I’m a player who went to north Little Rock highschool was all state and had 15 picks my senior season and can play both ways if you want me too.
23 Adrian Jordan III
- #
- 23
- Name
- Adrian Jordan III
- Pos
- CB
- Year
- jr
- HT
- 5’9”
- WT
- 180
- Star
- 4
- Current Team
- Auburn
- Seasons
- 20, 21, 22
Date | Opponent | Result | Tck | TFL | Sck | INT | Yds | Lng | PD | FR | Yds | KR | Yds | Lng | PR | Yds | Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 30, 2024 | Alabama | L38–35 | 2 | 3 | 65 | 29 | 2 | 22 | 12 | ||||||||
October 23, 2024 | West Virginia | W20–52 | 4 | 1 | 1 | 24 | 24 | 1 | 11 | 11 | |||||||
October 16, 2024 | Oklahoma | W38–42 | 2 | 1 | 5 | 4 | 98 | 27 | 3 | 32 | 13 | ||||||
October 8, 2024 | LSU | W56–26 | 3 | 1 | 23 | 23 | 6 | 65 | 16 | ||||||||
October 3, 2024 | Texas | L33–54 | 4 | 1 | 11 | 11 | |||||||||||
September 26, 2024 | Texas A&M | W27–62 | 9 | 1 | 19 | 19 | 2 | 51 | 26 | 5 | 52 | 13 | |||||
September 18, 2024 | Tennessee | W44–22 | 2 | ||||||||||||||
September 12, 2024 | Miami | L44–34 | |||||||||||||||
September 5, 2024 | Ohio State | L42–59 | 4 | ||||||||||||||
June 26, 2024 | Cincinnati | W20–27 | 1 | 19 | 19 | ||||||||||||
June 19, 2024 | Baylor | L27–35 | 4 | ||||||||||||||
June 11, 2024 | Texas | L44–21 | 3 | 5 | 107 | 23 | |||||||||||
June 4, 2024 | Texas A&M | L20–30 | 2 | 1 | 18 | 18 | |||||||||||
May 30, 2024 | Notre Dame | W40–44 | 3 | 1 | 1 | 3 | 73 | 27 | |||||||||
May 21, 2024 | Penn State | L43–52 | 3 | 64 | 23 | ||||||||||||
May 16, 2024 | West Virginia | L35–55 | 2 | 2 | 41 | 23 | |||||||||||
May 10, 2024 | Tennessee | W28–40 | 2 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 9 | TAMU vs COL |
2 | 4 | COL vs TEX |
3 | 4 | COL vs BAY |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 1 | ND vs COL |
Defensive Sacks
Rank | Record | Game |
---|---|---|
1 | 1 | ND vs COL |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 1 | WVU vs COL |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | TAMU vs COL |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 19 | TAMU vs COL |
Fumble Recoveries
Rank | Record | Game |
---|---|---|
1 | 1 | OU vs COL |
Yards gained on fumble recoveries
Rank | Record | Game |
---|---|---|
1 | 5 | OU vs COL |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 5 | TEX vs COL |
2 | 4 | OU vs COL |
3 | 3 | PLAYOFFS – BAMA vs COL |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 107 | TEX vs COL |
2 | 98 | OU vs COL |
3 | 73 | ND vs COL |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 29 | PLAYOFFS – BAMA vs COL |
2 | 27 | ND vs COL |
3 | 27 | OU vs COL |
Punt returns
Rank | Record | Game |
---|---|---|
1 | 6 | COL vs LSU |
2 | 5 | TAMU vs COL |
3 | 3 | OU vs COL |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 65 | COL vs LSU |
2 | 52 | TAMU vs COL |
3 | 32 | OU vs COL |
Punt return long
Rank | Record | Game |
---|---|---|
1 | 16 | COL vs LSU |
2 | 13 | TAMU vs COL |
3 | 13 | OU vs COL |
Colorado CB Adrian Jordan III playing tight coverage on the outside to leap and snag the pick
Colorado CB Adrian Jordan III bringing a corner blitz and wrapping Belov up for the sack