99 Albert Quest
- #
- 99
- Name
- Albert Quest
- Pos
- K
- Year
- gr
- HT
- 5’8”
- WT
- 170
- Current Team
- North Carolina
- Seasons
- 11, 12, 15
CFSL
Season | Team | G | FGM | FGA | Pct | Lng | XPM | XPA | Pct |
---|---|---|---|---|---|---|---|---|---|
11 | LSU | 6 | 13 | 16 | 0.813 | 182 | 29 | 29 | 1.000 |
12 | USC | 8 | 23 | 24 | 0.958 | 332 | 15 | 15 | 1.000 |
15 | North Carolina | 8 | 14 | 16 | 0.875 | 277 | 26 | 26 | 1.000 |
Total | - | 22 | 50 | 56 | 0.893 | 791 | 70 | 70 | 1.000 |
Date | Opponent | Result | FGM | FGA | Lng | XPM | XPA | Tck |
---|---|---|---|---|---|---|---|---|
October 5, 2022 | Florida State | L48–27 | 2 | 2 | 30 | 3 | 3 | |
September 28, 2022 | Illinois | L10–57 | 1 | 1 | 47 | 1 | 1 | |
September 6, 2022 | Miami | W24–14 | 1 | 1 | 32 | 3 | 3 | |
August 31, 2022 | Tennessee | W16–49 | 1 | 7 | 7 | |||
August 23, 2022 | Notre Dame | L6–48 | 2 | 2 | 48 | |||
August 18, 2022 | West Virginia | L54–51 | 3 | 4 | 47 | 6 | 6 | 1 |
August 11, 2022 | Clemson | L3–34 | 1 | 1 | 34 | |||
August 1, 2022 | Pittsburgh | W10–54 | 4 | 4 | 39 | 6 | 6 | |
October 11, 2021 | Notre Dame | L14–27 | 2 | 3 | 39 | |||
October 8, 2021 | Oregon | L41–24 | 3 | 3 | 46 | 1 | 1 | |
October 2, 2021 | Michigan | L29–32 | 3 | 3 | 27 | 2 | 2 | |
September 24, 2021 | Washington | L20–23 | 2 | 2 | 45 | 2 | 2 | |
September 15, 2021 | Wisconsin | L38–31 | 6 | 6 | 48 | 1 | 1 | |
September 7, 2021 | Oklahoma State | L30–47 | 1 | 1 | 34 | 3 | 3 | |
September 3, 2021 | Iowa | W23–27 | 2 | 2 | 46 | 3 | 3 | |
August 23, 2021 | LSU | W33–16 | 4 | 4 | 47 | 3 | 3 | |
June 22, 2021 | Auburn | L33–28 | 2 | 4 | 4 | |||
June 19, 2021 | Florida | W21–55 | 2 | 3 | 37 | 7 | 7 | |
June 11, 2021 | Nebraska | W55–20 | 2 | 2 | 32 | 7 | 7 | |
June 1, 2021 | Oklahoma State | W37–17 | 3 | 3 | 34 | 4 | 4 | |
May 11, 2021 | Kent State | W22–37 | 3 | 3 | 39 | 4 | 4 | |
April 30, 2021 | Missouri | W6–30 | 3 | 3 | 40 | 3 | 3 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 1 | WVU vs UNC |
Kicking
Field goals attempted
Rank | Record | Game |
---|---|---|
1 | 6 | WISC vs USC |
2 | 4 | WVU vs UNC |
3 | 4 | USC vs LSU |
Field Goals Made
Rank | Record | Game |
---|---|---|
1 | 6 | WISC vs USC |
2 | 4 | USC vs LSU |
3 | 4 | PITT vs UNC |
Longest field goal made
Rank | Record | Game |
---|---|---|
1 | 48 | WISC vs USC |
2 | 48 | UNC vs ND |
3 | 47 | WVU vs UNC |
Award | Season |
---|---|
All American K | 11 |