Brother to Kyle Tolbert, 4 year DT starter at OKST and two time NATIONAL CHAMPION. Alexander loves the game of football and strives to be a force to be reckoned with on the field. His elite speed and deep threat potential make for a dangerous combo. Alexander will be a major contributor for wherever he takes his talents to.
84 Alexander Tolbert
- #
- 84
- Name
- Alexander Tolbert
- Pos
- WR
- Year
- sr
- HT
- 6’0”
- WT
- 185
- Star
- 5
- Current Team
- USC
- Seasons
- 18, 19, 20, 21
CFSL
Season | Team | G | Rec | Yds | Avg | Rec/G | Yds/G | TD | Drop | Pck | Sck |
---|---|---|---|---|---|---|---|---|---|---|---|
18 | Pittsburgh | 8 | 55 | 858 | 15.6 | 6.9 | 107.3 | 3 | 6 | 0 | 0 |
19 | USC | 11 | 56 | 1224 | 21.9 | 5.1 | 111.3 | 4 | 4 | 0 | 0 |
20 | USC | 12 | 57 | 848 | 14.9 | 4.8 | 70.7 | 4 | 0 | 0 | 0 |
21 | USC | 6 | 41 | 445 | 10.9 | 6.8 | 74.2 | 4 | 1 | 0 | 0 |
Total | - | 37 | 209 | 3375 | 16.1 | 5.6 | 91.2 | 15 | 11 | 0 | 0 |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 1 | USC vs UK |
2 | 1 | ND vs USC |
3 | 1 | USC vs WVU |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 14 | USC vs UK |
2 | 10 | USC vs WVU |
3 | 6 | USC vs WASH |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 14 | USC vs UK |
2 | 10 | USC vs WVU |
3 | 6 | USC vs WASH |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 1 | USC vs UK |
2 | 1 | USC vs WVU |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 10 | AUB vs PITT |
2 | 10 | USC vs ORE |
3 | 10 | PITT vs WVU |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 242 | USC vs WASH |
2 | 196 | ND vs USC |
3 | 190 | PLAYOFFS – USC vs ILL |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 2 | BGSU vs PITT |
2 | 2 | MICH vs USC |
3 | 2 | USC vs WASH |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 74 | USC vs WASH |
2 | 69 | USC vs OSU |
3 | 54 | USC vs WVU |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 1 | USC vs MICH |
2 | 1 | UK vs PITT |
3 | 1 | PITT vs TOL |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 4 | USC vs MICH |
2 | 2 | MSU vs USC |
3 | 2 | ROSE BOWL – USC vs MICH |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 92 | USC vs MICH |
2 | 44 | ROSE BOWL – USC vs MICH |
3 | 32 | USC vs OSU |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 32 | USC vs OSU |
2 | 31 | PLAYOFFS – BAMA vs USC |
3 | 28 | USC vs ND |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 2 | UK vs PITT |
2 | 2 | PITT vs WVU |
3 | 1 | PLAYOFFS – USC vs PSU |
USC WR Alexander Tolbert hit deep down the sideline for the catch and run in for six
USC WR Alexander Tolbert leaping to make the acrobatic catch in the endzone for the score
USC WR Alexander Tolbert bringing the catch in over the shoulder in the endzone for six
USC WR Alexander Tolbert hanging onto the catch after a big hit on the sideline
USC WR Alexander Tolbert getting free on the outside for the long catch and touchdown
USC WR Alexander Tolbert bringing in the deep pass over the shoulder for the long touchdown
USC WR Alexander Tolbert hit in stride for the long catch and touchdown
USC WR Alexander Tolbert looking in the deep pass to get the big gain for the offense
USC WR Alexander Tolbert getting free deep to make the catch for the big gain
USC WR Alexander Tolbert getting loose deep for the long touchdown grab
USC WR Alexander Tolbert getting his body around to make the long catch on the sideline
USC WR Alexander Tolbert getting both feet down in the back of the endzone for the touchdown grab
USC WR Alexander Tolbert going up to snag the catch behind the defense
USC WR Alexander Tolbert bringing in the deep catch on the outside for the score
USC WR Alexander Tolbert getting his hands up to snag the grab and run in for a long touchdown
USC WR Alexander Tolbert getting a step on the defender deep for the big gain
USC WR Alexander Tolbert finding space down the outside for the long touchdown
Pittsburgh WR Alexander Tolbert making the catch in front of the defender for the big pick up
Pittsburgh WR Alexander Tolbert making the catch in the corner of the endzone for six
Pittsburgh WR Alexander Tolbert making the grab over the shoulder for the big gain
Pittsburgh WR Alexander Tolbert getting hit body around to bring in the catch for a big gain
Pittsburgh WR Alexander Tolbert hit in stride to pick up the big gain on the outside
Pittsburgh WR Alexander Tolbert getting loose to pick up the big gain after the catch
Pittsburgh WR Alexander Tolbert celebrating after scoring the touchdown