Meet Bobby, a young boy raised in the sunny coastal town of Seaside. From a tender age, he developed an unwavering love for the beach, spending endless hours surfing the waves and building sandcastles. One fateful day, while exploring beyond the shoreline, he stumbled upon a hidden football field nestled amidst the sand dunes. Intrigued by the game, Bobby began practicing tirelessly, honing his skills under the scorching sun. With sheer determination and perseverance, he rose through the ranks to become a football champion, earning the prestigious title of All-American. Despite the odds stacked against him, Bobby’s passion for the beach and his newfound love for football propelled him to greatness, inspiring others along the way.
School bell rings! “Man I’ve got to stop sleeping in class and having those weird dreams.
88 Bobby Green
- #
- 88
- Name
- Bobby Green
- Pos
- WR
- Year
- jr
- HT
- 6’0”
- WT
- 185
- Star
- 5
- Current Team
- Auburn
- Seasons
- 20, 21, 22
Date | Opponent | Result | Rec | Yds | TD | Lng | Drop | Pck | Tck | KR | Yds | Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|
November 4, 2024 | Kentucky | L44–23 | 6 | 75 | 1 | 17 | ||||||
October 31, 2024 | Oklahoma | W24–47 | 4 | 113 | 1 | 64 | 1 | |||||
October 22, 2024 | Alabama | W55–24 | 1 | 33 | 33 | |||||||
October 14, 2024 | Kentucky | W40–35 | 1 | 5 | 5 | 1 | ||||||
October 9, 2024 | Tennessee | W27–52 | 7 | 155 | 62 | 3 | ||||||
October 2, 2024 | Florida | W45–59 | 5 | 150 | 1 | 74 | 1 | 2 | 58 | 32 | ||
September 25, 2024 | Georgia | W14–45 | 4 | 83 | 43 | 5 | ||||||
September 16, 2024 | LSU | W66–24 | 3 | 31 | 1 | 17 | ||||||
September 10, 2024 | North Carolina | W44–23 | 5 | 88 | 1 | 53 | 2 | |||||
September 2, 2024 | Michigan | W25–28 | 4 | 11 | 10 | 2 | 1 | |||||
July 21, 2024 | USC | L36–34 | 7 | 118 | 44 | |||||||
July 20, 2024 | Penn State | W16–45 | 3 | 27 | 1 | 14 | 3 | |||||
July 9, 2024 | Oregon | W41–44 | 6 | 77 | 23 | 1 | ||||||
July 4, 2024 | Georgia | W20–45 | 7 | 79 | 1 | 17 | 2 | 1 | ||||
June 27, 2024 | Alabama | W7–54 | 9 | 145 | 1 | 30 | ||||||
June 18, 2024 | Georgia | W63–54 | 4 | 51 | 25 | |||||||
June 10, 2024 | Kentucky | W28–55 | 9 | 142 | 2 | 52 | ||||||
June 5, 2024 | Tennessee | W48–30 | 4 | 28 | 1 | 14 | ||||||
May 29, 2024 | Florida | W37–13 | 4 | 72 | 1 | 26 | ||||||
May 20, 2024 | Florida State | W3–56 | 1 | 7 | 1 | 7 | ||||||
May 14, 2024 | LSU | W29–46 | 3 | 73 | 2 | 27 | 1 | |||||
May 7, 2024 | Texas | W41–35 | 3 | 40 | 1 | 22 |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 9 | UK vs AUB |
2 | 9 | BAMA vs AUB |
3 | 7 | TENN vs AUB |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 155 | TENN vs AUB |
2 | 150 | FLA vs AUB |
3 | 145 | BAMA vs AUB |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 2 | UK vs AUB |
2 | 2 | LSU vs AUB |
3 | 1 | AUB vs LSU |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 74 | FLA vs AUB |
2 | 64 | PLAYOFFS – OU vs AUB |
3 | 62 | TENN vs AUB |
Pancakes
Rank | Record | Game |
---|---|---|
1 | 5 | UGA vs AUB |
2 | 3 | TENN vs AUB |
3 | 2 | AUB vs UNC |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 1 | PLAYOFFS – UGA vs AUB |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 2 | FLA vs AUB |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 58 | FLA vs AUB |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 32 | FLA vs AUB |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 3 | GATOR BOWL – PSU vs AUB |
2 | 2 | MICH vs AUB |
3 | 1 | PLAYOFFS – ORE vs AUB |
Auburn WR Bobby Green open on the outside for the catch and dash in for the touchdown
Auburn WR Bobby Green making the grab behind the defense to take it for the touchdown
Auburn WR Bobby Green loose down the outside for a big gain on the catch
Auburn WR Bobby Green getting loose deep for the long catch and run for a touchdown
Auburn WR Bobby Green finding space in the back corner of the endzone for a touchdown grab
Auburn WR Bobby Green loose down the outside for the long catch for the score
Auburn WR Bobby Green making the catch in the corner of the endzone
Auburn WR Bobby Green open over the middle for the catch and run in for a touchdown
Auburn WR Bobby Green bringing in the catch in the back of the endzone for six
Auburn WR Bobby Green with the catch over the middle to secure the touchdown
Auburn WR Bobby Green making the catch over the middle for the touchdown
Auburn WR Bobby Green behind the defense to look in the long pass for a touchdown
Auburn WR Bobby Green making the grab over the shoulder at the goal line for a touchdown
Auburn WR Bobby Green open in the back of the endzone for the touchdown catch