7 Carter Cass


#
7
Name
Carter Cass
Pos
K
Year
gr
HT
6’1”
WT
200
Current Team
Texas
Seasons
11, 12, 13, 14

CFSL

SeasonTeamGFGMFGAPctLngXPMXPAPct
11Tennessee4670.85711110101.000
12Texas1127271.00042253531.000
13Texas1113131.00027659591.000
14Texas1019191.00035645451.000
Total-3665660.98511651671671.000
Date Opponent Result FGM FGA Lng XPM XPA Tck
June 14, 2022 Florida State L10–40 1 1 47 1 1
June 7, 2022 Alabama W27–55 2 2 44 7 7
May 31, 2022 Texas A&M W49–23 7 7
May 27, 2022 Oklahoma State L17–34 1 1 38 2 2
May 17, 2022 LSU W24–54 4 4 35 6 6
May 12, 2022 West Virginia W34–14 2 2 34 4 4 2
May 2, 2022 Oklahoma W9–40 4 4 39 4 4
April 28, 2022 Missouri W24–59 1 1 32 8 8
April 20, 2022 Auburn W48–21 2 2 38 6 6
April 12, 2022 Wisconsin L28–12 2 2 49
February 24, 2022 Notre Dame L14–34 2 2
February 22, 2022 Alabama W27–20 2 2 38 3 3
February 16, 2022 Oklahoma State W51–29 3 3 45 6 6
January 31, 2022 Texas A&M W14–90 2 2 28 12 12
January 24, 2022 Oklahoma State W49–56 8 8
January 19, 2022 Missouri W51–21 3 3 33 6 6
January 11, 2022 LSU L3–14 1 1 48
January 8, 2022 Oklahoma W31–17 1 1 48 4 4
December 30, 2021 West Virginia W6–84 12 12
December 13, 2021 Auburn L31–34 1 1 36 4 4
December 6, 2021 Notre Dame L30–33 2 2
October 25, 2021 Notre Dame L41–44 2 2 45 5 5
October 21, 2021 Wisconsin W21–51 3 3 42 6 6
October 18, 2021 Oklahoma State W37–44 3 3 45 5 5
October 14, 2021 Texas A&M W49–20 7 7
October 6, 2021 Texas Tech W52–19 1 1 36 7 7
September 27, 2021 Oklahoma State W41–37 4 4 47 3 3
September 22, 2021 Missouri W16–48 2 2 39 6 6
September 18, 2021 Oklahoma W14–30 3 3 47 3 3
September 6, 2021 Boise State W45–48 4 4 46 4 4
August 31, 2021 Auburn L47–28 2 2 48 2 2
August 25, 2021 Clemson W10–44 3 3 27 5 5
June 16, 2021 Washington W25–37 3 3 41 4 4
June 7, 2021 South Carolina W34–27 2 2 41 4 4
June 5, 2021 Miami L17–28 1 2 29 2 2
April 26, 2021 Boise State W46–49

Defensive

Tackles

Rank Record Game
1 2 TEX vs WVU

Kicking

Field goals attempted

Rank Record Game
1 4 TEX vs OKST
2 4 LSU vs TEX
3 4 OU vs TEX

Field Goals Made

Rank Record Game
1 4 TEX vs OKST
2 4 LSU vs TEX
3 4 OU vs TEX

Longest field goal made

Rank Record Game
1 49 WISC vs TEX
2 48 AUB vs TEX
3 48 TEX vs LSU
carter-cass
Carter Cass kicking the game winning FG in OT
dee-frost

Join the CFSL. Create your legacy.

Get Started