44 Chris Black
- #
- 44
- Name
- Chris Black
- Pos
- MLB
- Year
- gr
- HT
- 6’1”
- WT
- 245
- Star
- Elite
- Current Team
- Auburn
- Seasons
- 9, 10, 11, 12, 13
- The Pro League
- View Profile
CFSL
Season | Team | G | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum | Rec | Yds | Avg | Rec/G | Yds/G | TD | Drop | Pck | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Auburn | 8 | 27 | 108 | 4.0 | 13.5 | 2 | 0 | 4 | 0 | 8 | 74 | 9.3 | 1.0 | 9.3 | 1 | 1 | 0 | 54 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Auburn | 8 | 14 | 37 | 2.6 | 4.6 | 0 | 0 | 4 | 0 | 4 | 17 | 4.3 | 0.5 | 2.1 | 0 | 0 | 0 | 85 | 14 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Auburn | 8 | 8 | 19 | 2.4 | 2.4 | 0 | 0 | 4 | 0 | 5 | 19 | 3.8 | 0.6 | 2.4 | 0 | 1 | 1 | 81 | 18 | 5 | 2 | -1 | 1 | 1 | 2 | -6 | 0 |
12 | Auburn | 9 | 18 | 65 | 3.6 | 7.2 | 2 | 0 | 4 | 0 | 10 | 85 | 8.5 | 1.1 | 9.4 | 0 | 1 | 0 | 90 | 9 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
13 | Auburn | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 75 | 17 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Total | - | 43 | 67 | 229 | 3.4 | 5.3 | 4 | 0 | 16 | 0 | 27 | 195 | 7.2 | 0.6 | 4.5 | 1 | 3 | 1 | 385 | 66 | 12 | 4 | 1 | 5 | 3 | 2 | -6 | 0 |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 6 | MICH vs AUB |
2 | 6 | MIA vs AUB |
3 | 5 | ALA vs AUB |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 27 | AUB vs TEX |
2 | 25 | MICH vs AUB |
3 | 23 | MIA vs AUB |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | AUB vs TEX |
2 | 1 | AUB vs MIA |
3 | 1 | MICH vs AUB |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 15 | AUB vs FSU |
2 | 15 | ALA vs AUB |
3 | 13 | AUB vs BAMA |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 3 | NATIONAL CHAMPIONSHIP – AUB vs ORE |
2 | 2 | AUB vs TEX |
3 | 2 | MICH vs AUB |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 2 | PLAYOFFS – AUB vs LSU |
2 | 2 | AUB vs TEX |
3 | 2 | BALL vs AUB |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 44 | AUB vs TEX |
2 | 32 | AUB vs TAMU |
3 | 19 | LSU vs AUB |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | LSU vs AUB |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 27 | AUB vs TEX |
2 | 19 | AUB vs TAMU |
3 | 14 | LSU vs AUB |
Pancakes
Rank | Record | Game |
---|---|---|
1 | 1 | AUB vs BAMA |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 14 | FSU vs AUB |
2 | 14 | AUB vs FLA |
3 | 13 | AUB vs ORE |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 6 | CLEM vs AUB |
2 | 4 | AUB vs MIA |
3 | 4 | AUB vs BAMA |
Defensive Sacks
Rank | Record | Game |
---|---|---|
1 | 2 | GATOR BOWL – AUB vs BOISE |
2 | 1 | TEX vs AUB |
3 | 1 | AUB vs MIA |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 2 | AUB vs TEX |
2 | 1 | CLEM vs AUB |
3 | 1 | LSU vs AUB |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | PIT – OU vs AUB |
2 | 1 | AUB vs TEX |
3 | 1 | FSU vs AUB |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 2 | PIT – OU vs AUB |
2 | -1 | FSU vs AUB |
Fumble Recoveries
Rank | Record | Game |
---|---|---|
1 | 1 | PLAYOFFS – AUB vs LSU |
2 | 1 | GATOR BOWL – AUB vs BOISE |
Yards gained on fumble recoveries
Rank | Record | Game |
---|---|---|
1 | -6 | PLAYOFFS – AUB vs LSU |
Forced Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | OKST vs AUB |
2 | 1 | ALA vs AUB |
3 | 1 | CLEM vs AUB |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 1 | OKST vs AUB |
2 | 1 | AUB vs CLEM |
3 | 1 | LSU vs AUB |
Auburn LB Chris Black lining up on the play
Auburn LB Chris Black getting to Day for the sack
Auburn LB Chris Black with the big hit
Auburn LB Chris Black getting through on the blitz for a sack
Chris Black pursuing the play vs Miami
Chris Black in pursuit of the play
Chris Black in pursuit of the play
Chris Black in the backfield for a sack on Ryan Smith
Chris Black getting his hands on an INT
Chris Black jumps in front of the pass for the pick
Chris Black breaking up the pass
Chris Black getting in for the sack
Chris Black takes down Doug Day
Chris Black rushes Jimi Germaine
Chris Black storms ahead
Chris Black surges ahead for the touchdown
Chris Black rushes Mathias St. John
Chris Black races for the endzone
Award | Season |
---|---|
Defensive Player of the Year | 11 |
All American LB | 11 |
All American LB | 10 |