I’m a hard worker whose gonna give 110% for 100% of the reps. Motivation and discipline are close to me and I’ll make sure this translates to my teammates. My goals are to be the best teammate I can be and work hard for a starting role and see what happens.
44 Connor Burns
- #
- 44
- Name
- Connor Burns
- Pos
- MLB
- Year
- jr
- HT
- 6’1”
- WT
- 235
- Star
- 5
- Current Team
- Oregon
- Seasons
- 19, 20, 21
Date | Opponent | Result | Tck | TFL | Sck | INT | Yds | Lng | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 1, 2024 | Michigan | L62–34 | 4 | ||||||||||
September 25, 2024 | Penn State | L37–17 | 7 | ||||||||||
September 17, 2024 | North Carolina | L40–16 | 1 | ||||||||||
September 11, 2024 | Alabama | L26–42 | 1 | ||||||||||
September 5, 2024 | Oklahoma | L42–45 | 1 | ||||||||||
June 26, 2024 | West Virginia | L41–48 | 7 | 1 | 1 | ||||||||
June 19, 2024 | Colorado | W27–35 | 4 | 1 | 1 | 3 | 3 | 1 | |||||
June 11, 2024 | Cincinnati | L28–55 | 4 | ||||||||||
June 6, 2024 | LSU | L34–28 | 9 | 1 | |||||||||
May 28, 2024 | Texas | L17–48 | 5 | ||||||||||
May 22, 2024 | Texas A&M | W58–27 | 5 | 1 | 1 | ||||||||
May 16, 2024 | Syracuse | W27–40 | 7 | 1 | 1 | ||||||||
May 9, 2024 | Michigan | L45–42 | 4 | 1 | 1 | 6 | |||||||
February 29, 2024 | Cincinnati | W34–37 | 9 | 1 | |||||||||
February 22, 2024 | Texas | L37–7 | 5 | 1 | 2 | 2 | 1 | ||||||
February 13, 2024 | Oklahoma State | L22–28 | 9 | 1 | 1 | ||||||||
February 6, 2024 | Boise State | L26–48 | 9 | 1 | |||||||||
January 31, 2024 | Auburn | L80–38 | 3 | ||||||||||
January 25, 2024 | West Virginia | W38–44 | 8 | 1 | 1 | 1 | 54 | 54 | 1 | 1 | |||
January 16, 2024 | Oregon | L17–48 | 3 | 1 | |||||||||
January 11, 2024 | Colorado | W41–10 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 9 | BAY vs BOISE |
2 | 9 | CIN vs BAY |
3 | 9 | LSU vs BAY |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 1 | MICH vs BAY |
2 | 1 | COL vs BAY |
3 | 1 | BAY vs WVU |
Defensive Sacks
Rank | Record | Game |
---|---|---|
1 | 1 | BAY vs WVU |
2 | 1 | WVU vs BAY |
3 | 1 | BAY vs OKST |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 1 | COL vs BAY |
2 | 1 | TEX vs BAY |
3 | 1 | CUSE vs BAY |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | COL vs BAY |
2 | 1 | TEX vs BAY |
3 | 1 | WVU vs BAY |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 54 | WVU vs BAY |
2 | 3 | COL vs BAY |
3 | 2 | TEX vs BAY |
Fumble Recoveries
Rank | Record | Game |
---|---|---|
1 | 1 | MICH vs BAY |
Yards gained on fumble recoveries
Rank | Record | Game |
---|---|---|
1 | 6 | MICH vs BAY |
Forced Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | WVU vs BAY |
Baylor LB Connor Burns breaking in front of the pass to make the interception
Baylor LB Connor Burns making the interception on the pass over the middle
Baylor LB Connor Burns bringing the blitz to get in the backfield for a sack on Olliff
Baylor LB Connor Burns jumping the pass on the outside and returning it for a touchdown