Following in the footsteps of his father, former Clemson TE Reece Donahoo, Crosby has established himself as an intriguing pedigree. He has a true talent for bringing in receptions while producing large amount of RAC yardage. A fearless competitor and true leader in the locker room. He is eager to step out of his father’s shadow and forge his own way.
24 Crosby Donahoo
- #
- 24
- Name
- Crosby Donahoo
- Pos
- WR
- Year
- jr
- HT
- 6’0”
- WT
- 185
- Star
- 5
- Current Team
- West Virginia
- Seasons
- 19, 20, 21
CFSL
Season | Team | G | Rec | Yds | Avg | Rec/G | Yds/G | TD | Drop | Pck | Sck |
---|---|---|---|---|---|---|---|---|---|---|---|
19 | USC | 11 | 10 | 87 | 8.7 | 0.9 | 7.9 | 2 | 3 | 0 | 0 |
20 | Michigan State | 8 | 24 | 338 | 14.1 | 3.0 | 42.3 | 1 | 5 | 0 | 0 |
21 | West Virginia | 8 | 33 | 380 | 11.5 | 4.1 | 47.5 | 0 | 3 | 0 | 0 |
Total | - | 27 | 67 | 805 | 12.0 | 2.5 | 29.8 | 3 | 11 | 0 | 0 |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 9 | WVU vs COL |
2 | 7 | UNC vs MSU |
3 | 6 | MSU vs ORE |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 92 | WVU vs COL |
2 | 77 | MSU vs ORE |
3 | 71 | ILL vs MSU |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 2 | ND vs USC |
2 | 1 | ILL vs MSU |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 71 | ILL vs MSU |
2 | 43 | OU vs WVU |
3 | 36 | WVU vs COL |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 2 | USC vs WASH |
2 | 1 | USC vs PSU |
3 | 1 | USC vs ORE |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 1 | USC vs FLA |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 5 | USC vs FLA |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 5 | USC vs FLA |
Punt returns
Rank | Record | Game |
---|---|---|
1 | 4 | LSU vs WVU |
2 | 3 | WVU vs TEX |
3 | 3 | WVU vs TAMU |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 46 | LSU vs WVU |
2 | 33 | WVU vs TEX |
3 | 33 | WVU vs TAMU |
Punt return long
Rank | Record | Game |
---|---|---|
1 | 14 | WVU vs TEX |
2 | 14 | UK vs WVU |
3 | 13 | LSU vs WVU |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 2 | USC vs WVU |
2 | 2 | UNC vs MSU |
3 | 2 | MSU vs USC |
West Virginia WR Crosby Donahoo leaping to make the deep grab
West Virginia WR Crosby Donahoo with the grab over the middle to take it for a big pick up
Michigan State WR Crosby Donahoo getting loose down the outside for the long catch and touchdown
Michigan State WR Crosby Donahoo reaching back to make the catch on the outside
USC WR Crosby Donahoo breaking the tackle to fight in for a touchdown
USC WR Crosby Donahoo open in the endzone to make the catch for a touchdown