11 Daeshawn Jackson
- #
- 11
- Name
- Daeshawn Jackson
- Pos
- WR
- Year
- gr
- Star
- 3
- Current Team
- Florida State
- Seasons
- 2, 3
CFSL
Season | Team | G | Car | Yds | Avg | TD | 20+ | BTK | Fum | Rec | Yds | Avg | Yds/G | TD | Drop | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Florida State | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 596 | 13.2 | 54.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Florida State | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 652 | 10.0 | 59.3 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 1248 | 11.3 | 56.7 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | Rec | Yds | TD | Lng | Drop |
---|---|---|---|---|---|---|---|
March 12, 2019 | TCU | W52–31 | 6 | 80 | 29 | ||
March 5, 2019 | Texas A&M | L52–49 | 7 | 68 | 20 | ||
March 2, 2019 | Oregon | L56–20 | 2 | 14 | 7 | 1 | |
February 23, 2019 | Tennessee | L38–45 | 7 | 66 | 19 | 1 | |
February 16, 2019 | Texas | L28–27 | 8 | 74 | 1 | 13 | 1 |
February 5, 2019 | Clemson | L20–47 | 8 | 51 | 1 | 23 | 3 |
January 15, 2019 | Ohio State | L24–38 | 8 | 73 | 16 | ||
January 10, 2019 | Auburn | L55–52 | 8 | 115 | 45 | ||
January 5, 2019 | Washington | L52–49 | 2 | 16 | 11 | 2 | |
December 22, 2018 | Notre Dame | L48–23 | 3 | 38 | 27 | ||
December 15, 2018 | Penn State | L38–41 | 6 | 57 | 14 | ||
November 13, 2018 | Iowa | L20–27 | 3 | 35 | 14 | ||
November 8, 2018 | Tennessee | L33–24 | 3 | 66 | 48 | ||
November 1, 2018 | Notre Dame | L20–41 | 1 | 14 | 14 | ||
October 26, 2018 | Auburn | W38–35 | 5 | 97 | 49 | ||
October 17, 2018 | Hawaii | L3–31 | 4 | 49 | 21 | ||
October 10, 2018 | Oregon | L28–42 | 8 | 101 | 33 | ||
October 4, 2018 | Boise State | W31–42 | 8 | 82 | 17 | ||
September 25, 2018 | Iowa | L55–14 | 3 | 42 | 18 | ||
September 20, 2018 | LSU | W41–34 | 3 | 17 | 15 | ||
September 12, 2018 | Michigan | L70–21 | 5 | 53 | 13 | ||
September 5, 2018 | Ohio State | L38–35 | 2 | 40 | 1 | 24 |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 8 | FSU vs ORE |
2 | 8 | TEX vs FSU |
3 | 8 | BOISE vs FSU |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 115 | AUB vs FSU |
2 | 101 | FSU vs ORE |
3 | 97 | FSU vs AUB |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | TEX vs FSU |
2 | 1 | OSU vs FSU |
3 | 1 | FSU vs CLEM |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 49 | FSU vs AUB |
2 | 48 | TENN vs FSU |
3 | 45 | AUB vs FSU |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 3 | FSU vs CLEM |
2 | 2 | WASH vs FSU |
3 | 1 | TEX vs FSU |