9 Doug Day
- #
- 9
- Name
- Doug Day
- Pos
- QB
- Year
- gr
- HT
- 6’3”
- WT
- 215
- Star
- Elite
- Current Team
- Alabama
- Seasons
- 9, 10, 11, 12, 13
- The Pro League
- View Profile
CFSL
Season | Team | G | Com | Att | Yds | Yds/A | Yds/G | TD | Int | Sck | Rtg | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Alabama | 9 | 263 | 373 | 2800 | 7.5 | 311.1 | 23 | 10 | 27 | 148.6 | 42 | -98 | -2.3 | -10.9 | 2 | 0 | 2 | 1 |
10 | Alabama | 10 | 404 | 556 | 4540 | 8.2 | 454.0 | 34 | 21 | 19 | 153.9 | 78 | 84 | 1.1 | 8.4 | 3 | 0 | 4 | 1 |
11 | Alabama | 4 | 160 | 215 | 1552 | 7.2 | 388.0 | 11 | 6 | 12 | 146.4 | 26 | 9 | 0.3 | 2.3 | 1 | 0 | 2 | 1 |
12 | Alabama | 8 | 306 | 433 | 3710 | 8.6 | 463.8 | 34 | 18 | 17 | 160.2 | 30 | -87 | -2.9 | -10.9 | 0 | 0 | 2 | 2 |
13 | Alabama | 10 | 326 | 453 | 3790 | 8.4 | 379.0 | 37 | 14 | 26 | 163.0 | 101 | 203 | 2.0 | 20.3 | 4 | 2 | 13 | 3 |
Total | - | 41 | 1459 | 2030 | 16392 | 8.1 | 399.8 | 139 | 69 | 101 | 155.5 | 277 | 111 | 0.4 | 2.7 | 10 | 2 | 23 | 8 |
Date | Opponent | Result | Com | Att | Yds | TD | Int | Lng | Sck | Car | Yds | TD | Lng | 20+ | BTK | Fum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
February 22, 2022 | Texas | L27–20 | 29 | 45 | 371 | 2 | 2 | 48 | 8 | 17 | -48 | 7 | 1 | |||
February 16, 2022 | Washington | W20–33 | 38 | 48 | 391 | 3 | 3 | 43 | 4 | 14 | -9 | 21 | 1 | 1 | ||
February 10, 2022 | Auburn | W16–23 | 26 | 35 | 247 | 2 | 28 | 1 | 9 | 28 | 17 | 1 | ||||
January 26, 2022 | Tennessee | W44–31 | 37 | 54 | 385 | 3 | 2 | 63 | 2 | 11 | 44 | 1 | 17 | 2 | ||
January 17, 2022 | Florida | W32–55 | 34 | 43 | 423 | 5 | 1 | 50 | 2 | 9 | 70 | 2 | 51 | 1 | 4 | 1 |
January 13, 2022 | Florida State | W25–47 | 30 | 45 | 429 | 4 | 1 | 44 | 3 | 7 | 7 | 12 | 1 | |||
January 4, 2022 | Miami | W87–17 | 44 | 60 | 596 | 11 | 1 | 54 | 1 | 9 | 37 | 10 | ||||
December 29, 2021 | Clemson | W23–15 | 31 | 47 | 228 | 1 | 2 | 26 | 2 | 8 | 24 | 1 | 19 | 1 | 1 | |
December 16, 2021 | West Virginia | W35–38 | 24 | 29 | 363 | 4 | 68 | 2 | 9 | 3 | 8 | 1 | ||||
December 9, 2021 | Boise State | W29–7 | 33 | 47 | 357 | 2 | 2 | 45 | 1 | 8 | 47 | 15 | 1 | 1 | ||
October 15, 2021 | Auburn | L27–56 | 36 | 53 | 409 | 2 | 3 | 62 | 4 | 5 | -37 | 1 | ||||
October 9, 2021 | Tennessee | W17–35 | 30 | 41 | 468 | 5 | 2 | 73 | 1 | 7 | 7 | |||||
September 28, 2021 | Florida | W51–43 | 31 | 45 | 471 | 5 | 1 | 73 | 1 | 1 | -2 | |||||
September 25, 2021 | Florida State | L27–34 | 33 | 56 | 400 | 2 | 2 | 49 | 4 | 8 | -5 | 10 | 1 | |||
September 13, 2021 | Miami | W33–45 | 36 | 48 | 505 | 4 | 4 | 64 | 2 | 2 | -14 | |||||
September 9, 2021 | LSU | L52–31 | 39 | 51 | 409 | 4 | 2 | 52 | 1 | 3 | -5 | 6 | 1 | |||
August 31, 2021 | Boise State | L21–35 | 47 | 76 | 365 | 2 | 4 | 34 | 1 | 5 | -12 | 4 | ||||
August 26, 2021 | Ohio | W24–83 | 54 | 63 | 683 | 10 | 71 | 4 | 5 | -19 | 1 | |||||
June 19, 2021 | Auburn | L27–24 | 52 | 71 | 439 | 3 | 3 | 40 | 1 | 2 | -1 | 7 | ||||
June 10, 2021 | Florida | W23–48 | 45 | 57 | 543 | 5 | 1 | 49 | 3 | 6 | 7 | 11 | 1 | |||
June 2, 2021 | South Carolina | L35–37 | 21 | 35 | 224 | 1 | 1 | 51 | 3 | 8 | 18 | 12 | 1 | |||
April 27, 2021 | Texas A&M | L27–48 | 42 | 52 | 346 | 2 | 1 | 36 | 5 | 10 | -15 | 1 | 16 | 1 | ||
March 18, 2021 | Texas A&M | L34–31 | 42 | 54 | 457 | 2 | 5 | 37 | 5 | 10 | -20 | 1 | 6 | |||
March 16, 2021 | Notre Dame | W37–50 | 41 | 55 | 536 | 4 | 75 | 11 | 44 | 1 | 14 | 2 | ||||
March 11, 2021 | Auburn | W37–33 | 44 | 58 | 444 | 4 | 1 | 47 | 4 | 9 | -12 | 12 | ||||
March 3, 2021 | Clemson | W23–36 | 31 | 45 | 384 | 3 | 2 | 56 | 2 | 8 | -13 | 7 | ||||
February 22, 2021 | Florida State | W40–30 | 34 | 53 | 426 | 4 | 1 | 73 | 2 | 5 | 10 | 16 | 1 | 1 | ||
February 12, 2021 | Miami | L23–55 | 46 | 64 | 382 | 2 | 4 | 46 | 1 | 7 | 19 | 12 | ||||
February 2, 2021 | USC | W40–52 | 47 | 58 | 493 | 5 | 52 | 1 | 8 | 18 | 10 | |||||
January 27, 2021 | Florida | W45–42 | 38 | 48 | 428 | 3 | 4 | 66 | 14 | 63 | 1 | 16 | 1 | |||
January 18, 2021 | LSU | L44–27 | 41 | 65 | 503 | 3 | 3 | 75 | 4 | 6 | -25 | 1 | ||||
January 13, 2021 | Eastern Michigan | W20–40 | 40 | 56 | 487 | 4 | 1 | 59 | ||||||||
November 16, 2020 | Oregon | L24–47 | 40 | 52 | 356 | 2 | 1 | 48 | 1 | 4 | 11 | 13 | 2 | |||
November 12, 2020 | Auburn | W6–31 | 20 | 29 | 234 | 2 | 2 | 38 | 7 | 8 | -44 | 1 | ||||
November 4, 2020 | Florida | W17–31 | 24 | 34 | 274 | 3 | 1 | 43 | 3 | 7 | -2 | 10 | 1 | |||
October 27, 2020 | LSU | L7–52 | 34 | 50 | 254 | 1 | 26 | 3 | 4 | -17 | ||||||
October 20, 2020 | Texas A&M | W41–37 | 37 | 50 | 445 | 3 | 41 | 4 | 7 | -9 | 2 | 7 | ||||
October 12, 2020 | Florida State | W27–34 | 21 | 30 | 249 | 3 | 1 | 54 | 1 | 1 | -2 | |||||
October 6, 2020 | Ball State | W24–59 | 38 | 48 | 465 | 7 | 51 | 2 | 2 | -10 | ||||||
September 30, 2020 | Clemson | L20–34 | 24 | 36 | 259 | 2 | 2 | 56 | 4 | 6 | -16 | 7 | ||||
September 26, 2020 | Oregon | L30–37 | 25 | 44 | 264 | 1 | 2 | 29 | 2 | 3 | -9 |
Passing
Passing Completions
Rank | Record | Game |
---|---|---|
1 | 54 | OHIO vs BAMA |
2 | 52 | AUB vs BAMA |
3 | 47 | USC vs ALA |
Passing Attempts
Rank | Record | Game |
---|---|---|
1 | 76 | BAMA vs BOISE |
2 | 71 | AUB vs BAMA |
3 | 65 | LSU vs ALA |
Passing Yards
Rank | Record | Game |
---|---|---|
1 | 683 | OHIO vs BAMA |
2 | 596 | BAMA vs MIA |
3 | 543 | FLA vs BAMA |
Passing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 11 | BAMA vs MIA |
2 | 10 | OHIO vs BAMA |
3 | 7 | BALL vs BAMA |
Longest Passing Play
Rank | Record | Game |
---|---|---|
1 | 75 | PLAYOFFS – ND vs ALA |
2 | 75 | LSU vs ALA |
3 | 73 | ALA vs FSU |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 17 | GATOR BOWL – TEX vs BAMA |
2 | 14 | PLAYOFFS – WASH vs BAMA |
3 | 14 | ALA vs FLA |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 70 | FLA vs BAMA |
2 | 63 | ALA vs FLA |
3 | 47 | BAMA vs BOISE |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 2 | FLA vs BAMA |
2 | 2 | BAMA vs TAMU |
3 | 1 | BAMA vs TENN |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 51 | FLA vs BAMA |
2 | 21 | PLAYOFFS – WASH vs BAMA |
3 | 19 | BAMA vs CLEM |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 4 | FLA vs BAMA |
2 | 2 | BAMA vs TENN |
3 | 2 | POINSETTIA BOWL – BAMA vs ORE |
20 yard rushing plays
Rank | Record | Game |
---|---|---|
1 | 1 | PLAYOFFS – WASH vs BAMA |
2 | 1 | FLA vs BAMA |
Blunders
Interceptions Thrown
Rank | Record | Game |
---|---|---|
1 | 5 | GATOR BOWL – TAMU vs BAMA |
2 | 4 | ALA vs MIA |
3 | 4 | BAMA vs BOISE |
Times Sacked
Rank | Record | Game |
---|---|---|
1 | 8 | GATOR BOWL – TEX vs BAMA |
2 | 7 | AUB vs BAMA |
3 | 5 | ALA vs TAMU |
Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | BAMA vs AUB |
2 | 1 | BAMA vs BOISE |
3 | 1 | ALA vs TAMU |
Doug Day takes a shot deep downfield
Doug Day winds up for a shot downfield
Award | Season |
---|---|
Offensive POTW | 13 |
Offensive POTW | 10 |
Offensive POTW | 9 |
Offensive POTW | 9 |