Born and raised in the city of Vegas, Douglas has dedicated his entire life based on the fact of him being born to play football. With this attitude he has become wholeheartedly driven to nothing more than the game and the idea of winning any time he steps on the field.
9 Douglas Laurent
- #
- 9
- Name
- Douglas Laurent
- Pos
- FS
- Year
- jr
- HT
- 5’10”
- WT
- 190
- Star
- 5
- Current Team
- Colorado
- Seasons
- 20, 21, 22
CFSL
Season | Team | G | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Michigan State | 8 | 39 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
21 | Michigan State | 9 | 10 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
22 | Colorado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 17 | 49 | 2 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
Date | Opponent | Result | Tck | TFL | INT | Yds | Lng | PD | FF |
---|---|---|---|---|---|---|---|---|---|
October 28, 2024 | Kentucky | L52–55 | |||||||
October 24, 2024 | Penn State | L29–20 | 1 | ||||||
October 17, 2024 | Oregon | W24–38 | |||||||
October 9, 2024 | Michigan | W34–52 | 2 | ||||||
September 30, 2024 | USC | W41–34 | |||||||
September 24, 2024 | Ohio State | L24–38 | 2 | ||||||
September 19, 2024 | Clemson | W44–34 | 3 | ||||||
September 12, 2024 | Tennessee | W6–55 | 1 | ||||||
September 4, 2024 | Texas A&M | L10–22 | 1 | 1 | 3 | 3 | |||
June 27, 2024 | Illinois | L66–52 | 1 | ||||||
June 20, 2024 | Ohio State | W46–48 | 3 | 1 | 1 | ||||
June 13, 2024 | Michigan | L17–23 | 6 | ||||||
June 6, 2024 | North Carolina | L29–24 | 3 | ||||||
May 28, 2024 | Penn State | L18–48 | 4 | 2 | |||||
May 23, 2024 | USC | L21–45 | 8 | 1 | |||||
May 15, 2024 | Oregon | L28–43 | 11 | 1 | 1 | ||||
May 6, 2024 | Texas A&M | L20–19 | 3 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 11 | MSU vs ORE |
2 | 8 | MSU vs USC |
3 | 6 | MSU vs MICH |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 1 | MSU vs USC |
2 | 1 | MSU vs ORE |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 2 | MSU vs PSU |
2 | 1 | OSU vs MSU |
3 | 1 | MSU vs ORE |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | MSU vs TAMU |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 3 | MSU vs TAMU |
Forced Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | OSU vs MSU |
Michigan State FS Douglas Laurent covering over the middle to make the interception