A silent killer. Never really stood out socially but once he steps between the lines, it’s like a switch flips. Beautiful football mind with the ability to read an offense and sticky hands due to his experience playing receiver. However don’t think for one second that he won’t crack a couple helmets if the opportunity is provided.
13 Elijah Washington
- #
- 13
- Name
- Elijah Washington
- Pos
- FS
- Year
- sr
- HT
- 5’10”
- WT
- 190
- Star
- 5
- Current Team
- Florida State
- Seasons
- 19, 20, 21, 22
CFSL
Season | Team | G | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Georgia | 9 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Florida State | 9 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
21 | Florida State | 9 | 51 | 3 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 |
22 | Florida State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 27 | 90 | 3 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | Tck | TFL | INT | Yds | Lng | PD |
---|---|---|---|---|---|---|---|---|
October 30, 2024 | Florida | L51–41 | 9 | |||||
October 21, 2024 | Miami | W24–45 | 8 | 1 | ||||
October 16, 2024 | Virginia Tech | W38–35 | 3 | |||||
October 8, 2024 | North Carolina | W42–27 | 10 | 1 | ||||
October 2, 2024 | Clemson | W41–45 | 5 | 1 | 1 | 5 | 5 | |
September 25, 2024 | Notre Dame | W48–20 | 3 | |||||
September 16, 2024 | Penn State | W34–24 | 5 | |||||
September 12, 2024 | Florida | L57–38 | 4 | 1 | ||||
September 2, 2024 | LSU | W35–37 | 4 | 2 | ||||
July 2, 2024 | USC | L52–59 | 1 | |||||
June 24, 2024 | Miami | W55–52 | 4 | |||||
June 19, 2024 | Notre Dame | L31–37 | 1 | |||||
June 11, 2024 | North Carolina | L48–45 | 1 | |||||
June 5, 2024 | Clemson | W47–37 | 1 | 1 | ||||
May 30, 2024 | Syracuse | L44–36 | 1 | |||||
May 20, 2024 | Auburn | L3–56 | 3 | |||||
May 16, 2024 | Texas A&M | W28–59 | 2 | |||||
May 8, 2024 | Ohio State | W35–42 | 3 | |||||
March 7, 2024 | Miami | L22–55 | 1 | |||||
February 27, 2024 | Florida | L41–59 | 3 | |||||
February 20, 2024 | Kentucky | L48–17 | 1 | |||||
February 15, 2024 | LSU | L51–35 | 2 | |||||
February 7, 2024 | Auburn | W52–31 | 4 | |||||
January 30, 2024 | Cincinnati | W39–24 | 7 | |||||
January 23, 2024 | Tennessee | W38–77 | 3 | |||||
January 18, 2024 | Alabama | L27–45 | ||||||
January 3, 2024 | Michigan | L48–17 | 1 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 10 | FSU vs UNC |
2 | 9 | PLAYOFFS – FLA vs FSU |
3 | 8 | MIA vs FSU |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 1 | FSU vs UNC |
2 | 1 | MIA vs FSU |
3 | 1 | CLEM vs FSU |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 2 | LSU vs FSU |
2 | 1 | FSU vs CLEM |
3 | 1 | FLA vs FSU |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | CLEM vs FSU |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 5 | CLEM vs FSU |