Elwood (Woo) Gray is a small town boy from Lancaster, OH. Grew up in a not so great family his father was a recovering alcoholic and his mother had passed away from cancer. However he had a grandmother and a grandfather with hearts of gold that always pushed him to be better than what he ever thought he could. He worked for his father throughout high school in a hauling business between that playing football and wrestling going into his senior year he was in the best shape of his life and was determined to make football his soul purpose. Today you are looking at a hardworking determined Senior with his eyes on the prize. May not be a day 1 starter but will fight every week for that starting role.
6 Elwood Gray
- #
- 6
- Name
- Elwood Gray
- Pos
- FS
- Year
- so
- HT
- 5’10”
- WT
- 190
- Star
- 5
- Current Team
- West Virginia
- Seasons
- 20, 21
CFSL
Season | Team | G | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | West Virginia | 9 | 57 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
21 | West Virginia | 8 | 36 | 1 | 0 | 1 | 65 | 0 | 0 | 0 | 0 | 1 |
Total | - | 17 | 93 | 6 | 1 | 2 | 65 | 4 | 0 | 0 | 0 | 1 |
Date | Opponent | Result | Tck | TFL | Sck | INT | Yds | PD | TD |
---|---|---|---|---|---|---|---|---|---|
October 23, 2024 | Colorado | L20–52 | 2 | ||||||
October 17, 2024 | LSU | L42–10 | 4 | ||||||
October 10, 2024 | Texas | L24–59 | 6 | 1 | |||||
October 2, 2024 | Texas A&M | L27–30 | 7 | 1 | 65 | 1 | |||
September 25, 2024 | Oklahoma | L55–42 | 4 | ||||||
September 19, 2024 | Kentucky | L34–24 | 2 | ||||||
September 11, 2024 | Virginia Tech | L37–47 | 6 | ||||||
September 5, 2024 | USC | L44–10 | 5 | ||||||
July 1, 2024 | Kentucky | L40–10 | 8 | 1 | |||||
June 26, 2024 | Baylor | W41–48 | 8 | 1 | |||||
June 19, 2024 | Texas A&M | W41–24 | 6 | 1 | |||||
June 13, 2024 | Illinois | L31–32 | 7 | 1 | 1 | ||||
June 6, 2024 | Florida | W39–31 | 5 | 2 | 1 | ||||
May 30, 2024 | Clemson | W59–80 | 7 | 1 | |||||
May 23, 2024 | Texas | L55–17 | 7 | 1 | |||||
May 16, 2024 | Colorado | W35–55 | 5 | 1 | |||||
May 7, 2024 | Cincinnati | W52–38 | 4 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 8 | PLAYOFFS – UK vs WVU |
2 | 8 | BAY vs WVU |
3 | 7 | WVU vs TAMU |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 2 | WVU vs FLA |
2 | 1 | WVU vs TEX |
3 | 1 | PLAYOFFS – UK vs WVU |
Defensive Sacks
Rank | Record | Game |
---|---|---|
1 | 1 | WVU vs FLA |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 1 | COL vs WVU |
2 | 1 | TEX vs WVU |
3 | 1 | WVU vs ILL |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | WVU vs TAMU |
2 | 1 | BAY vs WVU |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 65 | WVU vs TAMU |
West Virginia FS Elwood Gray returning the interception all the way back for six
West Virginia FS Elwood Gray taking Schmidt down for the sack on the blitz
West Virginia FS Elwood Gray running into his zone on the defense