27 Israel Cassius
- #
- 27
- Name
- Israel Cassius
- Pos
- CB
- Year
- gr
- Star
- 5
- Current Team
- Oregon
- Seasons
- 2, 3, 4
- The Pro League
- View Profile
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 1 | ORE vs TAMU |
2 | 1 | ORE vs ND |
3 | 1 | PSU vs ORE |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 23 | ND vs ORE |
2 | 22 | MICH vs ORE |
3 | 21 | IOWA vs ORE |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | ND vs ORE |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 23 | ND vs ORE |
2 | 22 | MICH vs ORE |
3 | 21 | IOWA vs ORE |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 1 | ORE vs ND |
2 | 1 | PSU vs ORE |
3 | 1 | MICH vs ORE |
20 yard rushing plays
Rank | Record | Game |
---|---|---|
1 | 1 | MICH vs ORE |
2 | 1 | ND vs ORE |
3 | 1 | IOWA vs ORE |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 2 | TAMU vs ORE |
2 | 2 | TEX vs ORE |
3 | 2 | ORE vs IOWA |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 15 | TAMU vs ORE |
2 | 15 | ORE vs IOWA |
3 | 6 | ORE vs CLEM |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 11 | TAMU vs ORE |
2 | 10 | ORE vs IOWA |
3 | 6 | ORE vs CLEM |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 14 | ND vs ORE |
2 | 13 | TCU vs ORE |
3 | 12 | MICH vs ORE |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 3 | BOISE vs ORE |
2 | 2 | ND vs ORE |
3 | 1 | ORE vs TAMU |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 3 | OSU vs ORE |
2 | 2 | ORE vs ND |
3 | 2 | MICH vs ORE |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 2 | MICH vs ORE |
2 | 1 | ORE vs ND |
3 | 1 | OSU vs ORE |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 45 | MICH vs ORE |
2 | 39 | ORE vs ND |
3 | 31 | BOISE vs ORE |
Fumble Recoveries
Rank | Record | Game |
---|---|---|
1 | 1 | ORE vs IOWA |
Yards gained on fumble recoveries
Rank | Record | Game |
---|---|---|
1 | 1 | ORE vs IOWA |
Forced Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | PSU vs ORE |
2 | 1 | ORE vs PSU |
3 | 1 | WASH vs ORE |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 7 | MICH vs ORE |
2 | 7 | ORANGE BOWL – TENN vs ORE |
3 | 6 | BOISE vs ORE |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 247 | BOISE vs ORE |
2 | 228 | IOWA vs ORE |
3 | 217 | ORE vs TENN |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 100 | FSU vs ORE |
2 | 97 | IOWA vs ORE |
3 | 95 | BOISE vs ORE |
Kick return touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | BOISE vs ORE |
2 | 1 | FSU vs ORE |
3 | 1 | IOWA vs ORE |
Punt returns
Rank | Record | Game |
---|---|---|
1 | 3 | ORE vs HAW |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 15 | ORE vs HAW |
Punt return long
Rank | Record | Game |
---|---|---|
1 | 7 | ORE vs HAW |
Israel Cassius knocks away a 4th down pass vs TENN
Award | Season |
---|---|
Defensive POTW | 3 |
Defensive POTW | 3 |
All American CB | 3 |
All American CB | 2 |
All American Ret | 2 |