Born into an athletic family, I decided to pursue football like my Dad. From a young age, I displayed an innate athleticism that caught the attention of my peers and coaches alike. Raised in a single-parent household, my mother worked tirelessly to provide for me and my siblings, instilling in us the values of hard work, determination, and resilience. I became more than just a cornerback; I became a symbol of overcoming adversity and achieving success against all odds.
30 Jackson Brown
- #
- 30
- Name
- Jackson Brown
- Pos
- CB
- Year
- jr
- HT
- 5’9”
- WT
- 180
- Star
- 5
- Current Team
- Oklahoma
- Seasons
- 19, 20, 21
CFSL
Season | Team | G | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Cincinnati | 4 | 6 | 0 | 0 | 1 | 22 | 2 | 0 | 0 | 0 | 1 |
20 | Cincinnati | 10 | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Oklahoma | 5 | 15 | 1 | 0 | 1 | 33 | 1 | 0 | 0 | 0 | 0 |
Total | - | 19 | 42 | 1 | 0 | 3 | 55 | 3 | 0 | 0 | 0 | 1 |
Date | Opponent | Result | Tck | TFL | INT | Yds | Lng | PD | TD |
---|---|---|---|---|---|---|---|---|---|
October 3, 2024 | LSU | W36–42 | 3 | 1 | |||||
September 25, 2024 | West Virginia | W55–42 | 1 | ||||||
September 19, 2024 | Georgia | W27–52 | 3 | 1 | 33 | 33 | |||
September 11, 2024 | Notre Dame | W52–42 | 7 | 1 | |||||
September 5, 2024 | Oregon | W42–45 | 1 | ||||||
July 8, 2024 | Penn State | L44–34 | 1 | ||||||
July 2, 2024 | LSU | W35–30 | 5 | ||||||
June 26, 2024 | Colorado | L20–27 | |||||||
June 17, 2024 | Texas | L31–69 | 4 | ||||||
June 11, 2024 | Baylor | W28–55 | 3 | ||||||
June 4, 2024 | Georgia | W47–30 | 2 | ||||||
May 29, 2024 | Texas A&M | W20–48 | |||||||
May 21, 2024 | North Carolina | W45–48 | 4 | 1 | |||||
May 14, 2024 | Ohio State | L42–49 | 2 | ||||||
May 7, 2024 | West Virginia | L52–38 | |||||||
March 4, 2024 | Notre Dame | L30–20 | 1 | 1 | |||||
February 29, 2024 | Baylor | L34–37 | |||||||
February 21, 2024 | West Virginia | W55–24 | 2 | ||||||
February 15, 2024 | Texas | L44–17 | 3 | 1 | 22 | 22 | 1 | 1 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 7 | OU vs ND |
2 | 5 | PLAYOFFS – CIN vs LSU |
3 | 4 | UNC vs CIN |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 1 | OU vs ND |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 1 | PLAYOFFS – ND vs CIN |
2 | 1 | TEX vs CIN |
3 | 1 | LSU vs OU |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | UGA vs OU |
2 | 1 | TEX vs CIN |
3 | 1 | UNC vs CIN |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 33 | UGA vs OU |
2 | 22 | TEX vs CIN |
Oklahoma CB Jackson Brown playing deep in coverage to leap up for the interception
Cincinnati CB Jackson Brown getting his hands up to make the interception