JaKoby coming out of Cordele behind some big names in recent memory looks to prove he is a force to reckon with on the defensive side of the ball after only playing 2yrs of Varsity football it didn’t take long for Tyson to get national attention from scouts with his hardhitting style and great ballhawking skills. Looking to excel as one of his favorite players Tyrann “Honey Badger” Mathieu did at the next level and show all it takes is hard work and dedication to make it in this love of the game.
7 JaKoby Tyson
- #
- 7
- Name
- JaKoby Tyson
- Pos
- FS
- Year
- jr
- HT
- 6’0”
- WT
- 200
- Star
- 5
- Current Team
- Auburn
- Seasons
- 20, 21, 22
Date | Opponent | Result | Tck | TFL | Sck | INT | Yds | Lng | PD | FF |
---|---|---|---|---|---|---|---|---|---|---|
November 4, 2024 | Kentucky | L44–23 | 4 | 1 | 1 | |||||
October 31, 2024 | Oklahoma | W24–47 | 6 | 1 | ||||||
October 22, 2024 | Alabama | W55–24 | 6 | |||||||
October 14, 2024 | Kentucky | W40–35 | 2 | |||||||
October 9, 2024 | Tennessee | W27–52 | 4 | 1 | 1 | |||||
October 2, 2024 | Florida | W45–59 | 5 | |||||||
September 25, 2024 | Georgia | W14–45 | 6 | 1 | ||||||
September 16, 2024 | LSU | W66–24 | 3 | 1 | ||||||
September 10, 2024 | North Carolina | W44–23 | 6 | 1 | ||||||
September 2, 2024 | Michigan | W25–28 | 4 | 1 | ||||||
July 21, 2024 | USC | L36–34 | 7 | 1 | 1 | |||||
July 20, 2024 | Penn State | W16–45 | 4 | 1 | ||||||
July 9, 2024 | Oregon | W41–44 | 4 | |||||||
July 4, 2024 | Georgia | W20–45 | 7 | 1 | 1 | |||||
June 27, 2024 | Alabama | W7–54 | 1 | |||||||
June 18, 2024 | Georgia | W63–54 | 5 | 1 | 11 | 11 | ||||
June 10, 2024 | Kentucky | W28–55 | 5 | 2 | 1 | 2 | 2 | |||
June 5, 2024 | Tennessee | W48–30 | 4 | 1 | ||||||
May 29, 2024 | Florida | W37–13 | 1 | 1 | 10 | 10 | ||||
May 20, 2024 | Florida State | W3–56 | 3 | 2 | ||||||
May 14, 2024 | LSU | W29–46 | 8 | 1 | ||||||
May 7, 2024 | Texas | W41–35 | 7 | 1 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 8 | LSU vs AUB |
2 | 7 | NATIONAL CHAMPIONSHIP – USC vs AUB |
3 | 7 | AUB vs TEX |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 2 | UK vs AUB |
2 | 1 | NATIONAL CHAMPIONSHIP – USC vs AUB |
3 | 1 | TENN vs AUB |
Defensive Sacks
Rank | Record | Game |
---|---|---|
1 | 1 | PLAYOFFS – UGA vs AUB |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 2 | FSU vs AUB |
2 | 1 | GATOR BOWL – PSU vs AUB |
3 | 1 | TENN vs AUB |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | UK vs AUB |
2 | 1 | AUB vs UGA |
3 | 1 | AUB vs FLA |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 11 | AUB vs UGA |
2 | 10 | AUB vs FLA |
3 | 2 | UK vs AUB |
Forced Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | NATIONAL CHAMPIONSHIP – USC vs AUB |
Auburn FS JaKoby Tyson bringing the blitz to take Petty down for the sack
Auburn FS JaKoby Tyson leaping and snagging away the interception
Auburn FS JaKoby Tyson jumping the outside pass to snag the interception