Jaylon is the youngest of three, while his older brothers played on defensive side of the ball, Jaylon wanted to score touchdowns. A former 4 star recruit from Najee Harris’ alma mater, Jaylon is looking to make a name for himself and do what his older brothers could not achieve, win a national championship.
81 Jaylon Shaikh
- #
- 81
- Name
- Jaylon Shaikh
- Pos
- TE
- Year
- jr
- HT
- 6’6”
- WT
- 235
- Star
- 5
- Current Team
- Texas
- Seasons
- 19, 20, 21
CFSL
Season | Team | G | Rec | Yds | Avg | Rec/G | Yds/G | TD | Drop | Pck | Sck |
---|---|---|---|---|---|---|---|---|---|---|---|
19 | North Carolina | 8 | 29 | 253 | 8.7 | 3.6 | 31.6 | 1 | 4 | 0 | 1 |
20 | North Carolina | 9 | 19 | 164 | 8.6 | 2.1 | 18.2 | 1 | 3 | 6 | 0 |
21 | Texas | 5 | 32 | 401 | 12.5 | 6.4 | 80.2 | 2 | 4 | 0 | 0 |
Total | - | 22 | 80 | 818 | 10.2 | 3.6 | 37.2 | 4 | 11 | 6 | 1 |
Date | Opponent | Result | Rec | Yds | TD | Lng | Drop | Pck | Sck |
---|---|---|---|---|---|---|---|---|---|
October 3, 2024 | Colorado | W33–54 | 16 | 234 | 2 | 78 | 1 | ||
September 24, 2024 | LSU | W27–24 | 4 | 22 | 7 | 1 | |||
September 18, 2024 | Alabama | W38–69 | 5 | 79 | 27 | 1 | |||
September 9, 2024 | Penn State | W52–27 | 4 | 39 | 27 | 1 | |||
September 3, 2024 | North Carolina | L24–48 | 3 | 27 | 14 | ||||
July 3, 2024 | Penn State | L59–38 | 1 | 3 | 3 | ||||
June 26, 2024 | Clemson | W21–44 | 1 | 14 | 14 | ||||
June 19, 2024 | Miami | W48–51 | 2 | 19 | 14 | ||||
June 11, 2024 | Florida State | W48–45 | 5 | 40 | 20 | ||||
June 6, 2024 | Michigan State | W29–24 | 1 | 5 | 5 | 2 | |||
May 28, 2024 | Alabama | L41–34 | 3 | 8 | 7 | ||||
May 21, 2024 | Cincinnati | L45–48 | 2 | ||||||
May 15, 2024 | Notre Dame | W38–52 | 1 | 14 | 14 | 1 | 2 | ||
May 8, 2024 | Syracuse | W65–36 | 5 | 61 | 1 | 24 | 2 | ||
February 29, 2024 | Illinois | L41–38 | 5 | 30 | 1 | 12 | 1 | ||
February 22, 2024 | Miami | L31–45 | 7 | 53 | 12 | ||||
February 12, 2024 | Notre Dame | L19–56 | 5 | 59 | 20 | 1 | |||
February 7, 2024 | Clemson | L34–41 | 3 | 12 | 10 | ||||
January 31, 2024 | Pittsburgh | L48–31 | |||||||
January 22, 2024 | Florida State | L48–45 | 3 | 33 | 16 | 2 | |||
January 17, 2024 | Syracuse | W27–57 | 3 | 37 | 16 | 1 | |||
January 5, 2024 | West Virginia | W56–44 | 3 | 29 | 17 |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 16 | COL vs TEX |
2 | 7 | UNC vs MIA |
3 | 5 | BAMA vs TEX |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 234 | COL vs TEX |
2 | 79 | BAMA vs TEX |
3 | 61 | UNC vs CUSE |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 2 | COL vs TEX |
2 | 1 | ILL vs UNC |
3 | 1 | UNC vs CUSE |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 78 | COL vs TEX |
2 | 27 | BAMA vs TEX |
3 | 27 | TEX vs PSU |
Pancakes
Rank | Record | Game |
---|---|---|
1 | 2 | UNC vs MSU |
2 | 2 | ND vs UNC |
3 | 2 | UNC vs CUSE |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 2 | FSU vs UNC |
2 | 2 | UNC vs CIN |
3 | 1 | COL vs TEX |
North Carolina TE Jaylon Shaikh getting free at the endzone for the catch and score
North Carolina TE Jaylon Shaikh making the catch over the middle and dashing in for a touchdown
West Newcomer TE Jaylon Shaikh finding space over the middle to make the catch