Hey, I am Johnathan from Starkville Mississippi aka Stark Vegas. I am one of the most underrated player in college right now.
86 Johnathan Blanton
- #
- 86
- Name
- Johnathan Blanton
- Pos
- WR
- Year
- gr
- HT
- 6’0”
- WT
- 180
- Star
- 5
- Current Team
- Eastern Michigan
- Seasons
- 15, 16, 17, 18
CFSL
Season | Team | G | Rec | Yds | Avg | Rec/G | Yds/G | TD | Drop | Pck | Sck |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | Florida | 8 | 45 | 622 | 13.8 | 5.6 | 77.8 | 2 | 9 | 0 | 0 |
16 | Florida | 10 | 21 | 201 | 9.6 | 2.1 | 20.1 | 1 | 2 | 0 | 0 |
17 | Eastern Michigan | 7 | 41 | 489 | 11.9 | 5.9 | 69.9 | 2 | 15 | 0 | 0 |
18 | Eastern Michigan | 8 | 58 | 588 | 10.1 | 7.3 | 73.5 | 3 | 13 | 0 | 0 |
Total | - | 33 | 165 | 1900 | 11.5 | 5.0 | 57.6 | 8 | 39 | 0 | 0 |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 1 | KENT vs EMU |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 13 | KENT vs EMU |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 13 | KENT vs EMU |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 2 | KENT vs EMU |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 11 | FLA vs AUB |
2 | 10 | EMU vs NIU |
3 | 9 | TOL vs EMU |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 211 | FLA vs AUB |
2 | 115 | FLA vs UGA |
3 | 114 | TEX vs FLA |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | BAMA vs FLA |
2 | 1 | BGSU vs EMU |
3 | 1 | FLA vs AUB |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 74 | FLA vs AUB |
2 | 57 | FLA vs UGA |
3 | 43 | LSU vs FLA |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 3 | FLA vs BOISE |
2 | 1 | BGSU vs EMU |
3 | 1 | KENT vs EMU |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 9 | EMU vs KENT |
2 | 7 | EMU vs TOL |
3 | 7 | EMU vs OHIO |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 279 | EMU vs KENT |
2 | 205 | EMU vs OHIO |
3 | 180 | EMU vs TOL |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 48 | EMU vs KENT |
2 | 39 | EMU vs CLEM |
3 | 36 | EMU vs TOL |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 6 | BGSU vs EMU |
2 | 4 | OHIO vs EMU |
3 | 3 | EMU vs TOL |
Eastern Michigan WR Johnathan Blanton with the catch in the endzone for the touchdown
Eastern Michigan WR Johnathan Blanton open over the middle for the catch and touchdown
Eastern Michigan WR Johnathan Blanton making the touchdown grab to the outside
Eastern Michigan WR Johnathan Blanton open at the 10 for the catch and run in for six
Eastern Michigan WR Johnathan Blanton slicing through the defense after the grab for a touchdown
Florida WR Johnathan Blanton getting behind the defense for the touchdown catch
Florida WR Johnathan Blanton in open space for the touchdown catch
Florida WR Johnathan Blanton over the middle for the grab