19 Kai Kohko
- #
- 19
- Name
- Kai Kohko
- Pos
- QB
- Year
- gr
- HT
- 5’10”
- WT
- 225
- Current Team
- Texas
- Seasons
- 11, 12, 13, 14, 15
CFSL
Season | Team | G | Com | Att | Yds | Yds/A | Yds/G | TD | Int | Lng | Sck | Rtg | Car | Yds | Avg | Yds/G | TD | Lng | 20+ | BTK | Fum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Missouri | 4 | 122 | 177 | 1249 | 7.1 | 312.3 | 9 | 3 | 193 | 20 | 141.6 | 55 | 106 | 1.9 | 26.5 | 1 | 73 | 2 | 5 | 0 |
12 | Missouri | 9 | 257 | 344 | 3045 | 8.9 | 338.3 | 21 | 6 | 451 | 26 | 165.7 | 106 | 318 | 3.0 | 35.3 | 10 | 179 | 4 | 8 | 4 |
13 | Texas | 11 | 299 | 446 | 3874 | 8.7 | 352.2 | 37 | 17 | 563 | 49 | 159.8 | 154 | 298 | 1.9 | 27.1 | 9 | 250 | 4 | 11 | 7 |
14 | Texas | 10 | 299 | 405 | 3437 | 8.5 | 343.7 | 26 | 8 | 501 | 37 | 162.3 | 113 | 351 | 3.1 | 35.1 | 6 | 199 | 5 | 9 | 3 |
15 | Texas | 10 | 232 | 349 | 3345 | 9.6 | 334.5 | 25 | 8 | 597 | 29 | 166.0 | 150 | 378 | 2.5 | 37.8 | 9 | 217 | 7 | 17 | 3 |
Total | - | 44 | 1209 | 1721 | 14950 | 8.7 | 339.8 | 118 | 42 | 2305 | 161 | 161.0 | 578 | 1451 | 2.5 | 33.0 | 35 | 918 | 22 | 50 | 17 |
Date | Opponent | Result | Com | Att | Yds | TD | Int | Lng | Sck | Car | Yds | TD | Lng | 20+ | BTK | Fum | Tck |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 25, 2022 | Alabama | L58–39 | 25 | 36 | 453 | 5 | 1 | 80 | 2 | 8 | -5 | 11 | |||||
October 19, 2022 | Iowa | W21–47 | 17 | 29 | 301 | 4 | 52 | 2 | 16 | 41 | 18 | 2 | |||||
October 8, 2022 | Texas A&M | W0–58 | 24 | 33 | 436 | 3 | 71 | 2 | 13 | 56 | 2 | 15 | 1 | ||||
September 12, 2022 | Boise State | L17–37 | 29 | 42 | 299 | 31 | 4 | 18 | 24 | 1 | 14 | 4 | |||||
September 5, 2022 | Oklahoma State | L48–7 | 29 | 46 | 283 | 1 | 4 | 54 | 4 | 15 | 18 | 20 | 1 | 1 | |||
August 31, 2022 | Missouri | W59–52 | 16 | 28 | 296 | 1 | 2 | 58 | 3 | 13 | 24 | 1 | 22 | 1 | 5 | ||
August 24, 2022 | Nebraska | W17–52 | 29 | 37 | 295 | 2 | 40 | 15 | 90 | 2 | 20 | 1 | |||||
August 16, 2022 | Oklahoma | W41–34 | 18 | 31 | 364 | 3 | 80 | 3 | 22 | 91 | 1 | 23 | 2 | 3 | 1 | ||
August 9, 2022 | Florida | W32–19 | 20 | 25 | 299 | 3 | 80 | 5 | 14 | 2 | 1 | 24 | 1 | 1 | |||
August 2, 2022 | Oregon | W34–38 | 25 | 42 | 319 | 3 | 1 | 51 | 4 | 16 | 37 | 1 | 50 | 1 | 2 | ||
June 14, 2022 | Florida State | L10–40 | 23 | 34 | 182 | 1 | 1 | 24 | 5 | 8 | -6 | 18 | 1 | ||||
June 7, 2022 | Alabama | W27–55 | 30 | 43 | 421 | 3 | 74 | 4 | 10 | -2 | 1 | 8 | 1 | ||||
May 31, 2022 | Texas A&M | W49–23 | 29 | 37 | 388 | 3 | 1 | 63 | 6 | 13 | 11 | 9 | |||||
May 27, 2022 | Oklahoma State | L17–34 | 37 | 54 | 263 | 2 | 33 | 3 | 7 | 8 | 17 | 1 | 1 | ||||
May 17, 2022 | LSU | W24–54 | 44 | 59 | 562 | 4 | 61 | 2 | 12 | 91 | 1 | 24 | 2 | 1 | |||
May 12, 2022 | West Virginia | W34–14 | 29 | 38 | 355 | 3 | 2 | 59 | 1 | 9 | 5 | 1 | 8 | ||||
May 2, 2022 | Oklahoma | W9–40 | 21 | 28 | 220 | 1 | 41 | 1 | 10 | 60 | 1 | 16 | 1 | ||||
April 28, 2022 | Missouri | W24–59 | 29 | 31 | 396 | 5 | 60 | 3 | 12 | 122 | 1 | 61 | 2 | 1 | |||
April 20, 2022 | Auburn | W48–21 | 28 | 38 | 310 | 3 | 1 | 35 | 3 | 15 | 88 | 1 | 24 | 1 | 4 | ||
April 12, 2022 | Wisconsin | L28–12 | 29 | 43 | 340 | 1 | 3 | 51 | 9 | 17 | -26 | 14 | 2 | 1 | |||
February 24, 2022 | Notre Dame | L14–34 | 27 | 47 | 279 | 1 | 3 | 37 | 6 | 15 | 21 | 1 | 17 | 1 | 2 | ||
February 22, 2022 | Alabama | W27–20 | 27 | 43 | 361 | 3 | 3 | 54 | 6 | 12 | -42 | 6 | |||||
February 16, 2022 | Oklahoma State | W51–29 | 24 | 45 | 367 | 4 | 1 | 39 | 8 | 18 | 73 | 1 | 41 | 1 | 2 | ||
January 31, 2022 | Texas A&M | W14–90 | 36 | 43 | 545 | 7 | 1 | 51 | 2 | 9 | 2 | 12 | 1 | 1 | |||
January 24, 2022 | Oklahoma State | W49–56 | 36 | 45 | 458 | 4 | 3 | 66 | 2 | 17 | 63 | 1 | 12 | 1 | |||
January 19, 2022 | Missouri | W51–21 | 19 | 34 | 265 | 3 | 42 | 4 | 16 | 48 | 1 | 48 | 2 | 3 | 1 | ||
January 11, 2022 | LSU | L3–14 | 34 | 49 | 254 | 2 | 27 | 4 | 20 | 41 | 13 | 1 | |||||
January 8, 2022 | Oklahoma | W31–17 | 22 | 31 | 227 | 2 | 39 | 4 | 18 | 15 | 16 | 1 | 1 | ||||
December 30, 2021 | West Virginia | W6–84 | 25 | 33 | 490 | 8 | 2 | 69 | 2 | 8 | 74 | 3 | 57 | 1 | 1 | ||
December 13, 2021 | Auburn | L31–34 | 21 | 34 | 292 | 2 | 1 | 62 | 8 | 13 | -13 | 1 | 15 | 1 | |||
December 6, 2021 | Notre Dame | L30–33 | 28 | 42 | 336 | 3 | 1 | 77 | 3 | 8 | 16 | 1 | 13 | 1 | |||
October 19, 2021 | Oregon | L29–41 | 30 | 43 | 228 | 23 | 5 | 16 | 39 | 2 | 30 | 1 | |||||
October 13, 2021 | Boise State | W38–45 | 33 | 40 | 440 | 5 | 1 | 49 | 1 | 6 | 15 | 16 | |||||
October 6, 2021 | Oklahoma | L34–48 | 30 | 44 | 365 | 3 | 53 | 5 | 11 | 19 | 20 | 1 | |||||
September 29, 2021 | Texas Tech | W27–48 | 26 | 31 | 407 | 3 | 2 | 66 | 4 | 16 | 31 | 1 | 18 | 3 | 1 | ||
September 22, 2021 | Texas | L16–48 | 26 | 38 | 242 | 1 | 1 | 73 | 3 | 7 | -3 | 13 | 1 | ||||
September 17, 2021 | Nebraska | W42–10 | 28 | 37 | 424 | 2 | 47 | 3 | 10 | 27 | 1 | 12 | 1 | ||||
September 7, 2021 | Texas A&M | W9–38 | 19 | 27 | 146 | 21 | 1 | 12 | 69 | 2 | 15 | 1 | 1 | ||||
September 3, 2021 | Tennessee | W66–31 | 37 | 48 | 511 | 4 | 1 | 73 | 3 | 13 | 69 | 4 | 34 | 1 | 2 | ||
August 27, 2021 | Kent State | W17–37 | 28 | 36 | 282 | 3 | 1 | 46 | 1 | 15 | 52 | 21 | 1 | 1 | 1 | ||
June 16, 2021 | Wisconsin | W10–33 | 31 | 43 | 365 | 3 | 76 | 5 | 15 | 15 | 12 | 1 | |||||
June 11, 2021 | Boise State | L23–41 | 29 | 48 | 341 | 1 | 2 | 60 | 6 | 13 | -7 | 1 | 15 | 1 | |||
June 3, 2021 | Texas | W10–41 | 36 | 46 | 378 | 5 | 1 | 31 | 4 | 11 | 9 | 13 | |||||
April 30, 2021 | LSU | L6–30 | 26 | 40 | 165 | 26 | 5 | 16 | 89 | 33 | 2 | 3 |
Passing
Passing Completions
Rank | Record | Game |
---|---|---|
1 | 44 | LSU vs TEX |
2 | 37 | TEX vs OKST |
3 | 37 | MIZZ vs TENN |
Passing Attempts
Rank | Record | Game |
---|---|---|
1 | 59 | LSU vs TEX |
2 | 54 | TEX vs OKST |
3 | 49 | TEX vs LSU |
Passing Yards
Rank | Record | Game |
---|---|---|
1 | 562 | LSU vs TEX |
2 | 545 | TAMU vs TEX |
3 | 511 | MIZZ vs TENN |
Passing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 8 | WVU vs TEX |
2 | 7 | TAMU vs TEX |
3 | 5 | BOISE vs MIZZ |
Longest Passing Play
Rank | Record | Game |
---|---|---|
1 | 80 | TEX vs FLA |
2 | 80 | TEX vs OU |
3 | 80 | PIT – BAMA vs TEX |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 22 | TEX vs OU |
2 | 20 | TEX vs LSU |
3 | 18 | TEX vs BOISE |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 122 | MIZZ vs TEX |
2 | 91 | TEX vs OU |
3 | 91 | LSU vs TEX |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 4 | MIZZ vs TENN |
2 | 3 | WVU vs TEX |
3 | 2 | TAMU vs TEX |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 61 | MIZZ vs TEX |
2 | 57 | WVU vs TEX |
3 | 50 | ORE vs TEX |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 5 | TEX vs MIZZ |
2 | 4 | TEX vs AUB |
3 | 4 | TEX vs BOISE |
20 yard rushing plays
Rank | Record | Game |
---|---|---|
1 | 2 | MIZZ vs LSU |
2 | 2 | TEX vs OU |
3 | 2 | MIZZ vs TEX |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 1 | TEX vs OKST |
2 | 1 | WISC vs TEX |
Blunders
Interceptions Thrown
Rank | Record | Game |
---|---|---|
1 | 4 | OKST vs TEX |
2 | 3 | NATIONAL CHAMPIONSHIP – TEX vs ND |
3 | 3 | GATOR BOWL – TEX vs BAMA |
Times Sacked
Rank | Record | Game |
---|---|---|
1 | 9 | WISC vs TEX |
2 | 8 | TEX vs AUB |
3 | 8 | PLAYOFFS – TEX vs OKST |
Fumbles
Rank | Record | Game |
---|---|---|
1 | 2 | NATIONAL CHAMPIONSHIP – TEX vs ND |
2 | 2 | WISC vs TEX |
3 | 1 | KENT vs MIZZ |
Texas QB Kai Kohko taking off on the touchdown scamper
Texas QB Kai Kohko throwing out a stiff arm to fend off the tackler
Texas QB Kai Kohko spinning and falling forward to the goal line for the touchdown
Texas QB Kai Kohko getting the pass away before the pressure hits
Texas QB Kai Kohko winding up to sling the pass
Texas QB Kai Kohko scrambling beyond the defense
Texas QB Kai Kohko looking to escape out on the scramble
Texas QB Kai Kohko taking the carry down the sideline
Texas QB Kai Kohko winding up to sling the ball downfield
Texas QB Kai Kohko winding up to unleash the deep ball
Texas QB Kai Kohko taking off out of the pocket on the scramble
Texas QB Kai Kohko winding up to make the throw
Texas QB Kai Kohko in the pocket looking to pass
Texas QB Kai Kohko throwing off the tackle with a stiff arm
Texas QB Kai Kohko taking off on the scramble up the middle
Texas QB Kai Kohko firing the pass deep downfield
Texas QB Kai Kohko going through his options in the pocket
Missouri QB Kai Kohko scrambling out on the play
Kai Kohko working through his progressions in the pocket
Kai Kohko unleashing a pass downfield
Kai Kohko firing a pass downfield
Kai Kohko looking to avoid the sack
Kai Kohko showing off the legs
Award | Season |
---|---|
Offensive POTW | 13 |
Offensive POTW | 13 |
Offensive POTW | 11 |