Grew up in south Florida, has had family go to the league
5 Matthew Nelson Jr
- #
- 5
- Name
- Matthew Nelson Jr
- Pos
- CB
- Year
- jr
- HT
- 5’11”
- WT
- 180
- Star
- 3
- Current Team
- West Virginia
- Seasons
- 20, 21
CFSL
Season | Team | G | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | West Virginia | 9 | 37 | 1 | 0 | 3 | 40 | 3 | 0 | 0 | 0 | 1 |
21 | West Virginia | 8 | 31 | 2 | 1 | 1 | -1 | 4 | 0 | 0 | 0 | 0 |
Total | - | 17 | 68 | 3 | 1 | 4 | 39 | 7 | 0 | 0 | 0 | 1 |
Date | Opponent | Result | Tck | TFL | Sck | INT | Yds | Lng | PD | TD | KR | Yds | Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 23, 2024 | Colorado | L20–52 | 4 | 1 | |||||||||
October 17, 2024 | LSU | L42–10 | 3 | 1 | |||||||||
October 10, 2024 | Texas | L24–59 | 5 | ||||||||||
October 2, 2024 | Texas A&M | L27–30 | 4 | ||||||||||
September 25, 2024 | Oklahoma | L55–42 | 3 | 1 | 1 | ||||||||
September 19, 2024 | Kentucky | L34–24 | 3 | 1 | -1 | 1 | |||||||
September 11, 2024 | Virginia Tech | L37–47 | 4 | ||||||||||
September 5, 2024 | USC | L44–10 | 5 | 1 | 1 | ||||||||
July 1, 2024 | Kentucky | L40–10 | 3 | 1 | 1 | 23 | 23 | ||||||
June 26, 2024 | Baylor | W41–48 | 3 | 5 | 115 | 27 | |||||||
June 19, 2024 | Texas A&M | W41–24 | 2 | 1 | 1 | 22 | 22 | ||||||
June 13, 2024 | Illinois | L31–32 | 5 | 1 | 2 | 48 | 25 | ||||||
June 6, 2024 | Florida | W39–31 | 1 | 3 | 68 | 30 | |||||||
May 30, 2024 | Clemson | W59–80 | 8 | 1 | 18 | 18 | 3 | 99 | 43 | ||||
May 23, 2024 | Texas | L55–17 | 7 | 2 | 22 | 21 | 1 | 4 | 112 | 41 | |||
May 16, 2024 | Colorado | W35–55 | 3 | ||||||||||
May 7, 2024 | Cincinnati | W52–38 | 5 | 1 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 8 | CLEM vs WVU |
2 | 7 | TEX vs WVU |
3 | 5 | WVU vs TEX |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 1 | USC vs WVU |
2 | 1 | WVU vs CIN |
3 | 1 | OU vs WVU |
Defensive Sacks
Rank | Record | Game |
---|---|---|
1 | 1 | USC vs WVU |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 1 | PLAYOFFS – UK vs WVU |
2 | 1 | LSU vs WVU |
3 | 1 | WVU vs COL |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 2 | TEX vs WVU |
2 | 1 | UK vs WVU |
3 | 1 | CLEM vs WVU |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 22 | TEX vs WVU |
2 | 18 | CLEM vs WVU |
3 | -1 | UK vs WVU |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 5 | BAY vs WVU |
2 | 4 | TEX vs WVU |
3 | 3 | WVU vs FLA |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 115 | BAY vs WVU |
2 | 112 | TEX vs WVU |
3 | 99 | CLEM vs WVU |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 43 | CLEM vs WVU |
2 | 41 | TEX vs WVU |
3 | 30 | WVU vs FLA |
West Virginia CB Matthew Nelson Jr with coverage in the endzone to leap for the interception
West Virginia CB Matthew Nelson Jr getting a second interception on the night
West Virginia CB Matthew Nelson Jr jumping the outside pass and taking it back for a pick six