4 Maurice White
- #
- 4
- Name
- Maurice White
- Pos
- CB
- Year
- gr
- Star
- 3
- Current Team
- Washington
- Seasons
- 2, 3
CFSL
Season | Team | G | Tck | TFL | Sck | INT | Yds | Lng | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Hawaii | 12 | 37 | 2 | 0 | 1 | 17 | 17 | 4 | 0 | 0 | 0 | 0 |
3 | Washington | 12 | 43 | 0 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Total | - | 24 | 80 | 2 | 0 | 3 | 19 | 19 | 7 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | Tck | TFL | INT | Yds | Lng | PD |
---|---|---|---|---|---|---|---|---|
March 20, 2019 | Ohio State | L38–31 | ||||||
March 16, 2019 | Oregon | L35–42 | 3 | |||||
March 4, 2019 | Notre Dame | W35–42 | 3 | |||||
February 28, 2019 | Michigan | L59–38 | 4 | 1 | 1 | 1 | 2 | |
February 19, 2019 | Texas | L28–13 | 5 | |||||
February 11, 2019 | Ohio State | L38–41 | 9 | |||||
February 4, 2019 | Iowa | W41–34 | ||||||
January 17, 2019 | Tennessee | L46–39 | 4 | |||||
January 8, 2019 | Penn State | W38–14 | 3 | |||||
January 5, 2019 | Florida State | W52–49 | 5 | 1 | 1 | 1 | 1 | |
December 17, 2018 | TCU | L38–27 | 3 | |||||
December 13, 2018 | Texas A&M | W34–24 | 4 | |||||
November 15, 2018 | Ohio State | W41–47 | 4 | |||||
November 6, 2018 | Boise State | W37–31 | ||||||
October 30, 2018 | Texas A&M | W31–41 | 3 | |||||
October 25, 2018 | LSU | W52–42 | 1 | |||||
October 17, 2018 | Florida State | W3–31 | 4 | 1 | ||||
October 11, 2018 | Auburn | W45–52 | 2 | 1 | 17 | 17 | ||
October 2, 2018 | Notre Dame | W38–24 | 5 | 1 | ||||
September 26, 2018 | Ohio State | W21–66 | 2 | 1 | ||||
September 18, 2018 | Michigan | L24–26 | 4 | |||||
September 11, 2018 | Tennessee | W33–27 | 1 | 2 | ||||
September 5, 2018 | Oregon | L24–17 | 6 | |||||
August 29, 2018 | Iowa | W59–62 | 5 | 1 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 9 | WASH vs OSU |
2 | 6 | ORE vs HAW |
3 | 5 | IOWA vs HAW |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 1 | FSU vs HAW |
2 | 1 | HAW vs ND |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 2 | HAW vs TENN |
2 | 2 | MICH vs WASH |
3 | 1 | IOWA vs HAW |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | WASH vs FSU |
2 | 1 | AUB vs HAW |
3 | 1 | MICH vs WASH |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 17 | AUB vs HAW |
2 | 1 | WASH vs FSU |
3 | 1 | MICH vs WASH |