1 Rip Tuttle
- #
- 1
- Name
- Rip Tuttle
- Pos
- WR
- Year
- gr
- HT
- 6’2”
- WT
- 200
- Star
- Elite
- Current Team
- Oklahoma State
- Seasons
- 9, 10, 11, 12, 13
- The Pro League
- View Profile
CFSL
Season | Team | G | Car | Yds | TD | 20+ | BTK | Fum | Rec | Yds | Avg | Rec/G | Yds/G | TD | Drop | Pck |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Ohio | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 387 | 12.1 | 4.6 | 55.3 | 3 | 6 | 0 |
10 | Ohio | 7 | 2 | 5 | 0 | 0 | 1 | 0 | 27 | 417 | 15.4 | 3.9 | 59.6 | 6 | 1 | 0 |
11 | Tennessee | 4 | 1 | -2 | 0 | 0 | 0 | 1 | 24 | 387 | 16.1 | 6.0 | 96.8 | 3 | 0 | 0 |
12 | Oklahoma State | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 592 | 14.8 | 4.4 | 65.8 | 3 | 5 | 5 |
13 | Oklahoma State | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 880 | 19.1 | 5.1 | 97.8 | 10 | 4 | 0 |
Total | - | 36 | 3 | 3 | 0 | 0 | 1 | 1 | 169 | 2663 | 15.8 | 4.7 | 74.0 | 25 | 16 | 5 |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 1 | NIU vs OHIO |
2 | 1 | BOISE vs TENN |
3 | 1 | OHIO vs FLA |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 3 | NIU vs OHIO |
2 | 2 | OHIO vs FLA |
3 | -2 | BOISE vs TENN |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 3 | NIU vs OHIO |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 1 | NIU vs OHIO |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 9 | OSU vs OHIO |
2 | 8 | OHIO vs BALL |
3 | 8 | OU vs OKST |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 177 | OKST vs BOISE |
2 | 176 | TAMU vs OKST |
3 | 164 | OHIO vs BALL |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 3 | TAMU vs OKST |
2 | 2 | WASH vs TENN |
3 | 2 | BALL vs OHIO |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 73 | BALL vs OHIO |
2 | 71 | TAMU vs OKST |
3 | 70 | BOISE vs OKST |
Pancakes
Rank | Record | Game |
---|---|---|
1 | 4 | USC vs OKST |
2 | 1 | OKST vs OU |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 1 | OU vs OKST |
Blunders
Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | BOISE vs TENN |
Drops
Rank | Record | Game |
---|---|---|
1 | 3 | TOL vs OHIO |
2 | 2 | OKST vs OU |
3 | 1 | BALL vs OHIO |
Oklahoma State WR Rip Tuttle breaking free down the sideline for six
Oklahoma State WR Rip Tuttle breaking the plane for the score
Oklahoma State WR Rip Tuttle getting in for the touchdown
Oklahoma State WR Rip Tuttle outpacing the defense to the endzone
Oklahoma State WR Rip Tuttle with the catch in the corner of the endzone
Oklahoma State WR Rip Tuttle hit in stride for the deep touchdown
Rip Tuttle making the catch over the middle
Rip Tuttle with a step on the defender after the catch
Rip Tuttle behind the defense for the grab
Rip Tuttle using his hands to make the nice catch
Rip Tuttle stretching out for the touchdown catch
Rip Tuttle with a spectacular one handed TD grab
Rip Tuttle toe tapping in the endzone for the TD
Rip Tuttle finding himself behind the coverage
Rip Tuttle out runs Wayne Finnegan
Rip Tuttle scores for Ohio
Rip Tuttle trying to avoid a tackle
Rip Tuttle toe taps for the Bobcats score
Rip Tuttle gets behind the Buckeyes for a big gain