3 Riqo Andre
- #
- 3
- Name
- Riqo Andre
- Pos
- FS
- Year
- gr
- HT
- 6’0”
- WT
- 210
- Current Team
- Ohio State
- Seasons
- 12, 13, 14, 15
CFSL
Season | Team | G | Tck | TFL | Sck | INT | Yds | Lng | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Northern Illinois | 7 | 32 | 2 | 1 | 1 | 23 | 23 | 0 | 0 | 0 | 0 | 0 |
13 | Ohio State | 11 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ohio State | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ohio State | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 35 | 61 | 3 | 1 | 2 | 23 | 23 | 0 | 0 | 0 | 0 | 0 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 9 | NIU vs TOL |
2 | 8 | OHIO vs NIU |
3 | 7 | NIU vs EMU |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 1 | KENT vs NIU |
2 | 1 | ORE vs OSU |
3 | 1 | NIU vs TOL |
Defensive Sacks
Rank | Record | Game |
---|---|---|
1 | 1 | NIU vs TOL |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | OSU vs WASH |
2 | 1 | NIU vs EMU |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 23 | NIU vs EMU |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 2 | NIU vs BGSU |
2 | 2 | OHIO vs NIU |
3 | 2 | NIU vs IOWA |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 56 | NIU vs BGSU |
2 | 51 | NIU vs IOWA |
3 | 48 | OHIO vs NIU |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 31 | NIU vs EMU |
2 | 31 | NIU vs TOL |
3 | 29 | NIU vs BGSU |
Punt returns
Rank | Record | Game |
---|---|---|
1 | 2 | KENT vs NIU |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 28 | KENT vs NIU |
Punt return long
Rank | Record | Game |
---|---|---|
1 | 22 | KENT vs NIU |
Ohio State FS Riqo Andre sitting on the pass to make the interception
Riqo Andre leaping up to make the interception