Ronnie De La Rocha is the perfect combination of speed and power. Basing his playing style off of the greats like Robert Davis and Dane Jones he is the type of power back who can do it all. Starting 3 years in high school he was thrown into a leadership role early on and flourished in the spotlight. He would help carry his team to a championship in his junior and senior season and in his final year would go for just north of 2k yards and 28 TDs in just 12 games. De La Rocha stands at 6’2” 245 lbs giving him a lot of weight to push around out on the field. Ronnie is ready to take his talents to the next level wherever that may be at and look to put his name in the record books
31 Ronnie De La Rocha
- #
- 31
- Name
- Ronnie De La Rocha
- Pos
- HB
- Year
- gr
- HT
- 6’2”
- WT
- 245
- Star
- Elite
- Current Team
- Florida State
- Seasons
- 16, 17, 18, 19
CFSL
Season | Team | G | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum | Rec | Yds | Avg | Rec/G | Yds/G | TD | Drop | Pck | Sck |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Florida State | 11 | 182 | 544 | 3.0 | 49.5 | 11 | 2 | 12 | 2 | 52 | 231 | 4.4 | 4.7 | 21.0 | 0 | 2 | 1 | 1 |
17 | Florida State | 10 | 200 | 858 | 4.3 | 85.8 | 7 | 1 | 18 | 2 | 35 | 199 | 5.7 | 3.5 | 19.9 | 1 | 8 | 0 | 1 |
18 | Florida State | 10 | 157 | 635 | 4.0 | 63.5 | 8 | 1 | 16 | 0 | 31 | 135 | 4.4 | 3.1 | 13.5 | 1 | 0 | 1 | 2 |
19 | Florida State | 9 | 116 | 648 | 5.6 | 72.0 | 9 | 6 | 20 | 0 | 62 | 366 | 5.9 | 6.9 | 40.7 | 1 | 8 | 0 | 0 |
Total | - | 40 | 655 | 2685 | 4.1 | 67.1 | 35 | 10 | 66 | 4 | 180 | 931 | 5.2 | 4.5 | 23.3 | 3 | 18 | 2 | 4 |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 35 | OSU vs FSU |
2 | 28 | WVU vs FSU |
3 | 25 | FSU vs UNC |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 213 | OSU vs FSU |
2 | 159 | FSU vs CUSE |
3 | 140 | CLEM vs FSU |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 3 | CLEM vs FSU |
2 | 3 | PITT vs FSU |
3 | 2 | FSU vs UNC |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 70 | FSU vs CUSE |
2 | 23 | AUB vs FSU |
3 | 23 | FSU vs UNC |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 7 | OSU vs FSU |
2 | 5 | FSU vs CUSE |
3 | 5 | AUB vs FSU |
20 yard rushing plays
Rank | Record | Game |
---|---|---|
1 | 3 | FSU vs CUSE |
2 | 1 | FSU vs PITT |
3 | 1 | AUB vs FSU |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 11 | CLEM vs FSU |
2 | 11 | MIA vs FSU |
3 | 10 | FSU vs LSU |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 71 | FSU vs LSU |
2 | 67 | CLEM vs FSU |
3 | 63 | MIA vs FSU |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | FSU vs LSU |
2 | 1 | FSU vs PITT |
3 | 1 | FSU vs FLA |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 44 | UNC vs FSU |
2 | 25 | FSU vs LSU |
3 | 24 | ND vs FSU |
Pancakes
Rank | Record | Game |
---|---|---|
1 | 1 | AUB vs FSU |
2 | 1 | PLAYOFFS – CLEM vs FSU |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 1 | FSU vs FLA |
2 | 1 | FSU vs UK |
3 | 1 | FSU vs MICH |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 4 | FSU vs TEX |
2 | 3 | OSU vs FSU |
3 | 1 | PLAYOFFS – FSU vs OU |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 103 | FSU vs TEX |
2 | 74 | OSU vs FSU |
3 | 27 | PLAYOFFS – FSU vs OU |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 29 | OSU vs FSU |
2 | 28 | FSU vs TEX |
3 | 27 | PLAYOFFS – FSU vs OU |
Blunders
Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | FLA vs FSU |
2 | 1 | FSU vs UK |
3 | 1 | WVU vs FSU |
Drops
Rank | Record | Game |
---|---|---|
1 | 2 | PLAYOFFS – FLA vs FSU |
2 | 2 | MIA vs FSU |
3 | 1 | FSU vs LSU |
East Senior HB Ronnie De La Rocha with the short catch and dash in for a touchdown
Florida State HB Ronnie De La Rocha shrugging off the defender to run in for a touchdown
Florida State HB Ronnie De La Rocha with the power to get in for a touchdown run
Florida State HB Ronnie De La Rocha breaking away for a long carry for a touchdown
Florida State HB Ronnie De La Rocha making the catch on the screen and taking it for a touchdown
Florida State HB Ronnie De La Rocha keeping the defense off with a stiff arm and running in for six
Florida State HB Ronnie De La Rocha getting the carry to the outside to get in for the touchdown
Florida State HB Ronnie De La Rocha with the carry to the corner for a touchdown
Florida State HB Ronnie De La Rocha bringing in the toss and taking it in for a touchdown
Florida State HB Ronnie De La Rocha using the stiff arm to hold off the defender for a touchdown run
Florida State HB Ronnie De La Rocha running through the defense to get for the touchdown
Florida State HB Ronnie De La Rocha fighting to get around the corner and in for the score
Florida State HB Ronnie De La Rocha breaking through the line for the touchdown run
Florida State HB Ronnie De La Rocha breaking free from the tackle and running in for the score
Florida State HB Ronnie De La Rocha getting the carry to the corner for the touchdown run
Florida State HB Ronnie De La Rocha taking the carry up the middle for the touchdown
Florida State HB Ronnie De La Rocha making a cut to slice in for the touchdown
Florida State HB Ronnie De La Rocha taking the carry to the outside for the touchdown
Florida State HB Ronnie De La Rocha tossing the defender away with a vicious stiff arm
Florida State HB Ronnie De La Rocha looking to beat the defense to the endzone