The Ravenhill last name is football royalty in the state of Tennessee. Ryan Ravenhill is the next in a long line of football players. His grandfather played Defensive back at Notre Dame, earning All-American Honors. His dad, now an assistant coach for the University of Memphis, started Ryan young, got him with the best throwing coaches money could buy, and pushed him to be the best Quarterback he could be. Not a day went by that Ryan didn’t throw a hundred footballs at least. Playing QB and being a leader slowly became a way of life for Ryan. With his dad busy coaching the Tigers, Ryan had to experience the Memphis city life on his own. He lost friends to inner city violence, and saw those on his team struggling. It was hard, but it turned him into a man who stands up for himself and his team. He quickly became the leader of his high school team on the field and off, leading his team to 2 TN State Championship Titles, and regularly helping out in the inner city. Now, a consensus 5 star Quarterback, beloved by his team and his city, Ryan looks to take the Next Step in his families football Legacy.
#NothingGiven
2 Ryan Ravenhill
- #
- 2
- Name
- Ryan Ravenhill
- Pos
- QB
- Year
- gr
- HT
- 6’3”
- WT
- 215
- Star
- Elite
- Current Team
- Florida State
- Seasons
- 14, 15, 16, 17
CFSL
Season | Team | G | Com | Att | Yds | Yds/A | Yds/G | TD | Int | Sck | Rtg | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Alabama | 9 | 281 | 391 | 3327 | 8.5 | 369.7 | 29 | 11 | 31 | 162.2 | 79 | -32 | -0.4 | -3.6 | 3 | 0 | 8 | 4 |
15 | Alabama | 11 | 405 | 539 | 4412 | 8.2 | 401.1 | 46 | 18 | 35 | 165.4 | 110 | 217 | 2.0 | 19.7 | 3 | 1 | 7 | 3 |
16 | Florida State | 11 | 349 | 488 | 4436 | 9.1 | 403.3 | 25 | 13 | 43 | 159.5 | 70 | -176 | -2.5 | -16.0 | 2 | 0 | 5 | 7 |
17 | Florida State | 10 | 241 | 348 | 2575 | 7.4 | 257.5 | 18 | 16 | 28 | 139.3 | 138 | 230 | 1.7 | 23.0 | 6 | 2 | 6 | 2 |
Total | - | 41 | 1276 | 1766 | 14750 | 8.4 | 359.8 | 118 | 58 | 137 | 157.9 | 397 | 239 | 0.6 | 5.8 | 14 | 3 | 26 | 16 |
Date | Opponent | Result | Com | Att | Yds | TD | Int | Lng | Sck | Car | Yds | TD | Lng | 20+ | BTK | Fum | Tck |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
July 17, 2023 | Michigan | L20–27 | 22 | 39 | 235 | 1 | 34 | 3 | 14 | 19 | 21 | 1 | 2 | ||||
July 11, 2023 | Notre Dame | W19–23 | 14 | 24 | 227 | 2 | 3 | 49 | 1 | 11 | 10 | 1 | 20 | 1 | |||
July 5, 2023 | Kentucky | L51–7 | 26 | 40 | 222 | 1 | 4 | 54 | 7 | 12 | -16 | 12 | |||||
June 26, 2023 | Florida | W15–18 | 30 | 43 | 248 | 2 | 1 | 29 | 2 | 18 | 23 | 9 | |||||
June 20, 2023 | North Carolina | W38–30 | 21 | 31 | 275 | 1 | 2 | 36 | 3 | 19 | 15 | 1 | 15 | 1 | |||
June 14, 2023 | Pittsburgh | W41–31 | 22 | 27 | 254 | 3 | 1 | 64 | 1 | 9 | 44 | 1 | 15 | ||||
June 7, 2023 | Auburn | W27–14 | 29 | 37 | 271 | 1 | 2 | 32 | 3 | 14 | 25 | 15 | 1 | 1 | |||
May 29, 2023 | Miami | L38–31 | 28 | 41 | 279 | 3 | 2 | 74 | 3 | 13 | 13 | 13 | |||||
May 24, 2023 | Ohio State | W31–45 | 16 | 23 | 152 | 25 | 2 | 17 | 71 | 3 | 14 | 1 | 1 | ||||
May 16, 2023 | Texas | L45–52 | 33 | 43 | 412 | 4 | 1 | 55 | 3 | 11 | 26 | 12 | 1 | 1 | |||
March 20, 2023 | Eastern Michigan | L32–17 | 35 | 44 | 359 | 1 | 30 | 1 | 2 | -1 | 3 | ||||||
March 13, 2023 | Oklahoma | W24–19 | 36 | 43 | 332 | 1 | 71 | 3 | 8 | -21 | 1 | 4 | 1 | ||||
March 9, 2023 | Clemson | W21–48 | 32 | 43 | 409 | 5 | 53 | 3 | 8 | 7 | 9 | ||||||
February 20, 2023 | Miami | L17–38 | 34 | 53 | 317 | 2 | 35 | 10 | 11 | -54 | 10 | 1 | |||||
February 16, 2023 | Kentucky | L17–59 | 28 | 41 | 417 | 1 | 80 | 4 | 5 | -24 | 5 | 1 | 1 | ||||
February 7, 2023 | Florida | W45–24 | 31 | 47 | 419 | 4 | 1 | 50 | 3 | 6 | 5 | 1 | |||||
February 2, 2023 | Pittsburgh | W48–41 | 32 | 38 | 495 | 4 | 76 | 2 | 8 | -9 | 1 | 16 | 2 | ||||
January 24, 2023 | West Virginia | W6–31 | 34 | 48 | 371 | 2 | 2 | 38 | 2 | 3 | 1 | 6 | |||||
January 17, 2023 | North Carolina | W30–48 | 27 | 42 | 450 | 3 | 71 | 4 | 5 | -28 | 12 | ||||||
January 9, 2023 | Boise State | L42–32 | 33 | 45 | 468 | 3 | 1 | 64 | 9 | 12 | -29 | 9 | 3 | 3 | |||
January 2, 2023 | Michigan | L62–21 | 27 | 44 | 399 | 2 | 6 | 45 | 5 | 5 | -24 | ||||||
November 1, 2022 | LSU | W43–29 | 25 | 32 | 353 | 3 | 1 | 61 | 5 | 21 | 39 | 12 | 2 | ||||
October 25, 2022 | Texas | W58–39 | 40 | 49 | 351 | 3 | 2 | 49 | 9 | 57 | 13 | ||||||
October 19, 2022 | Auburn | W14–86 | 41 | 51 | 544 | 7 | 1 | 59 | 2 | 13 | 96 | 2 | 49 | 1 | 3 | 1 | |
October 7, 2022 | Auburn | W31–38 | 28 | 33 | 287 | 3 | 56 | 5 | 16 | 13 | 1 | 14 | 1 | 1 | |||
September 20, 2022 | Oklahoma | W17–3 | 34 | 39 | 257 | 2 | 2 | 22 | 3 | 9 | 10 | 18 | |||||
September 6, 2022 | Florida | W14–72 | 54 | 65 | 546 | 8 | 2 | 34 | 3 | 12 | 11 | 13 | 1 | ||||
August 29, 2022 | Kentucky | L26–36 | 41 | 69 | 381 | 3 | 5 | 43 | 4 | 6 | 19 | ||||||
August 24, 2022 | LSU | L34–35 | 36 | 49 | 474 | 3 | 67 | 8 | 11 | -13 | 16 | 1 | |||||
August 18, 2022 | Georgia | W10–63 | 38 | 60 | 438 | 7 | 3 | 34 | 3 | 5 | 7 | 13 | |||||
August 10, 2022 | Tennessee | W78–10 | 40 | 50 | 493 | 5 | 1 | 60 | 1 | 2 | 4 | 9 | |||||
August 1, 2022 | Notre Dame | W9–23 | 28 | 42 | 288 | 2 | 1 | 35 | 1 | 6 | -7 | 9 | |||||
June 7, 2022 | Texas | L27–55 | 33 | 47 | 384 | 2 | 3 | 60 | 5 | 11 | -29 | 5 | 1 | 3 | |||
June 3, 2022 | Auburn | W63–7 | 37 | 46 | 457 | 6 | 43 | 3 | 14 | 59 | 1 | 18 | |||||
May 27, 2022 | Florida State | L23–49 | 35 | 45 | 273 | 2 | 28 | 7 | 16 | -28 | 13 | 1 | |||||
May 16, 2022 | Kentucky | W24–34 | 27 | 35 | 290 | 4 | 2 | 49 | 3 | 9 | 4 | 7 | 3 | ||||
May 9, 2022 | Clemson | W3–52 | 35 | 44 | 453 | 4 | 54 | 2 | 8 | 20 | 2 | 12 | 2 | ||||
May 3, 2022 | Florida | L30–35 | 33 | 56 | 387 | 3 | 4 | 67 | 2 | 3 | -7 | 2 | 1 | 1 | 1 | ||
April 26, 2022 | Miami | W10–61 | 33 | 46 | 508 | 4 | 58 | 1 | 3 | 12 | 13 | ||||||
April 18, 2022 | Wisconsin | W20–17 | 23 | 35 | 296 | 2 | 1 | 74 | 4 | 7 | -38 | ||||||
April 11, 2022 | LSU | W3–33 | 25 | 37 | 279 | 2 | 1 | 39 | 4 | 8 | -25 | 7 |
Passing
Passing Completions
Rank | Record | Game |
---|---|---|
1 | 54 | FLA vs BAMA |
2 | 41 | BAMA vs UK |
3 | 41 | PIT – AUB vs BAMA |
Passing Attempts
Rank | Record | Game |
---|---|---|
1 | 69 | BAMA vs UK |
2 | 65 | FLA vs BAMA |
3 | 60 | UGA vs BAMA |
Passing Yards
Rank | Record | Game |
---|---|---|
1 | 546 | FLA vs BAMA |
2 | 544 | PIT – AUB vs BAMA |
3 | 508 | MIA vs BAMA |
Passing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 8 | FLA vs BAMA |
2 | 7 | PIT – AUB vs BAMA |
3 | 7 | UGA vs BAMA |
Longest Passing Play
Rank | Record | Game |
---|---|---|
1 | 80 | FSU vs UK |
2 | 76 | FSU vs PITT |
3 | 74 | BAMA vs WISC |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 21 | PIT CHAMPIONSHIP – BAMA vs LSU |
2 | 19 | FSU vs UNC |
3 | 18 | FLA vs FSU |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 96 | PIT – AUB vs BAMA |
2 | 71 | OSU vs FSU |
3 | 59 | BAMA vs AUB |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 3 | OSU vs FSU |
2 | 2 | PIT – AUB vs BAMA |
3 | 2 | CLEM vs BAMA |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 49 | PIT – AUB vs BAMA |
2 | 21 | PLAYOFFS – FSU vs MICH |
3 | 20 | PLAYOFFS – ND vs FSU |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 3 | PIT – AUB vs BAMA |
2 | 3 | UK vs BAMA |
3 | 3 | BOISE vs FSU |
20 yard rushing plays
Rank | Record | Game |
---|---|---|
1 | 1 | PIT – AUB vs BAMA |
2 | 1 | PLAYOFFS – ND vs FSU |
3 | 1 | PLAYOFFS – FSU vs MICH |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 1 | FSU vs FLA |
2 | 1 | BAMA vs FLA |
3 | 1 | FSU vs AUB |
Blunders
Interceptions Thrown
Rank | Record | Game |
---|---|---|
1 | 6 | MICH vs FSU |
2 | 5 | BAMA vs UK |
3 | 4 | UK vs FSU |
Times Sacked
Rank | Record | Game |
---|---|---|
1 | 10 | FSU vs MIA |
2 | 9 | BOISE vs FSU |
3 | 8 | BAMA vs LSU |
Fumbles
Rank | Record | Game |
---|---|---|
1 | 3 | BOISE vs FSU |
2 | 3 | PLAYOFFS – BAMA vs TEX |
3 | 2 | FSU vs PITT |
Florida State QB Ryan Ravenhill keeping the option read and running in for six
Florida State QB Ryan Ravenhill escaping the pocket to run in for a touchdown
Florida State QB Ryan Ravenhill keeping the carry and running in for a touchdown
Florida State QB Ryan Ravenhill winding up for the throw
Florida State QB Ryan Ravenhill firing away the deep ball
Florida State QB Ryan Ravenhill winding up to get the pass out
Florida State QB Ryan Ravenhill firing the pass to the receiver
Florida State QB Ryan Ravenhill winding up to fire the deep pass
Florida State QB Ryan Ravenhill unloading the deep pass
Alabama QB Ryan Ravenhill scrambling out of the pocket on the rush
Alabama QB Ryan Ravenhill with the option read keeper for a touchdown
Alabama QB Ryan Ravenhill seeing the receiver break open
Alabama QB Ryan Ravenhill getting the pass out before the pressure gets there
Alabama QB Ryan Ravenhill in the pocket looking for an open receiver
Alabama QB Ryan Ravenhill stretching for the goal line and touchdown
Alabama QB Ryan Ravenhill dropping back in the pocket
Alabama QB Ryan Ravenhill working through his progressions
Alabama QB Ryan Ravenhill getting the pass away falling off his back foot
South QB Ryan Ravenhill winding up to make the pass
Award | Season |
---|---|
Freshman of the Year | 14 |