29 Sean Flowerday

- #
- 29
- Name
- Sean Flowerday
- Pos
- CB
- Year
- gr
- HT
- 6’0”
- WT
- 225
- Star
- Elite
- Current Team
- Auburn
- Seasons
- 9, 10, 11, 12, 13
- The Pro League
- View Profile
CFSL
Season | Team | G | Rec | Yds | Avg | Rec/G | Yds/G | TD | Drop | Pck | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD | KR | Yds | TD | PR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Auburn | 8 | 26 | 301 | 11.6 | 3.3 | 37.6 | 2 | 0 | 0 | 55 | 7 | 0 | 2 | 25 | 7 | 2 | 0 | 0 | 0 | 2 | 55 | 0 | 0 | 0 | 0 |
10 | Auburn | 8 | 14 | 147 | 10.5 | 1.8 | 18.4 | 0 | 0 | 10 | 59 | 10 | 0 | 4 | 89 | 0 | 0 | 0 | 0 | 0 | 4 | 121 | 0 | 0 | 0 | 0 |
11 | Auburn | 8 | 4 | 60 | 15.0 | 0.5 | 7.5 | 1 | 0 | 0 | 70 | 6 | 1 | 1 | 12 | 6 | 2 | 1 | 27 | 0 | 20 | 534 | 0 | 0 | 0 | 0 |
12 | Auburn | 9 | 4 | 50 | 12.5 | 0.4 | 5.6 | 1 | 1 | 2 | 70 | 11 | 0 | 2 | 34 | 5 | 2 | 0 | 0 | 0 | 16 | 417 | 0 | 0 | 0 | 0 |
13 | Auburn | 10 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 61 | 10 | 1 | 3 | 54 | 5 | 0 | 0 | 0 | 1 | 29 | 883 | 1 | 0 | 0 | 0 |
Total | - | 43 | 48 | 558 | 11.6 | 1.1 | 13.0 | 4 | 1 | 12 | 315 | 44 | 2 | 12 | 214 | 23 | 6 | 1 | 27 | 1 | 71 | 2010 | 1 | 0 | 0 | 0 |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 1 | OU vs AUB |
2 | 1 | AUB vs BOISE |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 9 | OU vs AUB |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | OU vs AUB |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 9 | OU vs AUB |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 7 | MIA vs AUB |
2 | 4 | AUB vs NIU |
3 | 4 | FLA vs AUB |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 81 | AUB vs NIU |
2 | 80 | FLA vs AUB |
3 | 60 | MIA vs AUB |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 2 | AUB vs NIU |
2 | 1 | AUB vs CLEM |
3 | 1 | AUB vs MIA |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 54 | BALL vs AUB |
2 | 38 | AUB vs NIU |
3 | 35 | FLA vs AUB |
Pancakes
Rank | Record | Game |
---|---|---|
1 | 3 | BALL vs AUB |
2 | 2 | OU vs AUB |
3 | 2 | AUB vs BOISE |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 15 | AUB vs FSU |
2 | 15 | LSU vs AUB |
3 | 15 | MIA vs AUB |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 4 | TENN vs AUB |
2 | 3 | AUB vs CLEM |
3 | 3 | FSU vs AUB |
Defensive Sacks
Rank | Record | Game |
---|---|---|
1 | 1 | GATOR BOWL – AUB vs BOISE |
2 | 1 | FSU vs AUB |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 3 | MIA vs AUB |
2 | 3 | GATOR BOWL – AUB vs BOISE |
3 | 2 | AUB vs CLEM |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 3 | FSU vs AUB |
2 | 1 | AUB vs FSU |
3 | 1 | AUB vs TEX |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 54 | FSU vs AUB |
2 | 31 | AUB vs TEX |
3 | 31 | OU vs AUB |
Fumble Recoveries
Rank | Record | Game |
---|---|---|
1 | 1 | MIA vs AUB |
Yards gained on fumble recoveries
Rank | Record | Game |
---|---|---|
1 | 27 | MIA vs AUB |
Forced Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | FSU vs AUB |
2 | 1 | BAMA vs AUB |
3 | 1 | MIA vs AUB |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 5 | AUB vs BAMA |
2 | 5 | PIT – NEB vs AUB |
3 | 5 | MIA vs AUB |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 218 | MIA vs AUB |
2 | 165 | AUB vs BAMA |
3 | 136 | PIT – NEB vs AUB |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 99 | MIA vs AUB |
2 | 51 | PLAYOFFS – AUB vs LSU |
3 | 51 | AUB vs BAMA |
Kick return touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | MIA vs AUB |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 1 | AUB vs MIA |

East Senior CB Sean Flowerday sitting back in coverage watching the play

East Senior CB Sean Flowerday laying a big hit to force the fumble

Auburn CB Sean Flowerday taking the pick all the way back for a touchdown

Auburn CB Sean Flowerday going up to take the interception away

Auburn CB Sean Flowerday taking the opening kickoff back for six

Sean Flowerday snagging the incredible one handed pick

Sean Flowerday breaking tackles for the touchdown

Sean Flowerday getting up to snag the interception

Sean Flowerday reading the pass to go up for a pick

Sean Flowerday with a TD catch

Sean Flowerday high points the interception

Sean Flowerday intercepts a pass intended for Falquin Byrd

Sean Flowerday celebrates an Auburn touchdown

Sean Flowerday baptizes Eddy Reed

Sean Flowerday snatches a Seminole pass

Sean Flowerday one-hands a pass intended for Mike Ruby

Sean Flowerday pulls in a completion

Sean Flowerday turns upfield

Sean Flowerday scores against NIU

Sean Flowerday beats Hudgins for a big pass
Award | Season |
---|---|
Defensive POTW | 13 |
All American CB | 11 |
All American CB | 10 |
All American CB | 9 |