The runt of his family of 12 siblings. Sitting at 6’2 255 Slye has outstanding strength for a TE that can help any run heavy offense. What he lacks in speed and hands he makes up with 2nd level blocking and his true nature to fight for every yard.
82 Slye Bender
- #
- 82
- Name
- Slye Bender
- Pos
- TE
- Year
- jr
- HT
- 6’2”
- WT
- 255
- Star
- 5
- Current Team
- Michigan State
- Seasons
- 20, 21, 22
CFSL
Season | Team | G | Rec | Yds | Avg | Rec/G | Yds/G | TD | Drop | Pck | Sck |
---|---|---|---|---|---|---|---|---|---|---|---|
20 | Michigan State | 8 | 25 | 244 | 9.8 | 3.1 | 30.5 | 2 | 1 | 11 | 0 |
21 | Michigan State | 9 | 19 | 170 | 8.9 | 2.1 | 18.9 | 0 | 0 | 15 | 1 |
22 | Michigan State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 17 | 44 | 414 | 9.4 | 2.6 | 24.4 | 2 | 1 | 26 | 1 |
Date | Opponent | Result | Rec | Yds | TD | Lng | Drop | Pck | Sck | Tck |
---|---|---|---|---|---|---|---|---|---|---|
October 28, 2024 | Kentucky | L52–55 | 4 | 30 | 10 | |||||
October 24, 2024 | Penn State | L29–20 | 1 | 13 | 13 | 3 | ||||
October 17, 2024 | Oregon | W24–38 | 3 | 23 | 14 | 1 | ||||
October 9, 2024 | Michigan | W34–52 | ||||||||
September 30, 2024 | USC | W41–34 | 4 | 52 | 27 | 1 | ||||
September 24, 2024 | Ohio State | L24–38 | 1 | 6 | 6 | 2 | ||||
September 19, 2024 | Clemson | W44–34 | 2 | 16 | 11 | 4 | 1 | |||
September 12, 2024 | Tennessee | W6–55 | 1 | 11 | 11 | 3 | ||||
September 4, 2024 | Texas A&M | L10–22 | 3 | 19 | 12 | 1 | 1 | |||
June 27, 2024 | Illinois | L66–52 | 5 | 67 | 1 | 17 | 2 | |||
June 20, 2024 | Ohio State | W46–48 | 1 | 23 | 23 | 2 | ||||
June 13, 2024 | Michigan | L17–23 | 4 | 45 | 28 | |||||
June 6, 2024 | North Carolina | L29–24 | 5 | 35 | 13 | 1 | ||||
May 28, 2024 | Penn State | L18–48 | 4 | 39 | 18 | 2 | ||||
May 23, 2024 | USC | L21–45 | 2 | 9 | 6 | |||||
May 15, 2024 | Oregon | L28–43 | 2 | 12 | 1 | 7 | 4 | |||
May 6, 2024 | Texas A&M | L20–19 | 2 | 14 | 7 | 1 | 1 |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 5 | ILL vs MSU |
2 | 5 | UNC vs MSU |
3 | 4 | MSU vs MICH |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 67 | ILL vs MSU |
2 | 52 | MSU vs USC |
3 | 45 | MSU vs MICH |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | ILL vs MSU |
2 | 1 | MSU vs ORE |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 28 | MSU vs MICH |
2 | 27 | MSU vs USC |
3 | 23 | OSU vs MSU |
Pancakes
Rank | Record | Game |
---|---|---|
1 | 4 | MSU vs ORE |
2 | 4 | MSU vs CLEM |
3 | 3 | PSU vs MSU |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 1 | TAMU vs MSU |
2 | 1 | MSU vs CLEM |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 1 | UNC vs MSU |
Michigan State TE Slye Bender finding space to bring in the catch for a big gain
Michigan State TE Slye Bender with the touchdown grab over the middle of the endzone
Michigan State TE Slye Bender making the catch to pick up the big gain
Michigan State TE Slye Bender with the catch at the goal line to turn in for a touchdown
North Newcomer TE Slye Bender making the grab and yards after the catch