Small school back from outside Columbus Ohio. His game is anything but small. Has elite speed and great vision. Has that extra gear and tends to pull away from even the fastest defenders.A real program changer. 3 time all Ohio and holds the state single season rushing record. Also a state champion in the 100m dash
5 Tavian Tyree
- #
- 5
- Name
- Tavian Tyree
- Pos
- HB
- Year
- gr
- HT
- 5’10”
- WT
- 233
- Star
- Elite
- Current Team
- Alabama
- Seasons
- 13, 14, 15, 16
CFSL
Season | Team | G | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum | Rec | Yds | Avg | Rec/G | Yds/G | TD | Drop | Pck | Sck |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Boise State | 8 | 65 | 254 | 3.9 | 31.8 | 3 | 2 | 7 | 1 | 18 | 103 | 5.7 | 2.3 | 12.9 | 0 | 6 | 0 | 0 |
14 | Boise State | 11 | 114 | 522 | 4.6 | 47.5 | 2 | 4 | 18 | 2 | 63 | 425 | 6.7 | 5.7 | 38.6 | 2 | 2 | 0 | 2 |
15 | Iowa | 9 | 128 | 355 | 2.8 | 39.4 | 9 | 1 | 31 | 5 | 43 | 225 | 5.2 | 4.8 | 25.0 | 0 | 2 | 0 | 4 |
16 | Alabama | 10 | 62 | 238 | 3.8 | 23.8 | 3 | 1 | 12 | 0 | 45 | 208 | 4.6 | 4.5 | 20.8 | 0 | 3 | 0 | 2 |
Total | - | 38 | 369 | 1369 | 3.7 | 36.0 | 17 | 8 | 68 | 8 | 169 | 961 | 5.7 | 4.4 | 25.3 | 2 | 13 | 0 | 8 |
Date | Opponent | Result | Car | Yds | TD | Lng | 20+ | BTK | Fum | Rec | Yds | TD | Lng | Drop | Sck | Tck | KR | Yds | Lng | PR | Yds | Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
March 13, 2023 | Georgia | L37–42 | 4 | 11 | 2 | 4 | 3 | 5 | 17 | 8 | 1 | 1 | 4 | 104 | 34 | 5 | 74 | 20 | ||||
March 9, 2023 | Kent State | W3–59 | 2 | 1 | 4 | 2 | 1 | 25 | 25 | 5 | 60 | 14 | ||||||||||
February 24, 2023 | Auburn | W40–26 | 16 | 52 | 19 | 8 | 33 | 12 | 5 | 141 | 35 | 3 | 38 | 16 | ||||||||
February 16, 2023 | Florida | W34–17 | 12 | 33 | 1 | 9 | 2 | 5 | 23 | 11 | 3 | 87 | 34 | 5 | 45 | 18 | ||||||
February 7, 2023 | Kentucky | L45–23 | 7 | 17 | 7 | 1 | 8 | 33 | 18 | 1 | 1 | 2 | 45 | 26 | ||||||||
February 4, 2023 | Georgia | L45–48 | 3 | 4 | 6 | 1 | 6 | 14 | 9 | 7 | 173 | 29 | 2 | 16 | 11 | |||||||
January 25, 2023 | Pittsburgh | W3–56 | 3 | 9 | 7 | 1 | 20 | 20 | 1 | 5 | 54 | 18 | ||||||||||
January 18, 2023 | West Virginia | W41–48 | 5 | 64 | 25 | 1 | 2 | 7 | 35 | 13 | 7 | 108 | 31 | |||||||||
January 10, 2023 | Michigan | W48–28 | 8 | 39 | 13 | 1 | 1 | 8 | 8 | 1 | 1 | 4 | 102 | 30 | ||||||||
January 3, 2023 | Texas | L54–51 | 2 | 8 | 4 | 4 | 25 | 14 | 1 | 7 | 190 | 31 | ||||||||||
October 19, 2022 | Texas | L21–47 | 8 | 2 | 7 | 1 | 1 | 4 | 19 | 8 | 1 | 4 | 101 | 30 | 1 | 13 | 13 | |||||
October 5, 2022 | LSU | L31–52 | 8 | 5 | 1 | 7 | 7 | 6 | 37 | 24 | 5 | 134 | 35 | 3 | 26 | 10 | ||||||
September 26, 2022 | Michigan | L17–21 | 6 | 45 | 26 | 1 | 1 | 3 | 14 | 8 | 1 | 1 | 36 | 36 | 4 | 37 | 14 | |||||
September 6, 2022 | Nebraska | W6–62 | 28 | 127 | 5 | 12 | 9 | 1 | 2 | 20 | 16 | 1 | 1 | 30 | 30 | 11 | 149 | 34 | ||||
September 1, 2022 | Washington | W43–25 | 19 | 51 | 1 | 16 | 1 | 5 | 23 | 10 | 1 | 1 | 35 | 35 | 3 | 29 | 11 | |||||
August 25, 2022 | Illinois | W44–32 | 20 | 81 | 10 | 5 | 2 | 2 | 3 | 1 | 4 | 108 | 29 | 5 | 54 | 16 | ||||||
August 18, 2022 | Wisconsin | L44–25 | 11 | 5 | 1 | 5 | 1 | 1 | 3 | 1 | 6 | 1 | 1 | 6 | 169 | 39 | 3 | 31 | 11 | |||
August 11, 2022 | Oregon | L66–38 | 15 | 6 | 13 | 4 | 2 | 10 | 64 | 14 | 8 | 252 | 52 | 3 | 38 | 25 | ||||||
August 3, 2022 | Ohio State | L62–30 | 13 | 33 | 1 | 12 | 2 | 8 | 45 | 14 | 1 | 4 | 107 | 33 | ||||||||
June 15, 2022 | Oregon | W54–7 | 12 | 29 | 9 | 2 | 3 | 19 | 11 | |||||||||||||
June 13, 2022 | Florida | W58–28 | 8 | 33 | 11 | 1 | 1 | 7 | 86 | 49 | 1 | |||||||||||
June 9, 2022 | Washington | W57–21 | 11 | 37 | 1 | 10 | 1 | 6 | 27 | 10 | ||||||||||||
June 2, 2022 | Iowa | W72–27 | 8 | 66 | 29 | 1 | 3 | 2 | 26 | 17 | ||||||||||||
May 25, 2022 | Michigan | L16–20 | 11 | 56 | 11 | 1 | 8 | 16 | 7 | |||||||||||||
May 17, 2022 | Oregon | L16–13 | 14 | 70 | 15 | 3 | 4 | 74 | 1 | 62 | 1 | |||||||||||
May 10, 2022 | Wisconsin | L24–21 | 5 | 22 | 8 | 8 | 76 | 23 | 1 | |||||||||||||
May 4, 2022 | Ohio State | W14–40 | 14 | 58 | 1 | 21 | 1 | 1 | 8 | 30 | 12 | |||||||||||
April 27, 2022 | Washington | L13–30 | 13 | 41 | 10 | 2 | 7 | 32 | 10 | 1 | ||||||||||||
April 21, 2022 | Tennessee | W51–17 | 11 | 97 | 33 | 2 | 3 | 7 | 29 | 1 | 9 | 1 | ||||||||||
April 14, 2022 | Nebraska | W6–45 | 7 | 13 | 6 | 2 | 3 | 10 | 13 | |||||||||||||
February 8, 2022 | Washington | L37–6 | 3 | 48 | 25 | 1 | 1 | 3 | 25 | 16 | ||||||||||||
January 27, 2022 | Ohio State | L24–34 | 3 | -1 | 1 | 3 | 15 | 8 | ||||||||||||||
January 20, 2022 | Oregon | L31–33 | 8 | 26 | 12 | 2 | 1 | 2 | 21 | 15 | ||||||||||||
January 14, 2022 | Wisconsin | L7–37 | 6 | 20 | 1 | 14 | 1 | 1 | -1 | 1 | 1 | |||||||||||
January 5, 2022 | Michigan | W10–39 | 8 | 56 | 37 | 1 | 1 | 1 | 2 | 2 | ||||||||||||
December 31, 2021 | Notre Dame | L27–13 | 5 | -1 | 1 | 2 | 1 | 4 | 17 | 9 | 2 | |||||||||||
December 15, 2021 | Oklahoma State | L8–24 | 18 | 71 | 1 | 12 | 1 | 2 | 2 | 2 | ||||||||||||
December 9, 2021 | Alabama | L29–7 | 14 | 35 | 13 | 1 | 3 | 22 | 10 | 1 | 1 |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 28 | NEB vs IOWA |
2 | 20 | IOWA vs ILL |
3 | 19 | IOWA vs WASH |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 127 | NEB vs IOWA |
2 | 97 | BOISE vs TENN |
3 | 81 | IOWA vs ILL |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 5 | NEB vs IOWA |
2 | 2 | PLAYOFFS – BAMA vs UGA |
3 | 1 | IOWA vs LSU |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 37 | MICH vs BOISE |
2 | 33 | BOISE vs TENN |
3 | 29 | BOISE vs IOWA |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 9 | NEB vs IOWA |
2 | 7 | IOWA vs LSU |
3 | 5 | IOWA vs ILL |
20 yard rushing plays
Rank | Record | Game |
---|---|---|
1 | 2 | BOISE vs TENN |
2 | 1 | BOISE vs IOWA |
3 | 1 | WVU vs BAMA |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 10 | ORE vs IOWA |
2 | 8 | BOISE vs MICH |
3 | 8 | BAMA vs AUB |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 86 | PIT – BOISE vs FLA |
2 | 76 | WISC vs BOISE |
3 | 74 | ORE vs BOISE |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | ORE vs BOISE |
2 | 1 | BOISE vs TENN |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 62 | ORE vs BOISE |
2 | 49 | PIT – BOISE vs FLA |
3 | 24 | IOWA vs LSU |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 1 | PLAYOFFS – BAMA vs UGA |
2 | 1 | ORE vs BOISE |
3 | 1 | PITT vs BAMA |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 8 | ORE vs IOWA |
2 | 7 | BAMA vs UGA |
3 | 7 | WVU vs BAMA |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 252 | ORE vs IOWA |
2 | 190 | TEX vs BAMA |
3 | 173 | BAMA vs UGA |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 52 | ORE vs IOWA |
2 | 39 | WISC vs IOWA |
3 | 36 | IOWA vs MICH |
Punt returns
Rank | Record | Game |
---|---|---|
1 | 11 | NEB vs IOWA |
2 | 5 | PLAYOFFS – BAMA vs UGA |
3 | 5 | PLAYOFFS – KENT vs BAMA |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 149 | NEB vs IOWA |
2 | 74 | PLAYOFFS – BAMA vs UGA |
3 | 60 | PLAYOFFS – KENT vs BAMA |
Punt return long
Rank | Record | Game |
---|---|---|
1 | 34 | NEB vs IOWA |
2 | 25 | ORE vs IOWA |
3 | 20 | PLAYOFFS – BAMA vs UGA |
Blunders
Fumbles
Rank | Record | Game |
---|---|---|
1 | 2 | ORE vs IOWA |
2 | 1 | PIT – IOWA vs TEX |
3 | 1 | PIT – BOISE vs FLA |
Drops
Rank | Record | Game |
---|---|---|
1 | 2 | ND vs BOISE |
2 | 2 | BOISE vs OKST |
3 | 1 | PLAYOFFS – BAMA vs UGA |
Alabama HB Tavian Tyree shrugging off the defender with a stiff arm to get in for a touchdown
Alabama HB Tavian Tyree with the carry to the outside for a touchdown
Iowa HB Tavian Tyree keep the defender at away with a stiff arm
Iowa HB Tavian Tyree taking the huge hit but getting in for the touchdown
Iowa HB Tavian Tyree taking the rush in for the touchdown
Boise State HB Tavian Tyree taking the catch down the sideline
Boise State HB Tavian Tyree getting to the outside for the rushing touchdown
Boise State HB Tavian Tyree bringing in the pass on the outside
Boise State HB Tavian Tyree taking the rush up the middle
Boise State HB Tavian Tyree make a cut to get into space
Boise St HB Tavian Tyree escaping the diving tackle attempt
Boise State HB Tavian Tyree taking the carry to the edge for the touchdown
Boise State HB Tavian Tyree getting in for his first career rushing TD