9 Terrell Allen

- #
- 9
- Name
- Terrell Allen
- Pos
- QB
- Year
- gr
- HT
- 6’8”
- WT
- 310
- Current Team
- Texas A&M
- Seasons
- 12, 13, 14, 15
CFSL
Season | Team | G | Com | Att | Yds | Yds/A | Yds/G | TD | Int | Lng | Sck | Rtg | Car | Yds | Avg | Yds/G | TD | Lng | 20+ | BTK | Fum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Eastern Michigan | 7 | 314 | 443 | 3206 | 7.2 | 458.0 | 25 | 15 | 298 | 20 | 143.5 | 36 | -23 | -0.6 | -3.3 | 4 | 80 | 2 | 4 | 1 |
13 | Tennessee | 8 | 158 | 232 | 1607 | 6.9 | 200.9 | 11 | 12 | 247 | 9 | 131.6 | 48 | 163 | 3.4 | 20.4 | 2 | 85 | 2 | 5 | 0 |
14 | Texas A&M | 8 | 312 | 446 | 3117 | 7.0 | 389.6 | 18 | 14 | 400 | 26 | 135.7 | 61 | 10 | 0.2 | 1.3 | 2 | 95 | 1 | 10 | 3 |
15 | Texas A&M | 8 | 266 | 389 | 2825 | 7.3 | 353.1 | 12 | 13 | 410 | 30 | 132.9 | 48 | -19 | -0.4 | -2.4 | 1 | 147 | 4 | 4 | 2 |
Total | - | 31 | 1050 | 1510 | 10755 | 7.1 | 346.9 | 66 | 54 | 1355 | 85 | 136.6 | 193 | 131 | 0.7 | 4.2 | 9 | 407 | 9 | 23 | 6 |
Passing
Passing Completions
Rank | Record | Game |
---|---|---|
1 | 61 | EMU vs OHIO |
2 | 54 | EMU vs KENT |
3 | 49 | BAMA vs TENN |
Passing Attempts
Rank | Record | Game |
---|---|---|
1 | 82 | EMU vs OHIO |
2 | 69 | EMU vs OU |
3 | 66 | BAMA vs TENN |
Passing Yards
Rank | Record | Game |
---|---|---|
1 | 681 | EMU vs OHIO |
2 | 587 | EMU vs KENT |
3 | 490 | WVU vs TAMU |
Passing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 7 | EMU vs OHIO |
2 | 6 | EMU vs KENT |
3 | 5 | WVU vs TAMU |
Longest Passing Play
Rank | Record | Game |
---|---|---|
1 | 79 | TENN vs FLA |
2 | 74 | ORE vs TAMU |
3 | 73 | TAMU vs OU |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 11 | OKST vs TAMU |
2 | 11 | ORE vs TAMU |
3 | 10 | TAMU vs TENN |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 53 | CLEM vs TENN |
2 | 44 | TAMU vs TENN |
3 | 44 | TENN vs FLA |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | NEB vs TAMU |
2 | 1 | TENN vs NEB |
3 | 1 | NIU vs EMU |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 46 | OSU vs TAMU |
2 | 34 | EMU vs OHIO |
3 | 32 | TAMU vs MIZZ |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 2 | TAMU vs TENN |
2 | 2 | TAMU vs TEX |
3 | 2 | WVU vs TAMU |
20 yard rushing plays
Rank | Record | Game |
---|---|---|
1 | 1 | EMU vs OHIO |
2 | 1 | MIZZ vs TAMU |
3 | 1 | TENN vs NEB |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 1 | TAMU vs TEX |
Blunders
Interceptions Thrown
Rank | Record | Game |
---|---|---|
1 | 5 | TAMU vs NEB |
2 | 4 | TAMU vs LSU |
3 | 4 | EMU vs OU |
Times Sacked
Rank | Record | Game |
---|---|---|
1 | 6 | OKST vs TAMU |
2 | 6 | EMU vs OU |
3 | 5 | TAMU vs OKST |
Fumbles
Rank | Record | Game |
---|---|---|
1 | 2 | ORE vs TAMU |
2 | 1 | TAMU vs UGA |
3 | 1 | NIU vs EMU |

Texas A&M QB Terrell Allen taking off out of the pocket on the carry

Texas A&M QB Terrell Allen heaving the deep pass

Texas A&M QB Terrell Allen ready to release the pass

Texas A&M QB Terrell Allen winding up for the deep throw

Texas A&M QB Terrell Allen winding up to make the throw

Texas A&M QB Terrell Allen ready to step into the pass

Texas A&M QB Terrell Allen escaping out of the pocket on the carry

Texas A&M QB Terrell Allen winding up to make the pass

Texas A&M Terrell Allen winding up to make the pass

Tennessee QB Terrell Allen firing the pass to his open receiver

Tennessee QB Terrell Allen winding up to make the throw

Terrell Allen winding up to fire the pass downfield

Terrell Allen in the pocket working through his progressions

Terrell Allen sling the pass downfield
Award | Season |
---|---|
Offensive POTW | 12 |