The last brother in the Scally family. RB Thomas Scally is regarded as one of the best running backs in the state of Pennsylvania, breaking all his schools rushing records. Thomas Scally is the brother of former Michigan CB Tyler Scally and Florida State TE Matt Scally. Thomas hopes to follow in his brothers footsteps and win a national championship.
3 Thomas Scally
- #
- 3
- Name
- Thomas Scally
- Pos
- HB
- Year
- jr
- HT
- 5’9”
- WT
- 225
- Star
- 5
- Current Team
- Auburn
- Seasons
- 20, 21, 22
Date | Opponent | Result | Car | Yds | TD | Lng | 20+ | BTK | Fum | Rec | Yds | TD | Lng | Drop | Sck | Tck |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
November 4, 2024 | Kentucky | L44–23 | 13 | 67 | 14 | 3 | 1 | 7 | 33 | 14 | 1 | |||||
October 31, 2024 | Oklahoma | W24–47 | 27 | 185 | 1 | 30 | 2 | 4 | 3 | 5 | 11 | |||||
October 22, 2024 | Alabama | W55–24 | 20 | 84 | 2 | 18 | 2 | 8 | 54 | 25 | 1 | |||||
October 14, 2024 | Kentucky | W40–35 | 29 | 236 | 1 | 18 | 2 | 3 | 15 | 12 | ||||||
October 9, 2024 | Tennessee | W27–52 | 20 | 145 | 1 | 27 | 2 | 5 | 1 | 5 | 29 | 1 | 11 | |||
October 2, 2024 | Florida | W45–59 | 23 | 104 | 4 | 14 | 3 | 6 | 32 | 32 | ||||||
September 25, 2024 | Georgia | W14–45 | 24 | 95 | 1 | 17 | 3 | 1 | 5 | 23 | 12 | |||||
September 16, 2024 | LSU | W66–24 | 23 | 178 | 22 | 2 | 5 | 6 | 35 | 10 | ||||||
September 10, 2024 | North Carolina | W44–23 | 23 | 97 | 1 | 12 | 1 | 3 | 33 | 18 | ||||||
September 2, 2024 | Michigan | W25–28 | 14 | 109 | 19 | 3 | 10 | 47 | 13 | 2 | ||||||
July 21, 2024 | USC | L36–34 | 6 | 28 | 8 | 3 | 23 | 14 | 1 | |||||||
July 20, 2024 | Penn State | W16–45 | 5 | 29 | 1 | 11 | 1 | 8 | 43 | 12 | 1 | |||||
July 9, 2024 | Oregon | W41–44 | 7 | 31 | 2 | 10 | 2 | 5 | 44 | 22 | 1 | |||||
July 4, 2024 | Georgia | W20–45 | 9 | 50 | 2 | 16 | 4 | 13 | 8 | 1 | ||||||
June 27, 2024 | Alabama | W7–54 | 5 | 34 | 18 | 1 | 1 | 4 | 23 | 12 | ||||||
June 18, 2024 | Georgia | W63–54 | 11 | 73 | 1 | 17 | 4 | 24 | 7 | |||||||
June 10, 2024 | Kentucky | W28–55 | 9 | 40 | 1 | 12 | 4 | 21 | 10 | 1 | 1 | |||||
June 5, 2024 | Tennessee | W48–30 | 12 | 69 | 1 | 17 | 6 | 9 | 90 | 1 | 33 | |||||
May 29, 2024 | Florida | W37–13 | 16 | 70 | 1 | 10 | 5 | 7 | 38 | 19 | 1 | |||||
May 20, 2024 | Florida State | W3–56 | 9 | 49 | 2 | 13 | 2 | 8 | 57 | 12 | ||||||
May 14, 2024 | LSU | W29–46 | 21 | 155 | 1 | 36 | 1 | 5 | 7 | 38 | 9 | 1 | ||||
May 7, 2024 | Texas | W41–35 | 14 | 81 | 1 | 15 | 2 | 10 | 43 | 14 |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 29 | AUB vs UK |
2 | 27 | PLAYOFFS – OU vs AUB |
3 | 24 | UGA vs AUB |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 236 | AUB vs UK |
2 | 185 | PLAYOFFS – OU vs AUB |
3 | 178 | AUB vs LSU |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 4 | FLA vs AUB |
2 | 2 | PLAYOFFS – ORE vs AUB |
3 | 2 | AUB vs BAMA |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 36 | LSU vs AUB |
2 | 30 | PLAYOFFS – OU vs AUB |
3 | 27 | TENN vs AUB |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 6 | AUB vs TENN |
2 | 5 | AUB vs LSU |
3 | 5 | LSU vs AUB |
20 yard rushing plays
Rank | Record | Game |
---|---|---|
1 | 2 | AUB vs LSU |
2 | 2 | PLAYOFFS – OU vs AUB |
3 | 2 | TENN vs AUB |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 10 | AUB vs TEX |
2 | 10 | MICH vs AUB |
3 | 9 | AUB vs TENN |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 90 | AUB vs TENN |
2 | 57 | FSU vs AUB |
3 | 54 | AUB vs BAMA |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | AUB vs TENN |
2 | 1 | TENN vs AUB |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 33 | AUB vs TENN |
2 | 32 | FLA vs AUB |
3 | 25 | AUB vs BAMA |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 1 | LSU vs AUB |
Blunders
Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | PLAYOFFS – UK vs AUB |
2 | 1 | UGA vs AUB |
3 | 1 | BAMA vs AUB |
Drops
Rank | Record | Game |
---|---|---|
1 | 2 | MICH vs AUB |
2 | 1 | PLAYOFFS – UK vs AUB |
3 | 1 | PLAYOFFS – ORE vs AUB |
Auburn HB Thomas Scally taking the carry by the defense into the endzone for a touchdown
Auburn HB Thomas Scally bringing the pitch in to take the carry for a touchdown
Auburn HB Thomas Scally taking the carry into the endzone for the score
Auburn HB Thomas Scally powering the defender to the turf to take the run in for a touchdown
Auburn HB Thomas Scally taking the run up the middle into the endzone for the score
Auburn HB Thomas Scally breaking loose down the sideline for a big pick up on the ground
Auburn HB Thomas Scally making the cut into the endzone for the score on the ground
Auburn HB Thomas Scally powering through the tackle to take the carry in for a touchdown
Auburn HB Thomas Scally shaking off the tackler to run in for the score
Auburn HB Thomas Scally taking the carry up the middle for the touchdown run
Auburn HB Thomas Scally making a cut to take the run in for a touchdown
Auburn HB Thomas Scally making the catch on the screen with blockers setup for a touchdown
Auburn HB Thomas Scally powering over the goal line for the short touchdown run
Auburn HB Thomas Scally getting the rush across the goal line for the touchdown
Auburn HB Thomas Scally taking the carry through the defense for a touchdown
Auburn HB Thomas Scally getting the carry to the outside for the touchdown run