Benny played both FS and SS in high school. The problem was he was good at neither. He rode the bench for all but one game his senior year when he got to play in a blowout with his team up by 30 in the fourth quarter. He would end up giving 2 touchdowns in coverage and fumbling a punt return. Somehow he became a top player in the state of Louisiana. Many say it’s due to his enormous collection of memes. Others say it’s bc he dropped one of the hottest mixtapes tapes in his hometown that has garnered at least 6 listeners. Benny has said the most important thing for him at the next level is to become the best he can be and even wants to win bench warmer of the year.
2 Benny Trill
- #
- 2
- Name
- Benny Trill
- Pos
- SS
- Year
- gr
- HT
- 6’1”
- WT
- 244
- Star
- Elite
- Current Team
- Oregon
- Seasons
- 16, 17, 18, 19
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 1 | OU vs TEX |
2 | 1 | PSU vs ORE |
3 | 1 | TOL vs BGSU |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 19 | OU vs TEX |
2 | 6 | PSU vs ORE |
3 | 3 | TOL vs BGSU |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 19 | OU vs TEX |
2 | 6 | PSU vs ORE |
3 | 3 | TOL vs BGSU |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 16 | TEX vs ORE |
2 | 14 | PLAYOFFS – TOL vs OU |
3 | 13 | PSU vs ORE |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 3 | ORE vs MICH |
2 | 3 | OSU vs OU |
3 | 3 | TOL vs AUB |
Defensive Sacks
Rank | Record | Game |
---|---|---|
1 | 1 | ORE vs MICH |
2 | 1 | OSU vs OU |
3 | 1 | OKST vs ORE |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 4 | TOL vs BGSU |
2 | 3 | TOL vs ORE |
3 | 3 | OU vs ORE |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | ORE vs MICH |
2 | 1 | USC vs ORE |
3 | 1 | PLAYOFFS – TEX vs OU |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 41 | USC vs ORE |
2 | 30 | PLAYOFFS – TEX vs OU |
3 | 23 | OKST vs OU |
Fumble Recoveries
Rank | Record | Game |
---|---|---|
1 | 1 | OSU vs OU |
2 | 1 | OU vs ND |
3 | 1 | ORE vs WASH |
Yards gained on fumble recoveries
Rank | Record | Game |
---|---|---|
1 | -1 | OU vs ND |
Forced Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | ORE vs MICH |
2 | 1 | CLEM vs OU |
3 | 1 | FLA vs OU |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 7 | PLAYOFFS – ORE vs TEX |
2 | 7 | PSU vs ORE |
3 | 5 | USC vs ORE |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 209 | PLAYOFFS – ORE vs TEX |
2 | 192 | PSU vs ORE |
3 | 147 | OU vs TEX |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 73 | OU vs TEX |
2 | 58 | PLAYOFFS – ORE vs TEX |
3 | 34 | NIU vs TOL |
Punt returns
Rank | Record | Game |
---|---|---|
1 | 7 | PLAYOFFS – TOL vs OU |
2 | 4 | ORE vs COL |
3 | 4 | PLAYOFFS – TEX vs OU |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 87 | PLAYOFFS – TOL vs OU |
2 | 57 | ORE vs COL |
3 | 53 | ORE vs WASH |
Punt return long
Rank | Record | Game |
---|---|---|
1 | 23 | PLAYOFFS – TOL vs OU |
2 | 20 | ORE vs COL |
3 | 18 | PLAYOFFS – ORE vs TEX |
Oregon SS Benny Trill taking the interception back for the pick six
Oklahoma SS Benny Trill breaking in front of the pass to snag the interception
Oklahoma SS Benny Trill jumping the outside pass to make the interception
Oklahoma SS Benny Trill laying the big hit on the ball to knock it loose for a fumble
Oklahoma SS Benny Trill reading the deep pass in coverage to snag the interception
Oklahoma SS Benny Trill bringing the blitz to bring Belov down for a sack
Navy WR Benny Trill hit in the corner of the endzone for the touchdown
Navy WR Benny Trill beating the defense deep for the score
Award | Season |
---|---|
All American S | 18 |
All American S | 16 |