12 Brandon Reichle

- #
- 12
- Name
- Brandon Reichle
- Pos
- WR
- Year
- gr
- HT
- 5’11”
- WT
- 190
- Current Team
- Oklahoma State
- Seasons
- 10, 11, 12, 13, 14
CFSL
Season | Team | G | Rec | Yds | Avg | Rec/G | Yds/G | TD | Drop | Pck |
---|---|---|---|---|---|---|---|---|---|---|
10 | Miami (OH) | 7 | 27 | 459 | 17.0 | 3.9 | 65.6 | 4 | 3 | 0 |
11 | South Carolina | 5 | 37 | 493 | 13.3 | 7.4 | 98.6 | 3 | 2 | 0 |
12 | Oklahoma State | 9 | 60 | 951 | 15.9 | 6.7 | 105.7 | 8 | 4 | 0 |
13 | Oklahoma State | 9 | 56 | 806 | 14.4 | 6.2 | 89.6 | 10 | 2 | 0 |
14 | Oklahoma State | 9 | 61 | 998 | 16.4 | 6.8 | 110.9 | 3 | 1 | 0 |
Total | - | 39 | 241 | 3707 | 15.4 | 6.2 | 95.1 | 28 | 12 | 0 |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 14 | NEB vs OKST |
2 | 11 | WASH vs OKST |
3 | 10 | TENN vs SCAR |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 211 | OKST vs TAMU |
2 | 198 | MIAU vs BALL |
3 | 180 | OKST vs WVU |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 4 | OKST vs WVU |
2 | 3 | OKST vs TAMU |
3 | 2 | OKST vs NEB |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 82 | TAMU vs OKST |
2 | 82 | MIAU vs BALL |
3 | 75 | NIU vs MIAU |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 1 | PIT – MIZZ vs OKST |
2 | 1 | OKST vs WVU |
3 | 1 | OKST vs TAMU |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 6 | OKST vs NEB |
2 | 6 | OKST vs WVU |
3 | 5 | TENN vs SCAR |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 172 | OKST vs WVU |
2 | 165 | OKST vs NEB |
3 | 140 | OKST vs WVU |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 60 | OKST vs WVU |
2 | 37 | OKST vs NEB |
3 | 35 | BAMA vs SCAR |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 2 | PLAYOFFS – SCAR vs TEX |
2 | 2 | TEX vs OKST |
3 | 1 | WASH vs OKST |

East Senior WR Brandon Reichle bringing in the deep bomb for the score

Oklahoma State WR Brandon Reichle bringing down the hail mary toss for the touchdown at the half

Oklahoma State WR Brandon Reichle after the deep touchdown

Oklahoma State WR Brandon Reichle free deep for the touchdown

Oklahoma State WR Brandon Reichle sitting in space for the grab

Oklahoma State WR Brandon Reichle making the deep catch over the middle

Oklahoma State WR Brandon Reichle getting open over the middle to make the catch

Oklahoma State WR Brandon Reichle making the touchdown catch

Oklahoma State WR Brandon Reichle making the deep catch

Oklahoma State WR Brandon Reichle down the sideline for the touchdown

Oklahoma State WR Brandon Reichle breaking free deep for the touchdown

Oklahoma State WR Brandon Reichle celebrates his game winning touchdown

Oklahoma State WR Brandon Reichle breaking free for the touchdown

Oklahoma State WR Brandon Reichle breaking away for the deep touchdown

Oklahoma State WR Brandon Reichle shrugs off the tackle down the sideline

Oklahoma State WR Brandon Reichle getting open to make the catch

Oklahoma State Brandon Reichle shaking off the tackle to get the big gain

Brandon Reichle not fazed by the diving attempt from Mills

Brandon Reichle hit in stride for the touchdown

Brandon Reichle diving to make the spectacular one handed grab

Brandon Reichle beating the defense deep

Brandon Reichle with an acrobatic touchdown grab

Brandon Reichle twisting to make the catch next to the defense

Brandon Reichle toe tapping in the back of the endzone

Brandon Reichle going up to make the TD catch

Brandon Reichle laying out for the grab

Brandon Reichle wide open catch

Brandon Reichle leaps for a touchdown in South Carolina’s CFSL debut

Brandon Reichle hauls in the Redhawks pass

Brandon Reichle burns the Cardinals for the long touchdown

Brandon Reichle hauls in a pass downfield

Brandon Reichle hauls in a deep pass downfield