Strong DT from a ranch in Jackson Wyoming. Grew up on the ranch, helping the family with whatever they needed. You could say he’s a corn and beef fed monster in the middle. Benches 550 LBS and squatted 725.
99 Carter Pillager
- #
- 99
- Name
- Carter Pillager
- Pos
- DT
- Year
- sr
- HT
- 6’5”
- WT
- 325
- Star
- 3
- Current Team
- Colorado
- Seasons
- 19, 20, 21, 22
Date | Opponent | Result | Rec | Yds | Lng | Tck | TFL | Sck | FR | Yds |
---|---|---|---|---|---|---|---|---|---|---|
October 30, 2024 | Alabama | L38–35 | ||||||||
October 23, 2024 | West Virginia | W20–52 | 1 | |||||||
October 16, 2024 | Oklahoma | W38–42 | 1 | |||||||
October 8, 2024 | LSU | W56–26 | 2 | 2 | 1 | |||||
October 3, 2024 | Texas | L33–54 | 1 | |||||||
September 26, 2024 | Texas A&M | W27–62 | 1 | |||||||
September 18, 2024 | Tennessee | W44–22 | 1 | 1 | ||||||
September 12, 2024 | Miami | L44–34 | ||||||||
September 5, 2024 | Ohio State | L42–59 | 1 | |||||||
June 26, 2024 | Cincinnati | W20–27 | 1 | |||||||
June 19, 2024 | Baylor | L27–35 | 1 | |||||||
June 11, 2024 | Texas | L44–21 | 2 | |||||||
June 4, 2024 | Texas A&M | L20–30 | 1 | |||||||
May 30, 2024 | Notre Dame | W40–44 | 2 | |||||||
May 21, 2024 | Penn State | L43–52 | 1 | 6 | 6 | 2 | ||||
May 16, 2024 | West Virginia | L35–55 | ||||||||
May 10, 2024 | Tennessee | W28–40 | 1 | |||||||
February 28, 2024 | Boise State | L50–30 | 1 | |||||||
February 21, 2024 | Oklahoma State | L32–40 | 3 | 1 | 1 | |||||
February 13, 2024 | Oregon | L28–23 | 2 | |||||||
February 6, 2024 | Cincinnati | L20–48 | 3 | |||||||
February 1, 2024 | West Virginia | L59–49 | 1 | 1 | 1 | |||||
January 23, 2024 | Michigan | L46–69 | 2 | 1 | 24 | |||||
January 16, 2024 | Texas | L14–66 | ||||||||
January 11, 2024 | Baylor | L41–10 | 3 | 2 | 1 |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 1 | COL vs PSU |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 6 | COL vs PSU |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 6 | COL vs PSU |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 3 | BAY vs COL |
2 | 3 | COL vs CIN |
3 | 3 | COL vs OKST |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 2 | BAY vs COL |
2 | 2 | COL vs LSU |
3 | 1 | COL vs TENN |
Defensive Sacks
Rank | Record | Game |
---|---|---|
1 | 1 | BAY vs COL |
2 | 1 | WVU vs COL |
3 | 1 | COL vs LSU |
Fumble Recoveries
Rank | Record | Game |
---|---|---|
1 | 1 | COL vs MICH |
Yards gained on fumble recoveries
Rank | Record | Game |
---|---|---|
1 | 24 | COL vs MICH |
Colorado DT Carter Pillager taking Olliff down to the turf for the sack
Colorado DT Carter Pillager wrapping Carter up to get the sack