5’11, 190, all in one what else do you need
8 Carter Smart
- #
- 8
- Name
- Carter Smart
- Pos
- CB
- Year
- sr
- HT
- 5’11”
- WT
- 190
- Star
- 5
- Current Team
- Colorado
- Seasons
- 19, 20, 21, 22
CFSL
Season | Team | G | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Washington | 7 | 23 | 4 | 1 | 1 | 35 | 2 | 0 | 1 | 98 | 1 |
20 | Oregon | 10 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
21 | Oregon | 8 | 49 | 4 | 1 | 2 | 7 | 2 | 0 | 0 | 0 | 0 |
22 | Colorado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 25 | 78 | 8 | 2 | 3 | 42 | 5 | 0 | 1 | 98 | 1 |
Date | Opponent | Result | Tck | TFL | Sck | INT | Yds | Lng | PD | FR | Yds | TD | KR | Yds | Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 23, 2024 | USC | L29–27 | 4 | ||||||||||||
October 17, 2024 | Michigan State | L24–38 | 7 | 1 | 7 | 7 | 1 | ||||||||
October 10, 2024 | Ohio State | L16–55 | 7 | 1 | |||||||||||
October 1, 2024 | Michigan | L62–34 | 13 | 1 | |||||||||||
September 25, 2024 | Penn State | L37–17 | 3 | ||||||||||||
September 17, 2024 | North Carolina | L40–16 | 4 | 1 | |||||||||||
September 11, 2024 | Alabama | L26–42 | 3 | ||||||||||||
September 5, 2024 | Oklahoma | L42–45 | 8 | 3 | 1 | 2 | 51 | 26 | |||||||
July 9, 2024 | Auburn | L41–44 | 1 | ||||||||||||
July 1, 2024 | Miami | W35–23 | |||||||||||||
June 25, 2024 | LSU | L30–31 | |||||||||||||
June 20, 2024 | Clemson | W28–40 | |||||||||||||
June 12, 2024 | Penn State | W55–52 | 1 | ||||||||||||
June 5, 2024 | Illinois | W21–49 | |||||||||||||
May 29, 2024 | Ohio State | W31–41 | |||||||||||||
May 22, 2024 | Michigan | L34–45 | |||||||||||||
May 15, 2024 | Michigan State | W28–43 | 4 | ||||||||||||
May 8, 2024 | USC | L7–45 | 1 | ||||||||||||
February 27, 2024 | Oregon | L34–24 | 4 | 1 | 1 | 1 | 98 | 1 | |||||||
February 21, 2024 | Boise State | W48–45 | 5 | 1 | |||||||||||
February 14, 2024 | Illinois | L31–52 | 4 | 1 | |||||||||||
February 6, 2024 | Oklahoma State | L24–13 | 1 | 1 | 1 | 1 | |||||||||
February 1, 2024 | Ohio State | L38–45 | 2 | ||||||||||||
January 23, 2024 | Penn State | L44–26 | 3 | 1 | 35 | 35 | |||||||||
January 18, 2024 | Michigan | L21–49 | 4 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 13 | MICH vs ORE |
2 | 8 | ORE vs OU |
3 | 7 | ORE vs MSU |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 3 | ORE vs OU |
2 | 1 | ORE vs WASH |
3 | 1 | MICH vs ORE |
Defensive Sacks
Rank | Record | Game |
---|---|---|
1 | 1 | OKST vs WASH |
2 | 1 | ORE vs OU |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 1 | UNC vs ORE |
2 | 1 | ORE vs WASH |
3 | 1 | ORE vs MSU |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | PSU vs WASH |
2 | 1 | ORE vs MSU |
3 | 1 | ORE vs OSU |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 35 | PSU vs WASH |
2 | 7 | ORE vs MSU |
Fumble Recoveries
Rank | Record | Game |
---|---|---|
1 | 1 | ORE vs WASH |
Yards gained on fumble recoveries
Rank | Record | Game |
---|---|---|
1 | 98 | ORE vs WASH |
Oregon CB Carter Smart making a move to pick up a return after the interception
Washington CB Carter Smart scooping up the loose fumble and taking it 98 yards back for six
Washington CB Carter Smart jumping the short pass on the outside for the interception