7 DaShawn Odie
- #
- 7
- Name
- DaShawn Odie
- Pos
- QB
- Year
- gr
- HT
- 6’0”
- WT
- 205
- Current Team
- Miami
- Seasons
- 11, 12, 13, 14, 15
CFSL
Season | Team | G | Com | Att | Yds | Yds/A | Yds/G | TD | Int | Lng | Sck | Rtg | Car | Yds | Avg | Yds/G | TD | Lng | 20+ | BTK | Fum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Miami | 4 | 96 | 138 | 919 | 6.7 | 229.8 | 7 | 4 | 143 | 15 | 136.4 | 62 | 239 | 3.9 | 59.8 | 3 | 87 | 3 | 6 | 2 |
12 | Miami | 8 | 280 | 345 | 2775 | 8.0 | 346.9 | 26 | 7 | 316 | 37 | 169.5 | 181 | 811 | 4.5 | 101.4 | 13 | 197 | 6 | 24 | 9 |
13 | Miami | 8 | 233 | 367 | 2308 | 6.3 | 288.5 | 13 | 9 | 362 | 55 | 123.1 | 147 | 321 | 2.2 | 40.1 | 2 | 143 | 3 | 14 | 3 |
14 | Miami | 8 | 195 | 276 | 2174 | 7.9 | 271.8 | 21 | 2 | 372 | 36 | 160.5 | 144 | 480 | 3.3 | 60.0 | 4 | 124 | 1 | 21 | 4 |
15 | Miami | 10 | 298 | 413 | 2812 | 6.8 | 281.2 | 17 | 5 | 438 | 55 | 140.5 | 134 | 202 | 1.5 | 20.2 | 3 | 157 | 1 | 12 | 4 |
Total | - | 38 | 1102 | 1539 | 10988 | 7.1 | 289.2 | 84 | 27 | 1631 | 198 | 146.1 | 668 | 2053 | 3.1 | 54.0 | 25 | 708 | 14 | 77 | 22 |
Date | Opponent | Result | Com | Att | Yds | TD | Int | Lng | Sck | Car | Yds | TD | Lng | 20+ | BTK | Fum | Tck |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 25, 2022 | LSU | L13–37 | 34 | 50 | 270 | 1 | 35 | 8 | 17 | 8 | 16 | 1 | 1 | ||||
October 18, 2022 | Notre Dame | W7–24 | 32 | 41 | 277 | 2 | 36 | 5 | 17 | 30 | 1 | 16 | |||||
October 8, 2022 | Missouri | W10–48 | 32 | 41 | 418 | 3 | 56 | 7 | 23 | 13 | 1 | 12 | 4 | 1 | |||
September 20, 2022 | Notre Dame | W24–17 | 16 | 28 | 158 | 57 | 3 | 6 | 6 | 16 | 1 | ||||||
September 6, 2022 | North Carolina | L24–14 | 29 | 44 | 250 | 1 | 1 | 22 | 8 | 15 | 39 | 17 | 1 | ||||
August 30, 2022 | Florida State | L21–23 | 26 | 39 | 219 | 2 | 1 | 53 | 7 | 12 | 5 | 1 | 15 | 1 | |||
August 23, 2022 | Pittsburgh | W16–44 | 37 | 43 | 368 | 3 | 25 | 3 | 10 | 26 | 11 | 1 | 1 | ||||
August 17, 2022 | Clemson | L19–24 | 32 | 49 | 273 | 1 | 1 | 63 | 6 | 15 | 12 | 11 | 2 | 1 | |||
August 11, 2022 | Washington | W38–17 | 23 | 33 | 179 | 1 | 1 | 27 | 6 | 11 | 33 | 33 | 1 | 1 | |||
August 2, 2022 | West Virginia | W10–38 | 37 | 45 | 400 | 4 | 64 | 2 | 8 | 30 | 10 | ||||||
June 1, 2022 | Clemson | L38–34 | 22 | 32 | 299 | 4 | 1 | 70 | 3 | 17 | 81 | 12 | 3 | ||||
May 26, 2022 | Florida | L28–31 | 15 | 31 | 143 | 2 | 1 | 23 | 5 | 17 | 63 | 14 | 1 | 2 | |||
May 19, 2022 | Florida State | W20–41 | 25 | 33 | 423 | 4 | 88 | 7 | 17 | -1 | 17 | 3 | |||||
May 12, 2022 | Tennessee | W28–41 | 26 | 35 | 244 | 3 | 19 | 3 | 17 | 78 | 2 | 16 | 2 | 1 | |||
May 5, 2022 | Kentucky | L16–17 | 25 | 32 | 194 | 20 | 2 | 18 | 82 | 1 | 19 | ||||||
April 26, 2022 | Alabama | L10–61 | 27 | 38 | 215 | 1 | 25 | 9 | 19 | -16 | 13 | 3 | |||||
April 20, 2022 | Missouri | L30–33 | 27 | 37 | 315 | 3 | 81 | 3 | 17 | 66 | 10 | 2 | |||||
April 13, 2022 | Iowa | W35–51 | 28 | 38 | 341 | 4 | 46 | 4 | 22 | 127 | 1 | 23 | 1 | 7 | 1 | ||
February 1, 2022 | Florida State | L16–34 | 28 | 41 | 344 | 1 | 78 | 13 | 17 | -37 | 1 | 15 | 2 | ||||
January 28, 2022 | Kentucky | L17–38 | 35 | 52 | 310 | 1 | 29 | 5 | 17 | 52 | 17 | 3 | 2 | ||||
January 21, 2022 | Tennessee | W28–31 | 33 | 45 | 312 | 2 | 1 | 40 | 4 | 23 | 78 | 1 | 21 | 1 | 3 | 1 | |
January 13, 2022 | Auburn | L30–55 | 26 | 47 | 339 | 3 | 65 | 7 | 22 | 87 | 23 | 1 | |||||
January 4, 2022 | Alabama | L87–17 | 21 | 36 | 160 | 2 | 17 | 10 | 21 | 28 | 19 | ||||||
December 28, 2021 | Florida | L55–27 | 29 | 42 | 264 | 3 | 55 | 4 | 18 | 39 | 20 | 1 | 3 | 1 | |||
December 14, 2021 | Oregon | L51–0 | 33 | 55 | 260 | 1 | 22 | 6 | 12 | -6 | 10 | 3 | |||||
December 7, 2021 | Oklahoma | L24–65 | 28 | 49 | 319 | 3 | 5 | 56 | 6 | 17 | 80 | 18 | |||||
October 12, 2021 | Florida State | L34–27 | 38 | 46 | 366 | 3 | 37 | 7 | 18 | -1 | 13 | ||||||
October 4, 2021 | Clemson | L41–36 | 34 | 41 | 326 | 3 | 1 | 38 | 4 | 21 | 101 | 2 | 19 | 3 | 1 | ||
September 30, 2021 | Tennessee | W42–39 | 36 | 45 | 352 | 3 | 31 | 3 | 20 | 93 | 1 | 17 | 3 | 3 | |||
September 24, 2021 | Auburn | W35–56 | 39 | 47 | 389 | 4 | 1 | 63 | 2 | 21 | 95 | 4 | 20 | 1 | 2 | 1 | |
September 13, 2021 | Alabama | L33–45 | 38 | 48 | 368 | 3 | 46 | 2 | 19 | 117 | 22 | 1 | 2 | 2 | |||
September 9, 2021 | Nebraska | W24–23 | 22 | 31 | 198 | 2 | 3 | 27 | 5 | 20 | 136 | 55 | 1 | 7 | |||
September 4, 2021 | Florida | W72–66 | 42 | 50 | 379 | 4 | 2 | 21 | 9 | 34 | 67 | 2 | 15 | 2 | 2 | ||
August 25, 2021 | Eastern Michigan | W21–83 | 31 | 37 | 397 | 4 | 53 | 5 | 28 | 203 | 4 | 36 | 3 | 5 | |||
June 17, 2021 | Florida State | L24–49 | 21 | 29 | 248 | 1 | 1 | 29 | 2 | 11 | 26 | 1 | 17 | 1 | 1 | ||
June 9, 2021 | Clemson | L42–13 | 26 | 39 | 145 | 1 | 21 | 2 | 10 | 51 | 18 | 1 | |||||
June 5, 2021 | Tennessee | W17–28 | 15 | 23 | 130 | 1 | 2 | 34 | 9 | 28 | 78 | 2 | 27 | 2 | 3 | 1 | |
April 28, 2021 | Northern Illinois | L44–38 | 34 | 47 | 396 | 4 | 1 | 59 | 2 | 13 | 84 | 25 | 1 | 1 |
Passing
Passing Completions
Rank | Record | Game |
---|---|---|
1 | 42 | MIA vs FLA |
2 | 39 | AUB vs MIA |
3 | 38 | MIA vs BAMA |
Passing Attempts
Rank | Record | Game |
---|---|---|
1 | 55 | ORE vs MIA |
2 | 52 | MIA vs UK |
3 | 50 | PIT – MIA vs LSU |
Passing Yards
Rank | Record | Game |
---|---|---|
1 | 423 | FSU vs MIA |
2 | 418 | MIZZ vs MIA |
3 | 400 | WVU vs MIA |
Passing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 4 | MIA vs FLA |
2 | 4 | NIU vs OHIO |
3 | 4 | IOWA vs MIA |
Longest Passing Play
Rank | Record | Game |
---|---|---|
1 | 88 | FSU vs MIA |
2 | 81 | MIA vs MIZZ |
3 | 78 | MIA vs FSU |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 34 | MIA vs FLA |
2 | 28 | TENN vs MIA |
3 | 28 | EMU vs MIA |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 203 | EMU vs MIA |
2 | 136 | MIA vs NEB |
3 | 127 | IOWA vs MIA |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 4 | AUB vs MIA |
2 | 4 | EMU vs MIA |
3 | 2 | MIA vs FLA |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 55 | MIA vs NEB |
2 | 36 | EMU vs MIA |
3 | 33 | MIA vs WASH |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 7 | IOWA vs MIA |
2 | 7 | MIA vs NEB |
3 | 5 | EMU vs MIA |
20 yard rushing plays
Rank | Record | Game |
---|---|---|
1 | 3 | EMU vs MIA |
2 | 2 | TENN vs MIA |
3 | 1 | MIA vs WASH |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 1 | TENN vs MIA |
Blunders
Interceptions Thrown
Rank | Record | Game |
---|---|---|
1 | 5 | MIA vs OU |
2 | 3 | MIA vs NEB |
3 | 2 | MIA vs FLA |
Times Sacked
Rank | Record | Game |
---|---|---|
1 | 13 | MIA vs FSU |
2 | 10 | BAMA vs MIA |
3 | 9 | MIA vs BAMA |
Fumbles
Rank | Record | Game |
---|---|---|
1 | 3 | MIA vs TENN |
2 | 2 | MIA vs FLA |
3 | 2 | MIA vs FLA |
Miami QB DaShawn Odie winding up to make the throw
Miami QB DaShawn Odie scrambling out of the pocket for the touchdown
Miami QB DaShawn Odie scrambling to the outside
Miami QB DaShawn Odie working through his progressions in the pocket
Miami QB DaShawn Odie able to shrug off the tackle attempt
Miami QB DaShawn Odie releasing the pass deep
Miami QB DaShawn Odie taking the carry to the outside in space
Miami QB DaShawn Odie taking the carry to the outside
DaShawn Odie taking the carry to the outside
DaShawn Odie breaking into open field on the rush
DaShawn Odie scrambling out on the play
DaShawn Odie throwing out a big stiff arm tossing the defender off
DaShawn Odie breaking out on a run
DaShawn Odie stepping up to pass
DaShawn Odie taking a hard hit
DaShawn Odie escaping the rushing defense
DaShawn Odie getting sacked on the play
DaShawn Odie scrambles out of the pocket to seal an East win
DaShawn Odie stands tall in the pocket
Award | Season |
---|---|
Offensive POTW | 12 |