1 Wayne Finnegan
- #
- 1
- Name
- Wayne Finnegan
- Pos
- CB
- Year
- gr
- HT
- 6’1”
- WT
- 210
- Star
- 5
- Current Team
- Boise State
- Seasons
- 7, 10, 11, 12, 13
- The Pro League
- View Profile
CFSL
Season | Team | G | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Ohio State | 8 | 57 | 6 | 0 | 4 | 82 | 2 | 0 | 0 | 0 | 1 |
10 | Boise State | 8 | 45 | 4 | 0 | 2 | 61 | 5 | 0 | 0 | 0 | 1 |
11 | Boise State | 6 | 33 | 7 | 1 | 6 | 73 | 6 | 0 | 0 | 0 | 1 |
12 | Boise State | 8 | 44 | 4 | 0 | 2 | 2 | 9 | 1 | 0 | 0 | 0 |
13 | Boise State | 8 | 35 | 2 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 |
Total | - | 38 | 214 | 23 | 1 | 14 | 218 | 29 | 2 | 0 | 0 | 3 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 11 | OSU vs MICH |
2 | 10 | BOISE vs NEB |
3 | 10 | ORE vs BOISE |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 4 | MIZZ vs BOISE |
2 | 2 | OSU vs FSU |
3 | 2 | OU vs BOISE |
Defensive Sacks
Rank | Record | Game |
---|---|---|
1 | 1 | MIZZ vs BOISE |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 3 | WASH vs BOISE |
2 | 3 | PLAYOFFS – BOISE vs ND |
3 | 2 | GATOR BOWL – AUB vs BOISE |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 2 | OSU vs TEX |
2 | 2 | PLAYOFFS – BOISE vs ND |
3 | 2 | OU vs BOISE |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 75 | OSU vs TEX |
2 | 71 | PLAYOFFS – BOISE vs ND |
3 | 61 | OU vs BOISE |
Forced Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | BOISE vs OSU |
2 | 1 | NEB vs BOISE |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 4 | BOISE vs USC |
2 | 3 | ND vs OSU |
3 | 2 | OSU vs FSU |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 92 | BOISE vs USC |
2 | 69 | ND vs OSU |
3 | 62 | OSU vs USC |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 41 | ND vs BOISE |
2 | 38 | AUB vs BOISE |
3 | 31 | OSU vs USC |
Wayne Finnegan laying the jarring hit to for the fumble
Wayne Finnegan with the career record breaking INT
Wayne Finnegan getting up to break up the pass
Wayne Finnegan soaring up for the INT
Wayne Finnegan reading the pass to bring in an INT
Wayne Finnegan reading the pass for the pick
Wayne Finnegan flying in the backfield to get the sack
Wayne Finnegan high points the pick
Wayne Finnegan skies for the INT
Wayne Finnegan leaps high for this interception
Wayne Finnegan runs back an interception for a touchdown
Wayne Finnegan toe taps the back of the endzone to intercept this pass for Bugsy Bates
Wayne Finnegan intercepts Scott Fountain’s pass
Award | Season |
---|---|
All American CB | 11 |
Defensive POTW | 10 |
Defensive POTW | 7 |