Joined: Season 3-5, 19-
Conference Titles: 0
Bowl Record: 0-0
Playoff Record: 3-3
National Titles: 0
Penn State
Penn State Players
# | Player | Pos | Year | HT | WT | Star |
---|---|---|---|---|---|---|
2 | Oscar Kellogg | CB | fr | 6’0” | 195 | 4 |
3 | Benjamin Starks | CB | so | 6’2” | 200 | 4 |
5 | Jalen Williams | WR | so | 6’0” | 185 | 3 |
9 | Admiral Lasky | OLB | sr | 6’4” | 250 | 5 |
10 | Jonny Wang | DT | so | 6’5” | 325 | 3 |
15 | Trenell Scott | WR | jr | 6’0” | 185 | 5 |
17 | JK Matthews | QB | jr | 6’0” | 205 | 5 |
18 | Boaz Beam | WR | sr | 6’0” | 185 | 5 |
20 | Demetrious Grant III | CB | jr | 5’9” | 180 | 3 |
21 | Benjamin Carter | FS | jr | 5’10” | 190 | 5 |
23 | Cole Blevins | MLB | fr | 6’0” | 235 | 3 |
25 | Trent Wiseman | TE | so | 6’2” | 255 | 3 |
27 | Demelo Washington | WR | sr | 6’0” | 185 | 5 |
28 | Chase McDougal | HB | jr | 6’0” | 220 | 5 |
31 | JM Cook Jr | SS | sr | 6’2” | 215 | 5 |
32 | Kalani Nakamura | K | so | 5’10” | 175 | 5 |
33 | Scooter Swift | CB | so | 5’9” | 180 | 5 |
34 | Ryan Greenfield | HB | so | 5’11” | 200 | 4 |
44 | Mackenzie Wilder | FS | sr | 5’10” | 190 | 5 |
51 | Brandon Murphy | DE | jr | 6’5” | 245 | 4 |
54 | Drew Hardy | MLB | jr | 6’1” | 235 | 5 |
75 | Buck Bolden | DE | so | 6’3” | 245 | 5 |
86 | Laphonso Wick | TE | sr | 6’6” | 235 | 5 |
88 | Bo Davis | WR | fr | 6’0” | 180 | 3 |
90 | Caylee Alaina | DT | sr | 6’1” | 275 | 5 |
97 | JT Turner | DE | so | 6’5” | 245 | 4 |
Passing
Penn State Passing
Player | Com | Att | Yds | Yds/A | TD | Int | Sck | Rtg |
---|---|---|---|---|---|---|---|---|
JK Matthews | 302 | 437 | 3349 | 7.7 | 19 | 15 | 25 | 141.0 |
Rushing
Penn State Rushing
Player | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum |
---|---|---|---|---|---|---|---|---|
Chase McDougal | 140 | 503 | 3.6 | 55.9 | 3 | 1 | 12 | 1 |
Ryan Greenfield | 33 | 109 | 3.3 | 12.1 | 1 | 0 | 3 | 1 |
JK Matthews | 61 | 76 | 1.2 | 8.4 | 1 | 4 | 2 | 4 |
Trenell Scott | 2 | 1 | 0.5 | 0.1 | 0 | 0 | 4 | 0 |
Trent Wiseman | 1 | 1 | 1.0 | 0.1 | 0 | 0 | 0 | 0 |
Demelo Washington | 2 | -3 | -1.5 | -0.3 | 0 | 0 | 0 | 0 |
Bo Davis | 2 | -4 | -2.0 | -0.4 | 0 | 0 | 0 | 0 |
Receiving
Penn State Receiving
Player | Rec | Yds | Avg | TD | Drop | Pck |
---|---|---|---|---|---|---|
Laphonso Wick | 62 | 738 | 11.9 | 2 | 3 | 11 |
Trenell Scott | 60 | 703 | 11.7 | 2 | 7 | 0 |
Chase McDougal | 41 | 231 | 5.6 | 0 | 2 | 0 |
Demelo Washington | 40 | 597 | 14.9 | 5 | 8 | 0 |
Bo Davis | 37 | 492 | 13.3 | 1 | 6 | 0 |
Boaz Beam | 25 | 300 | 12.0 | 4 | 5 | 0 |
Ryan Greenfield | 21 | 104 | 5.0 | 1 | 0 | 0 |
Trent Wiseman | 8 | 93 | 11.6 | 0 | 3 | 2 |
Jalen Williams | 6 | 71 | 11.8 | 2 | 1 | 0 |
Scooter Swift | 2 | 20 | 10.0 | 2 | 0 | 0 |
Defense
Penn State Defense
Player | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|
Admiral Lasky | 78 | 6 | 1 | 0 | 0 | 6 | 1 | 1 | -4 | 0 |
Drew Hardy | 68 | 18 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
Benjamin Carter | 52 | 4 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
JM Cook Jr | 51 | 7 | 0 | 2 | 69 | 5 | 2 | 0 | 0 | 0 |
Buck Bolden | 41 | 21 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mackenzie Wilder | 33 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
Oscar Kellogg | 32 | 2 | 0 | 3 | 35 | 6 | 0 | 1 | 0 | 0 |
Benjamin Starks | 32 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Caylee Alaina | 27 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scooter Swift | 23 | 1 | 0 | 2 | 68 | 2 | 0 | 0 | 0 | 1 |
Demetrious Grant III | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JT Turner | 12 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Trent Wiseman | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonny Wang | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Blevins | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Murphy | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boaz Beam | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laphonso Wick | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trenell Scott | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jalen Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalani Nakamura | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bo Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Penn State Kicking
Player | FGM | FGA | Pct | XPM | XPA | Pct |
---|---|---|---|---|---|---|
Kalani Nakamura | 18 | 19 | 0.947 | 24 | 24 | 1.000 |
Returns
Penn State Returns
Player | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
Benjamin Carter | 28 | 743 | 26.5 | 0 | 0 | 0 | 0.0 | 0 |
Scooter Swift | 19 | 461 | 24.3 | 0 | 0 | 0 | 0.0 | 0 |
Trenell Scott | 5 | 103 | 20.6 | 0 | 14 | 180 | 12.9 | 0 |
Passing
Passing Completions
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 49 | Sean Keohane | CUSE vs PSU | 19 |
2 | 46 | Sean Keohane | PLAYOFFS – PSU vs CIN | 20 |
3 | 42 | Sean Keohane | GATOR BOWL – PSU vs AUB | 20 |
Passing Attempts
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 63 | Sean Keohane | GATOR BOWL – PSU vs AUB | 20 |
2 | 62 | Sean Keohane | PLAYOFFS – PSU vs CIN | 20 |
3 | 62 | Sean Keohane | CUSE vs PSU | 19 |
Passing Yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 569 | Sean Keohane | PSU vs OKST | 19 |
2 | 541 | Sean Keohane | PLAYOFFS – USC vs PSU | 19 |
3 | 519 | Sean Keohane | PLAYOFFS – PSU vs CIN | 20 |
Passing Touchdowns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 8 | Sean Keohane | PSU vs OKST | 19 |
2 | 6 | Sean Keohane | COL vs PSU | 20 |
3 | 4 | JK Matthews | PSU vs MICH | 21 |
Longest Passing Play
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 85 | Sean Keohane | PLAYOFFS – USC vs PSU | 19 |
2 | 80 | JK Matthews | PLAYOFFS – PSU vs TAMU | 21 |
3 | 76 | Aidric Berry | PSU vs AUB | 3 |
Rushing
Rushing Attempts
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 35 | Jasper Johnson | FSU vs PSU | 3 |
2 | 32 | Robert Davis | PSU vs ORE | 5 |
3 | 32 | Robert Davis | ORE vs PSU | 4 |
Rushing Yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 248 | Robert Davis | PSU vs MICH | 4 |
2 | 245 | Jasper Johnson | TAMU vs PSU | 3 |
3 | 236 | Jasper Johnson | FSU vs PSU | 3 |
Rushing Touchdowns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 6 | Aidric Berry | TENN vs PSU | 4 |
2 | 5 | Aidric Berry | PSU vs FSU | 4 |
3 | 5 | Jasper Johnson | TAMU vs PSU | 3 |
Longest Rushing Play
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 63 | Robert Davis | PSU vs MICH | 4 |
2 | 62 | Sean Keohane | COL vs PSU | 20 |
3 | 55 | Aidric Berry | ND vs PSU | 3 |
Broken tackles
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 10 | Robert Davis | PSU vs MIA | 5 |
2 | 7 | Robert Davis | PSU vs OSU | 5 |
3 | 6 | Robert Davis | PSU vs ORE | 5 |
20 yard rushing plays
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 2 | Aidric Berry | ND vs PSU | 3 |
2 | 2 | Ryan Greenfield | PSU vs ILL | 20 |
3 | 2 | Walker Mills | PSU vs ORE | 5 |
Receiving
Receptions
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 14 | Jasper Johnson | WASH vs PSU | 3 |
2 | 12 | Trenell Scott | OSU vs PSU | 21 |
3 | 12 | Demelo Washington | PSU vs CUSE | 20 |
Receiving Yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 233 | Kyle Claxon | PLAYOFFS – USC vs PSU | 19 |
2 | 191 | Ronald Fields | PSU vs TCU | 4 |
3 | 189 | Kyle Claxon | COL vs PSU | 20 |
Receiving Touchdowns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 4 | Kyle Claxon | PSU vs OKST | 19 |
2 | 3 | Ronald Fields | PSU vs TCU | 4 |
3 | 2 | Ronald Fields | PSU vs FSU | 4 |
Longest Receiving Play
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 85 | Kyle Claxon | PLAYOFFS – USC vs PSU | 19 |
2 | 80 | Demelo Washington | PLAYOFFS – PSU vs TAMU | 21 |
3 | 76 | DeMarcus Rodgers | PSU vs AUB | 3 |
Pancakes
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 29 | Lincoln Martin | ORE vs PSU | 20 |
2 | 26 | Lincoln Martin | PSU vs OSU | 20 |
3 | 19 | Lincoln Martin | MSU vs PSU | 20 |
Defensive
Tackles
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 17 | Kirby Sierra | CUSE vs PSU | 19 |
2 | 15 | Jack Tyler | PSU vs IOWA | 4 |
3 | 15 | Drew Hardy | FSU vs PSU | 21 |
Tackles For Loss
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 6 | Kirby Sierra | CUSE vs PSU | 19 |
2 | 6 | Buck Bolden | PSU vs ORE | 21 |
3 | 5 | Kirby Sierra | USC vs PSU | 19 |
Defensive Sacks
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 4 | Myles Andrews | PLAYOFFS – PSU vs BAMA | 19 |
2 | 3 | Caylee Alaina | PSU vs OKST | 19 |
3 | 3 | Tyleek Tyree | OSU vs PSU | 19 |
Passes Defended
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 3 | Admiral Lasky | PSU vs ILL | 20 |
2 | 3 | Corkey Wilder | PSU vs OSU | 20 |
3 | 3 | Scooter Swift | MICH vs PSU | 20 |
Defensive Interceptions
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 2 | Oscar Kellogg | PSU vs FLA | 21 |
2 | 2 | Scooter Swift | PSU vs USC | 20 |
3 | 2 | Benjamin Carter | PSU vs USC | 20 |
Yards Gained on Interceptions
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 100 | Benjamin Carter | PSU vs USC | 20 |
2 | 84 | Corkey Wilder | PSU vs WASH | 19 |
3 | 70 | Benjamin Carter | PLAYOFFS – PSU vs UNC | 20 |
Fumble Recoveries
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 1 | Benjamin Carter | MSU vs PSU | 20 |
2 | 1 | JM Cook Jr | MSU vs PSU | 20 |
3 | 1 | Admiral Lasky | PSU vs FLA | 21 |
Yards gained on fumble recoveries
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 51 | Benjamin Carter | MSU vs PSU | 20 |
2 | 51 | JM Cook Jr | OSU vs PSU | 19 |
3 | 1 | Demetrious Grant III | ORE vs PSU | 20 |
Forced Fumbles
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 1 | Kirby Sierra | USC vs PSU | 19 |
2 | 1 | Aiden Berry | PSU vs MIA | 5 |
3 | 1 | Kirby Sierra | PSU vs MICH | 19 |
Kicking
Field goals attempted
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 6 | Boom Hauer | PSU vs ORE | 19 |
2 | 5 | Boom Hauer | PLAYOFFS – USC vs PSU | 19 |
3 | 4 | Kalani Nakamura | PSU vs ILL | 20 |
Field Goals Made
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 6 | Boom Hauer | PSU vs ORE | 19 |
2 | 5 | Boom Hauer | PLAYOFFS – USC vs PSU | 19 |
3 | 3 | Boom Hauer | CUSE vs PSU | 19 |
Longest field goal made
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 51 | Boom Hauer | CUSE vs PSU | 19 |
2 | 50 | Boom Hauer | PSU vs ORE | 19 |
3 | 47 | Boom Hauer | PLAYOFFS – USC vs PSU | 19 |
Returns
Kick returns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 8 | Robert Davis | TEX vs PSU | 4 |
2 | 8 | Darius Bowman | PSU vs CLEM | 3 |
3 | 7 | Robert Davis | PSU vs FSU | 4 |
Kick return yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 225 | Darius Bowman | PSU vs CLEM | 3 |
2 | 218 | Robert Davis | TEX vs PSU | 4 |
3 | 211 | Boaz Beam | MICH vs PSU | 20 |
Longest kick return
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 95 | Robert Davis | WASH vs PSU | 4 |
2 | 68 | Boaz Beam | PLAYOFFS – PSU vs UNC | 20 |
3 | 66 | Boaz Beam | COL vs PSU | 20 |
Kick return touchdowns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 1 | Robert Davis | WASH vs PSU | 4 |
Punt returns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 8 | Demetrious Grant III | PLAYOFFS – PSU vs BAMA | 19 |
2 | 7 | Demetrious Grant III | PSU vs OSU | 20 |
3 | 7 | Demetrious Grant III | PLAYOFFS – USC vs PSU | 19 |
Punt return yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 80 | Trenell Scott | PSU vs MICH | 21 |
2 | 77 | Demetrious Grant III | PSU vs OKST | 19 |
3 | 71 | Demetrious Grant III | PSU vs OSU | 20 |
Punt return long
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 22 | Demetrious Grant III | CUSE vs PSU | 19 |
2 | 22 | Trenell Scott | PSU vs MICH | 21 |
3 | 21 | Robert Davis | PSU vs MICH | 4 |
Blunders
Interceptions Thrown
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 4 | Sean Keohane | COL vs PSU | 20 |
2 | 3 | Sean Keohane | ORE vs PSU | 20 |
3 | 3 | Sean Keohane | PSU vs USC | 20 |
Times Sacked
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 7 | Aidric Berry | PSU vs CLEM | 3 |
2 | 7 | Aidric Berry | ND vs PSU | 3 |
3 | 6 | Sean Keohane | PSU vs MICH | 19 |
Fumbles
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 1 | Aidric Berry | ND vs PSU | 3 |
2 | 1 | Aidric Berry | PSU vs MICH | 4 |
3 | 1 | JK Matthews | OSU vs PSU | 21 |
Drops
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 4 | Ronald Fields | TEX vs PSU | 4 |
2 | 3 | Demelo Washington | TEX vs PSU | 21 |
3 | 3 | Demelo Washington | PLAYOFFS – USC vs PSU | 19 |
Passing
Passing Completions
Rank | Record | Player | Season |
---|---|---|---|
1 | 361 | Sean Keohane | 19 |
2 | 302 | JK Matthews | 21 |
3 | 297 | Sean Keohane | 20 |
4 | 260 | Aidric Berry | 3 |
5 | 209 | Aidric Berry | 4 |
Passing Attempts
Rank | Record | Player | Season |
---|---|---|---|
1 | 491 | Sean Keohane | 19 |
2 | 437 | JK Matthews | 21 |
3 | 431 | Sean Keohane | 20 |
4 | 374 | Aidric Berry | 3 |
5 | 315 | Aidric Berry | 4 |
Passing Yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 4290 | Sean Keohane | 19 |
2 | 3697 | Sean Keohane | 20 |
3 | 3349 | JK Matthews | 21 |
4 | 2661 | Aidric Berry | 3 |
5 | 2058 | Aidric Berry | 4 |
Passing Touchdowns
Rank | Record | Player | Season |
---|---|---|---|
1 | 31 | Sean Keohane | 19 |
2 | 31 | Sean Keohane | 20 |
3 | 19 | JK Matthews | 21 |
4 | 14 | Aidric Berry | 4 |
5 | 13 | Aidric Berry | 3 |
Rushing
Rushing Attempts
Rank | Record | Player | Season |
---|---|---|---|
1 | 244 | Jasper Johnson | 3 |
2 | 235 | Aidric Berry | 4 |
3 | 224 | Robert Davis | 4 |
4 | 191 | Robert Davis | 5 |
5 | 190 | Walker Mills | 5 |
Rushing Yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 1411 | Robert Davis | 4 |
2 | 1306 | Jasper Johnson | 3 |
3 | 1148 | Aidric Berry | 4 |
4 | 1141 | Walker Mills | 5 |
5 | 1132 | Robert Davis | 5 |
Rushing Touchdowns
Rank | Record | Player | Season |
---|---|---|---|
1 | 23 | Aidric Berry | 4 |
2 | 20 | Jasper Johnson | 3 |
3 | 14 | Robert Davis | 5 |
4 | 10 | Aidric Berry | 3 |
5 | 9 | Walker Mills | 5 |
Broken tackles
Rank | Record | Player | Season |
---|---|---|---|
1 | 37 | Robert Davis | 4 |
2 | 32 | Robert Davis | 5 |
3 | 31 | Jasper Johnson | 3 |
4 | 20 | Chase McDougal | 19 |
5 | 20 | Walker Mills | 5 |
20 yard rushing plays
Rank | Record | Player | Season |
---|---|---|---|
1 | 9 | Sean Keohane | 20 |
2 | 8 | Walker Mills | 5 |
3 | 8 | Chase McDougal | 20 |
4 | 8 | Aidric Berry | 4 |
5 | 8 | Jasper Johnson | 3 |
Receiving
Receptions
Rank | Record | Player | Season |
---|---|---|---|
1 | 76 | Jasper Johnson | 3 |
2 | 62 | Laphonso Wick | 21 |
3 | 62 | Robert Davis | 4 |
4 | 60 | Chase McDougal | 19 |
5 | 60 | Trenell Scott | 21 |
Receiving Yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 948 | Kyle Claxon | 19 |
2 | 855 | Lincoln Martin | 19 |
3 | 795 | Lincoln Martin | 20 |
4 | 738 | Laphonso Wick | 21 |
5 | 705 | Laphonso Wick | 19 |
Receiving Touchdowns
Rank | Record | Player | Season |
---|---|---|---|
1 | 10 | Kyle Claxon | 19 |
2 | 7 | Lincoln Martin | 19 |
3 | 7 | Ronald Fields | 4 |
4 | 7 | Matthew Gulley | 20 |
5 | 6 | DeMarcus Rodgers | 3 |
Pancakes
Rank | Record | Player | Season |
---|---|---|---|
1 | 155 | Lincoln Martin | 20 |
2 | 79 | Lincoln Martin | 19 |
3 | 15 | Laphonso Wick | 20 |
4 | 11 | Laphonso Wick | 21 |
5 | 9 | Trent Wiseman | 20 |
Defensive
Tackles
Rank | Record | Player | Season |
---|---|---|---|
1 | 116 | Kirby Sierra | 19 |
2 | 114 | Jack Tyler | 4 |
3 | 102 | T.J. White | 3 |
4 | 92 | Admiral Lasky | 20 |
5 | 86 | Baker Brooks Jr | 3 |
Tackles For Loss
Rank | Record | Player | Season |
---|---|---|---|
1 | 21 | Buck Bolden | 21 |
2 | 18 | Drew Hardy | 21 |
3 | 18 | Kirby Sierra | 19 |
4 | 17 | Barry Morgan | 4 |
5 | 17 | JT Turner | 20 |
Defensive Sacks
Rank | Record | Player | Season |
---|---|---|---|
1 | 11 | Tyleek Tyree | 19 |
2 | 10 | Buck Bolden | 21 |
3 | 9 | Barry Morgan | 4 |
4 | 9 | Caylee Alaina | 19 |
5 | 9 | Caylee Alaina | 20 |
Passes Defended
Rank | Record | Player | Season |
---|---|---|---|
1 | 12 | Corkey Wilder | 19 |
2 | 11 | Corkey Wilder | 20 |
3 | 10 | Mekhi Vazquez | 19 |
4 | 10 | Scooter Swift | 20 |
5 | 7 | JM Cook Jr | 20 |
Defensive Interceptions
Rank | Record | Player | Season |
---|---|---|---|
1 | 6 | Scooter Swift | 20 |
2 | 6 | Benjamin Carter | 20 |
3 | 3 | JM Cook Jr | 19 |
4 | 3 | Oscar Kellogg | 21 |
5 | 3 | Harper Allen | 4 |
Yards Gained on Interceptions
Rank | Record | Player | Season |
---|---|---|---|
1 | 174 | Benjamin Carter | 20 |
2 | 116 | Corkey Wilder | 19 |
3 | 86 | Scooter Swift | 20 |
4 | 80 | Darius Bowman | 3 |
5 | 69 | JM Cook Jr | 21 |
Fumble Recoveries
Rank | Record | Player | Season |
---|---|---|---|
1 | 2 | Admiral Lasky | 20 |
2 | 1 | Admiral Lasky | 21 |
3 | 1 | Mekhi Vazquez | 19 |
4 | 1 | Oscar Kellogg | 21 |
5 | 1 | JM Cook Jr | 19 |
Yards gained on fumble recoveries
Rank | Record | Player | Season |
---|---|---|---|
1 | 51 | JM Cook Jr | 19 |
2 | 51 | Benjamin Carter | 20 |
3 | 1 | Mekhi Vazquez | 19 |
4 | 1 | Demetrious Grant III | 20 |
5 | -4 | Admiral Lasky | 21 |
Forced Fumbles
Rank | Record | Player | Season |
---|---|---|---|
1 | 3 | Kirby Sierra | 19 |
2 | 2 | JM Cook Jr | 21 |
3 | 2 | Admiral Lasky | 20 |
4 | 2 | Mackenzie Wilder | 20 |
5 | 1 | Drew Hardy | 20 |
Kicking
Field goals attempted
Rank | Record | Player | Season |
---|---|---|---|
1 | 26 | Kalani Nakamura | 20 |
2 | 25 | Boom Hauer | 19 |
3 | 19 | Kalani Nakamura | 21 |
Field Goals Made
Rank | Record | Player | Season |
---|---|---|---|
1 | 24 | Boom Hauer | 19 |
2 | 23 | Kalani Nakamura | 20 |
3 | 18 | Kalani Nakamura | 21 |
Returns
Kick returns
Rank | Record | Player | Season |
---|---|---|---|
1 | 60 | Robert Davis | 4 |
2 | 45 | Boaz Beam | 20 |
3 | 39 | Darius Bowman | 3 |
4 | 34 | Jasper Johnson | 3 |
5 | 28 | Benjamin Carter | 21 |
Kick return yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 1723 | Robert Davis | 4 |
2 | 1245 | Boaz Beam | 20 |
3 | 994 | Darius Bowman | 3 |
4 | 948 | Jasper Johnson | 3 |
5 | 743 | Benjamin Carter | 21 |
Kick return touchdowns
Rank | Record | Player | Season |
---|---|---|---|
1 | 1 | Robert Davis | 4 |
Punt returns
Rank | Record | Player | Season |
---|---|---|---|
1 | 46 | Demetrious Grant III | 19 |
2 | 45 | Demetrious Grant III | 20 |
3 | 28 | Robert Davis | 4 |
4 | 16 | Jasper Johnson | 3 |
5 | 15 | Robert Davis | 5 |
Punt return yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 450 | Demetrious Grant III | 19 |
2 | 438 | Demetrious Grant III | 20 |
3 | 302 | Robert Davis | 4 |
4 | 180 | Trenell Scott | 21 |
5 | 165 | Laphonso Wick | 21 |
Punt return touchdowns
Rank | Record | Player | Season |
---|
Blunders
Interceptions Thrown
Rank | Record | Player | Season |
---|---|---|---|
1 | 20 | Sean Keohane | 20 |
2 | 15 | JK Matthews | 21 |
3 | 11 | Sean Keohane | 19 |
4 | 9 | Aidric Berry | 3 |
5 | 5 | Walker Mills | 5 |
Times Sacked
Rank | Record | Player | Season |
---|---|---|---|
1 | 29 | Sean Keohane | 19 |
2 | 25 | JK Matthews | 21 |
3 | 24 | Aidric Berry | 3 |
4 | 22 | Walker Mills | 5 |
5 | 18 | Aidric Berry | 4 |
Fumbles
Rank | Record | Player | Season |
---|---|---|---|
1 | 4 | JK Matthews | 21 |
2 | 3 | Aidric Berry | 4 |
3 | 3 | Jasper Johnson | 3 |
4 | 2 | Walker Mills | 5 |
5 | 2 | Robert Davis | 4 |
Drops
Rank | Record | Player | Season |
---|---|---|---|
1 | 10 | Boaz Beam | 19 |
2 | 10 | Ronald Fields | 4 |
3 | 9 | Demelo Washington | 19 |
4 | 9 | DeMarcus Rodgers | 3 |
5 | 8 | Demelo Washington | 21 |
Passing
Passing Completions
Rank | Record | Player |
---|---|---|
1 | 658 | Sean Keohane |
2 | 469 | Aidric Berry |
3 | 302 | JK Matthews |
4 | 117 | Walker Mills |
Passing Attempts
Rank | Record | Player |
---|---|---|
1 | 922 | Sean Keohane |
2 | 689 | Aidric Berry |
3 | 437 | JK Matthews |
4 | 182 | Walker Mills |
Passing Yards
Rank | Record | Player |
---|---|---|
1 | 7987 | Sean Keohane |
2 | 4719 | Aidric Berry |
3 | 3349 | JK Matthews |
4 | 1073 | Walker Mills |
Passing Touchdowns
Rank | Record | Player |
---|---|---|
1 | 62 | Sean Keohane |
2 | 27 | Aidric Berry |
3 | 19 | JK Matthews |
4 | 8 | Walker Mills |
Rushing
Rushing Attempts
Rank | Record | Player |
---|---|---|
1 | 476 | Chase McDougal |
2 | 415 | Robert Davis |
3 | 360 | Aidric Berry |
4 | 244 | Jasper Johnson |
5 | 190 | Walker Mills |
Rushing Yards
Rank | Record | Player |
---|---|---|
1 | 2543 | Robert Davis |
2 | 2090 | Chase McDougal |
3 | 1834 | Aidric Berry |
4 | 1306 | Jasper Johnson |
5 | 1141 | Walker Mills |
Rushing Touchdowns
Rank | Record | Player |
---|---|---|
1 | 33 | Aidric Berry |
2 | 20 | Robert Davis |
3 | 20 | Jasper Johnson |
4 | 14 | Chase McDougal |
5 | 9 | Walker Mills |
Broken tackles
Rank | Record | Player |
---|---|---|
1 | 69 | Robert Davis |
2 | 51 | Chase McDougal |
3 | 39 | Aidric Berry |
4 | 31 | Jasper Johnson |
5 | 20 | Walker Mills |
20 yard rushing plays
Rank | Record | Player |
---|---|---|
1 | 14 | Aidric Berry |
2 | 11 | Chase McDougal |
3 | 9 | Sean Keohane |
4 | 8 | Walker Mills |
5 | 8 | Robert Davis |
Receiving
Receptions
Rank | Record | Player |
---|---|---|
1 | 166 | Laphonso Wick |
2 | 140 | Chase McDougal |
3 | 134 | Demelo Washington |
4 | 102 | Robert Davis |
5 | 102 | Lincoln Martin |
Receiving Yards
Rank | Record | Player |
---|---|---|
1 | 1900 | Demelo Washington |
2 | 1846 | Laphonso Wick |
3 | 1651 | Kyle Claxon |
4 | 1650 | Lincoln Martin |
5 | 1015 | Boaz Beam |
Receiving Touchdowns
Rank | Record | Player |
---|---|---|
1 | 16 | Kyle Claxon |
2 | 15 | Demelo Washington |
