Yearly Awards
AD of the Year
Recipient | Season |
---|---|
Zach Davis | 21 |
Justin Duke | 20 |
George Yost | 19 |
Vinny Mixon | 18 |
Aaron Eichenberg | 17 |
Devan Davis | 16 |
Devan Davis | 15 |
Tom Pence | 14 |
Anthony Stover | 13 |
Josh Claydon | 12 |
Austin Krogh | 11 |
Eric Mears | 10 |
Houston Freeman | 9 |
Joe Pantoja | 8 |
Defensive Player of the Year
Recipient | Season |
---|---|
Chuy Baca | 21 |
Amarion Xander Martel | 20 |
Jamal Davis | 19 |
Laci White | 18 |
Tymundus Bell | 17 |
George Yost | 16 |
Brock Hoskins | 15 |
Isaac Frost | 14 |
Joey Cass | 13 |
Isaac Frost | 12 |
Chris Black | 11 |
Jedidiah Longtree | 10 |
Jedidiah Longtree | 9 |
Colten Allen | 8 |
Isaiah Fowler | 7 |
Mark Calloway | 6 |
Jimbo Smithers | 5 |
Jimbo Smithers | 4 |
Nate Jones | 3 |
Justin Philhart | 1 |
Fan of the Year
Recipient | Season |
---|---|
Jamesyn Golde | 21 |
Cait Graziano | 18 |
Topher Foreman | 17 |
Moses King | 16 |
Ryan Moreland | 15 |
Moses King | 14 |
Tyler Rogalski | 13 |
Tyrone Hall | 12 |
Richard Fountain | 11 |
Bo Diddle | 10 |
Zach Davis | 9 |
Josh Claydon | 8 |
Tim Cope | 7 |
Houston Freeman | 6 |
Kai Markston | 5 |
Jimbo Smithers | 4 |
Shane Razorback | 3 |
Adric Khaan | 2 |
Freshman of the Year
Recipient | Season |
---|---|
Himoteo Del Este | 21 |
Ryan Ralosky | 20 |
Bo Yost | 19 |
Zeus Claydon | 18 |
Beau Dale | 17 |
Ludwig Friedman | 16 |
Ryan Moreland | 15 |
Ryan Ravenhill | 14 |
August Alexander | 13 |
Thor Savage | 12 |
Jesse Colton | 11 |
Bo Diddle | 10 |
Lyle Fletcher | 9 |
Vito Pipino | 8 |
Isaiah Fowler | 7 |
Cain Robinson | 6 |
Most Improved Player
Recipient | Season |
---|---|
Jaylen Tyree | 21 |
Kevin Price | 20 |
Deuce Bolden | 19 |
Toby Knerr | 18 |
McKade Alber | 17 |
Terrence Jones | 16 |
Jordan Hammer | 15 |
Jerry Filbin | 14 |
Cairo Croft | 13 |
Ronnie Blevins | 12 |
Justin Morris Jr | 11 |
Ryan Lendy | 10 |
Justin Williams | 9 |
Deedrick Law | 8 |
Leo Asiata | 7 |
Walker Mills | 6 |
Tom Pence | 5 |
Ray Tatum | 4 |
Nathan Tetonis | 3 |
National Champion
Recipient | Season |
---|---|
USC | 21 |
USC | 20 |
Kentucky | 19 |
Kentucky | 18 |
Oklahoma State | 17 |
Kentucky | 16 |
Oklahoma State | 15 |
Florida State | 14 |
Notre Dame | 13 |
Notre Dame | 12 |
Oregon | 11 |
Ohio State | 10 |
Miami | 9 |
Clemson | 8 |
USC | 7 |
Auburn | 6 |
Texas | 5 |
Clemson | 4 |
Tennessee | 3 |
Hawaii | 2 |
Notre Dame | 1 |
Offensive Player of the Year
Recipient | Season |
---|---|
Jaylen Tyree | 21 |
Jay Duke | 20 |
Deuce Bolden | 19 |
Cadbury Wellington | 18 |
McKade Alber | 17 |
Moses King | 16 |
Anthony Delano | 15 |
Jim Carr | 14 |
Cairo Croft | 13 |
Levi Temes | 12 |
Justin Morris Jr | 11 |
Thrasher Banes | 10 |
Lyle Fletcher | 9 |
Vito Pipino | 8 |
Leo Asiata | 7 |
Frost Carlson | 6 |
Ray Tatum | 5 |
Ray Tatum | 4 |
DJ Moss | 3 |
Javon Mack | 2 |
Blake Moon | 1 |
Team Spirit
Recipient | Season |
---|---|
USC | 21 |
Auburn | 20 |
Illinois | 19 |
Georgia | 18 |
Georgia | 17 |
Oklahoma State | 16 |
Oklahoma State | 15 |
Florida State | 14 |
LSU | 13 |
Notre Dame | 12 |
LSU | 11 |
Boise State | 10 |
Alabama | 9 |
Miami | 8 |
Auburn | 7 |
USC | 6 |
Texas | 5 |
Broadcaster of the Year
Recipient | Season |
---|---|
David Ware | 21 |
Ryan Moreland | 20 |
Ryan Moreland | 19 |
Ryan Moreland | 18 |
Ryan Moreland | 17 |
Cole Mantell | 16 |
Nate Murphy | 15 |
Cole Mantell | 15 |
Nate Murphy | 14 |
Cole Mantell | 14 |
Cole Mantell | 13 |
Mike Peters | 12 |
Mike Peters | 11 |
David Roy | 10 |
David Roy | 9 |
David Roy | 8 |
Most Outstanding Senior
Recipient | Season |
---|---|
Dave Axis | 21 |
Beau Dale | 20 |
Sam Dobbins | 19 |
Cadbury Wellington | 18 |
Lincoln Griffin | 17 |
Les McAdoo | 16 |
Duane Sammons | 15 |
Isaac Frost | 14 |
Dillon LeBlanc | 13 |
Levi Temes | 12 |
Dane Jones | 10 |
Blaze Gunner | 9 |
Leo Asiata | 8 |