Cade finished a stellar senior high school season at Center Grove HS with over 1700 yards and 27 TDs, setting school and district records. Center Grove made it to the state semifinals before being knocked one game short. Cade has attended multiple camps and was named first team all district and all state during his senior and junior years. Cade looks to embark on his next chapter at a good school for both athletics and academics.
20 Cade McClain
- #
- 20
- Name
- Cade McClain
- Pos
- HB
- Year
- gr
- HT
- 5’10”
- WT
- 190
- Star
- 5
- Current Team
- LSU
- Seasons
- 18, 19, 20, 21
Date | Opponent | Result | Car | Yds | TD | Lng | 20+ | BTK | Fum | Rec | Yds | TD | Lng | Drop | Pck | Sck | Tck | KR | Yds | Lng | PR | Yds | TD | Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 24, 2024 | Texas A&M | L31–17 | 9 | 39 | 10 | 1 | 4 | 32 | 14 | 5 | 147 | 31 | 3 | 30 | 11 | |||||||||
October 17, 2024 | West Virginia | W42–10 | 13 | 44 | 36 | 1 | 2 | 2 | 13 | 8 | 1 | 2 | 51 | 27 | 5 | 47 | 11 | |||||||
October 8, 2024 | Colorado | L56–26 | 12 | 48 | 10 | 4 | 6 | 34 | 2 | 1 | 1 | 8 | 206 | 33 | 4 | 51 | 15 | |||||||
October 3, 2024 | Oklahoma | L36–42 | 14 | 60 | 1 | 19 | 2 | 8 | 43 | 8 | 2 | 5 | 142 | 33 | 4 | 44 | 13 | |||||||
September 24, 2024 | Texas | L27–24 | 21 | 33 | 11 | 1 | 1 | 3 | 11 | 1 | 5 | 5 | 121 | 28 | 1 | 7 | 7 | |||||||
September 16, 2024 | Auburn | L66–24 | 12 | 16 | 7 | 3 | 1 | 4 | 9 | 7 | 1 | 6 | 153 | 32 | 1 | 8 | 8 | |||||||
September 9, 2024 | Michigan | W33–31 | 18 | 72 | 1 | 17 | 4 | 7 | 41 | 12 | 5 | 132 | 35 | 3 | 36 | 13 | ||||||||
September 2, 2024 | Florida State | L35–37 | 1 | 8 | 8 | 6 | 137 | 27 | 5 | 48 | 12 | |||||||||||||
July 2, 2024 | Cincinnati | L35–30 | 16 | 39 | 10 | 3 | 5 | 30 | 11 | |||||||||||||||
June 25, 2024 | Oregon | W30–31 | 18 | 79 | 12 | 2 | 1 | 2 | 7 | 6 | 2 | |||||||||||||
June 18, 2024 | Kentucky | W34–17 | 25 | 75 | 2 | 26 | 1 | 2 | 3 | 15 | 6 | |||||||||||||
June 13, 2024 | Florida | W10–35 | 19 | 93 | 16 | 2 | 8 | 27 | 15 | |||||||||||||||
June 6, 2024 | Baylor | W34–28 | 29 | 150 | 1 | 14 | 4 | 1 | ||||||||||||||||
May 29, 2024 | Tennessee | W31–49 | 9 | 50 | 1 | 21 | 1 | 1 | 3 | 15 | 8 | |||||||||||||
May 20, 2024 | Georgia | W31–34 | 24 | 117 | 15 | 3 | 1 | 4 | 13 | 6 | 1 | |||||||||||||
May 14, 2024 | Auburn | L29–46 | 16 | 31 | 11 | 3 | 5 | 16 | 14 | 1 | 1 | |||||||||||||
May 8, 2024 | Alabama | W34–31 | 14 | 35 | 9 | 2 | 4 | 17 | 11 | |||||||||||||||
March 6, 2024 | Kentucky | L35–38 | 5 | 10 | 8 | 2 | 33 | 27 | 3 | 61 | 22 | 4 | 48 | 13 | ||||||||||
February 28, 2024 | Clemson | W52–24 | 8 | 48 | 1 | 17 | 3 | 1 | 3 | 3 | 2 | 2 | 58 | 31 | 7 | 138 | 1 | 69 | ||||||
February 21, 2024 | Alabama | L40–31 | 3 | 24 | 1 | 19 | 1 | 5 | 37 | 11 | 7 | 168 | 28 | 5 | 67 | 17 | ||||||||
February 15, 2024 | Georgia | W51–35 | 7 | 29 | 8 | 4 | 35 | 11 | 1 | 28 | 28 | 2 | 21 | 14 | ||||||||||
February 5, 2024 | Florida State | W27–49 | 12 | 63 | 3 | 11 | 1 | 2 | 10 | 5 | 1 | 18 | 18 | 5 | 47 | 14 | ||||||||
February 1, 2024 | Tennessee | W55–3 | 5 | 4 | 2 | 3 | 4 | 19 | 1 | 8 | 2 | 58 | 35 | 9 | 103 | 21 | ||||||||
January 24, 2024 | Auburn | W40–49 | 11 | 10 | 8 | 3 | 19 | 8 | 1 | 20 | 20 | |||||||||||||
January 18, 2024 | Florida | L52–55 | 6 | 7 | 7 | 2 | 12 | 9 | 1 | 1 | 9 | 230 | 31 | |||||||||||
January 9, 2024 | Kentucky | W31–45 | 11 | 54 | 2 | 11 | 2 | 6 | 70 | 31 | 1 | 5 | 117 | 26 | ||||||||||
November 6, 2023 | Miami | W26–37 | 5 | 21 | 8 | 1 | 9 | 32 | 10 | |||||||||||||||
November 2, 2023 | Texas | W20–48 | 10 | 42 | 1 | 12 | 5 | 16 | 8 | 1 | ||||||||||||||
October 30, 2023 | Notre Dame | W13–55 | 7 | 37 | 12 | 1 | 5 | 30 | 17 | 1 | 1 | |||||||||||||
October 23, 2023 | Boise State | W14–30 | 5 | 21 | 12 | 13 | 7 | 1 | 7 | 1 | ||||||||||||||
October 17, 2023 | North Carolina | W41–10 | 13 | 79 | 23 | 1 | 7 | 1 | 12 | 31 | 1 | 12 | ||||||||||||
October 9, 2023 | Georgia | W30–42 | 8 | 42 | 11 | 1 | 14 | 41 | 11 | 1 | ||||||||||||||
October 5, 2023 | Pittsburgh | W41–27 | 6 | 66 | 20 | 1 | 3 | 20 | 112 | 17 | ||||||||||||||
September 25, 2023 | Miami | W14–43 | 6 | 20 | 13 | 7 | 20 | 11 | 1 | |||||||||||||||
September 21, 2023 | Alabama | L13–34 | 7 | 12 | 9 | 1 | 14 | 50 | 16 | |||||||||||||||
September 15, 2023 | Oklahoma State | L0–37 | 9 | 13 | 7 | 2 | 8 | 9 | 10 | 1 | ||||||||||||||
September 7, 2023 | Toledo | W0–54 | 9 | 44 | 9 | 4 | 17 | 6 | ||||||||||||||||
August 31, 2023 | West Virginia | W7–61 | 14 | 53 | 12 | 1 | 4 | 26 | 14 |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 29 | LSU vs BAY |
2 | 25 | LSU vs UK |
3 | 24 | UGA vs LSU |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 150 | LSU vs BAY |
2 | 117 | UGA vs LSU |
3 | 93 | FLA vs LSU |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 3 | FSU vs LSU |
2 | 2 | LSU vs UK |
3 | 2 | UK vs LSU |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 36 | LSU vs WVU |
2 | 26 | LSU vs UK |
3 | 23 | UK vs UNC |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 7 | UK vs UNC |
2 | 4 | COL vs LSU |
3 | 4 | LSU vs BAY |
20 yard rushing plays
Rank | Record | Game |
---|---|---|
1 | 1 | TENN vs LSU |
2 | 1 | LSU vs UK |
3 | 1 | LSU vs WVU |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 20 | UK vs PITT |
2 | 14 | UGA vs UK |
3 | 14 | UK vs BAMA |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 112 | UK vs PITT |
2 | 70 | UK vs LSU |
3 | 50 | UK vs BAMA |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | UK vs UNC |
2 | 1 | PLAYOFFS – BOISE vs UK |
3 | 1 | LSU vs TENN |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 31 | UK vs LSU |
2 | 27 | PLAYOFFS – LSU vs UK |
3 | 17 | PLAYOFFS – ND vs UK |
Pancakes
Rank | Record | Game |
---|---|---|
1 | 1 | COL vs LSU |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 1 | LSU vs FLA |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 9 | LSU vs FLA |
2 | 8 | COL vs LSU |
3 | 7 | BAMA vs LSU |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 230 | LSU vs FLA |
2 | 206 | COL vs LSU |
3 | 168 | BAMA vs LSU |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 35 | LSU vs MICH |
2 | 35 | LSU vs TENN |
3 | 33 | COL vs LSU |
Punt returns
Rank | Record | Game |
---|---|---|
1 | 9 | LSU vs TENN |
2 | 7 | LSU vs CLEM |
3 | 5 | BAMA vs LSU |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 138 | LSU vs CLEM |
2 | 103 | LSU vs TENN |
3 | 67 | BAMA vs LSU |
Punt return long
Rank | Record | Game |
---|---|---|
1 | 69 | LSU vs CLEM |
2 | 21 | LSU vs TENN |
3 | 17 | BAMA vs LSU |
Punt return touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | LSU vs CLEM |
Blunders
Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | LSU vs BAY |
2 | 1 | UGA vs UK |
3 | 1 | UGA vs LSU |
Drops
Rank | Record | Game |
---|---|---|
1 | 2 | LSU vs CLEM |
2 | 2 | LSU vs OU |
3 | 2 | ORE vs LSU |
LSU HB Cade McClain bouncing the carry outside to pick up a big gain
LSU HB Cade McClain powering through the tackle inside the 5 to get the touchdown run
LSU HB Cade McClain with the short run into the endzone for the touchdown
LSU HB Cade McClain getting loose on the punt return to take it back for a touchdown
LSU HB Cade McClain making the cut to take the carry into the endzone for the score
LSU HB Cade McClain with the carry down the sideline for a touchdown
LSU HB Cade McClain taking the short carry up the middle for a touchdown run
LSU HB Cade McClain making the grab on a screen pass and running it for a touchdown
Kentucky HB Cade McClain open in the back of the endzone to make the touchdown
Kentucky HB Cade McClain making the catch on the screen with blockers setup for a touchdown