4 Jim Carr
- #
- 4
- Name
- Jim Carr
- Pos
- QB
- Year
- gr
- HT
- 6’5”
- WT
- 265
- Current Team
- Florida State
- Seasons
- 11, 12, 13, 14, 15
CFSL
Season | Team | G | Com | Att | Yds | Yds/A | Yds/G | TD | Int | Lng | Sck | Rtg | Car | Yds | Avg | Yds/G | TD | Lng | 20+ | BTK | Fum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Oklahoma | 4 | 150 | 241 | 2043 | 8.5 | 510.8 | 11 | 10 | 233 | 11 | 140.2 | 19 | -42 | -2.2 | -10.5 | 0 | 29 | 0 | 1 | 1 |
12 | Oklahoma | 8 | 260 | 345 | 2946 | 8.5 | 368.3 | 26 | 11 | 426 | 31 | 165.6 | 108 | 686 | 6.4 | 85.8 | 9 | 244 | 14 | 12 | 3 |
13 | Oklahoma | 11 | 333 | 449 | 3721 | 8.3 | 338.3 | 27 | 15 | 563 | 44 | 156.9 | 164 | 735 | 4.5 | 66.8 | 10 | 307 | 7 | 27 | 4 |
14 | Florida State | 11 | 341 | 468 | 4478 | 9.6 | 407.1 | 39 | 10 | 601 | 31 | 176.5 | 68 | 105 | 1.5 | 9.5 | 3 | 165 | 5 | 8 | 5 |
15 | Florida State | 10 | 274 | 385 | 3801 | 9.9 | 380.1 | 22 | 9 | 594 | 37 | 168.3 | 72 | -28 | -0.4 | -2.8 | 3 | 96 | 1 | 6 | 2 |
Total | - | 44 | 1358 | 1888 | 16989 | 9.0 | 386.1 | 125 | 55 | 2417 | 154 | 163.5 | 431 | 1456 | 3.4 | 33.1 | 25 | 841 | 27 | 54 | 15 |
Date | Opponent | Result | Com | Att | Yds | TD | Int | Lng | Sck | Car | Yds | TD | Lng | 20+ | BTK | Fum | Tck |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 26, 2022 | Oklahoma State | L16–13 | 16 | 32 | 208 | 2 | 78 | 6 | 7 | -38 | 1 | 1 | |||||
October 11, 2022 | Wisconsin | W33–39 | 17 | 28 | 357 | 1 | 80 | 2 | 5 | -12 | 7 | 1 | 1 | ||||
October 5, 2022 | North Carolina | W48–27 | 26 | 34 | 396 | 2 | 1 | 78 | 3 | 7 | 9 | 1 | 9 | ||||
September 13, 2022 | Pittsburgh | W58–20 | 24 | 33 | 469 | 3 | 1 | 71 | 3 | 9 | 45 | 1 | 17 | 1 | |||
September 5, 2022 | Clemson | W28–51 | 41 | 53 | 523 | 2 | 1 | 52 | 3 | 6 | -6 | 8 | |||||
August 30, 2022 | Miami | W21–23 | 31 | 43 | 313 | 1 | 38 | 4 | 6 | -19 | 8 | ||||||
August 25, 2022 | West Virginia | W38–29 | 25 | 36 | 378 | 5 | 53 | 3 | 9 | 19 | 22 | 1 | 2 | ||||
August 14, 2022 | Notre Dame | W23–35 | 37 | 51 | 539 | 5 | 2 | 81 | 1 | 4 | 4 | 7 | |||||
August 8, 2022 | Wisconsin | W41–9 | 28 | 38 | 331 | 1 | 2 | 32 | 4 | 7 | -3 | 8 | |||||
August 4, 2022 | Oklahoma | W10–34 | 29 | 37 | 287 | 2 | 31 | 8 | 12 | -27 | 1 | 9 | 1 | 1 | |||
June 16, 2022 | Wisconsin | W6–34 | 29 | 42 | 226 | 2 | 41 | 1 | 3 | 27 | 24 | 1 | |||||
June 14, 2022 | Texas | W10–40 | 47 | 55 | 449 | 3 | 1 | 29 | 4 | 7 | -16 | 1 | 7 | ||||
June 7, 2022 | Notre Dame | W14–44 | 27 | 41 | 349 | 3 | 2 | 64 | 2 | 5 | 23 | 29 | 1 | 1 | |||
June 1, 2022 | Florida | W14–45 | 32 | 42 | 468 | 4 | 75 | 2 | 7 | 39 | 1 | 20 | 1 | 1 | |||
May 27, 2022 | Alabama | W23–49 | 29 | 48 | 495 | 6 | 1 | 69 | 3 | 4 | -15 | 1 | 6 | 1 | |||
May 19, 2022 | Miami | L20–41 | 38 | 55 | 475 | 1 | 2 | 42 | 4 | 8 | -18 | 2 | 2 | 2 | |||
May 12, 2022 | Auburn | W13–63 | 28 | 35 | 555 | 6 | 1 | 74 | 3 | 4 | -10 | 5 | |||||
May 4, 2022 | Tennessee | W41–24 | 23 | 32 | 242 | 1 | 1 | 53 | 2 | 5 | 19 | 22 | 1 | 1 | |||
April 25, 2022 | Clemson | W44–13 | 25 | 32 | 366 | 3 | 1 | 61 | 5 | 10 | 13 | 14 | 2 | ||||
April 20, 2022 | Nebraska | W73–20 | 31 | 42 | 494 | 8 | 1 | 55 | 2 | 7 | 41 | 27 | 1 | 1 | 1 | 1 | |
April 11, 2022 | Notre Dame | W31–34 | 32 | 44 | 359 | 2 | 38 | 3 | 8 | 2 | 9 | 1 | |||||
February 23, 2022 | Ohio State | L27–30 | 35 | 49 | 307 | 1 | 2 | 50 | 1 | 9 | 59 | 1 | 20 | 1 | 1 | ||
February 21, 2022 | Auburn | W38–27 | 30 | 41 | 500 | 1 | 2 | 73 | 3 | 14 | 15 | 2 | 16 | 3 | 1 | ||
February 15, 2022 | Oregon | W37–34 | 31 | 44 | 461 | 4 | 1 | 80 | 3 | 10 | -22 | 9 | 1 | ||||
January 31, 2022 | Oklahoma State | L28–48 | 39 | 48 | 388 | 4 | 1 | 34 | 1 | 6 | 56 | 18 | 3 | ||||
January 29, 2022 | Nebraska | W31–28 | 26 | 35 | 321 | 3 | 1 | 46 | 2 | 17 | 61 | 17 | 4 | ||||
January 22, 2022 | Texas A&M | W24–48 | 20 | 26 | 251 | 2 | 1 | 57 | 2 | 12 | 114 | 1 | 71 | 2 | 2 | 1 | |
January 15, 2022 | Missouri | L28–35 | 32 | 45 | 360 | 2 | 2 | 53 | 5 | 20 | 126 | 1 | 31 | 1 | 4 | ||
January 8, 2022 | Texas | L31–17 | 26 | 37 | 279 | 1 | 1 | 50 | 9 | 21 | 75 | 58 | 1 | 4 | 3 | ||
December 27, 2021 | LSU | L27–24 | 32 | 45 | 321 | 2 | 2 | 60 | 6 | 18 | 76 | 17 | 2 | 1 | |||
December 13, 2021 | Michigan | W38–13 | 35 | 45 | 250 | 3 | 1 | 16 | 7 | 20 | 105 | 2 | 29 | 1 | 3 | ||
December 7, 2021 | Miami | W24–65 | 27 | 34 | 283 | 4 | 1 | 44 | 5 | 17 | 70 | 3 | 21 | 1 | 2 | ||
October 11, 2021 | Oklahoma State | L59–27 | 41 | 56 | 422 | 2 | 4 | 44 | 7 | 20 | 70 | 1 | 16 | 4 | |||
October 6, 2021 | Missouri | W34–48 | 38 | 43 | 477 | 4 | 1 | 55 | 5 | 18 | 102 | 2 | 32 | 2 | 2 | ||
September 27, 2021 | Boise State | L23–44 | 34 | 44 | 305 | 1 | 36 | 6 | 20 | 95 | 1 | 21 | 2 | 3 | 1 | ||
September 23, 2021 | Nebraska | W21–38 | 30 | 38 | 372 | 4 | 1 | 54 | 2 | 10 | 46 | 1 | 23 | 1 | 1 | 1 | |
September 18, 2021 | Texas | L14–30 | 24 | 34 | 222 | 1 | 1 | 48 | 7 | 13 | 1 | 21 | 1 | ||||
September 6, 2021 | Texas Tech | W42–28 | 34 | 43 | 368 | 5 | 2 | 63 | 1 | 7 | 25 | 11 | |||||
September 2, 2021 | Eastern Michigan | W14–93 | 26 | 39 | 364 | 5 | 1 | 44 | 12 | 280 | 4 | 64 | 7 | 2 | |||
August 28, 2021 | Wisconsin | W24–48 | 33 | 48 | 416 | 4 | 1 | 82 | 3 | 8 | 67 | 56 | 1 | 1 | |||
June 15, 2021 | Oklahoma State | L44–49 | 48 | 72 | 666 | 5 | 3 | 58 | 4 | 5 | -19 | 12 | |||||
June 12, 2021 | Texas | L41–24 | 43 | 67 | 490 | 1 | 3 | 55 | 2 | 2 | -15 | ||||||
June 2, 2021 | Boise State | L30–27 | 31 | 62 | 469 | 2 | 4 | 69 | 3 | 4 | -18 | 5 | 1 | 1 | |||
April 28, 2021 | Ohio | W44–38 | 28 | 40 | 418 | 3 | 51 | 2 | 8 | 10 | 12 |
Passing
Passing Completions
Rank | Record | Game |
---|---|---|
1 | 48 | OU vs OKST |
2 | 47 | GATOR BOWL – TEX vs FSU |
3 | 43 | TEX vs OU |
Passing Attempts
Rank | Record | Game |
---|---|---|
1 | 72 | OU vs OKST |
2 | 67 | TEX vs OU |
3 | 62 | BOISE vs OU |
Passing Yards
Rank | Record | Game |
---|---|---|
1 | 666 | OU vs OKST |
2 | 555 | AUB vs FSU |
3 | 539 | ND vs FSU |
Passing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 8 | FSU vs NEB |
2 | 6 | AUB vs FSU |
3 | 6 | BAMA vs FSU |
Longest Passing Play
Rank | Record | Game |
---|---|---|
1 | 82 | WISC vs OU |
2 | 81 | ND vs FSU |
3 | 80 | PIT – OU vs ORE |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 21 | TEX vs OU |
2 | 20 | OU vs MICH |
3 | 20 | OU vs MIZZ |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 280 | EMU vs OU |
2 | 126 | OU vs MIZZ |
3 | 114 | TAMU vs OU |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 4 | EMU vs OU |
2 | 3 | MIA vs OU |
3 | 2 | OU vs MICH |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 71 | TAMU vs OU |
2 | 64 | EMU vs OU |
3 | 58 | TEX vs OU |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 4 | OU vs NEB |
2 | 4 | TEX vs OU |
3 | 4 | OU vs MIZZ |
20 yard rushing plays
Rank | Record | Game |
---|---|---|
1 | 7 | EMU vs OU |
2 | 2 | TAMU vs OU |
3 | 2 | MIZZ vs OU |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 1 | PIT – OU vs ORE |
2 | 1 | TAMU vs OU |
3 | 1 | PIT CHAMPIONSHIP – OU vs OSU |
Blunders
Interceptions Thrown
Rank | Record | Game |
---|---|---|
1 | 4 | BOISE vs OU |
2 | 4 | OKST vs OU |
3 | 3 | TEX vs OU |
Times Sacked
Rank | Record | Game |
---|---|---|
1 | 9 | TEX vs OU |
2 | 8 | OU vs FSU |
3 | 7 | OU vs MICH |
Fumbles
Rank | Record | Game |
---|---|---|
1 | 3 | TEX vs OU |
2 | 2 | FSU vs MIA |
3 | 1 | OU vs FSU |
Florida State QB Jim Carr winding up to make the throw
Florida State QB Jim Carr winding up to make the deep pass
Florida State QB Jim Carr airing out the pass
Florida State QB Jim Carr scrambling out of the pocket for the touchdown
Florida State QB Jim Carr scrambling out of the pocket on the rush
Florida State QB Jim Carr taking off out of the pocket
Florida State QB Jim Carr winding up to make the pass
Florida State QB Jim Carr fighting for the rushing touchdown
Florida State QB Jim Carr unloading the deep pass
Florida State QB Jim Carr escaping for the rush touchdown
Florida St QB Jim Carr making the pass on the run
Florida State QB Jim Carr getting ready to sling the ball deep
Oklahoma QB Jim Carr evading the tackle attempt to get in for a touchdown
Oklahoma QB Jim Carr escaping to the outside for the long touchdown run
Oklahoma QB Jim Carr breaking away from the defense
Oklahoma QB Jim Carr shrugging off the tackle attempt
Jim Carr working through his progressions against Missouri
Jim Carr winding up for the throw
Jim Carr preparing to unleash the pass downfield
Jim Carr preparing to sling the ball downfield
Jim Carr scrambling and making moves around the EMU defense
Jim Carr taking his time in the pocket
Jim Carr preparing the fire downfield
Jim Carr rolling out to pass
Jim Carr scrambles in for a touchdown against the South
Jim Carr winds up in his CFSL debut
Award | Season |
---|---|
Offensive POTW | 14 |
All American QB | 14 |
Offensive Player of the Year | 14 |
Offensive POTW | 11 |