5 Reign Reaux
- #
- 5
- Name
- Reign Reaux
- Pos
- HB
- Year
- gr
- HT
- 5’8”
- WT
- 205
- Current Team
- Oregon
- Seasons
- 11, 12, 13, 14, 15
CFSL
Season | Team | G | Car | Yds | Avg | Yds/G | TD | Lng | 20+ | BTK | Fum | Rec | Yds | Avg | Rec/G | Yds/G | TD | Lng | Drop | Pck | Sck |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Florida State | 5 | 14 | 61 | 4.4 | 12.2 | 3 | 26 | 0 | 2 | 0 | 14 | 115 | 8.2 | 2.8 | 23.0 | 0 | 49 | 1 | 0 | 0 |
12 | Kent State | 7 | 118 | 515 | 4.4 | 73.6 | 3 | 91 | 0 | 13 | 2 | 44 | 355 | 8.1 | 6.3 | 50.7 | 0 | 138 | 2 | 0 | 1 |
13 | Miami | 8 | 70 | 238 | 3.4 | 29.8 | 2 | 72 | 0 | 4 | 0 | 52 | 189 | 3.6 | 6.5 | 23.6 | 1 | 73 | 3 | 1 | 0 |
14 | Oregon | 11 | 121 | 500 | 4.1 | 45.5 | 2 | 132 | 0 | 15 | 2 | 79 | 419 | 5.3 | 7.2 | 38.1 | 1 | 175 | 3 | 0 | 1 |
15 | Oregon | 9 | 55 | 280 | 5.1 | 31.1 | 1 | 58 | 0 | 5 | 0 | 16 | 15 | 0.9 | 1.8 | 1.7 | 1 | 38 | 0 | 0 | 1 |
Total | - | 40 | 378 | 1594 | 4.2 | 39.9 | 11 | 379 | 0 | 39 | 4 | 205 | 1093 | 5.3 | 5.1 | 27.3 | 3 | 473 | 9 | 1 | 3 |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 24 | WISC vs ORE |
2 | 21 | IOWA vs ORE |
3 | 21 | KENT vs OHIO |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 170 | WISC vs ORE |
2 | 119 | IOWA vs ORE |
3 | 114 | KENT vs OHIO |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 2 | BALL vs NEB |
2 | 1 | PLAYOFFS – ORE vs UK |
3 | 1 | KENT vs NIU |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 18 | MIA vs AUB |
2 | 18 | IOWA vs ORE |
3 | 16 | KENT vs BGSU |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 4 | KENT vs NIU |
2 | 4 | WISC vs ORE |
3 | 3 | KENT vs BGSU |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 15 | ND vs ORE |
2 | 11 | ORE vs WISC |
3 | 8 | KENT vs WASH |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 133 | ND vs ORE |
2 | 83 | KENT vs NIU |
3 | 83 | TOL vs KENT |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | ORE vs CLEM |
2 | 1 | ND vs ORE |
3 | 1 | TENN vs MIA |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 52 | ND vs ORE |
2 | 38 | KENT vs NIU |
3 | 28 | TOL vs KENT |
Pancakes
Rank | Record | Game |
---|---|---|
1 | 1 | ORE vs MIA |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 1 | PIT – CLEM vs ORE |
2 | 1 | ORE vs WISC |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 6 | BALL vs NEB |
2 | 4 | MIA vs FSU |
3 | 3 | BALL vs TOL |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 162 | BALL vs NEB |
2 | 117 | MIA vs FSU |
3 | 81 | BALL vs TOL |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 36 | BALL vs NEB |
2 | 35 | MIA vs FSU |
3 | 31 | BALL vs TOL |
Punt returns
Rank | Record | Game |
---|---|---|
1 | 1 | MIA vs FSU |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 9 | MIA vs FSU |
Punt return long
Rank | Record | Game |
---|---|---|
1 | 9 | MIA vs FSU |
Blunders
Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | KENT vs NIU |
2 | 1 | ORE vs WISC |
3 | 1 | KENT vs MIZZ |
Drops
Rank | Record | Game |
---|---|---|
1 | 1 | BALL vs TOL |
2 | 1 | FLA vs MIA |
3 | 1 | ND vs ORE |
Oregon HB Reign Reaux finding some open running room
Oregon HB Reign Reaux bringing in the touchdown catch
Oregon HB Reign Reaux taking to carry off the read option
Miami HB Reign Reaux getting around the corner on the edge
Reign Reaux seeking a TD