12 Tomlin Clementine
- #
- 12
- Name
- Tomlin Clementine
- Pos
- WR
- Year
- gr
- HT
- 6’3”
- WT
- 225
- Current Team
- West Virginia
- Seasons
- 12, 14, 15, 16
CFSL
Season | Team | G | Rec | Yds | Avg | Rec/G | Yds/G | TD | Lng | Drop | Pck | Sck |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Oklahoma | 8 | 57 | 911 | 16.0 | 7.1 | 113.9 | 11 | 395 | 4 | 11 | 0 |
14 | West Virginia | 6 | 45 | 925 | 20.6 | 7.5 | 154.2 | 6 | 322 | 1 | 1 | 0 |
15 | West Virginia | 9 | 38 | 457 | 12.0 | 4.2 | 50.8 | 2 | 238 | 5 | 3 | 0 |
16 | West Virginia | 9 | 54 | 871 | 16.1 | 6.0 | 96.8 | 8 | 332 | 5 | 1 | 0 |
Total | - | 32 | 194 | 3164 | 16.3 | 6.1 | 98.9 | 27 | 1287 | 15 | 16 | 0 |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 1 | WVU vs BAMA |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 4 | WVU vs BAMA |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 4 | WVU vs BAMA |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 3 | WVU vs BAMA |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 12 | MIZZ vs OU |
2 | 11 | OKST vs WVU |
3 | 10 | TEX vs WVU |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 226 | OKST vs WVU |
2 | 212 | WVU vs TAMU |
3 | 201 | WVU vs BAMA |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 3 | WISC vs OU |
2 | 2 | EMU vs OU |
3 | 2 | WVU vs NEB |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 82 | WISC vs OU |
2 | 75 | WVU vs TAMU |
3 | 68 | OKST vs WVU |
Pancakes
Rank | Record | Game |
---|---|---|
1 | 4 | EMU vs OU |
2 | 4 | OU vs TEX |
3 | 2 | WVU vs MIA |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 1 | ND vs WVU |
2 | 1 | WVU vs MIA |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 3 | WISC vs OU |
2 | 3 | FSU vs WVU |
3 | 2 | EMU vs OU |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 84 | WISC vs OU |
2 | 78 | FSU vs WVU |
3 | 76 | ND vs WVU |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 50 | ND vs WVU |
2 | 32 | WVU vs UNC |
3 | 29 | WISC vs OU |
Punt returns
Rank | Record | Game |
---|---|---|
1 | 7 | CLEM vs WVU |
2 | 6 | WVU vs PITT |
3 | 5 | WVU vs AUB |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 117 | CLEM vs WVU |
2 | 70 | WVU vs PITT |
3 | 61 | WVU vs AUB |
Punt return long
Rank | Record | Game |
---|---|---|
1 | 50 | CLEM vs WVU |
2 | 21 | WVU vs AUB |
3 | 20 | WVU vs PITT |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 3 | CLEM vs WVU |
2 | 2 | OKST vs WVU |
3 | 2 | ILL vs WVU |
East Senior WR Tomlin Clementine bringing in the touchdown grab
West Virginia WR Tomlin Clementine turning the corner after the catch to pick up the touchdown
West Virginia WR Tomlin Clementine breaking outside to get open for the catch and long run for a score
West Virginia WR Tomlin Clementine bringing in the deep ball for the touchdown
West Virginia WR Tomlin Clementine over the middle of the endzone for a touchdown
West Virginia WR Tomlin Clementine making the catch and driving upfield for the score
West Virginia WR Tomlin Clementine getting behind the defense for the catch and score
West Virginia WR Tomlin Clementine sprinting down by the 50
West Virginia WR Tomlin Clementine hit deep in stride
West Virginia WR Tomlin Clementine making the catch on the sideline
West Virginia WR Tomlin Clementine down the sideline for the deep gain
West Virginia WR Tomlin Clementine racing for the endzone
West Virginia WR Tomlin Clementine getting free down the sideline
Tomlin Clementine celebrating after the touchdown
Tomlin Clementine turning back to make the catch
Tomlin Clementine celebrating the touchdown
Tomlin Clementine beating the Texas defense deep for the score
Tomlin Clementine behind the defense bringing in the catch over the shoulder
Tomlin Clementine reaching out for the catch in stride
Tomlin Clementine racing by the defense after the catch