Season 19 Standings
ACC
Season 19 ACC Standings
Pos | Team | W | L | PCT | CW | CL | PCT | PF | PA | Net |
---|---|---|---|---|---|---|---|---|---|---|
1 | Miami | 10 | 1 | 0.909 | 6 | 0 | 1.000 | 563 | 338 | 225 |
2 | Florida State | 6 | 3 | 0.667 | 5 | 1 | 0.833 | 442 | 314 | 128 |
3 | Notre Dame | 7 | 3 | 0.700 | 4 | 2 | 0.667 | 441 | 329 | 112 |
4 | Clemson | 3 | 5 | 0.375 | 3 | 3 | 0.500 | 212 | 388 | -176 |
5 | Pittsburgh | 3 | 5 | 0.375 | 1 | 5 | 0.167 | 299 | 372 | -73 |
6 | Syracuse | 3 | 5 | 0.375 | 1 | 5 | 0.167 | 271 | 362 | -91 |
7 | North Carolina | 2 | 6 | 0.250 | 1 | 5 | 0.167 | 311 | 350 | -39 |
Big 10
Season 19 Big 10 Standings
Pos | Team | W | L | PCT | CW | CL | PCT | PF | PA | Net |
---|---|---|---|---|---|---|---|---|---|---|
1 | Illinois | 8 | 1 | 0.889 | 6 | 0 | 1.000 | 444 | 245 | 199 |
2 | Michigan | 8 | 2 | 0.800 | 5 | 1 | 0.833 | 412 | 271 | 141 |
3 | Penn State | 6 | 4 | 0.600 | 4 | 2 | 0.667 | 408 | 329 | 79 |
4 | Oregon | 5 | 4 | 0.556 | 3 | 3 | 0.500 | 325 | 322 | 3 |
5 | USC | 5 | 6 | 0.455 | 2 | 4 | 0.333 | 408 | 460 | -52 |
6 | Ohio State | 2 | 6 | 0.250 | 1 | 5 | 0.167 | 224 | 308 | -84 |
7 | Washington | 1 | 7 | 0.125 | 0 | 6 | 0.000 | 235 | 344 | -109 |
Big 12
Season 19 Big XII Standings
Pos | Team | W | L | PCT | CW | CL | PCT | PF | PA | Net |
---|---|---|---|---|---|---|---|---|---|---|
1 | Texas | 8 | 2 | 0.800 | 6 | 0 | 1.000 | 467 | 271 | 196 |
2 | Cincinnati | 4 | 5 | 0.444 | 4 | 2 | 0.667 | 286 | 309 | -23 |
3 | Oklahoma State | 4 | 5 | 0.444 | 3 | 3 | 0.500 | 207 | 339 | -132 |
4 | Boise State | 3 | 5 | 0.375 | 3 | 3 | 0.500 | 287 | 324 | -37 |
5 | Baylor | 3 | 5 | 0.375 | 3 | 3 | 0.500 | 232 | 323 | -91 |
6 | West Virginia | 2 | 6 | 0.250 | 2 | 4 | 0.333 | 279 | 342 | -63 |
7 | Colorado | 0 | 8 | 0.000 | 0 | 6 | 0.000 | 224 | 401 | -177 |