Joined: Season 6 (previously TCU)
Conference Titles: 0
Bowl Record: 0-0
Playoff Record: 0-0
PIT Record: 0-1
National Titles: 0
PIT Titles: 0
Nebraska
Nebraska Players
Passing
Nebraska Passing
Rushing
Nebraska Rushing
Receiving
Nebraska Receiving
Defense
Nebraska Defense
Kicking
Nebraska Kicking
Returns
Nebraska Returns
Passing
Passing Completions
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 42 | Riley Rury | MIZZ vs NEB | 14 |
2 | 40 | James Kovach | FLA vs NEB | 6 |
3 | 38 | James Kovach | NEB vs BAMA | 6 |
Passing Attempts
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 61 | Riley Rury | FSU vs NEB | 14 |
2 | 58 | James Kovach | NEB vs MICH | 6 |
3 | 58 | Riley Rury | MIZZ vs NEB | 14 |
Passing Yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 476 | Riley Rury | NEB vs LSU | 14 |
2 | 460 | Courtney Harris | OU vs NEB | 13 |
3 | 458 | James Kovach | NEB vs MICH | 6 |
Passing Touchdowns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 6 | James Kovach | FLA vs NEB | 6 |
2 | 4 | Courtney Harris | EMU vs NEB | 9 |
3 | 4 | Courtney Harris | NEB vs TEX | 10 |
Longest Passing Play
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 80 | James Kovach | NEB vs OSU | 6 |
2 | 72 | Courtney Harris | LSU vs NEB | 13 |
3 | 72 | Riley Rury | TAMU vs NEB | 14 |
Rushing
Rushing Attempts
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 33 | Dowdy Dowell | TEX vs NEB | 7 |
2 | 33 | Courtney Harris | BALL vs NEB | 11 |
3 | 31 | Courtney Harris | OSU vs NEB | 10 |
Rushing Yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 520 | Courtney Harris | BALL vs NEB | 11 |
2 | 251 | Casey Bronco | MICH vs NEB | 9 |
3 | 244 | Courtney Harris | MICH vs NEB | 9 |
Rushing Touchdowns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 7 | Courtney Harris | BALL vs NEB | 11 |
2 | 5 | Scott Fountain | OSU vs NEB | 7 |
3 | 3 | Scott Fountain | NEB vs USC | 7 |
Longest Rushing Play
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 91 | Casey Bronco | OKST vs NEB | 9 |
2 | 79 | Courtney Harris | BALL vs NEB | 11 |
3 | 74 | Courtney Harris | LSU vs NEB | 13 |
Broken tackles
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 11 | Courtney Harris | BALL vs NEB | 11 |
2 | 8 | Dowdy Dowell | TEX vs NEB | 7 |
3 | 7 | Casey Bronco | NEB vs CLEM | 10 |
20 yard rushing plays
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 8 | Courtney Harris | BALL vs NEB | 11 |
2 | 4 | Courtney Harris | MICH vs NEB | 9 |
3 | 3 | Casey Bronco | MICH vs NEB | 9 |
Receiving
Receptions
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 15 | Hector Garcia | NEB vs BAMA | 6 |
2 | 12 | Nick Edwards | MIZZ vs NEB | 14 |
3 | 11 | Dallas Gregory | NEB vs BOISE | 12 |
Receiving Yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 194 | Michael Sweeney | WVU vs NEB | 14 |
2 | 188 | Colby Rhee | NEB vs TAMU | 13 |
3 | 172 | Blaze Gunner | NEB vs BAMA | 6 |
Receiving Touchdowns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 3 | Garence Cunningham | NEB vs OKST | 14 |
2 | 3 | Michael Sweeney | MIZZ vs NEB | 14 |
3 | 2 | Ezekiel Williams | PIT – NEB vs AUB | 13 |
Longest Receiving Play
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 80 | Blaze Gunner | NEB vs OSU | 6 |
2 | 72 | Colby Rhee | LSU vs NEB | 13 |
3 | 72 | Nolan Ellis | TAMU vs NEB | 14 |
Pancakes
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 6 | Adam Tallinger | BALL vs NEB | 11 |
2 | 4 | Andrew Schiffer | EMU vs NEB | 9 |
3 | 4 | Andrew Schiffer | OKST vs NEB | 9 |
Defensive
Tackles
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 16 | Martrell Wright | MIZZ vs NEB | 12 |
2 | 16 | Michael Rury | PIT – NEB vs AUB | 13 |
3 | 16 | Danny Laird | NEB vs TEX | 15 |
Tackles For Loss
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 6 | JoJo Schillizzi | AUB vs NEB | 8 |
2 | 5 | Aaron Josephs | NEB vs OSU | 8 |
3 | 5 | Tyrone Casey | NEB vs BOISE | 12 |
Defensive Sacks
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 4 | AW Thornton | OKST vs NEB | 9 |
2 | 4 | Aaron Josephs | NEB vs MICH | 8 |
3 | 3 | Tyrone Casey | NEB vs BOISE | 12 |
Passes Defended
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 3 | KJ Speed | TAMU vs NEB | 14 |
2 | 3 | Ray Tate | OU vs NEB | 10 |
3 | 3 | Devin Hill | OSU vs NEB | 7 |
Defensive Interceptions
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 3 | Devin Hill | OSU vs NEB | 7 |
2 | 2 | Eric Mears | NEB vs MICH | 8 |
3 | 2 | TJ Weinrich | BALL vs NEB | 11 |
Yards Gained on Interceptions
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 74 | KJ Speed | WVU vs NEB | 14 |
2 | 73 | Martrell Wright | NEB vs MIZZ | 13 |
3 | 72 | Austyn Detel | NEB vs LSU | 10 |
Fumble Recoveries
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 1 | Martrell Wright | MIZZ vs NEB | 12 |
2 | 1 | Ray Tate | NEB vs CLEM | 10 |
3 | 1 | Michael Potter | LSU vs NEB | 11 |
Yards gained on fumble recoveries
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 72 | Mika Räikkönen | MICH vs NEB | 7 |
2 | 49 | Kareem Barnes | NEB vs WVU | 13 |
3 | 41 | Aaron Josephs | TEX vs NEB | 7 |
Forced Fumbles
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 1 | Stokely Ferdinand | FLA vs NEB | 6 |
2 | 1 | Maverick McCracken | MIZZ vs NEB | 12 |
3 | 1 | Michael Rury | LSU vs NEB | 11 |
Kicking
Field goals attempted
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 6 | Gordon Jelkic | NEB vs FLA | 8 |
2 | 5 | Gordon Jelkic | NEB vs USC | 9 |
3 | 5 | Gordon Jelkic | ND vs NEB | 8 |
Field Goals Made
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 5 | Gordon Jelkic | NEB vs FLA | 8 |
2 | 5 | Gordon Jelkic | ND vs NEB | 8 |
3 | 4 | Danny Smith | NEB vs LSU | 10 |
Longest field goal made
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 53 | Gordon Jelkic | NEB vs FLA | 8 |
2 | 52 | Danny Smith | TAMU vs NEB | 10 |
3 | 50 | Gordon Jelkic | USC vs NEB | 8 |
Returns
Kick returns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 8 | Joey Smith | OU vs NEB | 15 |
2 | 8 | Joey Smith | OKST vs NEB | 15 |
3 | 8 | Joey Smith | FSU vs NEB | 14 |
Kick return yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 257 | Tyler King Jr | TOL vs NEB | 12 |
2 | 197 | Blaze Gunner | FLA vs NEB | 6 |
3 | 192 | Joey Smith | OU vs NEB | 15 |
Longest kick return
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 102 | Michael Potter | NEB vs MIA | 9 |
2 | 98 | Tyler King Jr | TOL vs NEB | 12 |
3 | 94 | Blaze Gunner | FLA vs NEB | 6 |
Kick return touchdowns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 1 | Tyler King Jr | TOL vs NEB | 12 |
2 | 1 | Blaze Gunner | FLA vs NEB | 6 |
3 | 1 | Michael Potter | NEB vs MIA | 9 |
Punt returns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 10 | Michael Potter | EMU vs NEB | 9 |
2 | 6 | Dowdy Dowell | TEX vs NEB | 7 |
3 | 6 | Joey Smith | NEB vs OKST | 14 |
Punt return yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 112 | Michael Potter | EMU vs NEB | 9 |
2 | 98 | Ray Tate | MICH vs NEB | 9 |
3 | 85 | Tyler King Jr | NEB vs OU | 12 |
Punt return long
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 64 | Ray Tate | MICH vs NEB | 9 |
2 | 35 | Joey Smith | TAMU vs NEB | 14 |
3 | 34 | Michael Potter | KENT vs NEB | 10 |
Punt return touchdowns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 1 | Ray Tate | MICH vs NEB | 9 |
Blunders
Interceptions Thrown
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 4 | Riley Rury | WVU vs NEB | 14 |
2 | 3 | Riley Rury | NEB vs OU | 14 |
3 | 3 | Courtney Harris | LSU vs NEB | 13 |
Times Sacked
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 11 | Tom Towers | NEB vs IOWA | 15 |
2 | 11 | Tom Towers | OU vs NEB | 15 |
3 | 11 | Riley Rury | NEB vs BOISE | 14 |
Fumbles
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 2 | Courtney Harris | TEX vs NEB | 9 |
2 | 2 | Courtney Harris | OSU vs NEB | 10 |
3 | 2 | Riley Rury | WVU vs NEB | 14 |
Drops
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 3 | Dallas Gregory | NEB vs OKST | 12 |
2 | 3 | Jimmie Brown | NEB vs IOWA | 15 |
3 | 3 | Hector Garcia | USC vs NEB | 6 |
Passing
Passing Completions
Rank | Record | Player | Season |
---|---|---|---|
1 | 246 | James Kovach | 6 |
2 | 242 | Riley Rury | 14 |
3 | 228 | Courtney Harris | 13 |
4 | 202 | Scott Fountain | 8 |
5 | 198 | Tom Towers | 15 |
Passing Attempts
Rank | Record | Player | Season |
---|---|---|---|
1 | 393 | Riley Rury | 14 |
2 | 355 | James Kovach | 6 |
3 | 348 | Courtney Harris | 13 |
4 | 338 | Tom Towers | 15 |
5 | 287 | Courtney Harris | 12 |
Passing Yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 3040 | Courtney Harris | 13 |
2 | 2791 | Riley Rury | 14 |
3 | 2736 | James Kovach | 6 |
4 | 2188 | Scott Fountain | 8 |
5 | 2067 | Tom Towers | 15 |
Passing Touchdowns
Rank | Record | Player | Season |
---|---|---|---|
1 | 19 | James Kovach | 6 |
2 | 19 | Courtney Harris | 13 |
3 | 16 | Riley Rury | 14 |
4 | 12 | Courtney Harris | 10 |
5 | 11 | Scott Fountain | 8 |
Rushing
Rushing Attempts
Rank | Record | Player | Season |
---|---|---|---|
1 | 195 | Dowdy Dowell | 7 |
2 | 192 | Courtney Harris | 9 |
3 | 171 | Casey Bronco | 8 |
4 | 161 | Courtney Harris | 10 |
5 | 158 | Dallas Gregory | 12 |
Rushing Yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 1177 | Courtney Harris | 9 |
2 | 1039 | Dowdy Dowell | 7 |
3 | 951 | Casey Bronco | 9 |
4 | 911 | Scott Fountain | 7 |
5 | 841 | Courtney Harris | 11 |
Rushing Touchdowns
Rank | Record | Player | Season |
---|---|---|---|
1 | 12 | Courtney Harris | 11 |
2 | 11 | Scott Fountain | 7 |
3 | 11 | Dowdy Dowell | 6 |
4 | 9 | Casey Bronco | 9 |
5 | 8 | Dowdy Dowell | 7 |
Broken tackles
Rank | Record | Player | Season |
---|---|---|---|
1 | 32 | Dowdy Dowell | 7 |
2 | 30 | Courtney Harris | 9 |
3 | 29 | Scott Fountain | 7 |
4 | 26 | Casey Bronco | 10 |
5 | 26 | Dallas Gregory | 12 |
20 yard rushing plays
Rank | Record | Player | Season |
---|---|---|---|
1 | 13 | Courtney Harris | 9 |
2 | 11 | Courtney Harris | 11 |
3 | 8 | Scott Fountain | 7 |
4 | 8 | Courtney Harris | 13 |
5 | 6 | Dowdy Dowell | 7 |
Receiving
Receptions
Rank | Record | Player | Season |
---|---|---|---|
1 | 56 | Casey Bronco | 10 |
2 | 55 | Dowdy Dowell | 6 |
3 | 52 | Hector Garcia | 6 |
4 | 52 | Dallas Gregory | 12 |
5 | 50 | Kieran Ennis | 15 |
Receiving Yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 927 | Blaze Gunner | 6 |
2 | 766 | Gary Kehn | 13 |
3 | 738 | Nolan Ellis | 14 |
4 | 730 | Colby Rhee | 13 |
5 | 687 | Garence Cunningham | 14 |
Receiving Touchdowns
Rank | Record | Player | Season |
---|---|---|---|
1 | 7 | Blaze Gunner | 6 |
2 | 7 | Ezekiel Williams | 13 |
3 | 5 | Garence Cunningham | 14 |
4 | 5 | Gary Kehn | 13 |
5 | 5 | Bill Volk | 6 |
Pancakes
Rank | Record | Player | Season |
---|---|---|---|
1 | 10 | Adam Tallinger | 11 |
2 | 9 | Andrew Schiffer | 9 |
3 | 5 | Gary Kehn | 13 |
4 | 3 | John Blair | 14 |
5 | 3 | Andrew Schiffer | 10 |
Defensive
Tackles
Rank | Record | Player | Season |
---|---|---|---|
1 | 86 | Mika Räikkönen | 6 |
2 | 85 | Danny Laird | 15 |
3 | 81 | JoJo Schillizzi | 10 |
4 | 75 | Michael Rury | 13 |
5 | 73 | JoJo Schillizzi | 8 |
Tackles For Loss
Rank | Record | Player | Season |
---|---|---|---|
1 | 20 | Aaron Josephs | 8 |
2 | 15 | Rocky Conlan | 10 |
3 | 15 | JoJo Schillizzi | 8 |
4 | 15 | Caleb Killingsworth | 15 |
5 | 14 | Rocky Conlan | 8 |
Defensive Sacks
Rank | Record | Player | Season |
---|---|---|---|
1 | 9 | Kareem Barnes | 13 |
2 | 9 | Aaron Josephs | 8 |
3 | 9 | Rocky Conlan | 8 |
4 | 7 | Rocky Conlan | 9 |
5 | 7 | Jabril Jackson | 6 |
Passes Defended
Rank | Record | Player | Season |
---|---|---|---|
1 | 7 | Devin Hill | 7 |
2 | 6 | Ray Tate | 10 |
3 | 6 | Drew Lake | 15 |
4 | 6 | KJ Speed | 14 |
5 | 5 | Jacob Budde | 13 |
Defensive Interceptions
Rank | Record | Player | Season |
---|---|---|---|
1 | 4 | Devin Hill | 7 |
2 | 4 | Austyn Detel | 10 |
3 | 3 | Jacob Budde | 12 |
4 | 3 | James Thomas | 8 |
5 | 3 | JP Shannon | 13 |
Yards Gained on Interceptions
Rank | Record | Player | Season |
---|---|---|---|
1 | 146 | Austyn Detel | 10 |
2 | 74 | KJ Speed | 14 |
3 | 72 | Martrell Wright | 13 |
4 | 61 | Johnathon Ramirez | 15 |
5 | 59 | JP Shannon | 13 |
Fumble Recoveries
Rank | Record | Player | Season |
---|---|---|---|
1 | 3 | Rocky Conlan | 10 |
2 | 2 | Ray Tate | 10 |
3 | 1 | Mika Räikkönen | 7 |
4 | 1 | Jon Rolon | 10 |
5 | 1 | Maverick McCracken | 13 |
Yards gained on fumble recoveries
Rank | Record | Player | Season |
---|---|---|---|
1 | 72 | Mika Räikkönen | 7 |
2 | 49 | Kareem Barnes | 13 |
3 | 41 | Aaron Josephs | 7 |
4 | 19 | Austyn Detel | 10 |
5 | 6 | Ray Tate | 10 |
Forced Fumbles
Rank | Record | Player | Season |
---|---|---|---|
1 | 4 | Ray Tate | 10 |
2 | 2 | Andres McFly | 10 |
3 | 2 | Jon Rolon | 9 |
4 | 2 | Michael Rury | 11 |
5 | 2 | JoJo Schillizzi | 10 |
Kicking
Field goals attempted
Rank | Record | Player | Season |
---|---|---|---|
1 | 25 | Gordon Jelkic | 9 |
2 | 24 | Gordon Jelkic | 8 |
3 | 23 | Danny Smith | 10 |
4 | 17 | Cedric Boomer | 12 |
5 | 17 | Marshall Drake | 14 |
Field Goals Made
Rank | Record | Player | Season |
---|---|---|---|
1 | 20 | Danny Smith | 10 |
2 | 19 | Gordon Jelkic | 8 |
3 | 17 | Gordon Jelkic | 9 |
4 | 16 | Cedric Boomer | 13 |
5 | 16 | Marshall Drake | 14 |
Returns
Kick returns
Rank | Record | Player | Season |
---|---|---|---|
1 | 39 | Joey Smith | 15 |
2 | 29 | Nick Edwards | 13 |
3 | 29 | Blaze Gunner | 6 |
4 | 29 | Joey Smith | 14 |
5 | 27 | Tyler King Jr | 12 |
Kick return yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 902 | Blaze Gunner | 6 |
2 | 859 | Tyler King Jr | 12 |
3 | 858 | Joey Smith | 15 |
4 | 717 | Nick Edwards | 13 |
5 | 674 | Joey Smith | 14 |
Kick return touchdowns
Rank | Record | Player | Season |
---|---|---|---|
1 | 1 | Tyler King Jr | 12 |
2 | 1 | Blaze Gunner | 6 |
3 | 1 | Michael Potter | 9 |
Punt returns
Rank | Record | Player | Season |
---|---|---|---|
1 | 24 | Joey Smith | 15 |
2 | 23 | Zyrok Young | 8 |
3 | 22 | Dowdy Dowell | 7 |
4 | 20 | Blaze Gunner | 6 |
5 | 20 | Tyler King Jr | 12 |
Punt return yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 268 | Zyrok Young | 8 |
2 | 255 | Tyler King Jr | 12 |
3 | 251 | Michael Sweeney | 10 |
4 | 246 | Dowdy Dowell | 7 |
5 | 231 | Maverick McCracken | 13 |
Punt return touchdowns
Rank | Record | Player | Season |
---|---|---|---|
1 | 1 | Ray Tate | 9 |
Blunders
Interceptions Thrown
Rank | Record | Player | Season |
---|---|---|---|
1 | 15 | Riley Rury | 14 |
2 | 12 | Courtney Harris | 13 |
3 | 11 | Courtney Harris | 12 |
4 | 8 | Tom Towers | 15 |
5 | 7 | Scott Fountain | 7 |
Times Sacked
Rank | Record | Player | Season |
---|---|---|---|
1 | 49 | Tom Towers | 15 |
2 | 44 | Courtney Harris | 10 |
3 | 38 | Courtney Harris | 9 |
4 | 35 | Scott Fountain | 8 |
5 | 34 | Courtney Harris | 13 |
Fumbles
Rank | Record | Player | Season |
---|---|---|---|
1 | 6 | Riley Rury | 14 |
2 | 5 | Courtney Harris | 10 |
3 | 4 | Courtney Harris | 9 |
4 | 4 | Courtney Harris | 11 |
5 | 4 | Dallas Gregory | 12 |
Drops
Rank | Record | Player | Season |
---|---|---|---|
1 | 15 | Hector Garcia | 6 |
2 | 12 | Jimmie Brown | 15 |
3 | 11 | Colby Rhee | 13 |
4 | 10 | Tye Gaines | 6 |
5 | 9 | Ezekiel Williams | 13 |
Passing
Passing Completions
Rank | Record | Player |
---|---|---|
1 | 877 | Courtney Harris |
2 | 300 | Scott Fountain |
3 | 246 | James Kovach |
4 | 242 | Riley Rury |
5 | 198 | Tom Towers |
Passing Attempts
Rank | Record | Player |
---|---|---|
1 | 1302 | Courtney Harris |
2 | 406 | Scott Fountain |
3 | 393 | Riley Rury |
4 | 355 | James Kovach |
5 | 338 | Tom Towers |
Passing Yards
Rank | Record | Player |
---|---|---|
1 | 9336 | Courtney Harris |
2 | 3239 | Scott Fountain |
3 | 2791 | Riley Rury |
4 | 2736 | James Kovach |
5 | 2067 | Tom Towers |
Passing Touchdowns
Rank | Record | Player |
---|---|---|
1 | 51 | Courtney Harris |
2 | 19 | James Kovach |
3 | 18 | Scott Fountain |
4 | 16 | Riley Rury |
5 | 8 | Tom Towers |
Rushing
Rushing Attempts
Rank | Record | Player |
---|---|---|
1 | 712 | Courtney Harris |
2 | 468 | Casey Bronco |
3 | 334 | Dowdy Dowell |
4 | 261 | Scott Fountain |
5 | 158 | Dallas Gregory |
Rushing Yards
Rank | Record | Player |
---|---|---|
1 | 3642 | Courtney Harris |
2 | 2481 | Casey Bronco |
3 | 1650 | Dowdy Dowell |
4 | 1305 | Scott Fountain |
5 | 799 | Dallas Gregory |
Rushing Touchdowns
Rank | Record | Player |
---|---|---|
1 | 34 | Courtney Harris |
2 | 20 | Casey Bronco |
3 | 19 | Dowdy Dowell |
4 | 15 | Scott Fountain |
5 | 8 | Spencer Lewis Jr |
Broken tackles
Rank | Record | Player |
---|---|---|
1 | 91 | Courtney Harris |
2 | 64 | Casey Bronco |
3 | 57 | Dowdy Dowell |
4 | 42 | Scott Fountain |
5 | 26 | Dallas Gregory |
20 yard rushing plays
Rank | Record | Player |
---|---|---|
1 | 38 | Courtney Harris |
2 | 16 | Casey Bronco |
3 | 13 | Scott Fountain |
4 | 10 | Dowdy Dowell |
5 | 6 | Dallas Gregory |
Receiving
Receptions
Rank | Record | Player |
---|---|---|
1 | 137 | Andrew Schiffer |
2 | 134 | Casey Bronco |
3 | 116 | Michael Sweeney |
4 | 112 | Ezekiel Williams |
5 | 106 | Bradley Ringquist |
Receiving Yards
Rank | Record | Player |
---|---|---|
1 | 1702 | Ezekiel Williams |
2 | 1692 | Michael Sweeney |
3 | 1487 | Bradley Ringquist |
4 | 1164 | Garence Cunningham |
5 | 1139 | Andrew Schiffer |
Receiving Touchdowns
Rank | Record | Player |
---|---|---|
1 | 13 | Ezekiel Williams |
2 | 8 | Garence Cunningham |
3 | 8 | Bradley Ringquist |
4 | 8 | Michael Sweeney |
5 | 7 | Blaze Gunner |
Pancakes
Rank | Record | Player |
---|---|---|
1 | 15 | Andrew Schiffer |
2 | 10 | Adam Tallinger |
3 | 5 | Gary Kehn |
4 | 3 | JB Bell |
5 | 3 | John Blair |
Defensive
Tackles
Rank | Record | Player |
---|---|---|
1 | 251 | Buck Berg |
2 | 213 | Ray Tate |
3 | 213 | JoJo Schillizzi |
4 | 188 | Martrell Wright |
5 | 164 | Michael Rury |
Tackles For Loss
Rank | Record | Player |
---|---|---|
1 | 42 | Rocky Conlan |
2 | 35 | Buck Berg |
3 | 28 | Aaron Josephs |
4 | 27 | Andres McFly |
5 | 25 | Caleb Killingsworth |
Defensive Sacks
Rank | Record | Player |
---|---|---|
1 | 24 | Rocky Conlan |
2 | 16 | Aaron Josephs |
3 | 13 | Kareem Barnes |
4 | 12 | Thomas Noble |
5 | 11 | Andres McFly |
Passes Defended
Rank | Record | Player |
---|---|---|
1 | 16 | Jacob Budde |
2 | 12 | Ray Tate |
3 | 11 | JP Shannon |
4 | 10 | Devin Hill |
5 | 10 | Trevor Alber |
Defensive Interceptions
Rank | Record | Player |
---|---|---|
1 | 7 | Jacob Budde |
2 | 6 | Devin Hill |
3 | 5 | JP Shannon |
4 | 5 | Austyn Detel |
5 | 5 | Martrell Wright |
Yards Gained on Interceptions
Rank | Record | Player |
---|---|---|
1 | 157 | Austyn Detel |
2 | 113 | KJ Speed |
3 | 93 | Martrell Wright |
4 | 65 | JP Shannon |
5 | 61 | Johnathon Ramirez |
Fumble Recoveries
Rank | Record | Player |
---|---|---|
1 | 4 | Rocky Conlan |
2 | 2 | Mika Räikkönen |
3 | 2 | Ray Tate |
4 | 1 | Martrell Wright |
5 | 1 | Aaron Josephs |
Yards gained on fumble recoveries
Rank | Record | Player |
---|---|---|
1 | 72 | Mika Räikkönen |
2 | 49 | Kareem Barnes |
3 | 41 | Aaron Josephs |
4 | 19 | Austyn Detel |
5 | 8 | Rocky Conlan |
Forced Fumbles
Rank | Record | Player |
---|---|---|
1 | 5 | Ray Tate |
2 | 3 | Jon Rolon |
3 | 2 | JoJo Schillizzi |
4 | 2 | Andres McFly |
5 | 2 | Rocky Conlan |
Kicking
Field goals attempted
Rank | Record | Player |
---|---|---|
1 | 49 | Gordon Jelkic |
2 | 43 | Cedric Boomer |
3 | 26 | Marshall Drake |
4 | 23 | Danny Smith |
5 | 9 | Phil Pistorino |
Field Goals Made
Rank | Record | Player |
---|---|---|
1 | 39 | Cedric Boomer |
2 | 36 | Gordon Jelkic |
3 | 24 | Marshall Drake |
4 | 20 | Danny Smith |
5 | 6 | Phil Pistorino |
Returns
Kick returns
Rank | Record | Player |
---|---|---|
1 | 68 | Joey Smith |
2 | 37 | Tyler King Jr |
3 | 32 | Nick Edwards |
4 | 29 | Blaze Gunner |
5 | 26 | Spencer Lewis Jr |
Kick return yards
Rank | Record | Player |
---|---|---|
1 | 1532 | Joey Smith |
2 | 1145 | Tyler King Jr |
3 | 902 | Blaze Gunner |
4 | 784 | Nick Edwards |
5 | 648 | Spencer Lewis Jr |
Kick return touchdowns
Rank | Record | Player |
---|---|---|
1 | 1 | Tyler King Jr |
2 | 1 | Blaze Gunner |
3 | 1 | Michael Potter |
Punt returns
Rank | Record | Player |
---|---|---|
1 | 44 | Joey Smith |
2 | 28 | Tyler King Jr |
3 | 23 | Zyrok Young |
4 | 22 | Dowdy Dowell |
5 | 20 | Blaze Gunner |
Punt return yards
Rank | Record | Player |
---|---|---|
1 | 425 | Joey Smith |
2 | 351 | Tyler King Jr |
3 | 268 | Zyrok Young |
4 | 251 | Michael Sweeney |
5 | 246 | Dowdy Dowell |
Punt return touchdowns
Rank | Record | Player |
---|---|---|
1 | 1 | Ray Tate |
Blunders
Interceptions Thrown
Rank | Record | Player |
---|---|---|
1 | 35 | Courtney Harris |
2 | 15 | Riley Rury |
3 | 13 | Scott Fountain |
4 | 8 | Tom Towers |
5 | 5 | James Kovach |
Times Sacked
Rank | Record | Player |
---|---|---|
1 | 143 | Courtney Harris |
2 | 49 | Tom Towers |
3 | 46 | Scott Fountain |
4 | 32 | Riley Rury |
5 | 14 | James Kovach |
Fumbles
Rank | Record | Player |
---|---|---|
1 | 17 | Courtney Harris |
2 | 6 | Riley Rury |
3 | 5 | Scott Fountain |
4 | 4 | Dallas Gregory |
5 | 2 | Casey Bronco |
Drops
Rank | Record | Player |
---|---|---|
1 | 25 | Michael Sweeney |
2 | 23 | Ezekiel Williams |
3 | 16 | Hector Garcia |
4 | 12 | Jimmie Brown |
5 | 11 | Garence Cunningham |