Passing

Passing Completions

Rank Record Player Season
1 531 Ryan Moreland 16
2 529 Jay Duke 20
3 522 Beau Dale 17
4 491 Charlie Sammons 18
5 484 Jamesyn Golde 20
6 480 Mateo Walker 18
7 476 Moses King 16
8 470 Ludwig Friedman 18
9 464 Beau Dale 18
10 454 Cece Range 17

Passing Attempts

Rank Record Player Season
1 745 Beau Dale 17
2 736 Ryan Moreland 16
3 719 Jay Duke 20
4 689 Mateo Walker 18
5 659 Beau Dale 18
6 648 Moses King 16
7 642 Jamesyn Golde 20
8 642 Charlie Sammons 18
9 639 Ludwig Friedman 18
10 639 Cece Range 17

Passing Yards

Rank Record Player Season
1 6023 Jay Duke 20
2 5749 Moses King 16
3 5428 Beau Dale 19
4 5350 Ryan Moreland 16
5 5219 Mateo Walker 16
6 5190 Beau Dale 17
7 5118 Mateo Walker 18
8 5052 Cece Range 17
9 5005 Ludwig Friedman 18
10 4920 Ray Tatum 2

Passing Touchdowns

Rank Record Player Season
1 52 Jay Duke 20
2 49 Cece Range 16
3 49 Moses King 16
4 48 Beau Dale 19
5 46 Ryan Ravenhill 15
6 45 Ronnie Blevins 12
7 45 Del Toro 18
8 45 Zeus Claydon 18
9 44 Beau Dale 18
10 44 Sam Dobbins 19

Rushing

Rushing Attempts

Rank Record Player Season
1 318 Billy Carter 4
2 312 Ron Dayne Jr 4
3 306 Donny Kazee 3
4 294 Geaux Bamba 3
5 281 Bob Smith 2
6 272 RaQ Rhodes 17
7 269 Deuce Williams 13
8 268 Michael Kovach 2
9 266 Duane Sammons 15
10 265 Ron Dayne Jr 3

Rushing Yards

Rank Record Player Season
1 1954 Bob Smith 2
2 1938 Geaux Bamba 3
3 1883 Billy Carter 4
4 1794 Avery Jordan 3
5 1680 DJ Moss 3
6 1664 Ron Dayne Jr 4
7 1650 Ron Dayne Jr 2
8 1649 Ron Dayne Jr 3
9 1600 Ezell Mack 3
10 1535 Donny Kazee 3

Rushing Touchdowns

Rank Record Player Season
1 24 Ron Dayne Jr 3
2 24 Geaux Bamba 3
3 23 Ezell Mack 3
4 23 Aidric Berry 4
5 22 Bob Smith 2
6 21 Billy Carter 4
7 21 Donny Kazee 3
8 21 Ron Dayne Jr 2
9 20 Mike Chadwick 4
10 20 DJ Moss 3

Broken tackles

Rank Record Player Season
1 56 Geaux Bamba 3
2 56 Billy Carter 4
3 52 Ron Dayne Jr 3
4 50 Frost Carlson 6
5 49 Frost Carlson 4
6 47 Bo Yost 21
7 46 Ron Dayne Jr 4
8 45 Frost Carlson 3
9 45 Robert Davis 6
10 45 Joe Pantoja 5

20 yard rushing plays

Rank Record Player Season
1 22 DJ Moss 3
2 16 Geaux Bamba 3
3 14 Jim Carr 12
4 13 Kingston Fox 6
5 13 Bo Yost 21
6 13 Courtney Harris 9
7 13 Jason Lemmy 15
8 12 Sam Dobbins 18
9 12 Ron Dayne Jr 3
10 12 DeAnthony Jones 12

Receiving

Receptions

Rank Record Player Season
1 138 William Tree 17
2 133 Matthew McCray 15
3 130 JT Cass Jr 16
4 124 Freddy Chen 18
5 124 Garrett Warner 17
6 117 Freddy Chen 17
7 117 Ken Dixon III 16
8 117 KJ Kretzer 19
9 115 Cade McClain 18
10 110 Deuce Bolden 16

Receiving Yards

Rank Record Player Season
1 1668 JT Cass Jr 16
2 1614 Anthony Delano 15
3 1552 Deuce Bolden 16
4 1544 Matthew McCray 15
5 1518 Titus Price 16
6 1513 Tucker Quirk 16
7 1467 Jared Tetonis 2
8 1436 Levi Temes 12
9 1388 Dakota Ali 16
10 1376 JT Cass Jr 17

Receiving Touchdowns

Rank Record Player Season
1 22 Deuce Bolden 19
2 21 Levi Temes 12
3 20 Titus Price 17
4 17 Tucker Quirk 16
5 16 Blake Elder 18
6 16 Fozzy Brown 13
7 16 Quincy Meyers 13
8 16 Draymond Shakur III 19
9 16 Andre Gyan 3
10 16 Blake Xander Martel 19

Pancakes

Rank Record Player Season
1 155 Lincoln Martin 20
2 134 Ricky Rak 20
3 129 JaMarr Carr 16
4 122 Dakota Ali 16
5 116 JaMarr Carr 19
6 116 Ricky Rak 21
7 115 Blake Xander Martel 19
8 111 Blake Xander Martel 17
9 109 Bobby Moss 14
10 105 Malachi Cobb 20

Defensive

Tackles

Rank Record Player Season
1 153 Jimbo Smithers 4
2 138 Nate Jones 3
3 135 Rocky Dale 12
4 129 Kiyoko Winter 14
5 129 Ryan Schultz 17
6 125 Rocky Dale 13
7 125 Ronald McFish 3
8 124 Ryan Schultz 16
9 123 Jack Frost 4
10 123 Jaydyn Riley 19

Tackles For Loss

Rank Record Player Season
1 55 Isaac Frost 14
2 52 Ezra Rogalski 16
3 51 Iman Porter 14
4 46 Israel Jordan Ward 16
5 46 George Yost 16
6 45 Laci White 18
7 44 Jay Gates 16
8 42 Ezra Rogalski 17
9 41 Isaac Frost 13
10 40 Les McAdoo 16

Defensive Sacks

Rank Record Player Season
1 32 Isaac Frost 14
2 31 Ezra Rogalski 16
3 29 Iman Porter 14
4 28 George Yost 16
5 28 Laci White 18
6 28 Israel Jordan Ward 16
7 27 Les McAdoo 16
8 25 Nick Harley 12
9 25 Hiro Nakajima 16
10 24 Alexander Wilson 14

Passes Defended

Rank Record Player Season
1 18 Jamie King Jr 20
2 17 Ray Smith 17
3 16 Dawson Daniels 17
4 15 Chuy Baca 20
5 15 Marcus Elliott 16
6 15 Riley Feagle 12
7 14 Teddy Legend 19
8 14 Jake Maddox 12
9 14 Tom Reis 16
10 14 Alexander Kirsch 16

Defensive Interceptions

Rank Record Player Season
1 9 Jordan Holt 20
2 9 Lincoln Griffin 16
3 8 Rishaun Rylan 17
4 8 Braxton Griffin 17
5 8 Rick Koon 18
6 8 DJ Brooks 15
7 7 Tyrone Wysinger 16
8 7 Deedrick Law 8
9 7 Amarion Xander Martel 20
10 7 Sidney Banks Jr 12

Yards Gained on Interceptions

Rank Record Player Season
1 229 Chuy Baca 21
2 226 Charlie Pickett 15
3 214 Mark Cole 12
4 205 Semi Dosunmu 16
5 199 Semi Dosunmu 14
6 177 Shawn Adams 15
7 176 Andrew Cook 19
8 174 Benjamin Carter 20
9 174 Braxton Griffin 19
10 169 DJ Brooks 14

Fumble Recoveries

Rank Record Player Season
1 4 Mo Lloyd 13
2 4 Alexander Wilson 15
3 3 Rocky Conlan 10
4 3 Ty Linker 10
5 3 Charlie Pickett 13
6 3 Teddy Legend 21
7 3 Titus Law 17
8 3 Hudson Chong 15
9 3 Hiro Nakajima 18
10 3 Kade Padgett 18

Yards gained on fumble recoveries

Rank Record Player Season
1 131 Daniel Reed 19
2 124 Joey Cass 13
3 98 Carter Smart 19
4 98 King DeMoura 20
5 95 Van Jackson 19
6 87 KJ Dosunmu 14
7 87 Jacob Hammer 20
8 87 Matthew Norris 12
9 86 Malachi Goodson 13
10 85 Ekin Hawk 14

Forced Fumbles

Rank Record Player Season
1 7 Iman Porter 13
2 6 Brock Hoskins 14
3 5 Iman Porter 14
4 5 Houston Kai 16
5 5 Matt Walker 13
6 5 Duke Schmidt 13
7 5 JJ Smith 14
8 5 Sean Moore Jr 12
9 4 Cristiano Valentine 16
10 4 Haden Grant 16

Kicking

Field goals attempted

Rank Record Player Season
1 41 Preston Rhude 17
2 41 Salvador Cruz 16
3 36 Salvador Cruz 17
4 35 Johnny Dixon 18
5 34 DJ Moss 4
6 33 Orion Ironside 21
7 33 Pacer Smith Miller 16
8 32 Asher Wilson 15
9 32 Callie Holldorf 14
10 32 Dakota Groza 9

Field Goals Made

Rank Record Player Season
1 41 Preston Rhude 17
2 38 Salvador Cruz 16
3 34 Salvador Cruz 17
4 31 Orion Ironside 21
5 31 Fritz Roberts 10
6 31 Pacer Smith Miller 16
7 31 Darrius Brewer 10
8 30 Greg Owens 13
9 30 Esteban De Leon 17
10 30 Waylon Wright 18

Returns

Kick returns

Rank Record Player Season
1 64 Alex A Cook 3
2 62 Tom Pence 4
3 60 Robert Davis 4
4 60 Darius Bowman 2
5 60 Joshua Priest Jr 4
6 59 Tyr Gunderson 20
7 59 Brum James 2
8 58 Jared Tetonis 3
9 58 Jared Tetonis 4
10 58 Darren Pegues 3

Kick return yards

Rank Record Player Season
1 2008 Joshua Priest Jr 4
2 1880 Alex A Cook 3
3 1785 Jared Tetonis 2
4 1782 Darius Bowman 2
5 1736 Tom Pence 4
6 1723 Robert Davis 4
7 1682 Jared Tetonis 3
8 1674 Matty Rose 4
9 1669 Darren Pegues 3
10 1661 Brum James 2

Kick return touchdowns

Rank Record Player Season
1 5 Joshua Priest Jr 4
2 4 Geaux Bamba 3
3 3 Jared Tetonis 2
4 3 Blake Elder 18
5 3 Israel Cassius 2
6 2 Aaron Ike 14
7 2 Lamar Fant 8
8 2 Axel Riggs 14
9 2 Aloysius Jefferies 20
10 2 Gunny McGuire 16

Punt returns

Rank Record Player Season
1 94 Rick Koon 16
2 89 Ricky Hammer 16
3 79 JT Cass Jr 15
4 76 Zaveon May 16
5 70 Juani Santos 17
6 70 John Turner 17
7 68 Charlie Pickett 14
8 68 Archer Ike 14
9 66 Quincy Meyers 13
10 65 Rashaud Black 14

Punt return yards

Rank Record Player Season
1 1164 Rick Koon 16
2 922 JT Cass Jr 15
3 901 Ricky Hammer 16
4 760 Quincy Meyers 13
5 749 Archer Ike 14
6 741 Zaveon May 16
7 734 Charlie Pickett 14
8 721 Juani Santos 17
9 721 Rashaud Black 14
10 709 Charlie Pickett 13

Punt return touchdowns

Rank Record Player Season
1 1 Rev LeBoucher 14
2 1 Josh Huffman 10
3 1 Stevie Glades 14
4 1 Casey Martin 1
5 1 Archer Ike 15
6 1 Colby Wiersema 11
7 1 Jrue Ward Johnson 15
8 1 Eddy Reed 12
9 1 Nicholas Perez 16
10 1 Quincy Meyers 13

Blunders

Interceptions Thrown

Rank Record Player Season
1 27 Noir Royal 20
2 26 Mateo Walker 18
3 26 Thor Savage 15
4 25 Ayden Martinez 16
5 25 Cece Range 17
6 24 Cece Range 18
7 23 Ryan Moreland 16
8 23 Ludwig Friedman 18
9 23 Phil Camit 14
10 23 Thor Savage 14

Times Sacked

Rank Record Player Season
1 72 Helix Myers 16
2 63 Ryan Moreland 16
3 59 Charlie Sammons 18
4 58 Ludwig Friedman 18
5 56 Ryan Smith 15
6 56 Charlie Sammons 17
7 55 DaShawn Odie 13
8 55 DaShawn Odie 15
9 55 Logan Radloff 16
10 54 DeAnthony Jones 15

Fumbles

Rank Record Player Season
1 9 Thrasher Banes 9
2 9 Justin Morris Jr 14
3 9 DaShawn Odie 12
4 8 Ryan Smith 14
5 8 Justin Jackson 13
6 8 Ryan Smith 13
7 8 Lee Potter 15
8 8 Derrick Power 15
9 8 Balion Siege 7
10 7 Kai Kohko 13

Drops

Rank Record Player Season
1 21 Freddy Chen 17
2 20 Upton O’Goode 3
3 19 Gage Tyson 19
4 19 Hayden Wilmore 20
5 18 Dallas Jordan 15
6 18 James Newton 19
7 18 Xander Miles 19
8 17 Coty Betts 4
9 17 Jackson James 4
10 17 Joseph Gates 11
dee-frost

Join the CFSL. Create your legacy.

Get Started