Joined: Season 13
Conference Titles: 3 (S15, S16, S19)
Bowl Record: 0-0
Playoff Record: 17-6
PIT Record: 0-0
National Titles: 3 (S16, S18, S19)
PIT Titles: 0
Kentucky
Kentucky Players
# | Player | Pos | Year | HT | WT | Star |
---|---|---|---|---|---|---|
1 | Bronx Banks | FS | so | 6’0” | 200 | 5 |
3 | Taj Washington | SS | so | 6’2” | 215 | 5 |
6 | Lemandon Lloyd | WR | jr | 6’0” | 185 | 5 |
8 | Davius Greene | CB | jr | 5’11” | 190 | 5 |
10 | Drew Curtis | SS | fr | 6’1” | 200 | 3 |
11 | Rowan Perez | WR | fr | 6’0” | 180 | 3 |
13 | Teddy Legend | CB | jr | 5’9” | 180 | 5 |
15 | Titan Thompson | DE | jr | 6’5” | 245 | 5 |
17 | TJ Cunnington | QB | so | 6’4” | 215 | 5 |
18 | Malachi Cobb | WR | jr | 6’0” | 185 | 5 |
19 | Jarred Kline | FS | jr | 6’0” | 200 | 5 |
24 | Cole Marks | HB | jr | 5’10” | 190 | 5 |
28 | Daunte Samuel | CB | so | 5’9” | 180 | 5 |
33 | Pierre Lavigne | K | jr | 5’10” | 175 | 5 |
35 | King DeMoura | OLB | so | 6’4” | 250 | 5 |
36 | Ricky Rak | WR | so | 6’5” | 240 | 5 |
42 | Bear Brown | OLB | jr | 6’3” | 225 | 5 |
72 | Perry Harrison | DT | jr | 6’1” | 275 | 5 |
85 | Cade Baker | TE | jr | 6’6” | 235 | 4 |
88 | Heinrich Kaine | DE | jr | 6’5” | 245 | 4 |
89 | Deshaun Booker | TE | jr | 6’6” | 235 | 5 |
95 | Brodie Slater | DT | sr | 6’1” | 275 | 5 |
97 | Vincenzo DeVito | DT | jr | 6’1” | 275 | 5 |
Passing
Kentucky Passing
Player | Com | Att | Yds | Yds/A | Yds/G | TD | Int | Sck | Rtg |
---|---|---|---|---|---|---|---|---|---|
TJ Cunnington | 385 | 528 | 4347 | 8.2 | 395.2 | 34 | 19 | 31 | 156.1 |
Rushing
Kentucky Rushing
Player | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum |
---|---|---|---|---|---|---|---|---|
Cole Marks | 152 | 922 | 6.1 | 83.8 | 5 | 6 | 20 | 1 |
TJ Cunnington | 80 | 111 | 1.4 | 10.1 | 6 | 2 | 10 | 3 |
Receiving
Kentucky Receiving
Player | Rec | Yds | Avg | TD | Drop | Pck |
---|---|---|---|---|---|---|
Lemandon Lloyd | 66 | 844 | 12.8 | 6 | 4 | 76 |
Ricky Rak | 65 | 998 | 15.4 | 15 | 1 | 116 |
Malachi Cobb | 56 | 777 | 13.9 | 6 | 4 | 84 |
Cole Marks | 52 | 293 | 5.6 | 0 | 1 | 0 |
Deshaun Booker | 50 | 584 | 11.7 | 5 | 0 | 31 |
Rowan Perez | 40 | 424 | 10.6 | 2 | 8 | 0 |
Cade Baker | 15 | 188 | 12.5 | 0 | 0 | 0 |
Teddy Legend | 5 | 43 | 8.6 | 0 | 0 | 0 |
Defense
Kentucky Defense
Player | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|
King DeMoura | 92 | 8 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Teddy Legend | 75 | 9 | 0 | 5 | 90 | 10 | 1 | 3 | 14 | 2 |
Jarred Kline | 61 | 4 | 0 | 1 | 4 | 4 | 0 | 2 | 8 | 0 |
Taj Washington | 59 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Bronx Banks | 56 | 5 | 0.5 | 2 | -1 | 3 | 0 | 0 | 0 | 0 |
Bear Brown | 55 | 10 | 2 | 2 | 15 | 3 | 0 | 0 | 0 | 0 |
Daunte Samuel | 50 | 8 | 0 | 4 | 66 | 4 | 1 | 0 | 0 | 0 |
Davius Greene | 40 | 0 | 0 | 1 | 83 | 4 | 0 | 0 | 0 | 1 |
Drew Curtis | 35 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Perry Harrison | 34 | 14 | 6.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Heinrich Kaine | 28 | 16 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Titan Thompson | 19 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vincenzo DeVito | 18 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cade Baker | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rowan Perez | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brodie Slater | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deshaun Booker | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierre Lavigne | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malachi Cobb | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricky Rak | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TJ Cunnington | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Kentucky Kicking
Player | FGM | FGA | Pct | XPM | XPA | Pct |
---|---|---|---|---|---|---|
Pierre Lavigne | 20 | 21 | 0.952 | 56 | 56 | 1.000 |
Returns
Kentucky Returns
Player | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
Lemandon Lloyd | 46 | 1351 | 29.4 | 1 | 0 | 0 | 0.0 | 0 |
Rowan Perez | 1 | 28 | 28.0 | 0 | 0 | 0 | 0.0 | 0 |
Ricky Rak | 12 | 314 | 26.2 | 0 | 39 | 406 | 10.4 | 0 |
Passing
Passing Completions
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 54 | Charlie Sammons | MIA vs UK | 18 |
2 | 51 | Charlie Sammons | UK vs PITT | 18 |
3 | 49 | Moses King | PLAYOFFS – UGA vs UK | 16 |
Passing Attempts
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 68 | Charlie Sammons | MIA vs UK | 18 |
2 | 66 | Moses King | UK vs BAMA | 16 |
3 | 65 | Charlie Sammons | UK vs BAMA | 18 |
Passing Yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 738 | Moses King | UGA vs UK | 16 |
2 | 673 | Moses King | WVU vs UK | 17 |
3 | 573 | Moses King | PLAYOFFS – UGA vs UK | 16 |
Passing Touchdowns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 7 | Moses King | UK vs AUB | 16 |
2 | 7 | Moses King | UGA vs UK | 16 |
3 | 7 | Moses King | WVU vs UK | 17 |
Longest Passing Play
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 89 | Charlie Sammons | ROSE BOWL – TEX vs UK | 18 |
2 | 81 | Mateo Walker | BOISE vs UK | 19 |
3 | 80 | TJ Cunnington | ILL vs UK | 20 |
Rushing
Rushing Attempts
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 28 | Taylor Copley | UK vs AUB | 14 |
2 | 27 | Taylor Copley | AUB vs UK | 13 |
3 | 25 | Taylor Copley | CLEM vs UK | 14 |
Rushing Yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 202 | Taylor Copley | UK vs AUB | 14 |
2 | 175 | Cole Marks | UK vs MIA | 20 |
3 | 165 | Taylor Copley | UK vs UGA | 15 |
Rushing Touchdowns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 3 | Cole Marks | TENN vs UK | 20 |
2 | 3 | Mateo Walker | UK vs TENN | 19 |
3 | 3 | Charlie Sammons | PLAYOFFS – ND vs UK | 18 |
Longest Rushing Play
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 78 | Taylor Copley | MIA vs UK | 13 |
2 | 68 | Moses King | UK vs AUB | 16 |
3 | 64 | TJ Cunnington | ILL vs UK | 20 |
Broken tackles
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 7 | Taylor Copley | MIA vs UK | 14 |
2 | 7 | Cade McClain | UK vs UNC | 18 |
3 | 6 | Cole Marks | PLAYOFFS – UK vs WVU | 20 |
20 yard rushing plays
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 3 | Scott Pinesaw | MIA vs UK | 14 |
2 | 3 | Cole Marks | UK vs MIA | 20 |
3 | 2 | Scott Pinesaw | OKST vs UK | 14 |
Receiving
Receptions
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 20 | Cade McClain | UK vs PITT | 18 |
2 | 16 | Robert Ivory | MIA vs UK | 18 |
3 | 16 | Ken Dixon III | PLAYOFFS – UGA vs UK | 16 |
Receiving Yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 336 | Tucker Quirk | NATIONAL CHAMPIONSHIP – OKST vs UK | 16 |
2 | 254 | Ken Dixon III | WVU vs UK | 17 |
3 | 227 | Malachi Cobb | UK vs UGA | 19 |
Receiving Touchdowns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 5 | Tucker Quirk | NATIONAL CHAMPIONSHIP – OKST vs UK | 16 |
2 | 4 | Ken Dixon III | UGA vs UK | 18 |
3 | 4 | Ken Dixon III | WVU vs UK | 17 |
Longest Receiving Play
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 89 | JJ Lang | ROSE BOWL – TEX vs UK | 18 |
2 | 81 | Malachi Cobb | BOISE vs UK | 19 |
3 | 80 | Lemandon Lloyd | ILL vs UK | 20 |
Pancakes
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 24 | Ricky Rak | FLA vs UK | 21 |
2 | 22 | Ricky Rak | TENN vs UK | 20 |
3 | 20 | Malachi Cobb | UK vs UGA | 21 |
Defensive
Tackles
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 20 | Jameson Weinrich | MIA vs UK | 17 |
2 | 20 | Jameson Weinrich | MICH vs UK | 17 |
3 | 18 | Smoke Wyatt | WISC vs UK | 15 |
Tackles For Loss
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 10 | Israel Jordan Ward | UK vs ILL | 16 |
2 | 6 | Israel Jordan Ward | FLA vs UK | 16 |
3 | 6 | Israel Jordan Ward | TOL vs UK | 18 |
Defensive Sacks
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 7 | Israel Jordan Ward | UK vs ILL | 16 |
2 | 5 | Miles Melo | UK vs BAMA | 16 |
3 | 4 | Reuben Heck | TENN vs UK | 13 |
Passes Defended
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 4 | Rick Koon | NATIONAL CHAMPIONSHIP – MIA vs UK | 18 |
2 | 4 | Stevie Glades | BAMA vs UK | 15 |
3 | 4 | Taj Washington | USC vs UK | 21 |
Defensive Interceptions
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 3 | DJ Brooks | BAMA vs UK | 15 |
2 | 3 | Manti Delano | BAMA vs UK | 17 |
3 | 2 | Daunte Samuel | PLAYOFFS – UK vs AUB | 21 |
Yards Gained on Interceptions
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 85 | Jameson Weinrich | NATIONAL CHAMPIONSHIP – MIA vs UK | 18 |
2 | 83 | Davius Greene | AUB vs UK | 21 |
3 | 70 | Jameson Weinrich | WVU vs UK | 18 |
Fumble Recoveries
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 1 | Tay Langston | BAMA vs UK | 17 |
2 | 1 | Smoke Wyatt | UGA vs UK | 16 |
3 | 1 | Teddy Legend | FLA vs UK | 21 |
Yards gained on fumble recoveries
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 98 | King DeMoura | ILL vs UK | 20 |
2 | 77 | Cliff Davis | MIA vs UK | 13 |
3 | 69 | Rick Koon | NATIONAL CHAMPIONSHIP – MIA vs UK | 18 |
Forced Fumbles
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 2 | Smoke Wyatt | UK vs UGA | 15 |
2 | 2 | Rick Koon | UK vs BOISE | 16 |
3 | 2 | Jameson Weinrich | WVU vs UK | 17 |
Kicking
Field goals attempted
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 6 | Johnny Dixon | MIA vs UK | 18 |
2 | 5 | Ahmair Abdullah | FLA vs UK | 14 |
3 | 5 | Pacer Smith Miller | UK vs BOISE | 16 |
Field Goals Made
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 5 | Ahmair Abdullah | FLA vs UK | 14 |
2 | 5 | Pacer Smith Miller | UK vs BOISE | 16 |
3 | 5 | Ahmair Abdullah | BAMA vs UK | 15 |
Longest field goal made
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 50 | Pacer Smith Miller | FLA vs UK | 16 |
2 | 49 | Johnny Dixon | PLAYOFFS – ND vs UK | 18 |
3 | 49 | Ahmair Abdullah | MIA vs UK | 13 |
Returns
Kick returns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 11 | Stevie Glades | WISC vs UK | 15 |
2 | 8 | Lemandon Lloyd | UK vs MIA | 20 |
3 | 8 | Lemandon Lloyd | UGA vs UK | 20 |
Kick return yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 289 | Lemandon Lloyd | UGA vs UK | 20 |
2 | 269 | Lemandon Lloyd | AUB vs UK | 21 |
3 | 262 | Stevie Glades | WISC vs UK | 15 |
Longest kick return
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 102 | Fred Thomas | WVU vs UK | 18 |
2 | 99 | Stevie Glades | UK vs BAMA | 14 |
3 | 97 | Lemandon Lloyd | AUB vs UK | 21 |
Kick return touchdowns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 1 | Lemandon Lloyd | UGA vs UK | 20 |
2 | 1 | Lemandon Lloyd | AUB vs UK | 21 |
3 | 1 | Rick Koon | UK vs LSU | 19 |
Punt returns
Punt return yards
Punt return long
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 70 | Stevie Glades | UK vs BAMA | 14 |
2 | 49 | Rick Koon | UK vs AUB | 16 |
3 | 43 | Ken Dixon III | UK vs UGA | 17 |
Punt return touchdowns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 1 | Stevie Glades | UK vs BAMA | 14 |
Blunders
Interceptions Thrown
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 5 | TJ Cunnington | UK vs TENN | 21 |
2 | 4 | Mateo Walker | UK vs ND | 19 |
3 | 4 | Moses King | MIA vs UK | 17 |
Times Sacked
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 8 | Charlie Sammons | UK vs BAMA | 18 |
2 | 8 | Moses King | NATIONAL CHAMPIONSHIP – OKST vs UK | 16 |
3 | 8 | Moses King | OKST vs UK | 17 |
Fumbles
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 2 | Moses King | NATIONAL CHAMPIONSHIP – OKST vs UK | 16 |
2 | 2 | Charlie Sammons | MIA vs UK | 18 |
3 | 2 | Moses King | OKST vs UK | 17 |
Drops
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 4 | Fred Thomas | BAMA vs UK | 17 |
2 | 3 | Caleb Heck | UK vs OSU | 14 |
3 | 3 | Tyler Amos | MIA vs UK | 17 |
Passing
Passing Completions
Rank | Record | Player | Season |
---|---|---|---|
1 | 491 | Charlie Sammons | 18 |
2 | 476 | Moses King | 16 |
3 | 418 | Mateo Walker | 19 |
4 | 385 | TJ Cunnington | 21 |
5 | 354 | TJ Cunnington | 20 |
Passing Attempts
Rank | Record | Player | Season |
---|---|---|---|
1 | 648 | Moses King | 16 |
2 | 642 | Charlie Sammons | 18 |
3 | 544 | Mateo Walker | 19 |
4 | 528 | TJ Cunnington | 21 |
5 | 500 | Moses King | 17 |
Passing Yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 5749 | Moses King | 16 |
2 | 4839 | Mateo Walker | 19 |
3 | 4391 | Charlie Sammons | 18 |
4 | 4347 | TJ Cunnington | 21 |
5 | 4304 | Moses King | 17 |
Passing Touchdowns
Rank | Record | Player | Season |
---|---|---|---|
1 | 49 | Moses King | 16 |
2 | 40 | Mateo Walker | 19 |
3 | 38 | Scott Pinesaw | 15 |
4 | 37 | Charlie Sammons | 18 |
5 | 35 | TJ Cunnington | 20 |
Rushing
Rushing Attempts
Rank | Record | Player | Season |
---|---|---|---|
1 | 170 | Moses King | 16 |
2 | 167 | Taylor Copley | 14 |
3 | 166 | Cole Marks | 19 |
4 | 160 | Mateo Walker | 19 |
5 | 158 | Charlie Sammons | 18 |
Rushing Yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 933 | Cole Marks | 20 |
2 | 922 | Cole Marks | 21 |
3 | 880 | Taylor Copley | 14 |
4 | 690 | Taylor Copley | 13 |
5 | 671 | Taylor Copley | 15 |
Rushing Touchdowns
Rank | Record | Player | Season |
---|---|---|---|
1 | 16 | Moses King | 16 |
2 | 10 | Cole Marks | 20 |
3 | 9 | Taylor Copley | 15 |
4 | 8 | Charlie Sammons | 18 |
5 | 7 | Mateo Walker | 19 |
Broken tackles
Rank | Record | Player | Season |
---|---|---|---|
1 | 27 | Moses King | 16 |
2 | 24 | Taylor Copley | 15 |
3 | 23 | Taylor Copley | 14 |
4 | 20 | Cole Marks | 21 |
5 | 19 | Cole Marks | 20 |
20 yard rushing plays
Rank | Record | Player | Season |
---|---|---|---|
1 | 9 | Cole Marks | 20 |
2 | 7 | TJ Cunnington | 20 |
3 | 6 | Cole Marks | 19 |
4 | 6 | Cole Marks | 21 |
5 | 6 | Scott Pinesaw | 14 |
Receiving
Receptions
Rank | Record | Player | Season |
---|---|---|---|
1 | 117 | Ken Dixon III | 16 |
2 | 115 | Cade McClain | 18 |
3 | 105 | Willie Hardigan | 16 |
4 | 103 | JJ Lang | 18 |
5 | 94 | Lemandon Lloyd | 19 |
Receiving Yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 1513 | Tucker Quirk | 16 |
2 | 1375 | Tucker Quirk | 15 |
3 | 1247 | Ken Dixon III | 16 |
4 | 1245 | Ken Dixon III | 17 |
5 | 1184 | Malachi Cobb | 19 |
Receiving Touchdowns
Rank | Record | Player | Season |
---|---|---|---|
1 | 17 | Tucker Quirk | 16 |
2 | 15 | Ricky Rak | 21 |
3 | 14 | Tucker Quirk | 15 |
4 | 13 | Ken Dixon III | 18 |
5 | 13 | Lemandon Lloyd | 20 |
Pancakes
Rank | Record | Player | Season |
---|---|---|---|
1 | 134 | Ricky Rak | 20 |
2 | 116 | Ricky Rak | 21 |
3 | 105 | Malachi Cobb | 20 |
4 | 84 | Malachi Cobb | 21 |
5 | 76 | Lemandon Lloyd | 21 |
Defensive
Tackles
Rank | Record | Player | Season |
---|---|---|---|
1 | 124 | Ryan Schultz | 16 |
2 | 107 | Smoke Wyatt | 15 |
3 | 102 | Jameson Weinrich | 17 |
4 | 99 | Bear Brown | 19 |
5 | 98 | Jameson Weinrich | 18 |
Tackles For Loss
Rank | Record | Player | Season |
---|---|---|---|
1 | 46 | Israel Jordan Ward | 16 |
2 | 32 | Israel Jordan Ward | 18 |
3 | 25 | Ryan Schultz | 16 |
4 | 23 | Jameson Weinrich | 16 |
5 | 21 | Miles Melo | 15 |
Defensive Sacks
Rank | Record | Player | Season |
---|---|---|---|
1 | 28 | Israel Jordan Ward | 16 |
2 | 17 | Israel Jordan Ward | 18 |
3 | 12 | Miles Melo | 16 |
4 | 11 | Ray Seymour | 18 |
5 | 10 | Miles Melo | 15 |
Passes Defended
Rank | Record | Player | Season |
---|---|---|---|
1 | 14 | Alexander Kirsch | 16 |
2 | 14 | Teddy Legend | 19 |
3 | 13 | Rick Koon | 17 |
4 | 13 | Rick Koon | 18 |
5 | 11 | Manti Delano | 16 |
Defensive Interceptions
Rank | Record | Player | Season |
---|---|---|---|
1 | 8 | DJ Brooks | 15 |
2 | 8 | Rick Koon | 18 |
3 | 6 | Manti Delano | 17 |
4 | 6 | DJ Brooks | 17 |
5 | 5 | Manti Delano | 19 |
Yards Gained on Interceptions
Rank | Record | Player | Season |
---|---|---|---|
1 | 155 | Jameson Weinrich | 18 |
2 | 124 | DJ Brooks | 15 |
3 | 108 | Timmy Schneider | 15 |
4 | 96 | DJ Brooks | 17 |
5 | 93 | Harlan Kash | 14 |
Fumble Recoveries
Rank | Record | Player | Season |
---|---|---|---|
1 | 3 | Teddy Legend | 21 |
2 | 2 | Louis Walker | 16 |
3 | 2 | Jarred Kline | 21 |
4 | 2 | Teddy Legend | 20 |
5 | 2 | Ray Seymour | 18 |
Yards gained on fumble recoveries
Rank | Record | Player | Season |
---|---|---|---|
1 | 98 | King DeMoura | 20 |
2 | 77 | Cliff Davis | 13 |
3 | 69 | Rick Koon | 18 |
4 | 34 | Jackson Miller Sr | 16 |
5 | 31 | Luke Davis | 15 |
Forced Fumbles
Rank | Record | Player | Season |
---|---|---|---|
1 | 4 | Jameson Weinrich | 17 |
2 | 4 | Harlan Kash | 16 |
3 | 3 | Smoke Wyatt | 15 |
4 | 2 | Miles Melo | 15 |
5 | 2 | Deon Bordeaux | 18 |
Kicking
Field goals attempted
Rank | Record | Player | Season |
---|---|---|---|
1 | 35 | Johnny Dixon | 18 |
2 | 33 | Pacer Smith Miller | 16 |
3 | 24 | Ahmair Abdullah | 15 |
4 | 22 | Pierre Lavigne | 19 |
5 | 22 | Ahmair Abdullah | 14 |
Field Goals Made
Rank | Record | Player | Season |
---|---|---|---|
1 | 31 | Pacer Smith Miller | 16 |
2 | 29 | Johnny Dixon | 18 |
3 | 21 | Ahmair Abdullah | 15 |
4 | 20 | Pierre Lavigne | 19 |
5 | 20 | Pierre Lavigne | 21 |
Returns
Kick returns
Rank | Record | Player | Season |
---|---|---|---|
1 | 48 | Rick Koon | 19 |
2 | 46 | Lemandon Lloyd | 21 |
3 | 41 | Lemandon Lloyd | 20 |
4 | 38 | Stevie Glades | 15 |
5 | 28 | Rick Koon | 16 |
Kick return yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 1425 | Rick Koon | 19 |
2 | 1351 | Lemandon Lloyd | 21 |
3 | 1164 | Lemandon Lloyd | 20 |
4 | 871 | Stevie Glades | 15 |
5 | 778 | Rick Koon | 16 |
Kick return touchdowns
Rank | Record | Player | Season |
---|---|---|---|
1 | 1 | Stevie Glades | 14 |
2 | 1 | Fred Thomas | 18 |
3 | 1 | Rick Koon | 19 |
4 | 1 | Lemandon Lloyd | 20 |
5 | 1 | Lemandon Lloyd | 21 |
Punt returns
Rank | Record | Player | Season |
---|---|---|---|
1 | 94 | Rick Koon | 16 |
2 | 44 | Rick Koon | 18 |
3 | 43 | Rick Koon | 19 |
4 | 41 | Harlan Kash | 15 |
5 | 39 | Ricky Rak | 21 |
Punt return yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 1164 | Rick Koon | 16 |
2 | 525 | Rick Koon | 19 |
3 | 474 | Harlan Kash | 15 |
4 | 439 | Rick Koon | 18 |
5 | 406 | Ricky Rak | 21 |
Punt return touchdowns
Rank | Record | Player | Season |
---|---|---|---|
1 | 1 | Stevie Glades | 14 |
Blunders
Interceptions Thrown
Rank | Record | Player | Season |
---|---|---|---|
1 | 23 | Moses King | 16 |
2 | 20 | Moses King | 17 |
3 | 19 | TJ Cunnington | 21 |
4 | 15 | Mateo Walker | 19 |
5 | 12 | TJ Cunnington | 20 |
Times Sacked
Rank | Record | Player | Season |
---|---|---|---|
1 | 59 | Charlie Sammons | 18 |
2 | 42 | Mateo Walker | 19 |
3 | 40 | Moses King | 16 |
4 | 36 | Moses King | 17 |
5 | 31 | TJ Cunnington | 21 |
Fumbles
Rank | Record | Player | Season |
---|---|---|---|
1 | 6 | Moses King | 16 |
2 | 5 | Charlie Sammons | 18 |
3 | 4 | Moses King | 17 |
4 | 4 | Mateo Walker | 19 |
5 | 3 | TJ Cunnington | 21 |
Drops
Rank | Record | Player | Season |
---|---|---|---|
1 | 11 | Fred Thomas | 17 |
2 | 10 | Ken Dixon III | 16 |
3 | 9 | Joey Batuello | 15 |
4 | 8 | Ken Dixon III | 17 |
5 | 8 | Rowan Perez | 21 |
Passing
Passing Completions
Rank | Record | Player |
---|---|---|
1 | 854 | Scott Pinesaw |
2 | 820 | Moses King |
3 | 739 | TJ Cunnington |
4 | 491 | Charlie Sammons |
5 | 418 | Mateo Walker |
Passing Attempts
Rank | Record | Player |
---|---|---|
1 | 1207 | Scott Pinesaw |
2 | 1148 | Moses King |
3 | 992 | TJ Cunnington |
4 | 642 | Charlie Sammons |
5 | 544 | Mateo Walker |
Passing Yards
Rank | Record | Player |
---|---|---|
1 | 10053 | Moses King |
2 | 9551 | Scott Pinesaw |
3 | 8460 | TJ Cunnington |
4 | 4839 | Mateo Walker |
5 | 4391 | Charlie Sammons |
Passing Touchdowns
Rank | Record | Player |
---|---|---|
1 | 83 | Moses King |
2 | 72 | Scott Pinesaw |
3 | 69 | TJ Cunnington |
4 | 40 | Mateo Walker |
5 | 37 | Charlie Sammons |
Rushing
Rushing Attempts
Rank | Record | Player |
---|---|---|
1 | 604 | Taylor Copley |
2 | 470 | Cole Marks |
3 | 275 | Scott Pinesaw |
4 | 271 | Moses King |
5 | 162 | TJ Cunnington |
Rushing Yards
Rank | Record | Player |
---|---|---|
1 | 2841 | Taylor Copley |
2 | 2478 | Cole Marks |
3 | 672 | Scott Pinesaw |
4 | 450 | Cade McClain |
5 | 378 | Mateo Walker |
Rushing Touchdowns
Rank | Record | Player |
---|---|---|
1 | 22 | Taylor Copley |
2 | 20 | Cole Marks |
3 | 17 | Moses King |
4 | 10 | Scott Pinesaw |
5 | 10 | TJ Cunnington |
Broken tackles
Rank | Record | Player |
---|---|---|
1 | 79 | Taylor Copley |
2 | 52 | Cole Marks |
3 | 35 | Moses King |
4 | 26 | Scott Pinesaw |
5 | 24 | TJ Cunnington |
20 yard rushing plays
Rank | Record | Player |
---|---|---|
1 | 21 | Cole Marks |
2 | 14 | Taylor Copley |
3 | 11 | Scott Pinesaw |
4 | 9 | TJ Cunnington |
5 | 5 | Mateo Walker |
Receiving
Receptions
Rank | Record | Player |
---|---|---|
1 | 262 | Willie Hardigan |
2 | 260 | Taylor Copley |
3 | 255 | Ken Dixon III |
4 | 235 | Lemandon Lloyd |
5 | 210 | Tucker Quirk |
Receiving Yards
Rank | Record | Player |
---|---|---|
1 | 4007 | Tucker Quirk |
2 | 3663 | Ken Dixon III |
3 | 3447 | Willie Hardigan |
4 | 2949 | Lemandon Lloyd |
5 | 2807 | Tyler Amos |
Receiving Touchdowns
Rank | Record | Player |
---|---|---|
1 | 41 | Tucker Quirk |
2 | 30 | Ken Dixon III |
3 | 27 | Lemandon Lloyd |
4 | 25 | Tyler Amos |
5 | 24 | Willie Hardigan |
Pancakes
Rank | Record | Player |
---|---|---|
1 | 250 | Ricky Rak |
2 | 227 | Malachi Cobb |
3 | 216 | Lemandon Lloyd |
4 | 82 | Deshaun Booker |
5 | 50 | Willie Hardigan |
Defensive
Tackles
Rank | Record | Player |
---|---|---|
1 | 355 | Smoke Wyatt |
2 | 271 | Jameson Weinrich |
3 | 268 | Rick Koon |
4 | 257 | Manti Delano |
5 | 209 | Bear Brown |
Tackles For Loss
Rank | Record | Player |
