Joined: Season 1-4, 11-15, 19-
Conference Titles: 1 (S3)
Bowl Record: 3-0
Playoff Record: 0-0
PIT Record: 0-0
National Titles: 1 (S3)
PIT Titles: 0
Tennessee
Tennessee Players
# | Player | Pos | Year | HT | WT | Star |
---|---|---|---|---|---|---|
1 | Mykel Vanderslice | HB | sr | 5’11” | 205 | 5 |
4 | Taye Allison | MLB | jr | 6’0” | 240 | 3 |
5 | Trae Gaither | CB | jr | 5’9” | 180 | 5 |
6 | David Davis | DE | jr | 6’5” | 245 | 5 |
7 | Evan Browand | WR | jr | 6’0” | 185 | 3 |
9 | Riley Hardin | MLB | sr | 6’1” | 235 | 4 |
10 | Buck Hunter | TE | jr | 6’6” | 235 | 5 |
11 | Nico Dennis | WR | fr | 6’0” | 180 | 3 |
14 | Ace Shepard | WR | jr | 6’1” | 200 | 5 |
16 | Sterling Verdugo | QB | so | 6’1” | 215 | 5 |
18 | Jaylon Pemberton | SS | jr | 6’2” | 215 | 5 |
19 | Dave Dennis | SS | fr | 6’1” | 200 | 3 |
21 | Kentrell Williams | CB | so | 5’11” | 180 | 3 |
25 | Alex Thompson | FS | so | 5’10” | 190 | 5 |
34 | Degan Fry | CB | fr | 5’11” | 180 | 3 |
44 | Trevon Day II | CB | jr | 5’9” | 180 | 5 |
57 | Jon Harrison Jr | MLB | jr | 6’1” | 235 | 3 |
58 | Jin Primus | OLB | fr | 6’1” | 240 | 4 |
80 | Dusty James | WR | so | 5’10” | 195 | 3 |
81 | Keoni Apio | TE | so | 6’6” | 235 | 3 |
88 | Joel McLin Jr | WR | fr | 6’0” | 180 | 3 |
92 | Antoine Beaudeux | DE | fr | 6’4” | 270 | 3 |
99 | Keegan Walker | DT | sr | 6’1” | 275 | 4 |
Passing
Tennessee Passing
Player | Com | Att | Yds | Yds/A | Yds/G | TD | Int | Sck | Rtg |
---|---|---|---|---|---|---|---|---|---|
Sterling Verdugo | 330 | 469 | 2948 | 6.3 | 368.5 | 18 | 13 | 16 | 130.3 |
Rushing
Tennessee Rushing
Player | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum |
---|---|---|---|---|---|---|---|---|
Mykel Vanderslice | 58 | 298 | 5.1 | 37.3 | 1 | 1 | 4 | 0 |
Keoni Apio | 2 | 7 | 3.5 | 0.9 | 0 | 0 | 0 | 0 |
Sterling Verdugo | 34 | -59 | -1.7 | -7.4 | 1 | 0 | 1 | 2 |
Receiving
Tennessee Receiving
Player | Rec | Yds | Avg | TD | Drop | Pck |
---|---|---|---|---|---|---|
Ace Shepard | 71 | 631 | 8.9 | 3 | 2 | 2 |
Mykel Vanderslice | 58 | 181 | 3.1 | 1 | 3 | 0 |
Dusty James | 51 | 617 | 12.1 | 5 | 12 | 0 |
Nico Dennis | 39 | 518 | 13.3 | 2 | 12 | 0 |
Evan Browand | 28 | 227 | 8.1 | 1 | 1 | 0 |
Buck Hunter | 27 | 214 | 7.9 | 3 | 7 | 1 |
Joel McLin Jr | 26 | 388 | 14.9 | 1 | 5 | 0 |
Trevon Day II | 1 | 23 | 23.0 | 0 | 0 | 0 |
Keoni Apio | 1 | 9 | 9.0 | 0 | 0 | 0 |
Dave Dennis | 1 | 2 | 2.0 | 0 | 0 | 0 |
Defense
Tennessee Defense
Player | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|
Jaylon Pemberton | 65 | 3 | 1 | 1 | 12 | 3 | 0 | 1 | 1 | 0 |
Alex Thompson | 57 | 1 | 0 | 2 | -1 | 3 | 1 | 1 | 0 | 0 |
Dave Dennis | 56 | 8 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Jin Primus | 53 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Taye Allison | 48 | 6 | 2 | 0 | 0 | 4 | 0 | 1 | 40 | 0 |
Degan Fry | 34 | 3 | 0 | 4 | 55 | 4 | 0 | 0 | 0 | 0 |
Trae Gaither | 27 | 4 | 1 | 3 | 73 | 2 | 0 | 0 | 0 | 2 |
David Davis | 22 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antoine Beaudeux | 20 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Trevon Day II | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentrell Williams | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Keegan Walker | 11 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Riley Hardin | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keoni Apio | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Harrison Jr | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dusty James | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ace Shepard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nico Dennis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buck Hunter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Browand | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Tennessee Kicking
Returns
Tennessee Returns
Player | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
Ace Shepard | 47 | 1229 | 26.1 | 0 | 0 | 0 | 0.0 | 0 |
Mykel Vanderslice | 1 | 26 | 26.0 | 0 | 0 | 0 | 0.0 | 0 |
Dusty James | 1 | 25 | 25.0 | 0 | 0 | 0 | 0.0 | 0 |
Alex Thompson | 18 | 402 | 22.3 | 0 | 16 | 168 | 10.5 | 0 |
Nico Dennis | 1 | 4 | 4.0 | 0 | 0 | 0 | 0.0 | 0 |
Passing
Passing Completions
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 60 | Sterling Verdugo | TENN vs LSU | 20 |
2 | 52 | Sterling Verdugo | AUB vs TENN | 20 |
3 | 51 | Sterling Verdugo | CUSE vs TENN | 20 |
Passing Attempts
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 80 | Sterling Verdugo | FLA vs TENN | 20 |
2 | 75 | Sterling Verdugo | TENN vs LSU | 20 |
3 | 75 | Sterling Verdugo | AUB vs TENN | 20 |
Passing Yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 649 | Lee Potter | FLA vs TENN | 14 |
2 | 603 | Harrison Murray | BOISE vs TENN | 11 |
3 | 551 | Sterling Verdugo | CUSE vs TENN | 20 |
Passing Touchdowns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 5 | Sterling Verdugo | ND vs TENN | 21 |
2 | 5 | Sterling Verdugo | CUSE vs TENN | 20 |
3 | 5 | Kyle Miller | LSU vs TENN | 2 |
Longest Passing Play
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 86 | Dewey Ainge | TENN vs WASH | 3 |
2 | 80 | Lee Potter | TENN vs AUB | 12 |
3 | 79 | Terrell Allen | TENN vs FLA | 13 |
Rushing
Rushing Attempts
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 35 | Donny Kazee | TAMU vs TENN | 3 |
2 | 34 | Donny Kazee | TENN vs TCU | 3 |
3 | 34 | Donny Kazee | FSU vs TENN | 3 |
Rushing Yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 259 | Donny Kazee | IOWA vs TENN | 3 |
2 | 214 | Donny Kazee | TAMU vs TENN | 3 |
3 | 212 | Donny Kazee | FSU vs TENN | 3 |
Rushing Touchdowns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 4 | Donny Kazee | AUB vs TENN | 3 |
2 | 4 | Donny Kazee | IOWA vs TENN | 3 |
3 | 3 | Mitchell Kennedy | LSU vs TENN | 2 |
Longest Rushing Play
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 76 | Mykel Vanderslice | COL vs TENN | 21 |
2 | 67 | Donny Kazee | IOWA vs TENN | 3 |
3 | 45 | Donny Kazee | TENN vs PSU | 4 |
Broken tackles
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 10 | Donny Kazee | IOWA vs TENN | 3 |
2 | 6 | Donny Kazee | TENN vs OSU | 3 |
3 | 6 | Donny Kazee | TENN vs IOWA | 4 |
20 yard rushing plays
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 2 | Connal Thrace | MIA vs TENN | 12 |
2 | 2 | Donny Kazee | TENN vs PSU | 4 |
3 | 2 | Donny Kazee | GATOR BOWL – TEX vs TENN | 4 |
Receiving
Receptions
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 20 | Glenn Stewart | TENN vs TEX | 3 |
2 | 16 | Caleb Douglas | TENN vs AUB | 2 |
3 | 15 | Quincy Meyers | BOISE vs TENN | 11 |
Receiving Yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 252 | Cutter McGillicuddy | TEX vs TENN | 4 |
2 | 217 | Glenn Stewart | TENN vs TEX | 3 |
3 | 214 | Quincy Meyers | BOISE vs TENN | 11 |
Receiving Touchdowns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 3 | Logan Mitchell | TENN vs MIA | 14 |
2 | 3 | Scotty Stallworth | TENN vs WASH | 3 |
3 | 3 | Dusty James | ND vs TENN | 21 |
Longest Receiving Play
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 86 | Scotty Stallworth | TENN vs WASH | 3 |
2 | 80 | LaMichael Murray | TENN vs AUB | 12 |
3 | 79 | LaMichael Murray | TENN vs FLA | 13 |
Pancakes
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 7 | Nick Bagg | TENN vs AUB | 4 |
2 | 3 | Taylor Stewart | CLEM vs TENN | 13 |
3 | 2 | Taylor Stewart | TENN vs NEB | 13 |
Defensive
Tackles
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 19 | Xander Travelstead | TENN vs WVU | 14 |
2 | 17 | Christopher Britton Jr | MIA vs TENN | 12 |
3 | 15 | Christopher Britton Jr | TENN vs AUB | 12 |
Tackles For Loss
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 6 | James Mitchell | TENN vs AUB | 4 |
2 | 6 | Chase Mac | TENN vs MIA | 14 |
3 | 6 | Sean Moore Jr | TENN vs MIA | 11 |
Defensive Sacks
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 3 | Charles Davis | TENN vs FLA | 15 |
2 | 3 | Gilbert Wilkerson | LSU vs TENN | 12 |
3 | 3 | Al Bigsby | AUB vs TENN | 13 |
Passes Defended
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 4 | Shabazz Topaz | OSU vs TENN | 4 |
2 | 3 | Ron Quick | AUB vs TENN | 20 |
3 | 3 | Zack Barrows | TENN vs BAMA | 12 |
Defensive Interceptions
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 2 | Mercury Hawkins | TENN vs UGA | 15 |
2 | 2 | Terry Walther | TENN vs FLA | 15 |
3 | 2 | Tymeres Green | WASH vs TENN | 11 |
Yards Gained on Interceptions
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 95 | Easton Spence | BAMA vs TENN | 13 |
2 | 76 | Jeter Hudson | BOISE vs TENN | 11 |
3 | 70 | Aaron Smith | MICH vs TENN | 3 |
Fumble Recoveries
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 1 | James Mitchell | TAMU vs TENN | 3 |
2 | 1 | Theodore Hitchcock | UK vs TENN | 19 |
3 | 1 | James Mitchell | TENN vs BOISE | 2 |
Yards gained on fumble recoveries
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 75 | Terry Walther | MIA vs TENN | 12 |
2 | 63 | Ronald McFish | OSU vs TENN | 4 |
3 | 40 | Taye Allison | ND vs TENN | 21 |
Forced Fumbles
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 2 | Dave Dennis | ND vs TENN | 21 |
2 | 2 | Caleb Tuiasosopo | TENN vs ND | 1 |
3 | 1 | James Mitchell | GATOR BOWL – AUB vs TENN | 2 |
Kicking
Field goals attempted
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 4 | Trevor Mitchelle | TENN vs UGA | 15 |
2 | 4 | Trevor Mitchelle | TENN vs CLEM | 14 |
3 | 3 | Skip Harris | FLA vs TENN | 20 |
Field Goals Made
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 4 | Trevor Mitchelle | TENN vs UGA | 15 |
2 | 4 | Trevor Mitchelle | TENN vs CLEM | 14 |
3 | 3 | Skip Harris | FLA vs TENN | 20 |
Longest field goal made
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 46 | Trevor Mitchelle | BOISE vs TENN | 14 |
2 | 46 | Trevor Mitchelle | TENN vs UK | 15 |
3 | 45 | Trevor Mitchelle | TENN vs UNC | 15 |
Returns
Kick returns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 12 | Johnny Patterson | BAMA vs TENN | 15 |
2 | 10 | Matt Cavitt | UK vs TENN | 19 |
3 | 9 | Matt Cavitt | BAMA vs TENN | 19 |
Kick return yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 285 | Johnny Patterson | BAMA vs TENN | 15 |
2 | 283 | Joe Adams | BAMA vs TENN | 13 |
3 | 243 | Ty Jones | TENN vs MICH | 2 |
Longest kick return
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 101 | Ty Jones | TENN vs MICH | 2 |
2 | 99 | LaMichael Murray | FLA vs TENN | 12 |
3 | 98 | Donny Kazee | FSU vs TENN | 4 |
Kick return touchdowns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 1 | LaMichael Murray | FLA vs TENN | 12 |
2 | 1 | Ty Jones | TENN vs MICH | 2 |
3 | 1 | Donny Kazee | FSU vs TENN | 4 |
Punt returns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 7 | Donny Kazee | TENN vs TAMU | 4 |
2 | 7 | Dareon Hall | FLA vs TENN | 20 |
3 | 6 | Donny Kazee | TENN vs AUB | 4 |
Punt return yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 107 | Casey Martin | TENN vs HAW | 1 |
2 | 90 | Donny Kazee | TENN vs TAMU | 4 |
3 | 86 | Ty Jones | GATOR BOWL – AUB vs TENN | 2 |
Punt return long
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 73 | Casey Martin | TENN vs HAW | 1 |
2 | 36 | Joe Adams | TENN vs UK | 13 |
3 | 31 | Donny Kazee | IOWA vs TENN | 3 |
Punt return touchdowns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 1 | Casey Martin | TENN vs HAW | 1 |
Blunders
Interceptions Thrown
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 5 | Kyle Miller | ND vs TENN | 1 |
2 | 5 | Sterling Verdugo | FLA vs TENN | 20 |
3 | 4 | Harrison Murray | TENN vs SCAR | 11 |
Times Sacked
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 13 | Lee Potter | BAMA vs TENN | 15 |
2 | 8 | Lee Potter | TENN vs UGA | 15 |
3 | 8 | Lee Potter | TENN vs UNC | 15 |
Fumbles
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 2 | Kyson Carey | TENN vs UGA | 19 |
2 | 2 | Lee Potter | TENN vs FLA | 15 |
3 | 2 | Lee Potter | AUB vs TENN | 15 |
Drops
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 5 | Dusty James | UK vs TENN | 21 |
2 | 4 | Maleko Nomura | TAMU vs TENN | 13 |
3 | 3 | LaMichael Murray | TENN vs CLEM | 12 |
Passing
Passing Completions
Rank | Record | Player | Season |
---|---|---|---|
1 | 412 | Dewey Ainge | 4 |
2 | 386 | Kyle Miller | 2 |
3 | 363 | Sterling Verdugo | 20 |
4 | 330 | Sterling Verdugo | 21 |
5 | 324 | Dewey Ainge | 3 |
Passing Attempts
Rank | Record | Player | Season |
---|---|---|---|
1 | 549 | Dewey Ainge | 4 |
2 | 536 | Sterling Verdugo | 20 |
3 | 522 | Kyle Miller | 2 |
4 | 469 | Sterling Verdugo | 21 |
5 | 438 | Dewey Ainge | 3 |
Passing Yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 4322 | Dewey Ainge | 4 |
2 | 4156 | Kyle Miller | 2 |
3 | 3901 | Dewey Ainge | 3 |
4 | 3721 | Sterling Verdugo | 20 |
5 | 2949 | Lee Potter | 14 |
Passing Touchdowns
Rank | Record | Player | Season |
---|---|---|---|
1 | 33 | Kyle Miller | 2 |
2 | 31 | Dewey Ainge | 4 |
3 | 28 | Dewey Ainge | 3 |
4 | 22 | Sterling Verdugo | 20 |
5 | 19 | Lee Potter | 14 |
Rushing
Rushing Attempts
Rank | Record | Player | Season |
---|---|---|---|
1 | 306 | Donny Kazee | 3 |
2 | 221 | Mitchell Kennedy | 2 |
3 | 179 | Donny Kazee | 4 |
4 | 173 | Mitchell Kennedy | 1 |
5 | 170 | Richie James | 15 |
Rushing Yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 1535 | Donny Kazee | 3 |
2 | 1147 | Mitchell Kennedy | 2 |
3 | 967 | Donny Kazee | 4 |
4 | 695 | Richie James | 15 |
5 | 675 | Mitchell Kennedy | 1 |
Rushing Touchdowns
Rank | Record | Player | Season |
---|---|---|---|
1 | 21 | Donny Kazee | 3 |
2 | 15 | Mitchell Kennedy | 2 |
3 | 9 | Donny Kazee | 4 |
4 | 8 | Connal Thrace | 12 |
5 | 5 | Mitchell Kennedy | 1 |
Broken tackles
Rank | Record | Player | Season |
---|---|---|---|
1 | 38 | Donny Kazee | 4 |
2 | 34 | Donny Kazee | 3 |
3 | 19 | Connal Thrace | 12 |
4 | 15 | Lee Potter | 14 |
5 | 14 | Lee Potter | 15 |
20 yard rushing plays
Rank | Record | Player | Season |
---|---|---|---|
1 | 6 | Donny Kazee | 4 |
2 | 6 | Donny Kazee | 3 |
3 | 3 | Connal Thrace | 12 |
4 | 3 | Dewey Ainge | 4 |
5 | 3 | Lee Potter | 14 |
Receiving
Receptions
Rank | Record | Player | Season |
---|---|---|---|
1 | 105 | Glenn Stewart | 4 |
2 | 103 | Donny Kazee | 4 |
3 | 95 | Cutter McGillicuddy | 4 |
4 | 89 | Caleb Douglas | 2 |
5 | 83 | Glenn Stewart | 3 |
Receiving Yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 1124 | Scotty Stallworth | 3 |
2 | 1095 | Ty Jones | 2 |
3 | 1066 | Glenn Stewart | 3 |
4 | 1023 | Glenn Stewart | 4 |
5 | 1007 | Caleb Douglas | 2 |
Receiving Touchdowns
Rank | Record | Player | Season |
---|---|---|---|
1 | 13 | Scotty Stallworth | 3 |
2 | 11 | Nick Bagg | 4 |
3 | 11 | Ty Jones | 2 |
4 | 10 | Logan Mitchell | 14 |
5 | 6 | Conrad Farrell | 4 |
Pancakes
Rank | Record | Player | Season |
---|---|---|---|
1 | 13 | Nick Bagg | 4 |
2 | 7 | Taylor Stewart | 13 |
3 | 7 | Drew Eggers | 2 |
4 | 6 | Johnathan Karr | 15 |
5 | 3 | PD Jackson | 12 |
Defensive
Tackles
Rank | Record | Player | Season |
---|---|---|---|
1 | 125 | Ronald McFish | 3 |
2 | 89 | Buster Bates | 4 |
3 | 84 | Christopher Britton Jr | 12 |
4 | 84 | Terrence Mitchell | 1 |
5 | 83 | Thomas O’Donnell | 4 |
Tackles For Loss
Rank | Record | Player | Season |
---|---|---|---|
1 | 21 | James Mitchell | 3 |
2 | 21 | James Mitchell | 4 |
3 | 19 | Ronald McFish | 3 |
4 | 19 | Gilbert Wilkerson | 12 |
5 | 14 | James Mitchell | 2 |
Defensive Sacks
Rank | Record | Player | Season |
---|---|---|---|
1 | 12 | Gilbert Wilkerson | 12 |
2 | 11 | James Mitchell | 4 |
3 | 9 | James Mitchell | 3 |
4 | 8 | Theodore Hitchcock | 19 |
5 | 7 | James Mitchell | 2 |
Passes Defended
Rank | Record | Player | Season |
---|---|---|---|
1 | 11 | Denton Jackson | 13 |
2 | 9 | Zack Barrows | 13 |
3 | 7 | Terry Walther | 13 |
4 | 7 | Buster Bates | 4 |
5 | 6 | Tyler Ruano | 4 |
Defensive Interceptions
Rank | Record | Player | Season |
---|---|---|---|
1 | 4 | Zack Barrows | 12 |
2 | 4 | Terry Walther | 15 |
3 | 4 | Aaron Smith | 3 |
4 | 4 | Degan Fry | 21 |
5 | 3 | Trae Gaither | 20 |
Yards Gained on Interceptions
Rank | Record | Player | Season |
---|---|---|---|
1 | 95 | Easton Spence | 13 |
2 | 90 | Aaron Smith | 3 |
3 | 81 | Tyler Ruano | 2 |
4 | 79 | Terry Walther | 12 |
5 | 76 | Jeter Hudson | 11 |
Fumble Recoveries
Rank | Record | Player | Season |
---|---|---|---|
1 | 2 | James Mitchell | 2 |
2 | 1 | Jojo Vazquez | 12 |
3 | 1 | Jin Primus | 21 |
4 | 1 | Johhny McCall | 14 |
5 | 1 | Buster Bates | 4 |
Yards gained on fumble recoveries
Rank | Record | Player | Season |
---|---|---|---|
1 | 75 | Terry Walther | 12 |
2 | 63 | Ronald McFish | 4 |
3 | 40 | Taye Allison | 21 |
4 | 3 | Johhny McCall | 14 |
5 | 2 | Kentrell Williams | 21 |
Forced Fumbles
Rank | Record | Player | Season |
---|---|---|---|
1 | 3 | Terrence Mitchell | 1 |
2 | 2 | Buster Bates | 4 |
3 | 2 | Caleb Tuiasosopo | 1 |
4 | 2 | James Mitchell | 3 |
5 | 2 | Thomas O’Donnell | 3 |
Kicking
Field goals attempted
Rank | Record | Player | Season |
---|---|---|---|
1 | 17 | Trevor Mitchelle | 15 |
2 | 12 | Trevor Mitchelle | 14 |
3 | 12 | Skip Harris | 20 |
4 | 7 | Carter Cass | 11 |
5 | 6 | Skip Harris | 19 |
Field Goals Made
Rank | Record | Player | Season |
---|---|---|---|
1 | 17 | Trevor Mitchelle | 15 |
2 | 12 | Trevor Mitchelle | 14 |
3 | 10 | Skip Harris | 20 |
4 | 6 | Carter Cass | 11 |
5 | 5 | Skip Harris | 19 |
Returns
Kick returns
Rank | Record | Player | Season |
---|---|---|---|
1 | 54 | Ty Jones | 2 |
2 | 50 | Matt Cavitt | 19 |
3 | 48 | Donny Kazee | 3 |
4 | 47 | Ace Shepard | 21 |
5 | 46 | Donny Kazee | 4 |
Kick return yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 1591 | Ty Jones | 2 |
2 | 1361 | Donny Kazee | 3 |
3 | 1323 | Donny Kazee | 4 |
4 | 1247 | Matt Cavitt | 19 |
5 | 1229 | Ace Shepard | 21 |
Kick return touchdowns
Rank | Record | Player | Season |
---|---|---|---|
1 | 1 | Donny Kazee | 4 |
2 | 1 | Ty Jones | 2 |
3 | 1 | LaMichael Murray | 12 |
Punt returns
Rank | Record | Player | Season |
---|---|---|---|
1 | 45 | Donny Kazee | 4 |
2 | 30 | Joe Adams | 13 |
3 | 26 | Ty Jones | 2 |
4 | 25 | Casey Martin | 1 |
5 | 22 | Donny Kazee | 3 |
Punt return yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 460 | Donny Kazee | 4 |
2 | 392 | Joe Adams | 13 |
3 | 320 | Ty Jones | 2 |
4 | 282 | Casey Martin | 1 |
5 | 251 | Donny Kazee | 3 |
Punt return touchdowns
Rank | Record | Player | Season |
---|---|---|---|
1 | 1 | Casey Martin | 1 |
Blunders
Interceptions Thrown
Rank | Record | Player | Season |
---|---|---|---|
1 | 13 | Dewey Ainge | 3 |
2 | 13 | Kyle Miller | 2 |
3 | 13 | Sterling Verdugo | 21 |
4 | 12 | Terrell Allen | 13 |
5 | 12 | Kyle Miller | 1 |
Times Sacked
Rank | Record | Player | Season |
---|---|---|---|
1 | 49 | Lee Potter | 15 |
2 | 41 | Lee Potter | 14 |
3 | 29 | Kyson Carey | 19 |
4 | 25 | Dewey Ainge | 4 |
5 | 25 | Kyle Miller | 2 |
Fumbles
Rank | Record | Player | Season |
---|---|---|---|
1 | 8 | Lee Potter | 15 |
2 | 4 | Richie James | 15 |
3 | 4 | Kyson Carey | 19 |
4 | 3 | Lee Potter | 14 |
5 | 2 | Connal Thrace | 13 |
Drops
Rank | Record | Player | Season |
---|---|---|---|
1 | 12 | Nico Dennis | 21 |
2 | 12 | Cutter McGillicuddy | 4 |
3 | 12 | Dusty James | 21 |
4 | 12 | Scotty Stallworth | 3 |
5 | 10 | Dusty James | 20 |
Passing
Passing Completions
Rank | Record | Player |
---|---|---|
1 | 798 | Lee Potter |
2 | 736 | Dewey Ainge |
3 | 693 | Sterling Verdugo |
4 | 613 | Kyle Miller |
5 | 266 | Kyson Carey |
Passing Attempts
Rank | Record | Player |
---|---|---|
1 | 1131 | Lee Potter |
2 | 1005 | Sterling Verdugo |
3 | 987 | Dewey Ainge |
4 | 881 | Kyle Miller |
5 | 402 | Kyson Carey |
Passing Yards
Rank | Record | Player |
---|---|---|
1 | 8615 | Lee Potter |
2 | 8223 | Dewey Ainge |
3 | 6669 | Sterling Verdugo |
4 | 6429 | Kyle Miller |
5 | 2534 | Kyson Carey |
Passing Touchdowns
Rank | Record | Player |
---|---|---|
1 | 59 | Dewey Ainge |
2 | 50 | Lee Potter |
3 | 45 | Kyle Miller |
4 | 40 | Sterling Verdugo |
5 | 11 | Harrison Murray |
Rushing
Rushing Attempts
Rank | Record | Player |
---|---|---|
1 | 485 | Donny Kazee |
2 | 394 | Mitchell Kennedy |
3 | 379 | Lee Potter |
4 | 244 | Connal Thrace |
5 | 238 | Richie James |
Rushing Yards
Rank | Record | Player |
---|---|---|
1 | 2502 | Donny Kazee |
2 | 1822 | Mitchell Kennedy |
3 | 1108 | Connal Thrace |
4 | 916 | Lee Potter |
5 | 911 | Richie James |
Rushing Touchdowns
Rank | Record | Player |
---|---|---|
1 | 30 | Donny Kazee |
2 | 20 | Mitchell Kennedy |
3 | 13 | Connal Thrace |
4 | 9 | Mykel Vanderslice |
5 | 8 | Lee Potter |
Broken tackles
Rank | Record | Player |
---|---|---|
1 | 72 | Donny Kazee |
2 | 36 | Lee Potter |
3 | 31 | Connal Thrace |
4 | 22 | Mykel Vanderslice |
5 | 21 | Richie James |
20 yard rushing plays
Rank | Record | Player |
---|---|---|
1 | 12 | Donny Kazee |
2 | 7 | Lee Potter |
3 | 4 | Dewey Ainge |
4 | 3 | Connal Thrace |
5 | 2 | Richie James |
Receiving
Receptions
Rank | Record | Player |
---|---|---|
1 | 188 | Glenn Stewart |
2 | 174 | Mykel Vanderslice |
3 | 164 | Donny Kazee |
4 | 133 | Caleb Douglas |
5 | 129 | Mitchell Kennedy |
Receiving Yards
Rank | Record | Player |
---|---|---|
1 | 2089 | Glenn Stewart |
2 | 1390 | Caleb Douglas |
3 | 1349 | LaMichael Murray |
4 | 1181 | Logan Mitchell |
5 | 1171 | Dusty James |
Receiving Touchdowns
Rank | Record | Player |
---|---|---|
1 | 14 | Logan Mitchell |
2 | 13 | Scotty Stallworth |
3 | 11 | Dusty James |
4 | 11 | Ty Jones |
5 | 11 | Nick Bagg |
Pancakes
