Joined: Season 2
Conference Titles: 2 (S15, S20)
Bowl Record: 1-2
Playoff Record: 7-7
PIT Record: 0-0
National Titles: 0
PIT Titles: 0
Michigan
Michigan Players
# | Player | Pos | Year | HT | WT | Star |
---|---|---|---|---|---|---|
3 | Ryan Downie | FS | sr | 6’0” | 200 | 5 |
4 | Amarion Xander Martel | CB | jr | 5’9” | 180 | 5 |
5 | Frankie Ragland | CB | sr | 5’9” | 180 | 4 |
6 | Terrell Collins | HB | sr | 5’11” | 205 | 5 |
7 | JJ Hutchison | DE | sr | 6’5” | 245 | 5 |
8 | CJ Jones | WR | sr | 6’3” | 225 | Elite |
8 | Richard Powers | WR | fr | 6’1” | 185 | 4 |
9 | Vinny Jackson | DT | jr | 6’1” | 275 | 5 |
12 | Brooks Ike | DE | jr | 6’5” | 245 | 5 |
13 | Windham Carter | QB | sr | 6’0” | 205 | 5 |
19 | Ace Elder | TE | jr | 6’6” | 235 | 5 |
21 | TyShon James | CB | so | 6’0” | 195 | 4 |
27 | Hayes Adams | DT | sr | 6’3” | 300 | 5 |
32 | Spike Hall | MLB | so | 6’0” | 235 | 3 |
33 | Collin MacElroy | HB | so | 5’11” | 210 | 5 |
49 | Brock Powers | FS | so | 6’1” | 200 | 4 |
53 | Reggie Bishop | OLB | sr | 6’4” | 250 | 3 |
82 | Bobby Black | WR | so | 6’1” | 185 | 4 |
89 | Bjorn Blewitt | K | jr | 5’10” | 175 | 5 |
Passing
Michigan Passing
Rushing
Michigan Rushing
Receiving
Michigan Receiving
Defense
Michigan Defense
Kicking
Michigan Kicking
Returns
Michigan Returns
Passing
Passing Completions
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 52 | Greg Cooksey | MICH vs ORE | 19 |
2 | 49 | Thor Savage | MICH vs ILL | 15 |
3 | 49 | Thor Savage | MIZZ vs MICH | 14 |
Passing Attempts
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 69 | Greg Cooksey | MICH vs ORE | 19 |
2 | 68 | Tanner Jones | MICH vs CLEM | 8 |
3 | 66 | Thor Savage | ORE vs MICH | 14 |
Passing Yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 699 | Thor Savage | MICH vs IOWA | 14 |
2 | 653 | Thor Savage | OSU vs MICH | 15 |
3 | 628 | Thor Savage | MICH vs ILL | 15 |
Passing Touchdowns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 8 | Thor Savage | MICH vs IOWA | 14 |
2 | 6 | Sam Dobbins | PLAYOFFS – BGSU vs MICH | 16 |
3 | 6 | Greg Cooksey | COL vs MICH | 19 |
Longest Passing Play
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 85 | Thor Savage | ORE vs MICH | 14 |
2 | 80 | Thor Savage | MICH vs IOWA | 14 |
3 | 80 | Dewey Ainge | MICH vs USC | 6 |
Rushing
Rushing Attempts
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 39 | Ezell Mack | MICH vs TAMU | 3 |
2 | 32 | Conner Darian | WASH vs MICH | 13 |
3 | 32 | Leeroy Jenkins | TENN vs MICH | 2 |
Rushing Yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 369 | Javon Mack | MICH vs FSU | 2 |
2 | 287 | Ezell Mack | MICH vs TAMU | 3 |
3 | 262 | Leeroy Jenkins | MICH vs FSU | 2 |
Rushing Touchdowns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 5 | Leeroy Jenkins | MICH vs FSU | 2 |
2 | 4 | RaQ Rhodes | WASH vs MICH | 19 |
3 | 4 | Ezell Mack | MICH vs WASH | 3 |
Longest Rushing Play
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 96 | Javon Mack | MICH vs FSU | 2 |
2 | 82 | Leeroy Jenkins | MICH vs FSU | 2 |
3 | 75 | Topher Foreman | MICH vs MIA | 17 |
Broken tackles
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 8 | Dior Chapman | ORE vs MICH | 9 |
2 | 8 | Kayce Alexander | MICH vs BOISE | 13 |
3 | 8 | Michael Williams | NEB vs MICH | 6 |
20 yard rushing plays
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 3 | Ezell Mack | MICH vs TAMU | 3 |
2 | 3 | Dewey Ainge | NEB vs MICH | 6 |
3 | 2 | Ezell Mack | IOWA vs MICH | 3 |
Receiving
Receptions
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 15 | Derrick Pendleton | MICH vs ILL | 15 |
2 | 14 | Conner Darian | ORE vs MICH | 14 |
3 | 14 | Derrick Pendleton | MICH vs BOISE | 15 |
Receiving Yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 341 | JaMarr Carr | PLAYOFFS – BGSU vs MICH | 16 |
2 | 289 | Nick Reno | OSU vs MICH | 15 |
3 | 276 | Bobby Barrett | MICH vs IOWA | 14 |
Receiving Touchdowns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 5 | Blake Xander Martel | COL vs MICH | 19 |
2 | 4 | JaMarr Carr | PLAYOFFS – BGSU vs MICH | 16 |
3 | 4 | Georgio Pipino | BAMA vs MICH | 6 |
Longest Receiving Play
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 85 | Bobby Barrett | ORE vs MICH | 14 |
2 | 80 | Nick Reno | OSU vs MICH | 15 |
3 | 80 | Bobby Barrett | MICH vs IOWA | 14 |
Pancakes
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 24 | Blake Xander Martel | CLEM vs MICH | 16 |
2 | 24 | Blake Xander Martel | MICH vs UGA | 19 |
3 | 23 | Blake Xander Martel | ND vs MICH | 17 |
Defensive
Tackles
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 20 | Nate Jones | MICH vs CLEM | 3 |
2 | 18 | Jake Lake | ROSE BOWL – MICH vs WASH | 4 |
3 | 18 | Freddy Tramel Jr | MICH vs IOWA | 12 |
Tackles For Loss
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 7 | Kade Padgett | MICH vs WISC | 15 |
2 | 7 | Laci White | CLEM vs MICH | 16 |
3 | 7 | Mickey McGuire | FLA vs MICH | 10 |
Defensive Sacks
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 5 | Laci White | ND vs MICH | 17 |
2 | 5 | Kade Padgett | MICH vs WISC | 15 |
3 | 5 | Laci White | ORE vs MICH | 16 |
Passes Defended
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 5 | Ryan Downie | MIA vs MICH | 21 |
2 | 4 | Sedric York | MICH vs WISC | 11 |
3 | 4 | Trey Woodson | OU vs MICH | 13 |
Defensive Interceptions
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 3 | Kalika Kizner | MICH vs WISC | 11 |
2 | 3 | Charlie Pickett | MICH vs ORE | 15 |
3 | 3 | Amarion Xander Martel | USC vs MICH | 20 |
Yards Gained on Interceptions
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 226 | Charlie Pickett | MICH vs ORE | 15 |
2 | 96 | Maverick LeBlanc | MICH vs ILL | 17 |
3 | 87 | Amarion Xander Martel | MICH vs MIA | 20 |
Fumble Recoveries
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 2 | Daemon Ike | ORE vs MICH | 16 |
2 | 1 | Amarion Xander Martel | MICH vs OSU | 20 |
3 | 1 | Titus Law | ND vs MICH | 17 |
Yards gained on fumble recoveries
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 87 | KJ Dosunmu | MICH vs WASH | 14 |
2 | 84 | Buchanan Simons | MICH vs WASH | 3 |
3 | 59 | Hayes Adams | LSU vs MICH | 21 |
Forced Fumbles
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 2 | Cletus Castle | NEB vs MICH | 8 |
2 | 2 | Haden Grant | ORE vs MICH | 16 |
3 | 1 | Amarion Xander Martel | MICH vs OSU | 20 |
Kicking
Field goals attempted
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 7 | Jester Blewitt | PLAYOFFS – FLA vs MICH | 18 |
2 | 5 | Jester Blewitt | BOISE vs MICH | 18 |
3 | 5 | Cassius Castle | MICH vs TEX | 7 |
Field Goals Made
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 6 | Jester Blewitt | PLAYOFFS – FLA vs MICH | 18 |
2 | 4 | Jester Blewitt | MICH vs USC | 19 |
3 | 4 | Jester Blewitt | BOISE vs MICH | 18 |
Longest field goal made
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 55 | Cassius Castle | MICH vs ORE | 8 |
2 | 51 | Cassius Castle | MICH vs NEB | 7 |
3 | 51 | Cassius Castle | MICH vs ND | 7 |
Returns
Kick returns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 10 | Daemon Ike | MICH vs ILL | 19 |
2 | 8 | Tim Benjamin | MICH vs ND | 11 |
3 | 8 | Blue McFadden | ROSE BOWL – ND vs MICH | 3 |
Kick return yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 399 | Daemon Ike | COL vs MICH | 19 |
2 | 291 | Joshua Priest Jr | CLEM vs MICH | 4 |
3 | 256 | Daemon Ike | MICH vs ILL | 19 |
Longest kick return
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 102 | Bobby Barrett | BOISE vs MICH | 14 |
2 | 102 | Joshua Priest Jr | CLEM vs MICH | 4 |
3 | 102 | Tim Benjamin | OSU vs MICH | 11 |
Kick return touchdowns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 2 | Joshua Priest Jr | CLEM vs MICH | 4 |
2 | 1 | Bobby Barrett | BOISE vs MICH | 14 |
3 | 1 | Trey Greer | MICH vs AUB | 9 |
Punt returns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 9 | Charlie Pickett | OKST vs MICH | 15 |
2 | 9 | Barry Beardsley | MICH vs IOWA | 14 |
3 | 9 | Kayce Alexander | MICH vs WISC | 13 |
Punt return yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 134 | Charlie Pickett | MICH vs ILL | 15 |
2 | 115 | Kayce Alexander | MICH vs WISC | 13 |
3 | 104 | Charlie Pickett | MICH vs WISC | 15 |
Punt return long
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 53 | Charlie Pickett | MICH vs ILL | 15 |
2 | 44 | Charlie Pickett | MICH vs WISC | 15 |
3 | 43 | Memphis Lane | MICH vs OSU | 10 |
Blunders
Interceptions Thrown
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 4 | Thor Savage | PLAYOFFS – BOISE vs MICH | 15 |
2 | 4 | Javon Mack | MICH vs ND | 3 |
3 | 4 | Tanner Jones | NEB vs MICH | 8 |
Times Sacked
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 10 | Sam Dobbins | PLAYOFFS – MICH vs MIA | 16 |
2 | 9 | Sam Dobbins | BAMA vs MICH | 16 |
3 | 9 | Topher Foreman | MICH vs OKST | 17 |
Fumbles
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 2 | RaQ Rhodes | PLAYOFFS – FLA vs MICH | 18 |
2 | 2 | Thor Savage | MICH vs BOISE | 15 |
3 | 2 | Jesse Colton | MICH vs CLEM | 12 |
Drops
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 5 | Darvez Crawford | WISC vs MICH | 12 |
2 | 5 | CJ Jones | MICH vs MSU | 21 |
3 | 4 | Georgio Pipino | MICH vs ORE | 6 |
Passing
Passing Completions
Rank | Record | Player | Season |
---|---|---|---|
1 | 376 | Greg Cooksey | 20 |
2 | 369 | Thor Savage | 14 |
3 | 357 | Greg Cooksey | 19 |
4 | 352 | Thor Savage | 15 |
5 | 338 | Javon Mack | 4 |
Passing Attempts
Rank | Record | Player | Season |
---|---|---|---|
1 | 528 | Thor Savage | 14 |
2 | 527 | Thor Savage | 15 |
3 | 505 | Greg Cooksey | 20 |
4 | 492 | Greg Cooksey | 19 |
5 | 453 | Javon Mack | 4 |
Passing Yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 4309 | Thor Savage | 15 |
2 | 4280 | Thor Savage | 14 |
3 | 4269 | Greg Cooksey | 20 |
4 | 4014 | Greg Cooksey | 19 |
5 | 3532 | Topher Foreman | 17 |
Passing Touchdowns
Rank | Record | Player | Season |
---|---|---|---|
1 | 39 | Thor Savage | 14 |
2 | 33 | Topher Foreman | 17 |
3 | 33 | Greg Cooksey | 19 |
4 | 31 | Dewey Ainge | 6 |
5 | 31 | Greg Cooksey | 20 |
Rushing
Rushing Attempts
Rank | Record | Player | Season |
---|---|---|---|
1 | 272 | RaQ Rhodes | 17 |
2 | 263 | Leeroy Jenkins | 2 |
3 | 245 | Ezell Mack | 3 |
4 | 203 | Barry Beardsley | 16 |
5 | 193 | EJ Mack | 4 |
Rushing Yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 1600 | Ezell Mack | 3 |
2 | 1491 | Leeroy Jenkins | 2 |
3 | 1197 | Javon Mack | 2 |
4 | 1094 | RaQ Rhodes | 17 |
5 | 1071 | EJ Mack | 4 |
Rushing Touchdowns
Rank | Record | Player | Season |
---|---|---|---|
1 | 23 | Ezell Mack | 3 |
2 | 18 | Javon Mack | 2 |
3 | 17 | Leeroy Jenkins | 2 |
4 | 16 | Javon Mack | 4 |
5 | 11 | RaQ Rhodes | 19 |
Broken tackles
Rank | Record | Player | Season |
---|---|---|---|
1 | 35 | Dior Chapman | 9 |
2 | 33 | Ezell Mack | 3 |
3 | 33 | RaQ Rhodes | 19 |
4 | 29 | EJ Mack | 4 |
5 | 28 | Conner Darian | 10 |
20 yard rushing plays
Rank | Record | Player | Season |
---|---|---|---|
1 | 9 | Ezell Mack | 3 |
2 | 6 | EJ Mack | 4 |
3 | 6 | Topher Foreman | 17 |
4 | 6 | RaQ Rhodes | 17 |
5 | 6 | Javon Mack | 3 |
Receiving
Receptions
Rank | Record | Player | Season |
---|---|---|---|
1 | 99 | Timothy Richardson | 20 |
2 | 94 | Derrick Pendleton | 15 |
3 | 90 | Bobby Jackson | 4 |
4 | 80 | Conner Darian | 14 |
5 | 77 | Bobby Jackson | 3 |
Receiving Yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 1297 | Timothy Richardson | 20 |
2 | 1219 | JaMarr Carr | 16 |
3 | 1190 | Blake Xander Martel | 18 |
4 | 1176 | Derrick Pendleton | 15 |
5 | 1171 | Bobby Barrett | 14 |
Receiving Touchdowns
Rank | Record | Player | Season |
---|---|---|---|
1 | 16 | Blake Xander Martel | 19 |
2 | 13 | Blake Xander Martel | 18 |
3 | 13 | Bobby Barrett | 14 |
4 | 12 | JaMarr Carr | 17 |
5 | 11 | Georgio Pipino | 6 |
Pancakes
Rank | Record | Player | Season |
---|---|---|---|
1 | 129 | JaMarr Carr | 16 |
2 | 115 | Blake Xander Martel | 19 |
3 | 111 | Blake Xander Martel | 17 |
4 | 99 | JaMarr Carr | 17 |
5 | 80 | Blake Xander Martel | 18 |
Defensive
Tackles
Rank | Record | Player | Season |
---|---|---|---|
1 | 138 | Nate Jones | 3 |
2 | 112 | Jake Lake | 4 |
3 | 107 | Nate Jones | 2 |
4 | 105 | Haden Grant | 17 |
5 | 92 | Cletus Castle | 8 |
Tackles For Loss
Rank | Record | Player | Season |
---|---|---|---|
1 | 37 | Laci White | 17 |
2 | 33 | Laci White | 16 |
3 | 29 | Charles Davis | 14 |
4 | 26 | Brayden Freeman | 20 |
5 | 25 | Nate Jones | 3 |
Defensive Sacks
Rank | Record | Player | Season |
---|---|---|---|
1 | 23 | Laci White | 17 |
2 | 22 | Laci White | 16 |
3 | 17 | Charles Davis | 14 |
4 | 14 | Kade Padgett | 15 |
5 | 11 | Brayden Freeman | 20 |
Passes Defended
Rank | Record | Player | Season |
---|---|---|---|
1 | 17 | Ray Smith | 17 |
2 | 12 | Daemon Ike | 17 |
3 | 12 | Maverick LeBlanc | 17 |
4 | 10 | Daemon Ike | 18 |
5 | 10 | DJ Sutton | 17 |
Defensive Interceptions
Rank | Record | Player | Season |
---|---|---|---|
1 | 7 | Amarion Xander Martel | 20 |
2 | 6 | Daemon Ike | 16 |
3 | 6 | Ryan Downie | 20 |
4 | 6 | Lincoln Griffin | 15 |
5 | 5 | Buchanan Simons | 3 |
Yards Gained on Interceptions
Rank | Record | Player | Season |
---|---|---|---|
1 | 226 | Charlie Pickett | 15 |
2 | 199 | Semi Dosunmu | 14 |
3 | 161 | Lincoln Griffin | 15 |
4 | 143 | Josh Hess | 18 |
5 | 142 | Derrick Russell | 12 |
Fumble Recoveries
Rank | Record | Player | Season |
---|---|---|---|
1 | 3 | Kade Padgett | 18 |
2 | 3 | Titus Law | 17 |
3 | 2 | Tyler Scally | 17 |
4 | 2 | Jake Lake | 4 |
5 | 2 | Daemon Ike | 16 |
Yards gained on fumble recoveries
Rank | Record | Player | Season |
---|---|---|---|
1 | 87 | KJ Dosunmu | 14 |
2 | 84 | Buchanan Simons | 3 |
3 | 59 | Hayes Adams | 21 |
4 | 54 | Jake Lake | 4 |
5 | 54 | Amarion Xander Martel | 20 |
Forced Fumbles
Rank | Record | Player | Season |
---|---|---|---|
1 | 4 | Nate Jones | 3 |
2 | 4 | Laci White | 17 |
3 | 4 | Haden Grant | 16 |
4 | 3 | Kade Padgett | 18 |
5 | 3 | Bryce Strawn | 18 |
Kicking
Field goals attempted
Rank | Record | Player | Season |
---|---|---|---|
1 | 27 | Jester Blewitt | 18 |
2 | 25 | Jester Blewitt | 16 |
3 | 22 | Jester Blewitt | 17 |
4 | 21 | Cassius Castle | 8 |
5 | 21 | Bjorn Blewitt | 20 |
Field Goals Made
Rank | Record | Player | Season |
---|---|---|---|
1 | 25 | Jester Blewitt | 16 |
2 | 25 | Jester Blewitt | 18 |
3 | 22 | Jester Blewitt | 17 |
4 | 19 | Jester Blewitt | 19 |
5 | 19 | Bjorn Blewitt | 20 |
Returns
Kick returns
Rank | Record | Player | Season |
---|---|---|---|
1 | 60 | Joshua Priest Jr | 4 |
2 | 44 | Daemon Ike | 19 |
3 | 40 | Josh Hess | 20 |
4 | 36 | Brum James | 3 |
5 | 35 | Amarion Xander Martel | 21 |
Kick return yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 2008 | Joshua Priest Jr | 4 |
2 | 1463 | Daemon Ike | 19 |
3 | 1061 | Brum James | 3 |
4 | 957 | Josh Hess | 20 |
5 | 905 | Daemon Ike | 18 |
Kick return touchdowns
Rank | Record | Player | Season |
---|---|---|---|
1 | 5 | Joshua Priest Jr | 4 |
2 | 1 | Daemon Ike | 18 |
3 | 1 | Lucky McFadden | 5 |
4 | 1 | Daemon Ike | 19 |
5 | 1 | Brum James | 3 |
Punt returns
Rank | Record | Player | Season |
---|---|---|---|
1 | 57 | Daemon Ike | 17 |
2 | 52 | Charlie Pickett | 15 |
3 | 44 | Daemon Ike | 19 |
4 | 36 | Charlie Pickett | 16 |
5 | 34 | Barry Beardsley | 14 |
Punt return yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 687 | Daemon Ike | 17 |
2 | 615 | Charlie Pickett | 15 |
3 | 464 | Daemon Ike | 19 |
4 | 396 | EJ Mack | 4 |
5 | 369 | Amarion Xander Martel | 20 |
Punt return touchdowns
Rank | Record | Player | Season |
---|
Blunders
Interceptions Thrown
Rank | Record | Player | Season |
---|---|---|---|
1 | 26 | Thor Savage | 15 |
2 | 23 | Thor Savage | 14 |
3 | 15 | Topher Foreman | 18 |
4 | 15 | Javon Mack | 4 |
5 | 14 | Tanner Jones | 8 |
Times Sacked
Rank | Record | Player | Season |
---|---|---|---|
1 | 44 | Thor Savage | 15 |
2 | 42 | Sam Dobbins | 16 |
3 | 35 | Topher Foreman | 17 |
4 | 32 | Topher Foreman | 18 |
5 | 29 | Tanner Jones | 8 |
Fumbles
Rank | Record | Player | Season |
---|---|---|---|
1 | 4 | RaQ Rhodes | 18 |
2 | 4 | Thor Savage | 15 |
3 | 4 | Windham Carter | 21 |
4 | 3 | Sam Dobbins | 16 |
5 | 3 | Greg Cooksey | 19 |
Drops
Rank | Record | Player | Season |
---|---|---|---|
1 | 16 | Darvez Crawford | 12 |
2 | 13 | Blake Collins | 12 |
3 | 12 | Nick King | 4 |
4 | 10 | Darwyn Garcia | 5 |
5 | 10 | Blake Collins | 14 |
Passing
Passing Completions
Rank | Record | Player |
---|---|---|
1 | 932 | Thor Savage |
2 | 916 | Javon Mack |
3 | 733 | Greg Cooksey |
4 | 629 | Tanner Jones |
5 | 573 | Topher Foreman |
Passing Attempts
Rank | Record | Player |
---|---|---|
1 | 1357 | Thor Savage |
2 | 1253 | Javon Mack |
3 | 997 | Greg Cooksey |
4 | 884 | Tanner Jones |
5 | 820 | Topher Foreman |
Passing Yards
Rank | Record | Player |
---|---|---|
1 | 10855 | Thor Savage |
2 | 9559 | Javon Mack |
3 | 8283 | Greg Cooksey |
4 | 7001 | Topher Foreman |
5 | 5701 | Tanner Jones |
Passing Touchdowns
Rank | Record | Player |
---|---|---|
1 | 85 | Thor Savage |
2 | 66 | Javon Mack |
3 | 64 | Greg Cooksey |
4 | 56 | Topher Foreman |
5 | 49 | Dewey Ainge |
Rushing
Rushing Attempts
Rank | Record | Player |
---|---|---|
1 | 552 | RaQ Rhodes |
2 | 485 | Conner Darian |
3 | 410 | Javon Mack |
4 | 396 | Dior Chapman |
5 | 317 | Tanner Jones |
Rushing Yards
Rank | Record | Player |
---|---|---|
1 | 2425 | Javon Mack |
2 | 2301 | RaQ Rhodes |
3 | 1942 | Dior Chapman |
4 | 1921 | Conner Darian |
5 | 1600 | Ezell Mack |
Rushing Touchdowns
Rank | Record | Player |
---|---|---|
1 | 43 | Javon Mack |
2 | 24 | RaQ Rhodes |
3 | 23 | Ezell Mack |
4 | 17 | Leeroy Jenkins |
5 | 16 | Dior Chapman |
Broken tackles
Rank | Record | Player |
---|---|---|
1 | 79 | Conner Darian |
2 | 77 | Dior Chapman |
3 | 73 | RaQ Rhodes |
4 | 43 | Tanner Jones |
5 | 36 | Barry Beardsley |
20 yard rushing plays
Rank | Record | Player |
---|---|---|
1 | 13 | Tanner Jones |
2 | 13 | RaQ Rhodes |
3 | 11 | Dior Chapman |
4 | 9 | Javon Mack |
5 | 9 | Ezell Mack |
Receiving
Receptions
Rank | Record | Player |
---|---|---|
1 | 248 | Conner Darian |
2 | 235 | Isaac Blevins |
3 | 214 | Bobby Jackson |
4 | 205 | Blake Xander Martel |
5 | 190 | Derrick Pendleton |
Receiving Yards
Rank | Record | Player |
---|---|---|
1 | 3848 | Blake Xander Martel |
2 | 2752 | Bobby Jackson |
3 | 2743 | Isaac Blevins |
4 | 2354 | Derrick Pendleton |
5 | 2261 | Tim Benjamin |
Receiving Touchdowns
Rank | Record | Player |
---|---|---|
1 | 46 | Blake Xander Martel |
2 | 23 | Isaac Blevins |
3 | 23 | JaMarr Carr |
4 | 21 | Bobby Jackson |
5 | 20 | Tim Benjamin |
Pancakes
Rank | Record | Player |
---|---|---|
1 | 386 | Blake Xander Martel |
2 | 228 | JaMarr Carr |
3 | 70 | Bobby Barrett |
4 | 56 | Cassian Eichenberg |
5 | 45 | Nick Reno |
Defensive
Tackles
Rank | Record | Player |
---|---|---|
1 | 342 | Haden Grant |
2 | 253 | Cletus Castle |
3 | 245 | Nate Jones |
4 | 244 | Mickey McGuire |
5 | 221 | Tyler Scally |
Tackles For Loss
Rank | Record | Player |
---|---|---|
1 | 70 | Laci White |
2 | 65 | Haden Grant |
3 | 58 | Kade Padgett |
4 | 58 | Krylic Martel |
5 | 52 | Mickey McGuire |
Defensive Sacks
Rank | Record | Player |
---|---|---|
1 | 45 | Laci White |
2 | 32 | Kade Padgett |
3 | 27 | Krylic Martel |
4 | 22 | Logan Simmons |
5 | 17 | Brayden Freeman |
Passes Defended
Rank | Record | Player |
---|---|---|
1 | 33 | Daemon Ike |
2 | 21 | Tyler Scally |
3 | 21 | Derrick Russell |
4 | 19 | Brian Mount |
5 | 18 | Tanya Brown |
Defensive Interceptions
Rank | Record | Player |
---|---|---|
1 | 16 | Daemon Ike |
2 | 12 | Josh Hess |
3 | 11 | Buchanan Simons |
4 | 11 | Tyler Scally |
5 | 11 | Derrick Russell |
Yards Gained on Interceptions
Rank | Record | Player |
---|---|---|
1 | 290 | Charlie Pickett |
2 | 241 | Derrick Russell |
3 | 216 | Josh Hess |
4 | 199 | Semi Dosunmu |
5 | 171 | Daemon Ike |
Fumble Recoveries
Rank | Record | Player |
---|---|---|
1 | 4 | Tyler Scally |
2 | 3 | Titus Law |
3 | 3 | Kade Padgett |
4 | 2 | Buchanan Simons |
5 | 2 | Jake Lake |
Yards gained on fumble recoveries
Rank | Record | Player |
---|---|---|
1 | 87 | KJ Dosunmu |
2 | 84 | Buchanan Simons |
3 | 58 | Hayes Adams |
4 | 54 | Amarion Xander Martel |
5 | 54 | Jake Lake |
Forced Fumbles
Rank | Record | Player |
---|---|---|
1 | 7 | Haden Grant |
2 | 6 | Nate Jones |
3 | 5 | Laci White |
4 | 4 | Kade Padgett |
5 | 4 | Bryce Strawn |
Kicking
Field goals attempted
Rank | Record | Player |
---|---|---|
1 | 93 | Jester Blewitt |
2 | 51 | Cassius Castle |
3 | 42 | Gordon Jelkic |
4 | 32 | Bjorn Blewitt |
5 | 30 | Kiki Tin |
Field Goals Made
Rank | Record | Player |
---|---|---|
1 | 91 | Jester Blewitt |
2 | 45 | Cassius Castle |
3 | 38 | Gordon Jelkic |
4 | 29 | Bjorn Blewitt |
5 | 27 | Kiki Tin |
Returns
Kick returns
Rank | Record | Player |
---|---|---|
1 | 118 | Daemon Ike |
2 | 73 | Joshua Priest Jr |
3 | 57 | Joose Staley |
4 | 54 | Amarion Xander Martel |
5 | 40 | Josh Hess |
Kick return yards
Rank | Record | Player |
---|---|---|
1 | 3586 | Daemon Ike |
2 | 2336 | Joshua Priest Jr |
3 | 1575 | Joose Staley |
4 | 1355 | Amarion Xander Martel |
5 | 1107 | Tyler Gremillion |
Kick return touchdowns
Rank | Record | Player |
---|---|---|
1 | 5 | Joshua Priest Jr |
2 | 3 | Daemon Ike |
3 | 1 | Lucky McFadden |
4 | 1 | Brum James |
5 | 1 | Trey Greer |
Punt returns
Rank | Record | Player |
---|---|---|
1 | 133 | Daemon Ike |
2 | 88 | Charlie Pickett |
3 | 58 | Amarion Xander Martel |
4 | 34 | Barry Beardsley |
5 | 32 | EJ Mack |
Punt return yards
Rank | Record | Player |
---|---|---|
1 | 1454 | Daemon Ike |
2 | 976 | Charlie Pickett |
3 | 634 | Amarion Xander Martel |
4 | 396 | EJ Mack |
5 | 345 | Memphis Lane |
Punt return touchdowns
Rank | Record | Player |
---|
Blunders
Interceptions Thrown
Rank | Record | Player |
---|---|---|
1 | 54 | Thor Savage |
2 | 39 | Javon Mack |
3 | 26 | Tanner Jones |
4 | 25 | Topher Foreman |
5 | 23 | Greg Cooksey |
Times Sacked
Rank | Record | Player |
---|---|---|
1 | 93 | Thor Savage |
2 | 67 | Topher Foreman |
3 | 57 | Tanner Jones |
4 | 46 | Greg Cooksey |
5 | 42 | Sam Dobbins |
Fumbles
Rank | Record | Player |
---|---|---|
1 | 8 | Thor Savage |
2 | 7 | Tanner Jones |
3 | 6 | RaQ Rhodes |
4 | 6 | Greg Cooksey |
5 | 4 | Windham Carter |
Drops
Rank | Record | Player |
---|---|---|
1 | 27 | Blake Collins |
2 | 23 | Darwyn Garcia |
3 | 23 | Isaac Blevins |
4 | 21 | Trey Greer |
5 | 21 | Tyler Gremillion |