Joined: Season 3
Conference Titles: 2 (S4, S8)
Bowl Record: 1-2
Playoff Record: 2-2
PIT Record: 0-2
National Titles: 2 (S4, S8)
PIT Titles: 0
Clemson
Clemson Players
# | Player | Pos | Year | HT | WT | Star |
---|---|---|---|---|---|---|
1 | Percy King | CB | sr | 5’11” | 190 | 5 |
1 | Bryce Frey | MLB | so | 6’0” | 235 | 3 |
3 | Theo Quirk | CB | so | 6’0” | 195 | 4 |
5 | Rocky Fink | FS | jr | 6’0” | 200 | 3 |
7 | Tank Gonzalez | CB | so | 6’0” | 195 | 4 |
8 | Paul Gavin | WR | so | 6’0” | 180 | 3 |
11 | Troy Smith | DE | so | 6’4” | 275 | 4 |
13 | Bojack Merriweather | QB | fr | 6’3” | 285 | 5 |
14 | Bryce Cousins | WR | so | 6’0” | 180 | 3 |
15 | Auston Oaks | WR | so | 6’1” | 185 | 4 |
18 | Fred Samuelson | K | so | 5’11” | 190 | 3 |
23 | Dante De La Vega | WR | so | 6’0” | 180 | 3 |
24 | Ryan Richardson | OLB | so | 6’1” | 240 | 4 |
29 | Mo Love | FS | so | 6’1” | 190 | 3 |
31 | Zavier Ziegler | CB | fr | 6’0” | 185 | 4 |
34 | TD Hurd | HB | fr | 6’0” | 240 | 5 |
42 | Devin McGuire | MLB | fr | 6’1” | 230 | 4 |
43 | Robert Wetzel | HB | so | 6’0” | 222 | 5 |
50 | Jackson Pollard | MLB | jr | 6’0” | 240 | 3 |
55 | Levi Smallwood | DT | so | 6’4” | 275 | 4 |
87 | Daeson Bando | TE | so | 6’0” | 235 | 3 |
88 | Arnold Dowell | TE | so | 6’3” | 235 | 3 |
89 | Darnell Holmes IV | TE | so | 6’3” | 235 | 4 |
91 | Christopher Cutler | DE | so | 6’4” | 270 | 3 |
Passing
Clemson Passing
Rushing
Clemson Rushing
Receiving
Clemson Receiving
Defense
Clemson Defense
Kicking
Clemson Kicking
Returns
Clemson Returns
Passing
Passing Completions
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 50 | Loki Gunderson | CLEM vs ND | 16 |
2 | 49 | Loki Gunderson | CLEM vs OSU | 18 |
3 | 47 | Will Slay | CLEM vs TAMU | 9 |
Passing Attempts
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 70 | Loki Gunderson | CLEM vs ND | 16 |
2 | 70 | Will Slay | CLEM vs TAMU | 9 |
3 | 67 | Luke Cannon | LSU vs CLEM | 19 |
Passing Yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 576 | Loki Gunderson | CLEM vs OSU | 18 |
2 | 508 | Luke Cannon | FSU vs CLEM | 20 |
3 | 498 | Will Slay | BAMA vs CLEM | 7 |
Passing Touchdowns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 8 | Loki Gunderson | NIU vs CLEM | 17 |
2 | 7 | Loki Gunderson | EMU vs CLEM | 17 |
3 | 6 | Dylan Tate | TENN vs CLEM | 12 |
Longest Passing Play
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 84 | Scott Fountain | CLEM vs OSU | 10 |
2 | 83 | Dylan Tate | FLA vs CLEM | 11 |
3 | 82 | Loki Gunderson | ND vs CLEM | 15 |
Rushing
Rushing Attempts
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 37 | Duane Sammons | TENN vs CLEM | 12 |
2 | 33 | Duane Sammons | CLEM vs FSU | 13 |
3 | 33 | Duane Sammons | TAMU vs CLEM | 14 |
Rushing Yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 319 | Dane Jones | TOL vs CLEM | 10 |
2 | 245 | DJ Moss | MICH vs CLEM | 3 |
3 | 239 | Mike Chadwick | FLA vs CLEM | 5 |
Rushing Touchdowns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 4 | Tyler Johnson | CLEM vs WVU | 20 |
2 | 4 | Mike Chadwick | CLEM vs FSU | 4 |
3 | 3 | DJ Moss | CLEM vs AUB | 3 |
Longest Rushing Play
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 82 | Dane Jones | CLEM vs ND | 9 |
2 | 78 | Duane Sammons | CLEM vs UK | 14 |
3 | 74 | Dane Jones | TOL vs CLEM | 10 |
Broken tackles
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 8 | Dane Jones | CLEM vs MIA | 9 |
2 | 7 | Dane Jones | NATIONAL CHAMPIONSHIP – TEX vs CLEM | 8 |
3 | 7 | Duane Sammons | CLEM vs TENN | 13 |
20 yard rushing plays
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 5 | Jrue Ward Johnson | UNC vs CLEM | 15 |
2 | 5 | Dane Jones | TOL vs CLEM | 10 |
3 | 4 | DJ Moss | CLEM vs AUB | 3 |
Receiving
Receptions
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 18 | Bruce Roberson | PITT vs CLEM | 19 |
2 | 15 | Reece Donahoo | CLEM vs ND | 16 |
3 | 13 | Duke Peterson | CLEM vs BOISE | 18 |
Receiving Yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 257 | Bruce Roberson | UNC vs CLEM | 19 |
2 | 219 | Bruce Roberson | PITT vs CLEM | 19 |
3 | 217 | Bruce Roberson | NIU vs CLEM | 17 |
Receiving Touchdowns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 4 | Bruce Roberson | NIU vs CLEM | 17 |
2 | 3 | Barrett Steele | ORE vs CLEM | 17 |
3 | 3 | Nasir Kooper | EMU vs CLEM | 17 |
Longest Receiving Play
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 84 | Dorian Chase Miller | CLEM vs OSU | 10 |
2 | 83 | Ray Robinson | FLA vs CLEM | 11 |
3 | 82 | Jrue Ward Johnson | ND vs CLEM | 15 |
Pancakes
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 7 | Bruce Roberson | EMU vs CLEM | 17 |
2 | 5 | Blake Wheeler | TOL vs CLEM | 10 |
3 | 5 | Jesse Hanson | CLEM vs MIA | 14 |
Defensive
Tackles
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 17 | Isaac Krout | CLEM vs MIA | 7 |
2 | 15 | Jack Tyler | CLEM vs FLA | 6 |
3 | 15 | Daryl Jefferson | BAMA vs CLEM | 13 |
Tackles For Loss
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 7 | Dan Norris | CLEM vs AUB | 10 |
2 | 6 | Jessica Navarro | CLEM vs LSU | 12 |
3 | 6 | Mike Miller | PSU vs CLEM | 3 |
Defensive Sacks
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 6 | Dan Norris | CLEM vs AUB | 10 |
2 | 5 | Jessica Navarro | CLEM vs LSU | 12 |
3 | 5 | Mikie Gold | OSU vs CLEM | 17 |
Passes Defended
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 5 | Will Stephens | BAMA vs CLEM | 13 |
2 | 5 | Thomas Lindsay | CLEM vs FSU | 13 |
3 | 3 | Jordyn Hall | CLEM vs MICH | 4 |
Defensive Interceptions
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 2 | Andrew Fuller | TCU vs CLEM | 5 |
2 | 2 | Layrd Olliff | CLEM vs FLA | 10 |
3 | 2 | Jack Tyler | CLEM vs ND | 6 |
Yards Gained on Interceptions
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 78 | Tyr Gunderson | CLEM vs WVU | 20 |
2 | 71 | Terrence Clark | CLEM vs ALA | 10 |
3 | 69 | Timothy Brown | CLEM vs CUSE | 20 |
Fumble Recoveries
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 1 | Jack Tyler | TCU vs CLEM | 5 |
2 | 1 | Layrd Olliff | CLEM vs MIA | 9 |
3 | 1 | Kaleb Brayden | CLEM vs LSU | 12 |
Yards gained on fumble recoveries
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 83 | Zach Matney | CUSE vs CLEM | 19 |
2 | 56 | Cory Dobbins | NATIONAL CHAMPIONSHIP – TEX vs CLEM | 8 |
3 | 50 | Tucker McGuire | MIA vs CLEM | 20 |
Forced Fumbles
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 2 | Steve McArthur | CLEM vs FLA | 12 |
2 | 1 | Bubba Hendricks | CLEM vs MIA | 19 |
3 | 1 | Bishop Guerrero | UNC vs CLEM | 19 |
Kicking
Field goals attempted
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 5 | DJ Moss | TAMU vs CLEM | 4 |
2 | 5 | Ricky Sanchez | CLEM vs AUB | 5 |
3 | 5 | Yohan Sebastian | CLEM vs ND | 16 |
Field Goals Made
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 5 | DJ Moss | TAMU vs CLEM | 4 |
2 | 5 | Yohan Sebastian | CLEM vs ND | 16 |
3 | 4 | DJ Moss | ORANGE BOWL – ND vs CLEM | 4 |
Longest field goal made
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 55 | Ricky Sanchez | MIA vs CLEM | 6 |
2 | 52 | DJ Moss | FSU vs CLEM | 3 |
3 | 52 | Ricky Sanchez | TEX vs CLEM | 6 |
Returns
Kick returns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 12 | Tyr Gunderson | CLEM vs WVU | 20 |
2 | 8 | Rontavius Yankins | MSU vs CLEM | 21 |
3 | 8 | Tyr Gunderson | CLEM vs UNC | 20 |
Kick return yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 331 | Tyr Gunderson | CLEM vs WVU | 20 |
2 | 266 | Jackson Cain | FLA vs CLEM | 13 |
3 | 257 | Anthony Robertson III | ORANGE BOWL – ND vs CLEM | 4 |
Longest kick return
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 101 | Anthony Robertson III | CLEM vs MIA | 5 |
2 | 100 | Jackson Cain | CLEM vs UK | 14 |
3 | 99 | Cleveland Edison | MSU vs CLEM | 21 |
Kick return touchdowns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 1 | Anthony Robertson III | CLEM vs MIA | 5 |
2 | 1 | Jackson Cain | CLEM vs UK | 14 |
3 | 1 | Cleveland Edison | MSU vs CLEM | 21 |
Punt returns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 12 | Troy Crosier | NIU vs CLEM | 17 |
2 | 8 | Jackson Cain | TENN vs CLEM | 12 |
3 | 7 | Dane Jones | FSU vs CLEM | 8 |
Punt return yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 132 | Troy Crosier | NIU vs CLEM | 17 |
2 | 114 | Troy Crosier | ORE vs CLEM | 17 |
3 | 110 | Jrue Ward Johnson | CLEM vs PITT | 15 |
Punt return long
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 84 | Jrue Ward Johnson | CLEM vs PITT | 15 |
2 | 72 | Tyr Gunderson | PITT vs CLEM | 19 |
3 | 57 | Tyr Gunderson | FLA vs CLEM | 20 |
Punt return touchdowns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 1 | Jrue Ward Johnson | CLEM vs PITT | 15 |
2 | 1 | Tyr Gunderson | PITT vs CLEM | 19 |
Blunders
Interceptions Thrown
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 4 | Loki Gunderson | OU vs CLEM | 16 |
2 | 3 | Luke Cannon | CLEM vs ORE | 20 |
3 | 3 | Luke Cannon | PITT vs CLEM | 19 |
Times Sacked
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 7 | Scott Fountain | NEB vs CLEM | 10 |
2 | 7 | Loki Gunderson | CLEM vs ORE | 16 |
3 | 6 | Will Slay | FSU vs CLEM | 8 |
Fumbles
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 3 | Loki Gunderson | ND vs CLEM | 17 |
2 | 2 | Dylan Tate | CLEM vs BAMA | 14 |
3 | 2 | Scott Fountain | NEB vs CLEM | 10 |
Drops
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 10 | Gage Tyson | CLEM vs MIA | 19 |
2 | 5 | Xander Miles | CLEM vs AUB | 19 |
3 | 4 | Matthias Irvin | CLEM vs ORE | 20 |
Passing
Passing Completions
Rank | Record | Player | Season |
---|---|---|---|
1 | 350 | DJ Moss | 4 |
2 | 304 | Will Slay | 8 |
3 | 303 | Loki Gunderson | 16 |
4 | 284 | Loki Gunderson | 18 |
5 | 274 | DJ Moss | 3 |
Passing Attempts
Rank | Record | Player | Season |
---|---|---|---|
1 | 475 | DJ Moss | 4 |
2 | 457 | Loki Gunderson | 16 |
3 | 419 | Luke Cannon | 19 |
4 | 414 | Will Slay | 8 |
5 | 380 | Tavon Moss | 21 |
Passing Yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 3511 | DJ Moss | 4 |
2 | 3288 | Loki Gunderson | 17 |
3 | 3216 | Loki Gunderson | 16 |
4 | 3107 | Loki Gunderson | 18 |
5 | 3032 | Luke Cannon | 20 |
Passing Touchdowns
Rank | Record | Player | Season |
---|---|---|---|
1 | 33 | Loki Gunderson | 17 |
2 | 28 | Will Slay | 8 |
3 | 28 | Luke Cannon | 20 |
4 | 24 | DJ Moss | 3 |
5 | 20 | DJ Moss | 4 |
Rushing
Rushing Attempts
Rank | Record | Player | Season |
---|---|---|---|
1 | 238 | Mike Chadwick | 4 |
2 | 222 | Duane Sammons | 14 |
3 | 220 | DJ Moss | 3 |
4 | 216 | Duane Sammons | 13 |
5 | 204 | Duane Sammons | 12 |
Rushing Yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 1680 | DJ Moss | 3 |
2 | 1417 | Mike Chadwick | 4 |
3 | 1284 | Duane Sammons | 14 |
4 | 1071 | Duane Sammons | 13 |
5 | 1067 | Duane Sammons | 12 |
Rushing Touchdowns
Rank | Record | Player | Season |
---|---|---|---|
1 | 20 | Mike Chadwick | 4 |
2 | 20 | DJ Moss | 3 |
3 | 14 | Mike Chadwick | 5 |
4 | 13 | DJ Moss | 4 |
5 | 10 | Javon Mack | 5 |
Broken tackles
Rank | Record | Player | Season |
---|---|---|---|
1 | 37 | Dane Jones | 10 |
2 | 33 | Dane Jones | 9 |
3 | 33 | DJ Moss | 3 |
4 | 32 | Dane Jones | 8 |
5 | 31 | Mike Chadwick | 4 |
20 yard rushing plays
Rank | Record | Player | Season |
---|---|---|---|
1 | 22 | DJ Moss | 3 |
2 | 11 | Mike Chadwick | 4 |
3 | 10 | Dane Jones | 10 |
4 | 8 | Will Slay | 6 |
5 | 8 | DJ Moss | 4 |
Receiving
Receptions
Rank | Record | Player | Season |
---|---|---|---|
1 | 82 | Mike Chadwick | 4 |
2 | 74 | Anthony Robertson III | 4 |
3 | 69 | Keith Blazer | 4 |
4 | 68 | Bruce Roberson | 19 |
5 | 65 | Reece Donahoo | 16 |
Receiving Yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 1008 | Anthony Robertson III | 4 |
2 | 944 | Bruce Roberson | 19 |
3 | 893 | Gage Tyson | 20 |
4 | 880 | Nasir Kooper | 17 |
5 | 826 | Bruce Roberson | 17 |
Receiving Touchdowns
Rank | Record | Player | Season |
---|---|---|---|
1 | 10 | Nasir Kooper | 17 |
2 | 9 | Gage Tyson | 20 |
3 | 9 | Bruce Roberson | 17 |
4 | 8 | Jrue Ward Johnson | 15 |
5 | 7 | Barrett Steele | 17 |
Pancakes
Rank | Record | Player | Season |
---|---|---|---|
1 | 11 | Darnell Holmes IV | 21 |
2 | 11 | Conner Stephens | 14 |
3 | 8 | Blake Wheeler | 10 |
4 | 7 | Jay Moe | 5 |
5 | 7 | Bruce Roberson | 17 |
Defensive
Tackles
Rank | Record | Player | Season |
---|---|---|---|
1 | 104 | Jordyn Hall | 4 |
2 | 94 | Daryl Jefferson | 15 |
3 | 92 | Barry Allen | 5 |
4 | 91 | Kobe King | 3 |
5 | 91 | Daryl Jefferson | 13 |
Tackles For Loss
Rank | Record | Player | Season |
---|---|---|---|
1 | 24 | Mike Miller | 4 |
2 | 23 | Jeff Knight | 15 |
3 | 21 | Tyson Ali | 4 |
4 | 19 | Karl Gram | 15 |
5 | 19 | Dan Norris | 13 |
Defensive Sacks
Rank | Record | Player | Season |
---|---|---|---|
1 | 18 | Mike Miller | 4 |
2 | 13 | Dan Norris | 10 |
3 | 13 | Jeff Knight | 15 |
4 | 11 | Jessica Navarro | 12 |
5 | 10 | Mikie Gold | 17 |
Passes Defended
Rank | Record | Player | Season |
---|---|---|---|
1 | 11 | Tank Gonzalez | 21 |
2 | 10 | Andrew Fuller | 4 |
3 | 9 | Cleveland Edison | 20 |
4 | 9 | Tyr Gunderson | 20 |
5 | 9 | Will Stephens | 13 |
Defensive Interceptions
Rank | Record | Player | Season |
---|---|---|---|
1 | 7 | Deedrick Law | 8 |
2 | 5 | Andrew Fuller | 5 |
3 | 4 | Will Stephens | 12 |
4 | 4 | Troy Crosier | 17 |
5 | 4 | Will Stephens | 13 |
Yards Gained on Interceptions
Rank | Record | Player | Season |
---|---|---|---|
1 | 92 | Tucker McGuire | 18 |
2 | 87 | Timothy Brown | 20 |
3 | 85 | Skyler Eik | 15 |
4 | 79 | Tyr Gunderson | 20 |
5 | 72 | Deedrick Law | 8 |
Fumble Recoveries
Rank | Record | Player | Season |
---|---|---|---|
1 | 2 | Daryl Jefferson | 12 |
2 | 2 | Cory Dobbins | 8 |
3 | 2 | Kaleb Brayden | 12 |
4 | 2 | Alex Torres | 16 |
5 | 1 | Jack Tyler | 5 |
Yards gained on fumble recoveries
Rank | Record | Player | Season |
---|---|---|---|
1 | 83 | Zach Matney | 19 |
2 | 55 | Cory Dobbins | 8 |
3 | 50 | Tucker McGuire | 20 |
4 | 25 | Timothy Brown | 20 |
5 | 22 | Levi Smallwood | 21 |
Forced Fumbles
Rank | Record | Player | Season |
---|---|---|---|
1 | 3 | Damelo Butler | 16 |
2 | 3 | River Madison | 10 |
3 | 2 | Bishop Guerrero | 19 |
4 | 2 | Steve McArthur | 12 |
5 | 2 | River Madison | 12 |
Kicking
Field goals attempted
Rank | Record | Player | Season |
---|---|---|---|
1 | 34 | DJ Moss | 4 |
2 | 27 | DJ Moss | 3 |
3 | 22 | Yohan Sebastian | 16 |
4 | 20 | Fraser Flores | 9 |
5 | 20 | Ricky Sanchez | 6 |
Field Goals Made
Rank | Record | Player | Season |
---|---|---|---|
1 | 26 | DJ Moss | 4 |
2 | 20 | Yohan Sebastian | 16 |
3 | 19 | DJ Moss | 3 |
4 | 18 | Fraser Flores | 9 |
5 | 17 | Fraser Flores | 8 |
Returns
Kick returns
Rank | Record | Player | Season |
---|---|---|---|
1 | 59 | Tyr Gunderson | 20 |
2 | 44 | Nasir Kooper | 16 |
3 | 41 | Tyr Gunderson | 19 |
4 | 41 | Anthony Robertson III | 4 |
5 | 40 | Jackson Cain | 14 |
Kick return yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 1575 | Tyr Gunderson | 20 |
2 | 1245 | Anthony Robertson III | 4 |
3 | 1089 | Tyr Gunderson | 19 |
4 | 1082 | Anthony Robertson III | 3 |
5 | 1031 | Nasir Kooper | 16 |
Kick return touchdowns
Rank | Record | Player | Season |
---|---|---|---|
1 | 1 | Cleveland Edison | 21 |
2 | 1 | Anthony Robertson III | 5 |
3 | 1 | Deedrick Law | 9 |
4 | 1 | Jackson Cain | 13 |
5 | 1 | Jackson Cain | 14 |
Punt returns
Rank | Record | Player | Season |
---|---|---|---|
1 | 43 | Anthony Robertson III | 4 |
2 | 37 | Troy Crosier | 17 |
3 | 37 | Jackson Cain | 13 |
4 | 32 | Anthony Robertson III | 3 |
5 | 32 | Barry Allen | 6 |
Punt return yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 435 | Anthony Robertson III | 4 |
2 | 432 | Troy Crosier | 17 |
3 | 391 | Jackson Cain | 12 |
4 | 375 | Jackson Cain | 13 |
5 | 364 | Anthony Robertson III | 3 |
Punt return touchdowns
Rank | Record | Player | Season |
---|---|---|---|
1 | 1 | Jrue Ward Johnson | 15 |
2 | 1 | Tyr Gunderson | 19 |
Blunders
Interceptions Thrown
Rank | Record | Player | Season |
---|---|---|---|
1 | 17 | Loki Gunderson | 16 |
2 | 15 | Luke Cannon | 19 |
3 | 14 | Loki Gunderson | 15 |
4 | 13 | DJ Moss | 3 |
5 | 12 | DJ Moss | 4 |
Times Sacked
Rank | Record | Player | Season |
---|---|---|---|
1 | 40 | Loki Gunderson | 16 |
2 | 33 | Loki Gunderson | 15 |
3 | 32 | Loki Gunderson | 18 |
4 | 31 | Loki Gunderson | 17 |
5 | 26 | Scott Fountain | 10 |
Fumbles
Rank | Record | Player | Season |
---|---|---|---|
1 | 7 | Dylan Tate | 14 |
2 | 5 | Loki Gunderson | 17 |
3 | 5 | Scott Fountain | 10 |
4 | 4 | Loki Gunderson | 15 |
5 | 3 | Dane Jones | 9 |
Drops
Rank | Record | Player | Season |
---|---|---|---|
1 | 19 | Gage Tyson | 19 |
2 | 18 | Xander Miles | 19 |
3 | 13 | Jonathon Lamar | 8 |
4 | 12 | Reece Donahoo | 16 |
5 | 12 | Keith Blazer | 4 |
Passing
Passing Completions
Rank | Record | Player |
---|---|---|
1 | 1031 | Loki Gunderson |
2 | 930 | Will Slay |
3 | 701 | Dylan Tate |
4 | 624 | DJ Moss |
5 | 495 | Luke Cannon |
Passing Attempts
Rank | Record | Player |
---|---|---|
1 | 1495 | Loki Gunderson |
2 | 1285 | Will Slay |
3 | 994 | Dylan Tate |
4 | 846 | DJ Moss |
5 | 783 | Luke Cannon |
Passing Yards
Rank | Record | Player |
---|---|---|
1 | 12107 | Loki Gunderson |
2 | 9438 | Will Slay |
3 | 7205 | Dylan Tate |
4 | 6510 | DJ Moss |
5 | 5735 | Luke Cannon |
Passing Touchdowns
Rank | Record | Player |
---|---|---|
1 | 85 | Loki Gunderson |
2 | 69 | Will Slay |
3 | 54 | Dylan Tate |
4 | 44 | DJ Moss |
5 | 43 | Luke Cannon |
Rushing
Rushing Attempts
Rank | Record | Player |
---|---|---|
1 | 642 | Duane Sammons |
2 | 548 | Mike Chadwick |
3 | 529 | Dane Jones |
4 | 467 | Duke Peterson |
5 | 445 | Will Slay |
Rushing Yards
Rank | Record | Player |
---|---|---|
1 | 3422 | Duane Sammons |
2 | 3227 | Dane Jones |
3 | 2936 | Mike Chadwick |
4 | 2416 | DJ Moss |
5 | 2157 | Will Slay |
Rushing Touchdowns
Rank | Record | Player |
---|---|---|
1 | 40 | Mike Chadwick |
2 | 33 | DJ Moss |
3 | 29 | Dane Jones |
4 | 24 | Will Slay |
5 | 19 | Duke Peterson |
Broken tackles
Rank | Record | Player |
---|---|---|
1 | 111 | Dane Jones |
2 | 79 | Duane Sammons |
3 | 69 | Duke Peterson |
4 | 68 | Will Slay |
5 | 58 | Mike Chadwick |
20 yard rushing plays
Rank | Record | Player |
---|---|---|
1 | 30 | DJ Moss |
2 | 21 | Dane Jones |
3 | 20 | Will Slay |
4 | 15 | Mike Chadwick |
5 | 13 | Duane Sammons |
Receiving
Receptions
Rank | Record | Player |
---|---|---|
1 | 218 | Bruce Roberson |
2 | 182 | Keith Blazer |
3 | 178 | Dane Jones |
4 | 174 | Mike Chadwick |
5 | 159 | Anthony Robertson III |
Receiving Yards
Rank | Record | Player |
---|---|---|
1 | 3015 | Bruce Roberson |
2 | 2376 | Keith Blazer |
3 | 2237 | Anthony Robertson III |
4 | 1923 | Nasir Kooper |
5 | 1825 | Dorian Chase Miller |
Receiving Touchdowns
Rank | Record | Player |
---|---|---|
1 | 22 | Bruce Roberson |
2 | 16 | Nasir Kooper |
3 | 15 | Keith Blazer |
4 | 14 | Dorian Chase Miller |
5 | 14 | Gage Tyson |
Pancakes
Rank | Record | Player |
---|---|---|
1 | 17 | Jay Moe |
2 | 12 | Jesse Hanson |
3 | 11 | Conner Stephens |
4 | 11 | Darnell Holmes IV |
5 | 10 | Bruce Roberson |
Defensive
Tackles
Rank | Record | Player |
---|---|---|
1 | 345 | Daryl Jefferson |
2 | 313 | Barry Allen |
3 | 249 | Kobe King |
4 | 227 | Tucker McGuire |
5 | 216 | Kaleb Brayden |
Tackles For Loss
Rank | Record | Player |
---|---|---|
1 | 74 | Mike Miller |
2 | 72 | Dan Norris |
3 | 56 | Bill McAllister |
4 | 54 | Karl Gram |
5 | 53 | Mikie Gold |
Defensive Sacks
Rank | Record | Player |
---|---|---|
1 | 48 | Mike Miller |
2 | 39 | Dan Norris |
3 | 27 | Bill McAllister |
4 | 24 | Karl Gram |
5 | 23 | Mikie Gold |
Passes Defended
Rank | Record | Player |
---|---|---|
1 | 26 | Andrew Fuller |
2 | 22 | Thomas Lindsay |
3 | 19 | Steele Ball |
4 | 13 | Tyr Gunderson |
5 | 13 | Troy Crosier |
Defensive Interceptions
Rank | Record | Player |
---|---|---|
1 | 10 | Andrew Fuller |
2 | 10 | Troy Crosier |
3 | 9 | Thomas Lindsay |
4 | 8 | Deedrick Law |
5 | 8 | Barry Allen |
Yards Gained on Interceptions
Rank | Record | Player |
---|---|---|
1 | 139 | Tucker McGuire |
2 | 118 | Barry Allen |
3 | 118 | Thomas Lindsay |
4 | 107 | KJ Speed |
5 | 102 | Skyler Eik |
Fumble Recoveries
Rank | Record | Player |
---|---|---|
1 | 4 | Layrd Olliff |
2 | 4 | Kaleb Brayden |
3 | 2 | Mike Miller |
4 | 2 | Alex Torres |
5 | 2 | Mikie Gold |
Yards gained on fumble recoveries
Rank | Record | Player |
---|---|---|
1 | 83 | Zach Matney |
2 | 55 | Cory Dobbins |
3 | 50 | Tucker McGuire |
4 | 25 | Timothy Brown |
5 | 22 | Levi Smallwood |
Forced Fumbles
Rank | Record | Player |
---|---|---|
1 | 6 | Daryl Jefferson |
2 | 5 | River Madison |
3 | 4 | Damelo Butler |
4 | 4 | Dan Norris |
5 | 3 | Steve McArthur |
Kicking
Field goals attempted
Rank | Record | Player |
---|---|---|
1 | 61 | DJ Moss |
2 | 50 | Yohan Sebastian |
3 | 45 | Juliea Stephens |
4 | 44 | Fraser Flores |
5 | 34 | Ricky Sanchez |
Field Goals Made
Rank | Record | Player |
---|---|---|
1 | 45 | DJ Moss |
2 | 44 | Yohan Sebastian |
3 | 42 | Fraser Flores |
4 | 38 | Juliea Stephens |
5 | 27 | Ricky Sanchez |
Returns
Kick returns
Rank | Record | Player |
---|---|---|
1 | 103 | Jackson Cain |
2 | 101 | Anthony Robertson III |
3 | 100 | Tyr Gunderson |
4 | 71 | Nasir Kooper |
5 | 63 | Barry Allen |
Kick return yards
Rank | Record | Player |
---|---|---|
1 | 3079 | Anthony Robertson III |
2 | 2783 | Jackson Cain |
3 | 2664 | Tyr Gunderson |
4 | 1764 | Nasir Kooper |
5 | 1749 | Barry Allen |
Kick return touchdowns
Rank | Record | Player |
---|---|---|
1 | 2 | Jackson Cain |
2 | 1 | Anthony Robertson III |
3 | 1 | Deedrick Law |
4 | 1 | Cleveland Edison |
Punt returns
Rank | Record | Player |
---|---|---|
1 | 103 | Anthony Robertson III |
2 | 98 | Jackson Cain |
3 | 87 | Troy Crosier |
4 | 47 | Tyr Gunderson |
5 | 32 | Barry Allen |
Punt return yards
Rank | Record | Player |
---|---|---|
1 | 1105 | Anthony Robertson III |
2 | 1080 | Jackson Cain |
3 | 987 | Troy Crosier |
4 | 592 | Tyr Gunderson |
5 | 341 | Jrue Ward Johnson |
Punt return touchdowns
Rank | Record | Player |
---|---|---|
1 | 1 | Jrue Ward Johnson |
2 | 1 | Tyr Gunderson |
Blunders
Interceptions Thrown
Rank | Record | Player |
---|---|---|
1 | 49 | Loki Gunderson |
2 | 36 | Dylan Tate |
3 | 28 | Will Slay |
4 | 25 | DJ Moss |
5 | 23 | Luke Cannon |
