Joined: Season 5
Conference Titles: 3 (S9, S10, S19)
Bowl Record: 0-0
Playoff Record: 14-9
PIT Record: 1-1
National Titles: 1 (S9)
PIT Titles: 0
Miami
Miami Players
# | Player | Pos | Year | HT | WT | Star |
---|---|---|---|---|---|---|
3 | Leisa Pink | QB | jr | 6’5” | 265 | Elite |
5 | Donovan Walls | HB | so | 5’11” | 200 | 4 |
8 | Daniel Brown | WR | so | 6’0” | 185 | 5 |
10 | Alex Stone | CB | so | 5’9” | 180 | 5 |
12 | Darren Sway | WR | so | 6’1” | 200 | 5 |
13 | Nick Morrow | WR | so | 6’0” | 185 | 5 |
18 | Ryan Campbell | TE | jr | 6’4” | 245 | 5 |
24 | Han King | MLB | fr | 6’1” | 230 | 4 |
26 | Jourdan Johnson | CB | jr | 6’2” | 200 | 5 |
28 | Rich Harbaugh | CB | fr | 5’11” | 180 | 3 |
33 | James OConnor | TE | so | 6’6” | 235 | 5 |
34 | Bo Yost | HB | jr | 6’1” | 230 | 5 |
35 | Heath Moorman | DE | jr | 6’3” | 260 | 5 |
36 | Jim Morris | FS | sr | 6’0” | 200 | 5 |
47 | Bubba Sharpless | SS | fr | 6’1” | 205 | 4 |
49 | Dan Hanson | SS | fr | 6’1” | 200 | 3 |
55 | Bubba Wadsworth | DE | jr | 6’5” | 245 | 5 |
56 | Brad Davis | OLB | so | 6’4” | 250 | 5 |
58 | Aquinas Douglass | OLB | so | 6’4” | 250 | 5 |
85 | Zay Witherspoon | WR | sr | 6’1” | 200 | 5 |
88 | Jalen Irvin | WR | so | 6’1” | 200 | 5 |
89 | Ollie Derrick | DE | jr | 6’5” | 245 | 5 |
91 | Mike Weaver | DT | sr | 6’3” | 300 | 5 |
93 | Chip York | DT | sr | 6’5” | 325 | 5 |
99 | Stalin Lightfoot | K | jr | 6’0” | 185 | 5 |
Passing
Miami Passing
Player | Com | Att | Yds | Yds/A | Yds/G | TD | Int | Sck | Rtg |
---|---|---|---|---|---|---|---|---|---|
Leisa Pink | 364 | 492 | 4285 | 8.7 | 389.5 | 33 | 13 | 13 | 164.0 |
Rushing
Miami Rushing
Player | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum |
---|---|---|---|---|---|---|---|---|
Bo Yost | 260 | 1467 | 5.6 | 133.4 | 12 | 13 | 47 | 1 |
Donovan Walls | 20 | 103 | 5.2 | 9.4 | 3 | 0 | 1 | 0 |
James OConnor | 4 | 13 | 3.3 | 1.2 | 3 | 0 | 1 | 0 |
Leisa Pink | 56 | 12 | 0.2 | 1.1 | 5 | 0 | 9 | 0 |
Jalen Irvin | 2 | 10 | 5.0 | 0.9 | 1 | 0 | 1 | 0 |
Daniel Brown | 1 | 7 | 7.0 | 0.6 | 0 | 0 | 0 | 0 |
Receiving
Miami Receiving
Player | Rec | Yds | Avg | TD | Drop | Pck |
---|---|---|---|---|---|---|
Zay Witherspoon | 62 | 889 | 14.3 | 8 | 4 | 99 |
Nick Morrow | 54 | 755 | 14.0 | 7 | 3 | 0 |
Bo Yost | 53 | 347 | 6.5 | 2 | 2 | 0 |
Ryan Campbell | 52 | 540 | 10.4 | 2 | 0 | 0 |
Daniel Brown | 49 | 504 | 10.3 | 3 | 2 | 0 |
Jalen Irvin | 49 | 761 | 15.5 | 8 | 4 | 57 |
James OConnor | 21 | 204 | 9.7 | 2 | 2 | 1 |
Darren Sway | 11 | 202 | 18.4 | 0 | 3 | 0 |
Donovan Walls | 6 | 11 | 1.8 | 0 | 3 | 0 |
Jim Morris | 1 | 6 | 6.0 | 1 | 0 | 0 |
Defense
Miami Defense
Player | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|
Dan Hanson | 81 | 16 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
Brad Davis | 73 | 10 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Bubba Sharpless | 65 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Han King | 62 | 9 | 1 | 3 | 9 | 2 | 0 | 0 | 0 | 0 |
Jim Morris | 58 | 5 | 1 | 1 | 10 | 3 | 0 | 1 | 0 | 0 |
Alex Stone | 46 | 4 | 0 | 5 | 79 | 6 | 0 | 0 | 0 | 0 |
Bubba Wadsworth | 44 | 22 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jourdan Johnson | 42 | 3 | 1 | 2 | 3 | 9 | 0 | 0 | 0 | 0 |
Mike Weaver | 42 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heath Moorman | 26 | 9 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Rich Harbaugh | 24 | 1 | 0 | 1 | 25 | 1 | 0 | 0 | 0 | 0 |
Aquinas Douglass | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chip York | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
James OConnor | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darren Sway | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Morrow | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Brown | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bo Yost | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ollie Derrick | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Zay Witherspoon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stalin Lightfoot | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Miami Kicking
Player | FGM | FGA | Pct | XPM | XPA | Pct |
---|---|---|---|---|---|---|
Stalin Lightfoot | 21 | 25 | 0.840 | 54 | 54 | 1.000 |
Returns
Miami Returns
Player | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
Jalen Irvin | 29 | 750 | 25.9 | 0 | 37 | 405 | 10.9 | 0 |
Nick Morrow | 18 | 449 | 24.9 | 0 | 3 | 21 | 7.0 | 0 |
Donovan Walls | 1 | 20 | 20.0 | 0 | 0 | 0 | 0.0 | 0 |
Darren Sway | 1 | 4 | 4.0 | 0 | 0 | 0 | 0.0 | 0 |
Daniel Brown | 1 | 1 | 1.0 | 0 | 0 | 0 | 0.0 | 0 |
Passing
Passing Completions
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 55 | Mateo Walker | NATIONAL CHAMPIONSHIP – MIA vs UK | 18 |
2 | 54 | Mateo Walker | MIA vs UK | 17 |
3 | 53 | Mateo Walker | BAMA vs MIA | 18 |
Passing Attempts
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 82 | Mateo Walker | NATIONAL CHAMPIONSHIP – MIA vs UK | 18 |
2 | 81 | Mateo Walker | BAMA vs MIA | 18 |
3 | 68 | Mateo Walker | MIA vs UK | 17 |
Passing Yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 632 | Sam Dobbins | PLAYOFFS – UGA vs MIA | 19 |
2 | 574 | Mateo Walker | PLAYOFFS – MICH vs MIA | 16 |
3 | 554 | Mateo Walker | MIA vs UGA | 18 |
Passing Touchdowns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 7 | Sam Dobbins | PLAYOFFS – UGA vs MIA | 19 |
2 | 7 | Mateo Walker | OKST vs MIA | 18 |
3 | 6 | Leisa Pink | PLAYOFFS – UNC vs MIA | 21 |
Longest Passing Play
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 88 | DaShawn Odie | FSU vs MIA | 14 |
2 | 81 | DaShawn Odie | MIA vs MIZZ | 14 |
3 | 81 | Mateo Walker | MIA vs TEX | 16 |
Rushing
Rushing Attempts
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 34 | DaShawn Odie | MIA vs FLA | 12 |
2 | 31 | Bo Yost | PLAYOFFS – UNC vs MIA | 21 |
3 | 29 | Bo Yost | CLEM vs MIA | 21 |
Rushing Yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 299 | Bo Yost | ND vs MIA | 21 |
2 | 203 | DaShawn Odie | EMU vs MIA | 12 |
3 | 201 | Marcus Duncan | MIA vs FLA | 7 |
Rushing Touchdowns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 4 | Bo Yost | CUSE vs MIA | 20 |
2 | 4 | DaShawn Odie | AUB vs MIA | 12 |
3 | 4 | DaShawn Odie | EMU vs MIA | 12 |
Longest Rushing Play
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 65 | Bo Yost | MIA vs FSU | 19 |
2 | 63 | Bo Yost | ND vs MIA | 21 |
3 | 63 | Axton Richardson | FSU vs MIA | 10 |
Broken tackles
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 11 | Jose Bueno | MIA vs FLA | 5 |
2 | 8 | Bo Yost | ND vs MIA | 21 |
3 | 7 | DaShawn Odie | IOWA vs MIA | 14 |
20 yard rushing plays
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 4 | Marcus Duncan | MIA vs OSU | 8 |
2 | 3 | Marcus Duncan | MIA vs FLA | 7 |
3 | 3 | Bo Yost | ND vs MIA | 21 |
Receiving
Receptions
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 18 | Tyrone Blake | BAMA vs MIA | 18 |
2 | 16 | Tyson Steele | MICH vs MIA | 17 |
3 | 14 | Mojo Rison | MIA vs FLA | 12 |
Receiving Yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 222 | Blaze Gunner | TAMU vs MIA | 9 |
2 | 217 | Blaze Gunner | LSU vs MIA | 8 |
3 | 217 | JaMarr Carr | MIA vs UGA | 18 |
Receiving Touchdowns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 4 | Zay Witherspoon | PLAYOFFS – UNC vs MIA | 21 |
2 | 4 | Jalen Irvin | MICH vs MIA | 20 |
3 | 3 | Blaze Gunner | LSU vs MIA | 8 |
Longest Receiving Play
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 88 | Joseph Gates | FSU vs MIA | 14 |
2 | 81 | Joseph Gates | MIA vs MIZZ | 14 |
3 | 81 | Wren Chucci | MIA vs TEX | 16 |
Pancakes
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 17 | Jalen Irvin | MIA vs ND | 20 |
2 | 16 | JaMarr Carr | ND vs MIA | 19 |
3 | 16 | Jalen Irvin | MIA vs TEX | 20 |
Defensive
Tackles
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 18 | Isaac Krout | FSU vs MIA | 8 |
2 | 16 | Griffin Richardson | NEB vs MIA | 9 |
3 | 15 | Candace Navarro | MIA vs UNC | 18 |
Tackles For Loss
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 8 | Jay Gates | WVU vs MIA | 16 |
2 | 7 | George Yost | FSU vs MIA | 16 |
3 | 7 | Jay Gates | FSU vs MIA | 16 |
Defensive Sacks
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 6 | George Yost | MIA vs PITT | 16 |
2 | 5 | Laci White | FSU vs MIA | 18 |
3 | 5 | George Yost | PLAYOFFS – MICH vs MIA | 16 |
Passes Defended
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 4 | Jourdan Johnson | MIA vs COL | 21 |
2 | 4 | Tom Reis | UNC vs MIA | 15 |
3 | 4 | Justin Pufall | PIT – MIA vs LSU | 15 |
Defensive Interceptions
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 2 | Alex Stone | CLEM vs MIA | 21 |
2 | 2 | Tom Reis | MIA vs OKST | 17 |
3 | 2 | Griffin Richardson | MIA vs FSU | 9 |
Yards Gained on Interceptions
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 97 | LaRoi Sanders | BAMA vs MIA | 7 |
2 | 93 | Tom Reis | MIA vs OKST | 17 |
3 | 72 | Caleb Howard | UNC vs MIA | 19 |
Fumble Recoveries
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 2 | Zaveon May | MIA vs UGA | 16 |
2 | 1 | Cory Mucci | WVU vs MIA | 16 |
3 | 1 | Cory Mucci | FSU vs MIA | 14 |
Yards gained on fumble recoveries
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 78 | Jay Gates | MIA vs ND | 15 |
2 | 76 | Jay Gates | PITT vs MIA | 17 |
3 | 71 | Candace Navarro | FLA vs MIA | 18 |
Forced Fumbles
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 2 | Candace Navarro | MIA vs CUSE | 19 |
2 | 2 | Isaac Krout | MIA vs ND | 9 |
3 | 1 | Jay Gates | MIA vs FSU | 15 |
Kicking
Field goals attempted
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 6 | Rigby Bronson | MIA vs MICH | 6 |
2 | 5 | Waylon Wright | WVU vs MIA | 16 |
3 | 5 | Dakota Groza | MUSIC CITY BOWL – OSU vs MIA | 8 |
Field Goals Made
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 5 | Waylon Wright | WVU vs MIA | 16 |
2 | 5 | Dakota Groza | MUSIC CITY BOWL – OSU vs MIA | 8 |
3 | 5 | Waylon Wright | MICH vs MIA | 17 |
Longest field goal made
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 53 | Dakota Groza | GATOR BOWL – ORE vs MIA | 9 |
2 | 53 | Rich Pratchard | FLA vs MIA | 10 |
3 | 53 | Dakota Groza | LSU vs MIA | 9 |
Returns
Kick returns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 9 | Zeus Thomas | BAMA vs MIA | 13 |
2 | 8 | Jalen Thomas | MIA vs BAMA | 14 |
3 | 8 | Tyson Steele | MIA vs UNC | 18 |
Kick return yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 305 | Zeus Thomas | BAMA vs MIA | 13 |
2 | 261 | Tyson Steele | PLAYOFFS – ND vs MIA | 19 |
3 | 258 | Tyson Steele | MIA vs PITT | 19 |
Longest kick return
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 102 | Joe Kerr | MIA vs CLEM | 6 |
2 | 101 | Jalen Thomas | IOWA vs MIA | 14 |
3 | 100 | Tyson Steele | PLAYOFFS – ND vs MIA | 19 |
Kick return touchdowns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 1 | Zeus Thomas | BAMA vs MIA | 13 |
2 | 1 | Blaze Gunner | NEB vs MIA | 9 |
3 | 1 | Tyson Steele | PLAYOFFS – ND vs MIA | 19 |
Punt returns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 11 | Zaveon May | PIT – ND vs MIA | 15 |
2 | 11 | Zaveon May | MIA vs TEX | 16 |
3 | 10 | Deuce Bolden | CLEM vs MIA | 19 |
Punt return yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 124 | Gabriel Zeigler | UNC vs MIA | 17 |
2 | 115 | Zaveon May | MIA vs TEX | 16 |
3 | 114 | Zaveon May | PIT – ND vs MIA | 15 |
Punt return long
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 41 | Zaveon May | MIA vs ND | 15 |
2 | 30 | Deuce Bolden | UNC vs MIA | 19 |
3 | 30 | Blaze Gunner | AUB vs MIA | 8 |
Blunders
Interceptions Thrown
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 5 | DaShawn Odie | MIA vs OU | 13 |
2 | 4 | Mateo Walker | NATIONAL CHAMPIONSHIP – MIA vs UK | 18 |
3 | 4 | Mateo Walker | FLA vs MIA | 18 |
Times Sacked
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 13 | DaShawn Odie | MIA vs FSU | 13 |
2 | 10 | DaShawn Odie | BAMA vs MIA | 13 |
3 | 9 | DaShawn Odie | MIA vs BAMA | 14 |
Fumbles
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 3 | DaShawn Odie | MIA vs TENN | 12 |
2 | 2 | Mateo Walker | MIA vs FLA | 17 |
3 | 2 | DaShawn Odie | MIA vs FLA | 14 |
Drops
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 5 | Maximillian Mack | MIA vs OSU | 5 |
2 | 4 | Matthew Ousley | MIA vs FLA | 9 |
3 | 4 | Dylan Plourde | ORE vs MIA | 13 |
Passing
Passing Completions
Rank | Record | Player | Season |
---|---|---|---|
1 | 480 | Mateo Walker | 18 |
2 | 448 | Mateo Walker | 16 |
3 | 414 | Mateo Walker | 17 |
4 | 364 | Leisa Pink | 21 |
5 | 329 | Axton Richardson | 9 |
Passing Attempts
Rank | Record | Player | Season |
---|---|---|---|
1 | 689 | Mateo Walker | 18 |
2 | 626 | Mateo Walker | 16 |
3 | 547 | Mateo Walker | 17 |
4 | 492 | Leisa Pink | 21 |
5 | 441 | Axton Richardson | 9 |
Passing Yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 5219 | Mateo Walker | 16 |
2 | 5118 | Mateo Walker | 18 |
3 | 4717 | Sam Dobbins | 19 |
4 | 4285 | Leisa Pink | 21 |
5 | 3967 | Mateo Walker | 17 |
Passing Touchdowns
Rank | Record | Player | Season |
---|---|---|---|
1 | 44 | Sam Dobbins | 19 |
2 | 39 | Mateo Walker | 16 |
3 | 35 | Leisa Pink | 20 |
4 | 33 | Leisa Pink | 21 |
5 | 30 | Mateo Walker | 18 |
Rushing
Rushing Attempts
Rank | Record | Player | Season |
---|---|---|---|
1 | 260 | Bo Yost | 21 |
2 | 220 | Bo Yost | 19 |
3 | 184 | Axton Richardson | 8 |
4 | 181 | DaShawn Odie | 12 |
5 | 175 | Marcus Duncan | 8 |
Rushing Yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 1467 | Bo Yost | 21 |
2 | 1210 | Bo Yost | 19 |
3 | 838 | Marcus Duncan | 8 |
4 | 833 | Bo Yost | 20 |
5 | 811 | DaShawn Odie | 12 |
Rushing Touchdowns
Rank | Record | Player | Season |
---|---|---|---|
1 | 15 | Bo Yost | 19 |
2 | 13 | DaShawn Odie | 12 |
3 | 12 | Bo Yost | 21 |
4 | 12 | Daven Brewer | 16 |
5 | 10 | Marcus Duncan | 9 |
Broken tackles
Rank | Record | Player | Season |
---|---|---|---|
1 | 47 | Bo Yost | 21 |
2 | 33 | Bo Yost | 19 |
3 | 28 | Axton Richardson | 8 |
4 | 27 | Jose Bueno | 5 |
5 | 26 | Daven Brewer | 15 |
20 yard rushing plays
Rank | Record | Player | Season |
---|---|---|---|
1 | 13 | Bo Yost | 21 |
2 | 8 | Axton Richardson | 8 |
3 | 8 | Bo Yost | 19 |
4 | 7 | Axton Richardson | 10 |
5 | 7 | Jose Bueno | 7 |
Receiving
Receptions
Rank | Record | Player | Season |
---|---|---|---|
1 | 110 | Deuce Bolden | 16 |
2 | 95 | Tyrone Blake | 18 |
3 | 91 | Tyson Steele | 18 |
4 | 84 | Daven Brewer | 16 |
5 | 80 | Tyson Steele | 17 |
Receiving Yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 1552 | Deuce Bolden | 16 |
2 | 1343 | JaMarr Carr | 19 |
3 | 1326 | Deuce Bolden | 19 |
4 | 1286 | JaMarr Carr | 18 |
5 | 1099 | Wren Chucci | 16 |
Receiving Touchdowns
Rank | Record | Player | Season |
---|---|---|---|
1 | 22 | Deuce Bolden | 19 |
2 | 16 | Deuce Bolden | 16 |
3 | 11 | JaMarr Carr | 19 |
4 | 11 | Tyson Steele | 17 |
5 | 11 | Jalen Irvin | 20 |
Pancakes
Rank | Record | Player | Season |
---|---|---|---|
1 | 116 | JaMarr Carr | 19 |
2 | 99 | Zay Witherspoon | 21 |
3 | 83 | JaMarr Carr | 18 |
4 | 83 | Mike Coco | 10 |
5 | 79 | Jalen Irvin | 20 |
Defensive
Tackles
Rank | Record | Player | Season |
---|---|---|---|
1 | 106 | Candace Navarro | 18 |
2 | 105 | Candace Navarro | 16 |
3 | 102 | Michael Rury | 10 |
4 | 93 | Candace Navarro | 19 |
5 | 89 | Griffin Richardson | 9 |
Tackles For Loss
Rank | Record | Player | Season |
---|---|---|---|
1 | 46 | George Yost | 16 |
2 | 45 | Laci White | 18 |
3 | 44 | Jay Gates | 16 |
4 | 38 | Jay Gates | 15 |
5 | 33 | Cory Mucci | 16 |
Defensive Sacks
Rank | Record | Player | Season |
---|---|---|---|
1 | 28 | Laci White | 18 |
2 | 28 | George Yost | 16 |
3 | 22 | Jay Gates | 16 |
4 | 19 | Cory Mucci | 16 |
5 | 19 | Jay Gates | 15 |
Passes Defended
Rank | Record | Player | Season |
---|---|---|---|
1 | 14 | Tom Reis | 16 |
2 | 12 | Aiden Miller | 19 |
3 | 11 | Troy Pressing | 8 |
4 | 11 | Noah Shaikh | 18 |
5 | 10 | Zaveon May | 16 |
Defensive Interceptions
Rank | Record | Player | Season |
---|---|---|---|
1 | 7 | Jamal Davis | 19 |
2 | 6 | Griffin Richardson | 9 |
3 | 6 | DJ Sutton | 18 |
4 | 5 | Justin Pufall | 16 |
5 | 5 | Alex Stone | 21 |
Yards Gained on Interceptions
Rank | Record | Player | Season |
---|---|---|---|
1 | 138 | Griffin Richardson | 9 |
2 | 115 | Justin Pufall | 16 |
3 | 104 | LaRoi Sanders | 7 |
4 | 93 | Tom Reis | 17 |
5 | 84 | DJ Sutton | 19 |
Fumble Recoveries
Rank | Record | Player | Season |
---|---|---|---|
1 | 2 | Jay Gates | 15 |
2 | 2 | Zaveon May | 15 |
3 | 2 | DJ Sutton | 19 |
4 | 2 | Zaveon May | 16 |
5 | 2 | Cory Mucci | 16 |
Yards gained on fumble recoveries
Rank | Record | Player | Season |
---|---|---|---|
1 | 78 | Jay Gates | 15 |
2 | 76 | Jay Gates | 17 |
3 | 71 | Candace Navarro | 18 |
4 | 60 | Michael Rury | 10 |
5 | 58 | Daniel Winston | 17 |
Forced Fumbles
Rank | Record | Player | Season |
---|---|---|---|
1 | 4 | Isaac Krout | 9 |
2 | 4 | Candace Navarro | 18 |
3 | 4 | Jay Gates | 15 |
4 | 3 | Candace Navarro | 19 |
5 | 3 | DJ Sutton | 18 |
Kicking
Field goals attempted
Rank | Record | Player | Season |
---|---|---|---|
1 | 32 | Dakota Groza | 9 |
2 | 31 | Waylon Wright | 18 |
3 | 27 | Waylon Wright | 16 |
4 | 27 | Rich Pratchard | 10 |
5 | 25 | Stalin Lightfoot | 21 |
Field Goals Made
Rank | Record | Player | Season |
---|---|---|---|
1 | 30 | Waylon Wright | 18 |
2 | 28 | Dakota Groza | 9 |
3 | 26 | Waylon Wright | 16 |
4 | 26 | Rich Pratchard | 10 |
5 | 21 | Dakota Groza | 8 |
Returns
Kick returns
Rank | Record | Player | Season |
---|---|---|---|
1 | 48 | Jalen Irvin | 20 |
2 | 45 | Tyson Steele | 18 |
3 | 42 | Tyson Steele | 19 |
4 | 35 | Tyson Steele | 17 |
5 | 33 | Mike Coco | 10 |
Kick return yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 1383 | Jalen Irvin | 20 |
2 | 1346 | Tyson Steele | 19 |
3 | 1204 | Tyson Steele | 17 |
4 | 1152 | Tyson Steele | 18 |
5 | 910 | Blaze Gunner | 8 |
Kick return touchdowns
Rank | Record | Player | Season |
---|---|---|---|
1 | 2 | Tyson Steele | 19 |
2 | 2 | Tyson Steele | 17 |
3 | 1 | Joe Kerr | 6 |
4 | 1 | Blaze Gunner | 9 |
5 | 1 | Jalen Irvin | 20 |
Punt returns
Rank | Record | Player | Season |
---|---|---|---|
1 | 76 | Zaveon May | 16 |
2 | 43 | Gabriel Zeigler | 18 |
3 | 42 | Zaveon May | 15 |
4 | 41 | Deuce Bolden | 19 |
5 | 37 | Jalen Irvin | 21 |
Punt return yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 741 | Zaveon May | 16 |
2 | 464 | Zaveon May | 15 |
3 | 458 | Deuce Bolden | 19 |
4 | 457 | Gabriel Zeigler | 18 |
5 | 421 | Blaze Gunner | 8 |
Punt return touchdowns
Rank | Record | Player | Season |
---|
Blunders
Interceptions Thrown
Rank | Record | Player | Season |
---|---|---|---|
1 | 26 | Mateo Walker | 18 |
2 | 15 | Mateo Walker | 16 |
3 | 15 | Mateo Walker | 17 |
4 | 13 | Leisa Pink | 21 |
5 | 11 | Leisa Pink | 20 |
Times Sacked
Rank | Record | Player | Season |
---|---|---|---|
1 | 55 | DaShawn Odie | 13 |
2 | 55 | DaShawn Odie | 15 |
3 | 50 | Jose Bueno | 5 |
4 | 41 | Axton Richardson | 8 |
5 | 37 | DaShawn Odie | 12 |
Fumbles
Rank | Record | Player | Season |
---|---|---|---|
1 | 9 | DaShawn Odie | 12 |
2 | 7 | Leisa Pink | 20 |
3 | 6 | Sam Dobbins | 19 |
4 | 4 | Daven Brewer | 15 |
5 | 4 | DaShawn Odie | 15 |
Drops
Rank | Record | Player | Season |
---|---|---|---|
1 | 12 | Dylan Plourde | 13 |
2 | 11 | Fred Waters | 10 |
3 | 10 | Daven Brewer | 16 |
4 | 10 | Sinsere Battle | 14 |
5 | 10 | Tyson Bell | 13 |
Passing
Passing Completions
Rank | Record | Player |
---|---|---|
1 | 1342 | Mateo Walker |
2 | 1068 | DaShawn Odie |
3 | 870 | Axton Richardson |
4 | 669 | Leisa Pink |
5 | 652 | Jose Bueno |
Passing Attempts
Rank | Record | Player |
---|---|---|
1 | 1862 | Mateo Walker |
2 | 1492 | DaShawn Odie |
3 | 1161 | Axton Richardson |
4 | 917 | Leisa Pink |
5 | 854 | Jose Bueno |
Passing Yards
Rank | Record | Player |
---|---|---|
1 | 14304 | Mateo Walker |
2 | 10592 | DaShawn Odie |
3 | 9677 | Axton Richardson |
4 | 7956 | Leisa Pink |
5 | 6208 | Jose Bueno |
Passing Touchdowns
Rank | Record | Player |
---|---|---|
1 | 98 | Mateo Walker |
2 | 80 | DaShawn Odie |
3 | 68 | Leisa Pink |
4 | 63 | Axton Richardson |
5 | 44 | Sam Dobbins |
Rushing
Rushing Attempts
Rank | Record | Player |
---|---|---|
1 | 655 | DaShawn Odie |
2 | 638 | Bo Yost |
3 | 628 | Marcus Duncan |
4 | 500 | Daven Brewer |
5 | 461 | Axton Richardson |
Rushing Yards
Rank | Record | Player |
---|---|---|
1 | 3510 | Bo Yost |
2 | 3158 | Marcus Duncan |
3 | 1969 | DaShawn Odie |
4 | 1937 | Axton Richardson |
5 | 1836 | Daven Brewer |
Rushing Touchdowns
Rank | Record | Player |
---|---|---|
1 | 38 | Marcus Duncan |
2 | 33 | Bo Yost |
3 | 27 | Axton Richardson |
4 | 25 | DaShawn Odie |
5 | 18 | Daven Brewer |
Broken tackles
Rank | Record | Player |
---|---|---|
1 | 105 | Bo Yost |
2 | 76 | DaShawn Odie |
3 | 68 | Jose Bueno |
4 | 65 | Marcus Duncan |
5 | 64 | Axton Richardson |
20 yard rushing plays
Rank | Record | Player |
---|---|---|
1 | 26 | Bo Yost |
2 | 19 | Axton Richardson |
3 | 17 | Marcus Duncan |
4 | 13 | Jose Bueno |
5 | 13 | DaShawn Odie |
Receiving
Receptions
Rank | Record | Player |
---|---|---|
1 | 300 | Deuce Bolden |
2 | 209 | Tyson Steele |
